- Daten
- 28. Sept. 2025 - 19. Apr. 2026
- Land
- LU
- Type
- Team Championship
- Format
- Team Championship
- System
- Interclub team league
- Time control
- Standard
- Organizer
- FLDE
- Venue
- Luxembourg
- Rounds
- 10
- Tie-breaks
- Team points · Direct Encounter · Direct board score · Board Count / Berlin · Board points
- Last update
- Imported 2026-06-05
- Sources
- FLDE Resultshttps://resultats.flde.lu/dashboardsaisonactuelle/dashboard
Details
Round Results
Pairings R8 · 1. März 2026
Mannschaft
Avg
Resultat
Mannschaft
Avg
ECH III 1621 13 - 18 SCH III 1707
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH058 | Peter Bader | ETR | 1748 | 1-3 | SCH030 | Fernand Stirn | LUX | 1769 |
| 2 | ECH062 | Marnin Classen | PRO | 1696 | 3-1 | SCH0305 | Roger Santini | LUX | 1781 |
| 3 | ECH063 | Miguel Classen | PRO | 1554 | 1-3 | SCH0307 | Sandesh Patil | ETR | 1750 |
| 4 | ECH064 | Meara Classen | PRO | 1567 | 1-3 | SCH031 | Safet Ceman | LUX | 1793 |
| 5 | ECH065 | Athanasios Basinas | LUX | 1635 | 1-3 | SCH033 | Gilbert Geschwindt | LUX | 1727 |
| 6 | ECH066 | Noah Oberweis | LUX | 1553 | 3-0 | SCH036 | Eric Adami | ETR | 1678 |
| 7 | ECH069 | Nick Hoffmann | LUX | 1622 | 2-2 | SCH037 | Dave Clement | LUX | 1524 |
| 8 | ECH070 | Arsène Bürger | LUX | 1589 | 1-3 | SCH041 | Marc Kohnen | LUX | 1631 |
STR I 1843 21 - 10 DIF IV 1735
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR001 | Philippe Putz | LUX | 2015 | 3-0 | DIF056 | Khaled Chalabi | LUX | 1810 |
| 2 | STR003 | Yashar Movahedi | ETR | 1900 | 3-1 | DIF060 | Eric Fixmer | LUX | 1773 |
| 3 | STR002 | Kemal Eymen Esmer | LUX | 1989 | 3-1 | DIF063 | Adwaye Meher | LUX | 1737 |
| 4 | STR004 | Vladislav Chinilov | ETR | 1843 | 3-1 | DIF064 | Jan Kampa | LUX | 1689 |
| 5 | STR010 | Samuel Merhawi | ETR | 1828 | 3-1 | DIF065 | Fares Ahmed | LUX | 1723 |
| 6 | STR011 | Hamza Esmer | LUX | 1786 | 3-1 | DIF069 | Emile Pleim | LUX | 1685 |
| 7 | STR013 | Ivan Kostyukovich | LUX | 1720 | 2-2 | DIF070 | Eva Pleim | LUX | 1669 |
| 8 | STR014 | Peter Lang | LUX | 1665 | 1-3 | DIF073 | Guy Spartz | LUX | 1794 |
DOB II 1881 16 - 16 BER I 1678
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB010 | Patrick Nestler | LUX | 1915 | 1-3 | BER003 | Kibrom Weldegebriel Beraki | LUX | 1924 |
| 2 | DOB012 | Alain Lentzen | LUX | 1976 | 1-3 | BER012 | Nicola Luppi | LUX | 1638 |
| 3 | DOB015 | Mathieu Hoffmann | LUX | 1941 | 3-1 | BER011 | Nikolai Solovev | LUX | 1661 |
| 4 | DOB016 | Felix Berner | ETR | 1833 | 1-3 | BER013 | Olaf Guzdziol | LUX | 1701 |
| 5 | DOB017 | Maxime Poesy | PRO | 1865 | 3-1 | BER014 | Dario Macia Tell | LUX | 1661 |
| 6 | DOB019 | Luis Azorit | PRO | 1899 | 2-2 | BER016 | Muralidharan Sridharan | ETR | 1659 |
| 7 | DOB021 | Ionut Mircea | ETR | 1857 | 3-1 | BER017 | Jan Frisch | LUX | 1592 |
| 8 | DOB029 | Daniel Karp | LUX | 1760 | 2-2 | BER0175 | Marcus Apostol | LUX | 1587 |
STR II 1628 13 - 7 SCH IV 1567
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR015 | Valentin Koval | LUX | 1686 | 1-3 | SCH042 | Philippe Weber | LUX | 1633 |
| 2 | STR018 | Alejandro Raboso | LUX | 1563 | 0-0 | SCH043 | Paul Neven | LUX | 1631 |
| 3 | STR016 | Stanley Zhang | LUX | 1650 | 3-1 | SCH045 | Akka Abd. Mouzoun | LUX | 1612 |
| 4 | STR022 | Jeffrey Alan Mathews | LUX | 1590 | 3-1 | SCH046 | Fortes Rossy | LUX | 1513 |
| 5 | STR023 | Stefania Tsipra | LUX | 1587 | 3-1 | SCH047 | Mikayil Heydarov | LUX | 1487 |
| 6 | STR017 | Boris Mukhamediev | LUX | 1691 | 3-1 | SCH057 | Pierre Magnier | LUX | 1526 |
DIF VI 1566 10 - 14 NOR II 1690
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF092 | Hanmisha Gundala | LUX | 1570 | 1-3 | NOR015 | Carlo Neuman | LUX | 1759 |
| 2 | DIF093 | Handyalu Kiran Reddy | LUX | 1560 | 1-3 | NOR016 | Tijn Stoverinck | ETR | 1774 |
| 3 | DIF094 | Tharun Swaminathan | LUX | 1620 | 1-3 | NOR017 | Brian Arthur Shaft | LUX | 1629 |
| 4 | DIF096 | Viduyut Dhivakar | LUX | 1531 | 3-1 | NOR022 | Liam Schumacher | LUX | 1504 |
| 5 | DIF097 | Jaagruth Tatavarthi | LUX | 1562 | 3-1 | NOR018 | Patrick Kayser | LUX | 1810 |
| 6 | DIF098 | Ernests Pinto | LUX | 1555 | 1-3 | NOR023 | Marco Pereira | LUX | 1666 |
JUN I 1642 15 - 9 DIF V 1701
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUN003 | Selim Rastoder | ETR | 1674 | 3-1 | DIF078 | Gérard Schuster | LUX | 1715 |
| 2 | JUN005 | Karel Chateau-Ducos | LUX | 1665 | 1-3 | DIF079 | Gérard Weber | LUX | 1709 |
| 3 | JUN006 | Alexander Schioeler Hansen | LUX | 1664 | 3-1 | DIF080 | Xavier Gerard | PRO | 1719 |
| 4 | JUN007 | Luc Pleimling | LUX | 1587 | 3-1 | DIF085 | Rahul Jain | LUX | 1714 |
| 5 | JUN009 | Tom Royer | LUX | 1648 | 2-2 | DIF089 | Jean Gras | LUX | 1667 |
| 6 | JUN010 | Jean-Paul Alberty | LUX | 1615 | 3-1 | DIF090 | Thierry Plard | LUX | 1680 |
DOB III 1815 14 - 10 LUX II 1602
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB023 | Michel Karp | LUX | 1905 | 2-2 | LUX022 | Pierre-Antoine Verwilghen | ETR | 1763 |
| 2 | DOB024 | Alexis Weber | LUX | 1834 | 2-2 | LUX025 | Igor Komissarov | ETR | 1629 |
| 3 | DOB025 | Alexandre Morlot | LUX | 1776 | 3-1 | LUX030 | Ugo Rapini | ETR | 1596 |
| 4 | DOB026 | Olivier Meray | LUX | 1817 | 3-1 | LUX028 | Virgilio José Fernandez Viar | ETR | 1602 |
| 5 | DOB027 | Emmanuel Papini | LUX | 1793 | 1-3 | LUX033 | Emmannuel Rault | ETR | 1526 |
| 6 | DOB028 | Daniel Eriksson | ETR | 1767 | 3-1 | LUX039 | Yannis Tornare | LUX | 1498 |
BER II 1491 17 - 7 SCH V 1403
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BER018 | Marc Clement | LUX | 1615 | 3-1 | SCH060 | Angelo Bernardy | LUX | 1416 |
| 2 | BER020 | Christian Geischek | LUX | 1535 | 3-1 | SCH061 | Gabriel Kuehne | LUX | 1400 |
| 3 | BER024 | Max Bieber | LUX | 1414 | 2-2 | SCH062 | Jeff Bernard | LUX | 1400 |
| 4 | BER025 | Konstantinos Stefos | LUX | 1408 | 3-1 | SCH063 | Prasan Prabhu Sankar | LUX | 1400 |
| 5 | BER027 | Gabriel Frisch | LUX | 1459 | 3-1 | SCH0675 | Mustafa Alacqmar Zohair | LUX | 1400 |
| 6 | BER030 | Franciszek Dowgialo | LUX | 1512 | 3-1 | SCH069 | Iliano Semedo Patrissi | LUX | 1400 |
DUD III 1576 12 - 10 DIF IX 1453
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD031 | Calou Silveira | LUX | 1743 | 1-3 | DIF131 | Shreyaas Karthik | LUX | 1537 |
| 2 | DUD032 | João Lopes | LUX | 1508 | 3-1 | DIF134 | Muhammadh Shazain Ehthishamul Haq | LUX | 1457 |
| 3 | DUD033 | Georges Clausse | LUX | 1706 | 2-2 | DIF138 | Mithran Mahendran | LUX | 1496 |
| 4 | DUD034 | Claude Wealer | LUX | 1669 | 0-3 | DIF140 | Yuliia Tafratova | LUX | 1400 |
| 5 | DUD039 | Cédric Funck | LUX | 1431 | 3-0 | DIF142 | Arjun Chivakala | LUX | 1400 |
| 6 | DUD038 | Rafael Funck | LUX | 1400 | 3-1 | DIF144 | Sergey Senin | LUX | 1430 |
BON III 1749 14 - 9 WAS II 1669
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON069 | Marco Antonio Aguayo Tejada | ETR | 1777 | 0-3 | WAS0115 | Luca Selzer | LUX | 1772 |
| 2 | BON067 | Driton Hasani | LUX | 1781 | 3-1 | WAS014 | Tayfun Tepedibi | PRO | 1663 |
| 3 | BON074 | Ricardo Mendes | LUX | 1695 | 3-1 | WAS016 | Jonathan Steuermann Warken | LUX | 1600 |
| 4 | BON072 | Lucas Carbonaro | LUX | 1735 | 2-2 | WAS015 | Manuel Hesse | PRO | 1842 |
| 5 | BON078 | Andrey Yermalovich | ETR | 1707 | 3-1 | WAS022 | Patricia Kuroczik | ETR | 1608 |
| 6 | BON0795 | Antonio Barrueco Sanchez | PRO | 1800 | 3-1 | WAS026 | Elias Werhan | PRO | 1527 |
DIF VIII 1478 11 - 13 MAM I 1747
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF114 | Shrishti Sivashankar | LUX | 1518 | 1-3 | MAM001 | Sebastian Tudorie | LUX | 2143 |
| 2 | DIF115 | Sri Lakshmidevi Barathalwar | ETR | 1468 | 1-3 | MAM002 | Andrej Stec | ETR | 2012 |
| 3 | DIF116 | Alexandre Orlov | LUX | 1489 | 1-3 | MAM003 | Jakob Juznic | LUX | 1719 |
| 4 | DIF119 | Sirhan Osmanovic | LUX | 1478 | 2-2 | MAM004 | Dejan Hribar | LUX | 1602 |
| 5 | DIF122 | Advaith Manikandan | LUX | 1471 | 3-1 | MAM005 | Alexandru Chirita | LUX | 1519 |
| 6 | DIF125 | Harold Blies | ETR | 1445 | 3-1 | MAM016 | Simeon Dimitrov | LUX | 1485 |
DIF VII 1555 13 - 11 DIF X 1417
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF102 | Ramzija Novalic | ETR | 1554 | 1-3 | DIF146 | Premkumar Natarajan | LUX | 1444 |
| 2 | DIF106 | Paul Koch | LUX | 1557 | 2-2 | DIF147 | Karunakar Gundala | LUX | 1459 |
| 3 | DIF110 | Morgan Wagner | LUX | 1644 | 3-1 | DIF148 | Anish Nihaan Singh Bondili | LUX | 1400 |
| 4 | DIF111 | Rishaan Chandrasekaran | LUX | 1531 | 1-3 | DIF149 | Nithin Santhanakrishnan | LUX | 1400 |
| 5 | DIF112 | Aadhav Muralidharan | LUX | 1594 | 3-1 | DIF151 | Filip Cebotari | LUX | 1400 |
| 6 | DIF113 | Anand Muralidharan | LUX | 1447 | 3-1 | DIF152 | Luca Cebotari | LUX | 1400 |
JUN II 1481 8 - 16 DOB IV 1628
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUN011 | Guy Diederich | LUX | 1549 | 1-3 | DOB030 | Serge Schneider | LUX | 1690 |
| 2 | JUN012 | Christos Christidis | ETR | 1508 | 1-3 | DOB033 | Simon Riviere | LUX | 1646 |
| 3 | JUN0125 | Indra Lie | ETR | 1500 | 1-3 | DOB0335 | Murugan Jegadish | ETR | 1713 |
| 4 | JUN0135 | Jacques Bichler | LUX | 1480 | 1-3 | DOB034 | Oleksandr Kunchenko | ETR | 1662 |
| 5 | JUN015 | Alexander Golec | LUX | 1448 | 1-3 | DOB039 | Sergio Costa | ETR | 1654 |
| 6 | JUN016 | Andrei Moldoveanu | LUX | 1400 | 3-1 | DOB050 | Jonáš Kotecký | ETR | 1403 |
WAS III 1707 16 - 6 ERR II 1482
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS029 | Guy Hengel | LUX | 1729 | 3-0 | ERR028 | Nicole Rinnen | LUX | 1561 |
| 2 | WAS030 | Michel Leyers | LUX | 1716 | 3-1 | ERR031 | Frédéric Werner | LUX | 1482 |
| 3 | WAS031 | Benjamin Schwenk | LUX | 1726 | 3-1 | ERR032 | Noah Mallwitz | LUX | 1596 |
| 4 | WAS032 | Luc Franzetti | LUX | 1593 | 3-1 | ERR038 | Angelo Diniz | LUX | 1430 |
| 5 | WAS034 | Mathis Weydert | LUX | 1559 | 1-3 | ERR0403 | Leonardo Wolff | LUX | 1416 |
| 6 | WAS009 | Frank Görgen | PRO | 1916 | 3-0 | ERR040 | Nolan Fernandes | LUX | 1405 |
BET I 1587 16 - 8 BON IV 1556
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BET001 | René Brosius | LUX | 1751 | 3-1 | BON080 | Adam Amroune | LUX | 1620 |
| 2 | BET006 | Vadim Albitskii | ETR | 1593 | 3-1 | BON084 | Andrew De Luca | ETR | 1714 |
| 3 | BET007 | Frédéric Becker | ETR | 1590 | 3-1 | BON088 | Esad Agovic | LUX | 1616 |
| 4 | BET008 | Joseph Bsarani | LUX | 1520 | 1-3 | BON089 | Jorge Magalhaes Teixeira | LUX | 1446 |
| 5 | BET013 | Sebastian Moya | LUX | 1567 | 3-1 | BON091 | Hans Duret | LUX | 1537 |
| 6 | BET0135 | Christopher Donnell | LUX | 1500 | 3-1 | BON096 | Philippe Mary | LUX | 1400 |
DIF XII 1407 9 - 6 STR V 1400
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF168 | Danylo Vykhvatniuk | ETR | 1407 | 3-0 | STR104 | Adhidh Mohammed | ETR | 1400 |
| 2 | DIF169 | Hanish Chittumuru | LUX | 1400 | 1-3 | STR143 | Adhvik Vijayakumar | LUX | 1400 |
| 3 | DIF171 | Kenz Jareer | LUX | 1420 | 3-1 | STR144 | Aadhith Vijayakumar | LUX | 1400 |
| 4 | DIF172 | Darren Jeremiah Jeswin | LUX | 1400 | 2-2 | STR176 | Matin Alizada | LUX | 1400 |
SCH VI 1409 6 - 10 MAM II 1400
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH0695 | Felipe Corso Cardias | LUX | 1400 | 1-3 | MAM0185 | Nikita Shustrov | LUX | 1400 |
| 2 | SCH0698 | Léandre Viel-Pirlet | LUX | 1404 | 1-3 | MAM021 | Alexander Collado | LUX | 1400 |
| 3 | SCH074 | Sara Riccucci | LUX | 1432 | 3-1 | MAM0235 | Ivan Shustrov | LUX | 1400 |
| 4 | SCH083 | Zoé Maquil | LUX | 1400 | 1-3 | MAM044 | Valentí Sans Rucabado | LUX | 1400 |
MAM III 1428 9 - 7 STR IV 1435
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAM047 | Seungyeon Chi | LUX | 1400 | 2-2 | STR051 | Marko Kristof | ETR | 1400 |
| 2 | MAM054 | Simon Ali | LUX | 1501 | 3-1 | STR068 | Yasshwanth Chinniah Sivaraj | ETR | 1400 |
| 3 | MAM049 | Andrey Shustrov | LUX | 1406 | 3-1 | STR102 | Tudor Meriacri | LUX | 1400 |
| 4 | MAM057 | Andrei Seres | LUX | 1404 | 1-3 | STR025 | Joseph Weber | LUX | 1541 |
JUN III 1426 10 - 6 STR III 1421
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUN018 | Kevin Camacho Moposita | LUX | 1483 | 3-1 | STR026 | Philipp Osmolovskii | ETR | 1400 |
| 2 | JUN0305 | Tommie Muller | LUX | 1400 | 3-1 | STR032 | Mahmoud Lawand | LUX | 1444 |
| 3 | JUN032 | Mattis Zenner | LUX | 1422 | 3-1 | STR034 | Adhvik Acharya Rupayan | ETR | 1400 |
| 4 | JUN038 | Yassine Senhaji Karim | LUX | 1400 | 1-3 | STR036 | Avyan Gundecha | LUX | 1440 |
ERR III 1479 8 - 8 NOR III 1519
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ERR041 | Rayan Mameri | ETR | 1500 | 3-1 | NOR025 | Gilbert Dhaene | LUX | 1531 |
| 2 | ERR043 | Daniel Koehler | ETR | 1506 | 3-1 | NOR030 | Aloyse Zimmer | LUX | 1505 |
| 3 | ERR0435 | Qussai Al Bony | ETR | 1411 | 1-3 | NOR031 | Augustin Tallon | ETR | 1539 |
| 4 | ERR045 | Marcello Galli | LUX | 1500 | 1-3 | NOR036 | Dylan Thill | LUX | 1502 |
DIF XI 1406 5 - 10 PER II 1507
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF157 | Suzanna Boyle | LUX | 1402 | 1-3 | PER016 | Marcel Weber | LUX | 1621 |
| 2 | DIF159 | Shaanvi Ray | LUX | 1400 | 0-3 | PER015 | Toni Rodesch | LUX | 1607 |
| 3 | DIF163 | Rafael Mendes | LUX | 1420 | 1-3 | PER017 | Adelin Maus | LUX | 1400 |
| 4 | DIF165 | Anjaneya Himank Narayana | ETR | 1400 | 3-1 | PER018 | William Remy | LUX | 1400 |
BON V 1400 12 - 0 BET II -
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON109 | Daniel Queiros Goncalves | LUX | 1401 | 3-0 | ||||
| 2 | BON1425 | Loik Fernandes Teixeira | LUX | 1400 | 3-0 | ||||
| 3 | BON1465 | Agata Kubicka | LUX | 1400 | 3-0 | ||||
| 4 | BON156 | Viktor Ignjatovic | LUX | 1400 | 3-0 |
WAS IV 1416 11 - 3 DIF XIII 700
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS040 | Tobias Ney | LUX | 1462 | 3-1 | DIF173 | Thanvik Mohanraj | LUX | 1400 |
| 2 | WAS045 | Lenny Heymanns | LUX | 1400 | 2-2 | DIF1735 | Mohanraj Ramachandran | ETR | 1400 |
| 3 | WAS046 | Julius Grosz | LUX | 1400 | 3-0 | 0 | |||
| 4 | WAS049 | Mathis Wagner | LUX | 1400 | 3-0 |
ERR I 1959 15 - 17 BON II 1958
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ERR004 | Anastasia Savina | PRO | 2411 | 3-1 | BON043 | Zoran Stanic | LUX | 2150 |
| 2 | ERR005 | Christophe Philippe | ETR | 2418 | 3-1 | BON048 | Roberto Visintin | ETR | 2080 |
| 3 | ERR010 | Louis Pavée | PRO | 2030 | 1-3 | BON053 | Geoffrey Stern | LUX | 1964 |
| 4 | ERR013 | Tanguy Meisch | LUX | 1996 | 3-1 | BON054 | Sietske Greeuw | LUX | 1958 |
| 5 | ERR017 | David Mertens | LUX | 1808 | 1-3 | BON059 | Dans Vijups | LUX | 1831 |
| 6 | ERR019 | John Hentges | LUX | 1732 | 1-3 | BON060 | Rytis Virbalis | LUX | 1871 |
| 7 | ERR020 | Donny Hoffmann | LUX | 1726 | 2-2 | BON061 | Luca Turino | LUX | 1846 |
| 8 | ERR021 | Florent Decherf | ETR | 1547 | 1-3 | BON062 | Taras Boguslavskij | PRO | 1966 |
DIF II 2107 13 - 19 DOB I 2111
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF020 | Jerry Hartung | LUX | 2164 | 2-2 | DOB002 | Luc Henris | PRO | 2247 |
| 2 | DIF013 | Cédric Paci | PRO | 2291 | 2-2 | DOB004 | Sébastien Pucher | PRO | 2260 |
| 3 | DIF021 | Axel Plard | LUX | 2053 | 2-2 | DOB003 | Marius Zainea | LUX | 2148 |
| 4 | DIF022 | Alain Favier | LUX | 2101 | 1-3 | DOB006 | Arshia Atashpendar | LUX | 1999 |
| 5 | DIF023 | Nagib Dahdah | LUX | 2089 | 1-3 | DOB007 | Jean-Marie Weber | LUX | 2119 |
| 6 | DIF028 | Robert Jacques | LUX | 2072 | 2-2 | DOB008 | Jesus Calleja | LUX | 2063 |
| 7 | DIF029 | Yves Schlüter | LUX | 2057 | 2-2 | DOB009 | Serge Karp | LUX | 2031 |
| 8 | DIF030 | Ivan Sorensen | LUX | 2025 | 1-3 | DOB0085 | Arnoldas Mikulskas | LUX | 2019 |
DIF I 2333 19 - 13 ECH I 2248
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF003 | Yannick Pelletier | LUX | 2556 | 2-2 | ECH008 | Michael Wiedenkeller | LUX | 2455 |
| 2 | DIF005 | Tykhon Cherniaiev | ETR | 2332 | 2-2 | ECH002 | Andrey Sumets | PRO | 2580 |
| 3 | DIF006 | Anthony Wirig | PRO | 2475 | 2-2 | ECH009 | Robert Philipowski | LUX | 2276 |
| 4 | DIF009 | Louis Salles | ETR | 2289 | 3-1 | ECH014 | Claude Wagener | LUX | 2237 |
| 5 | DIF010 | Dorian Micottis | LUX | 2308 | 2-2 | ECH015 | Serge Brittner | LUX | 2241 |
| 6 | DIF011 | Nicolas Bourg | LUX | 2242 | 3-1 | ECH016 | Christian Jeitz | LUX | 2230 |
| 7 | DIF014 | Oleksii Aliferenko | LUX | 2279 | 3-1 | ECH032 | Paul Oberweis | LUX | 2007 |
| 8 | DIF018 | Pierre Gengler | LUX | 2185 | 2-2 | ECH029 | Konstantinos Basinas | LUX | 1957 |
BON I 2197 16 - 15 DUD I 2207
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON028 | Narmin Khalafova | ETR | 2279 | 1-3 | DUD001 | Rick Frischmann | PRO | 2379 |
| 2 | BON029 | Stefan Maltezeanu | LUX | 2171 | 3-0 | DUD003 | Mustapha Nézar | PRO | 2377 |
| 3 | BON030 | Slobodan Filipovic | LUX | 2211 | 1-3 | DUD004 | Fred Berend | LUX | 2322 |
| 4 | BON032 | Jan Bednarich | LUX | 2224 | 2-2 | DUD005 | Elvira Berend | LUX | 2302 |
| 5 | BON034 | Gilles Daubenfeld | LUX | 2202 | 2-2 | DUD009 | Matis Frappini | LUX | 2000 |
| 6 | BON033 | Cédric Reymann | LUX | 2194 | 2-2 | DUD008 | Claude Hoegener | LUX | 2113 |
| 7 | BON037 | Michael Schwerteck | LUX | 2108 | 2-2 | DUD011 | Alain Schartz | LUX | 2078 |
| 8 | BON040 | Oskar Bjarnason | LUX | 2184 | 3-1 | DUD010 | Hubert Mossong | LUX | 2085 |
SCH II 1781 14 - 18 DUD II 1966
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH018 | Anakien Pezzotta | LUX | 1745 | 1-3 | DUD013 | Matteo Metzdorf | PRO | 2185 |
| 2 | SCH019 | Claude Goelff | LUX | 1837 | 2-2 | DUD012 | Théid Klauner | LUX | 2033 |
| 3 | SCH020 | Robert Ludewig | LUX | 1847 | 2-2 | DUD015 | Victoria Schweitzer | PRO | 2137 |
| 4 | SCH0225 | Marcel Bohl | PRO | 1840 | 1-3 | DUD014 | Roland Schilpp | ETR | 2014 |
| 5 | SCH025 | Michel Goelff | LUX | 1634 | 3-1 | DUD018 | Marc Schweitzer | PRO | 1985 |
| 6 | SCH027 | Jean-Luc Klein | ETR | 1787 | 1-3 | DUD0255 | Dorian-Ciprian David | PRO | 1786 |
| 7 | SCH028 | Jean-Marie Schockmel | LUX | 1787 | 2-2 | DUD028 | Claude Birtz | LUX | 1820 |
| 8 | SCH029 | Jean-Claude Schuller | LUX | 1767 | 2-2 | DUD030 | Jei Schammo | LUX | 1768 |
DIF III 1885 15 - 17 NOR I 1986
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF033 | Emile Rota | LUX | 1923 | 1-3 | NOR002 | Matthieu Pourquet | PRO | 2201 |
| 2 | DIF032 | Christoph Klamp | ETR | 1993 | 1-3 | NOR001 | Claude Adrian | PRO | 2255 |
| 3 | DIF041 | Lucas Téqui | LUX | 1830 | 3-1 | NOR003 | Patrick Meurin | LUX | 1937 |
| 4 | DIF040 | Vasco De Sousa Martinho | LUX | 1848 | 2-2 | NOR004 | Patrick Witters | LUX | 2033 |
| 5 | DIF044 | Samyukta Sivashankar | LUX | 1856 | 1-3 | NOR007 | François Capacès | PRO | 1959 |
| 6 | DIF042 | Jean-Paul Goerens | LUX | 1942 | 3-1 | NOR010 | Milan Milanovic | LUX | 1854 |
| 7 | DIF054 | Patrick Hengen | LUX | 1803 | 3-1 | NOR011 | Paul Corbin | LUX | 1831 |
| 8 | DIF047 | Michel-Ange Rodriguez | ETR | 1885 | 1-3 | NOR014 | Yvon Kries | LUX | 1820 |
LUX I 1985 14 - 18 WAS I 2021
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUX007 | Jérôme Bonafede | PRO | 2119 | 1-3 | WAS0007 | Sascha Grimm | PRO | 2310 |
| 2 | LUX006 | Sixten Maximillian Thestrup | ETR | 2152 | 2-2 | WAS001 | Loris Tavernier | PRO | 2044 |
| 3 | LUX009 | Lucien Gaspar | LUX | 2054 | 1-3 | WAS002 | Claude Kaber | LUX | 2045 |
| 4 | LUX012 | Douglas Sailer | LUX | 2036 | 2-2 | WAS003 | Ralf Hein | PRO | 2010 |
