- Dates
- Sep 24, 2023 - Mar 24, 2024
- Country
- LU
- Type
- Team Championship
- Format
- Team Championship
- System
- Interclub team league
- Time control
- Standard
- Organizer
- FLDE
- Venue
- Luxembourg
- Rounds
- 10
- Tie-breaks
- Team points · Direct Encounter · Direct board score · Board Count / Berlin · Board points
- Last update
- Imported 2026-06-08
- Sources
- FLDE Resultshttps://resultats.flde.lu/dashboardarchive/dashboard
Division 2
Details
Stats
| Player | Team | Points | % | Total games | Perf |
|---|---|---|---|---|---|
| Fernand Stirn | BET I | 8.5 | 85% | 10 | 1755 |
| Selim Rastoder | JUN I | 6.5 | 65% | 10 | 1653 |
| Armand Kessler | SCH IV | 6.5 | 81% | 8 | 1608 |
| Luca Flaunet | LUX II | 6.5 | 81% | 8 | 1710 |
| Kevin Demazy | STE I | 6 | 67% | 9 | 1661 |
| René Brosius | BET I | 6 | 67% | 9 | 1588 |
| Anakien Pezzotta | SCH IV | 5.5 | 79% | 7 | 1611 |
| Karel Chateau-Ducos | JUN I | 5.5 | 79% | 7 | 1584 |
| Nicolas Thommes | STE I | 5 | 50% | 10 | 1401 |
| Francois Tirard | STE I | 5 | 56% | 9 | 1437 |
| Roman Gabriel Murzynski | LUX II | 5 | 63% | 8 | 1655 |
| Tom Royer | JUN I | 5 | 63% | 8 | 1537 |
| Aaron Sosa | DOB III | 5 | 71% | 7 | 1649 |
| Abdala Ahmed | DOB III | 4.5 | 45% | 10 | 1400 |
| Adwaye Meher | DIF V | 4.5 | 64% | 7 | 1527 |
| Vadim Albitskii | BET I | 4.5 | 64% | 7 | 1520 |
| Emile Pleim | DIF V, DIF VI | 4 | 44% | 9 | 1443 |
| Jean-Paul Alberty | JUN I | 4 | 44% | 9 | 1408 |
| Frédéric Becker | BET I | 4 | 50% | 8 | 1341 |
| Eric Adami | SCH IV | 4 | 57% | 7 | 1444 |
| Vasco De Sousa Martinho | DIF V, DIF VI | 4 | 67% | 6 | 1534 |
| Guy Diederich | JUN I | 4 | 80% | 5 | 1653 |
| Nils Davoine | LUX II | 4 | 80% | 5 | 1667 |
| Rahul Jain | DIF V, DIF VI | 4 | 80% | 5 | 1796 |
| Veronica Mc Ginnis | LUX II | 4 | 80% | 5 | 1629 |
| Adrian George Pop | SCH IV | 4 | 100% | 4 | 2161 |
| Luc Pleimling | JUN I | 3.5 | 50% | 7 | 1418 |
| Daniil Zinoviev | DIF V | 3.5 | 58% | 6 | 1555 |
| Simon Riviere | DOB III | 3.5 | 70% | 5 | 1606 |
| Virgilio José Fernandez Viar | LUX II | 3.5 | 70% | 5 | 1584 |
| Marnin Classen | SCH IV | 3.5 | 88% | 4 | 1860 |
| Serge Krier | JUN I | 3.5 | 88% | 4 | 2049 |
| Joseph Bsarani | BET I | 3 | 33% | 9 | 1250 |
| Georges Friederes | STE I | 3 | 38% | 8 | 1344 |
| Marcel Klein | STE I | 3 | 38% | 8 | 1481 |
| Diogo Costa | DOB III | 3 | 50% | 6 | 1445 |
| Marc Kohnen | SCH IV | 3 | 75% | 4 | 1568 |
| Ben Warde-Jones | DIF VI | 3 | 100% | 3 | 2334 |
| Ian Capun | DIF V, DIF VI | 2.5 | 36% | 7 | 1395 |
| Pierrot Kayser | SCH IV | 2.5 | 42% | 6 | 1375 |
| Olivier Jarny | DIF V | 2.5 | 63% | 4 | 1621 |
| Serge Schneider | DOB III | 2.5 | 63% | 4 | 1678 |
| Davyd Hytchenko | DOB III | 2.5 | 83% | 3 | 1691 |
| Menno De-Jong | STE I | 2 | 29% | 7 | 1214 |
| Mohamed Leclere | BET I | 2 | 33% | 6 | 1305 |
| Darren Kelly | DOB III | 2 | 40% | 5 | 1387 |
| Pierre Magnier | SCH IV | 2 | 40% | 5 | 1355 |
| Christos Christidis | JUN I | 2 | 67% | 3 | 1446 |
| Sylvie Royer | JUN I | 2 | 67% | 3 | 1494 |
| Alexander Schioeler Hansen | JUN I | 2 | 100% | 2 | 2125 |
| Viduyut Dhivakar | DIF V, DIF VI | 1.5 | 17% | 9 | 1162 |
| Aditya Bala | DIF V, DIF VI | 1.5 | 25% | 6 | 1295 |
| Jaagruth Tatavarthi | DIF V, DIF VI | 1.5 | 25% | 6 | 1288 |
| Alexandre Orlov | DIF V, DIF VI | 1.5 | 30% | 5 | 1402 |
| Avelino Alvarez | DOB III | 1.5 | 38% | 4 | 1353 |
| Andrea D'Antonio | LUX II | 1.5 | 50% | 3 | 1358 |
| Pierre-Antoine Verwilghen | LUX II | 1.5 | 50% | 3 | 1475 |
| Tharun Swaminathan | DIF V, DIF VI | 1 | 20% | 5 | 1202 |
| Johnny Guo | SCH IV | 1 | 33% | 3 | 1266 |
| Ugo Rapini | LUX II | 1 | 33% | 3 | 1183 |
| Virgil Hinque | BET I | 1 | 33% | 3 | 1151 |
| Alex Stan | DIF V | 1 | 50% | 2 | 1452 |
| Can Turktas | LUX II | 1 | 50% | 2 | 1449 |
| Emilien Dutang | LUX II | 1 | 50% | 2 | 1471 |
| Frederick Van Der Windt | DOB III | 1 | 50% | 2 | 1422 |
| Igor Komissarov | LUX II | 1 | 50% | 2 | 1438 |
| Luca-Alexandru Stan | DIF V | 1 | 50% | 2 | 1462 |
| Srinivasan Ramamoorthy | DIF V | 1 | 50% | 2 | 1468 |
| Alessandro Trevisin | LUX II | 1 | 100% | 1 | 2521 |
| Alexis Weber | DOB III | 1 | 100% | 1 | 2521 |
| Daniel Karp | DOB III | 1 | 100% | 1 | 2221 |
| Enrique Guerrero | LUX II | 1 | 100% | 1 | 2221 |
| Lucien Kessler | SCH IV | 1 | 100% | 1 | 2126 |
| Matteo Cordioli | LUX II | 1 | 100% | 1 | 2105 |
| Max Renn | DIF V | 1 | 100% | 1 | 2322 |
| Mirsad Sabotic | SCH IV | 1 | 100% | 1 | 2089 |
| Nicéphore Pierron Bejan | DIF VI | 1 | 100% | 1 | 2126 |
| Robert Tollis | DIF V | 1 | 100% | 1 | 2163 |
| Salim Buljubasic | LUX II | 1 | 100% | 1 | 2690 |
| Olivier Riccucci | SCH IV | 0.5 | 8% | 6 | 1139 |
| Tommaso Lami | LUX II | 0.5 | 13% | 4 | 1095 |
| Anand Muralidharan | DIF VI | 0.5 | 17% | 3 | 1024 |
| François Neyens | STE I | 0.5 | 17% | 3 | 1026 |
| Paul Koch | DIF V | 0.5 | 17% | 3 | 1231 |
| Petr Lebedev | DIF VI | 0.5 | 25% | 2 | 1361 |
| Sam Mersch | DIF V, DIF VI | 0.5 | 25% | 2 | 1385 |
| Stellio Del Campo | DOB III | 0.5 | 25% | 2 | 1257 |
| Luyu Zhou | LUX II | 0.5 | 50% | 1 | 1763 |
| Rudatinya Mbonyumutwa | LUX II | 0.5 | 50% | 1 | 1390 |
| Yacine Seghour | DOB III | 0.5 | 50% | 1 | 1420 |
| Vicente Capun | DIF V, DIF VI | 0 | 0% | 8 | 722 |
| Aadhav Muralidharan | DIF VI | 0 | 0% | 3 | 577 |
| Fares Ahmed | DIF VI | 0 | 0% | 3 | 833 |
| Raphaël Calmon | DOB III | 0 | 0% | 3 | 592 |
| Alexandre Molnar | LUX II | 0 | 0% | 2 | 705 |
| Jean-Pierre Reisdorf | BET I | 0 | 0% | 2 | 512 |
| Roberto Bava | BET I | 0 | 0% | 2 | 616 |
| Antoine Durand | LUX II | 0 | 0% | 1 | 728 |
| Biasar Sharlapaev | DOB III | 0 | 0% | 1 | 460 |
| Carole Fagneray | DIF VI | 0 | 0% | 1 | 511 |
| Chukwunonso Enemuoh | DOB III | 0 | 0% | 1 | 1037 |
| Dana Clement | SCH IV | 0 | 0% | 1 | 942 |
| Davide Drago | BET I | 0 | 0% | 1 | 604 |
| Emma Tiuca | SCH IV | 0 | 0% | 1 | 620 |
| Ernests Pinto | DIF V | 0 | 0% | 1 | 750 |
| Karim Fridhi | DIF VI | 0 | 0% | 1 | 582 |
| Kevin Schreiner | SCH IV | 0 | 0% | 1 | 652 |
| Marcel Bohl | BET I | 0 | 0% | 1 | 796 |
| Michael Di Rocco | DOB III | 0 | 0% | 1 | 629 |
| Michele Marotta | DOB III | 0 | 0% | 1 | 694 |
| Myriam Pleim | SCH IV | 0 | 0% | 1 | 700 |
| Patricia Capun | DIF VI | 0 | 0% | 1 | 839 |
| Patrick Lux | BET I | 0 | 0% | 1 | 550 |
| Rick Brill | LUX II | 0 | 0% | 1 | 582 |
| Sirhan Osmanovic | DIF VI | 0 | 0% | 1 | 500 |
| Valérie Golovkina | BET I | 0 | 0% | 1 | 460 |
Round 6 · Jan 14, 2024
Team
Avg
Result
Team
Avg
LUX II 1499 9 - 15 JUN I 1561
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUX020 | Roman Gabriel Murzynski | LUX | 1616 | 1-3 | JUN001 | Serge Krier | LUX | 1763 |
| 2 | LUX024 | Alexandre Molnar | LUX | 1522 | 1-3 | JUN002 | Selim Rastoder | ETR | 1721 |
| 3 | LUX037 | Virgilio José Fernandez Viar | ETR | 1501 | 2-2 | JUN004 | Sylvie Royer | LUX | 1614 |
| 4 | LUX026 | Tommaso Lami | ETR | 1463 | 1-3 | JUN005 | Tom Royer | LUX | 1494 |
| 5 | LUX046 | Enrique Guerrero | ETR | 1413 | 3-1 | JUN006 | Jean-Paul Alberty | LUX | 1421 |
| 6 | LUX039 | Ugo Rapini | ETR | 1480 | 1-3 | JUN010 | Guy Diederich | LUX | 1350 |
BET I 1562 11 - 13 DOB III 1487
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BET002 | Fernand Stirn | LUX | 1837 | 3-1 | DOB0265 | Chukwunonso Enemuoh | ETR | 1687 |
| 2 | BET003 | René Brosius | LUX | 1639 | 2-2 | DOB027 | Serge Schneider | LUX | 1607 |
| 3 | BET004 | Mohamed Leclere | PRO | 1726 | 1-3 | DOB033 | Simon Riviere | LUX | 1514 |
| 4 | BET008 | Joseph Bsarani | LUX | 1374 | 1-3 | DOB034 | Diogo Costa | ETR | 1382 |
| 5 | BET009 | Frédéric Becker | ETR | 1391 | 2-2 | DOB035 | Abdala Ahmed | ETR | 1358 |
| 6 | BET014 | Vadim Albitskii | ETR | 1403 | 2-2 | DOB038 | Aaron Sosa | ETR | 1373 |
SCH IV 1568 14 - 10 DIF V 1412
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH030 | Marc Kohnen | LUX | 1603 | 1-3 | DIF080 | Olivier Jarny | ETR | 1530 |
| 2 | SCH031 | Adrian George Pop | ETR | 1600 | 3-1 | DIF085 | Adwaye Meher | LUX | 1485 |
| 3 | SCH033 | Eric Adami | ETR | 1548 | 1-3 | DIF0855 | Rahul Jain | LUX | 1500 |
| 4 | SCH032 | Pierrot Kayser | LUX | 1577 | 3-1 | DIF092 | Alexandre Orlov | LUX | 1289 |
| 5 | SCH036 | Anakien Pezzotta | LUX | 1429 | 3-1 | DIF094 | Viduyut Dhivakar | LUX | 1275 |
| 6 | SCH035 | Armand Kessler | LUX | 1648 | 3-1 | DIF095 | Jaagruth Tatavarthi | LUX | 1390 |
STE I 1224 13 - 10 DIF VI 1303
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STE001 | Kevin Demazy | ETR | 1630 | 2-2 | DIF098 | Emile Pleim | LUX | 1366 |
| 2 | STE002 | Marcel Klein | LUX | 1522 | 3-1 | DIF100 | Ian Capun | LUX | 1384 |
| 3 | STE003 | Georges Friederes | LUX | 1477 | 3-1 | DIF101 | Vicente Capun | ETR | 1200 |
| 4 | STE005 | Nicolas Thommes | ETR | 1402 | 2-2 | DIF103 | Tharun Swaminathan | LUX | 1271 |
| 5 | STE007 | Francois Tirard | ETR | 1311 | 3-1 | DIF104 | Carole Fagneray | LUX | 1293 |
| 6 | 0-3 | DIF108 | Vasco De Sousa Martinho | LUX | 1302 |