DOB III
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Abdala Ahmed | 10 | 4.5 | 45% | 1400 |
| Aaron Sosa | 7 | 5 | 71% | 1649 |
| Diogo Costa | 6 | 3 | 50% | 1445 |
| Simon Riviere | 5 | 3.5 | 70% | 1606 |
| Darren Kelly | 5 | 2 | 40% | 1387 |
| Serge Schneider | 4 | 2.5 | 63% | 1678 |
| Avelino Alvarez | 4 | 1.5 | 38% | 1353 |
| Davyd Hytchenko | 3 | 2.5 | 83% | 1691 |
| Raphaël Calmon | 3 | 0 | 0% | 592 |
| Frederick Van Der Windt | 2 | 1 | 50% | 1422 |
| Stellio Del Campo | 2 | 0.5 | 25% | 1257 |
| Alexis Weber | 1 | 1 | 100% | 2521 |
| Daniel Karp | 1 | 1 | 100% | 2221 |
| Yacine Seghour | 1 | 0.5 | 50% | 1420 |
| Biasar Sharlapaev | 1 | 0 | 0% | 460 |
| Chukwunonso Enemuoh | 1 | 0 | 0% | 1037 |
| Michael Di Rocco | 1 | 0 | 0% | 629 |
| Michele Marotta | 1 | 0 | 0% | 694 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 STE I 1441 14 - 10 DOB III 1273
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STE001 | Kevin Demazy | ETR | 1595 | 3-1 | DOB035 | Abdala Ahmed | ETR | 1337 |
| 2 | STE003 | Georges Friederes | LUX | 1549 | 1-3 | DOB038 | Aaron Sosa | ETR | 1300 |
| 3 | STE004 | François Neyens | LUX | 1437 | 2-2 | DOB0435 | Davyd Hytchenko | ETR | 1300 |
| 4 | STE005 | Nicolas Thommes | ETR | 1420 | 2-2 | DOB044 | Yacine Seghour | ETR | 1250 |
| 5 | STE006 | Menno De-Jong | ETR | 1387 | 3-1 | DOB047 | Raphaël Calmon | ETR | 1200 |
| 6 | STE007 | Francois Tirard | ETR | 1260 | 3-1 | DOB049 | Biasar Sharlapaev | LUX | 1250 |
Round 2 DOB III 1381 15 - 9 DIF VI 1276
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB028 | Frederick Van Der Windt | LUX | 1478 | 3-1 | DIF098 | Emile Pleim | LUX | 1322 |
| 2 | DOB033 | Simon Riviere | LUX | 1523 | 2-2 | DIF099 | Aditya Bala | ETR | 1300 |
| 3 | DOB034 | Diogo Costa | ETR | 1350 | 1-3 | DIF100 | Ian Capun | LUX | 1311 |
| 4 | DOB035 | Abdala Ahmed | ETR | 1337 | 3-1 | DIF101 | Vicente Capun | ETR | 1237 |
| 5 | DOB038 | Aaron Sosa | ETR | 1300 | 3-1 | DIF109 | Aadhav Muralidharan | LUX | 1243 |
| 6 | DOB0425 | Darren Kelly | ETR | 1300 | 3-1 | DIF110 | Anand Muralidharan | LUX | 1243 |
Round 3 DIF V 1356 11 - 13 DOB III 1326
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF081 | Daniil Zinoviev | ETR | 1424 | 2-2 | DOB033 | Simon Riviere | LUX | 1523 |
| 2 | DIF085 | Adwaye Meher | LUX | 1421 | 2-2 | DOB035 | Abdala Ahmed | ETR | 1337 |
| 3 | DIF094 | Viduyut Dhivakar | LUX | 1305 | 2-2 | DOB036 | Avelino Alvarez | ETR | 1298 |
| 4 | DIF095 | Jaagruth Tatavarthi | LUX | 1363 | 1-3 | DOB0425 | Darren Kelly | ETR | 1300 |
| 5 | DIF098 | Emile Pleim | LUX | 1322 | 1-3 | DOB0435 | Davyd Hytchenko | ETR | 1300 |
| 6 | DIF099 | Aditya Bala | ETR | 1300 | 3-1 | DOB047 | Raphaël Calmon | ETR | 1200 |
Round 4 LUX II 1529 15 - 9 DOB III 1358
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUX020 | Roman Gabriel Murzynski | LUX | 1613 | 2-2 | DOB027 | Serge Schneider | LUX | 1564 |
| 2 | LUX0305 | Luca Flaunet | ETR | 1500 | 3-1 | DOB034 | Diogo Costa | ETR | 1350 |
| 3 | LUX026 | Tommaso Lami | ETR | 1511 | 1-3 | DOB035 | Abdala Ahmed | ETR | 1337 |
| 4 | LUX031 | Veronica Mc Ginnis | ETR | 1550 | 3-1 | DOB036 | Avelino Alvarez | ETR | 1298 |
| 5 | LUX032 | Nils Davoine | ETR | 1500 | 3-1 | DOB038 | Aaron Sosa | ETR | 1300 |
| 6 | LUX039 | Ugo Rapini | ETR | 1500 | 3-1 | DOB0425 | Darren Kelly | ETR | 1300 |
Round 5 DOB III 1396 14 - 10 JUN I 1457
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB027 | Serge Schneider | LUX | 1564 | 2-2 | JUN002 | Selim Rastoder | ETR | 1700 |
| 2 | DOB033 | Simon Riviere | LUX | 1523 | 3-1 | JUN006 | Jean-Paul Alberty | LUX | 1442 |
| 3 | DOB034 | Diogo Costa | ETR | 1350 | 3-1 | JUN005 | Tom Royer | LUX | 1512 |
| 4 | DOB035 | Abdala Ahmed | ETR | 1337 | 1-3 | JUN008 | Karel Chateau-Ducos | LUX | 1316 |
| 5 | DOB038 | Aaron Sosa | ETR | 1300 | 3-1 | JUN007 | Luc Pleimling | LUX | 1427 |
| 6 | DOB043 | Stellio Del Campo | ETR | 1300 | 2-2 | JUN011 | Christos Christidis | ETR | 1342 |
Round 6 BET I 1562 11 - 13 DOB III 1487
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BET002 | Fernand Stirn | LUX | 1837 | 3-1 | DOB0265 | Chukwunonso Enemuoh | ETR | 1687 |
| 2 | BET003 | René Brosius | LUX | 1639 | 2-2 | DOB027 | Serge Schneider | LUX | 1607 |
| 3 | BET004 | Mohamed Leclere | PRO | 1726 | 1-3 | DOB033 | Simon Riviere | LUX | 1514 |
| 4 | BET008 | Joseph Bsarani | LUX | 1374 | 1-3 | DOB034 | Diogo Costa | ETR | 1382 |
| 5 | BET009 | Frédéric Becker | ETR | 1391 | 2-2 | DOB035 | Abdala Ahmed | ETR | 1358 |
| 6 | BET014 | Vadim Albitskii | ETR | 1403 | 2-2 | DOB038 | Aaron Sosa | ETR | 1373 |
Round 7 DOB III 1338 8 - 16 SCH IV 1568
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB035 | Abdala Ahmed | ETR | 1358 | 1-3 | SCH030 | Marc Kohnen | LUX | 1603 |
| 2 | DOB034 | Diogo Costa | ETR | 1382 | 1-3 | SCH031 | Adrian George Pop | ETR | 1600 |
| 3 | DOB036 | Avelino Alvarez | ETR | 1290 | 2-2 | SCH033 | Eric Adami | ETR | 1548 |
| 4 | DOB038 | Aaron Sosa | ETR | 1373 | 2-2 | SCH032 | Pierrot Kayser | LUX | 1577 |
| 5 | DOB041 | Michael Di Rocco | LUX | 1293 | 1-3 | SCH036 | Anakien Pezzotta | LUX | 1429 |
| 6 | DOB0425 | Darren Kelly | ETR | 1334 | 1-3 | SCH035 | Armand Kessler | LUX | 1648 |
Round 8 DOB III 1329 11 - 13 LUX II 1566
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB035 | Abdala Ahmed | ETR | 1358 | 2-2 | LUX020 | Roman Gabriel Murzynski | LUX | 1616 |
| 2 | DOB038 | Aaron Sosa | ETR | 1373 | 3-1 | LUX018 | Emilien Dutang | ETR | 1730 |
| 3 | DOB0425 | Darren Kelly | ETR | 1334 | 1-3 | LUX0305 | Luca Flaunet | ETR | 1535 |
| 4 | DOB0435 | Davyd Hytchenko | ETR | 1386 | 3-1 | LUX025 | Can Turktas | ETR | 1474 |
| 5 | DOB043 | Stellio Del Campo | ETR | 1325 | 1-3 | LUX031 | Veronica Mc Ginnis | ETR | 1553 |
| 6 | DOB047 | Raphaël Calmon | ETR | 1200 | 1-3 | LUX040 | Igor Komissarov | ETR | 1490 |
Round 9 JUN I 1459 9 - 15 DOB III 1585
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUN002 | Selim Rastoder | ETR | 1721 | 1-3 | DOB024 | Alexis Weber | LUX | 1697 |
| 2 | JUN005 | Tom Royer | LUX | 1494 | 3-1 | DOB025 | Michele Marotta | LUX | 1861 |
| 3 | JUN006 | Jean-Paul Alberty | LUX | 1421 | 1-3 | DOB026 | Daniel Karp | LUX | 1696 |
| 4 | JUN007 | Luc Pleimling | LUX | 1404 | 1-3 | DOB027 | Serge Schneider | LUX | 1607 |
| 5 | JUN010 | Guy Diederich | LUX | 1350 | 1-3 | DOB035 | Abdala Ahmed | ETR | 1358 |
| 6 | JUN011 | Christos Christidis | ETR | 1363 | 2-2 | DOB036 | Avelino Alvarez | ETR | 1290 |
Round 10 DOB III 1408 13 - 9 STE I 935
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB028 | Frederick Van Der Windt | LUX | 1489 | 1-3 | STE002 | Marcel Klein | LUX | 1522 |
| 2 | DOB033 | Simon Riviere | LUX | 1514 | 2-2 | STE005 | Nicolas Thommes | ETR | 1402 |
| 3 | DOB034 | Diogo Costa | ETR | 1382 | 3-1 | STE006 | Menno De-Jong | ETR | 1373 |
| 4 | DOB035 | Abdala Ahmed | ETR | 1358 | 1-3 | STE007 | Francois Tirard | ETR | 1311 |
| 5 | DOB038 | Aaron Sosa | ETR | 1373 | 3-0 | ||||
| 6 | DOB0425 | Darren Kelly | ETR | 1334 | 3-0 |