LUX II
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Luca Flaunet | 8 | 6.5 | 81% | 1710 |
| Roman Gabriel Murzynski | 8 | 5 | 63% | 1655 |
| Nils Davoine | 5 | 4 | 80% | 1667 |
| Veronica Mc Ginnis | 5 | 4 | 80% | 1629 |
| Virgilio José Fernandez Viar | 5 | 3.5 | 70% | 1584 |
| Tommaso Lami | 4 | 0.5 | 13% | 1095 |
| Andrea D'Antonio | 3 | 1.5 | 50% | 1358 |
| Pierre-Antoine Verwilghen | 3 | 1.5 | 50% | 1475 |
| Ugo Rapini | 3 | 1 | 33% | 1183 |
| Can Turktas | 2 | 1 | 50% | 1449 |
| Emilien Dutang | 2 | 1 | 50% | 1471 |
| Igor Komissarov | 2 | 1 | 50% | 1438 |
| Alexandre Molnar | 2 | 0 | 0% | 705 |
| Alessandro Trevisin | 1 | 1 | 100% | 2521 |
| Enrique Guerrero | 1 | 1 | 100% | 2221 |
| Matteo Cordioli | 1 | 1 | 100% | 2105 |
| Salim Buljubasic | 1 | 1 | 100% | 2690 |
| Luyu Zhou | 1 | 0.5 | 50% | 1763 |
| Rudatinya Mbonyumutwa | 1 | 0.5 | 50% | 1390 |
| Antoine Durand | 1 | 0 | 0% | 728 |
| Rick Brill | 1 | 0 | 0% | 582 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 BET I 1655 12 - 12 LUX II 1496
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BET001 | Marcel Bohl | PRO | 1890 | 1-3 | LUX022 | Salim Buljubasic | LUX | 1596 |
| 2 | BET002 | Fernand Stirn | LUX | 1833 | 3-1 | LUX0305 | Luca Flaunet | ETR | 1500 |
| 3 | BET004 | Mohamed Leclere | PRO | 1742 | 1-3 | LUX032 | Nils Davoine | ETR | 1500 |
| 4 | BET003 | René Brosius | LUX | 1652 | 3-1 | LUX031 | Veronica Mc Ginnis | ETR | 1550 |
| 5 | BET008 | Joseph Bsarani | LUX | 1428 | 1-3 | LUX037 | Virgilio José Fernandez Viar | ETR | 1451 |
| 6 | BET009 | Frédéric Becker | ETR | 1382 | 3-1 | LUX048 | Rick Brill | LUX | 1377 |
Round 2 LUX II 1560 14 - 10 DIF V 1393
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUX017 | Pierre-Antoine Verwilghen | ETR | 1750 | 3-1 | DIF080 | Olivier Jarny | ETR | 1500 |
| 2 | LUX026 | Tommaso Lami | ETR | 1511 | 1-3 | DIF081 | Daniil Zinoviev | ETR | 1424 |
| 3 | LUX029 | Andrea D'Antonio | ETR | 1550 | 1-3 | DIF087 | Luca-Alexandru Stan | LUX | 1397 |
| 4 | LUX0305 | Luca Flaunet | ETR | 1500 | 3-1 | DIF088 | Alex Stan | LUX | 1377 |
| 5 | LUX032 | Nils Davoine | ETR | 1500 | 3-1 | DIF094 | Viduyut Dhivakar | LUX | 1305 |
| 6 | LUX031 | Veronica Mc Ginnis | ETR | 1550 | 3-1 | DIF096 | Ernests Pinto | LUX | 1353 |
Round 3 SCH IV 1527 11 - 13 LUX II 1508
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH032 | Pierrot Kayser | LUX | 1627 | 1-3 | LUX020 | Roman Gabriel Murzynski | LUX | 1613 |
| 2 | SCH033 | Eric Adami | ETR | 1528 | 3-1 | LUX027 | Antoine Durand | ETR | 1532 |
| 3 | SCH034 | Kevin Schreiner | LUX | 1512 | 1-3 | LUX025 | Can Turktas | ETR | 1452 |
| 4 | SCH036 | Anakien Pezzotta | LUX | 1417 | 2-2 | LUX0305 | Luca Flaunet | ETR | 1500 |
| 5 | SCH037 | Olivier Riccucci | LUX | 1403 | 1-3 | LUX037 | Virgilio José Fernandez Viar | ETR | 1451 |
| 6 | SCH035 | Armand Kessler | LUX | 1675 | 3-1 | LUX040 | Igor Komissarov | ETR | 1500 |
Round 4 LUX II 1529 15 - 9 DOB III 1358
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUX020 | Roman Gabriel Murzynski | LUX | 1613 | 2-2 | DOB027 | Serge Schneider | LUX | 1564 |
| 2 | LUX0305 | Luca Flaunet | ETR | 1500 | 3-1 | DOB034 | Diogo Costa | ETR | 1350 |
| 3 | LUX026 | Tommaso Lami | ETR | 1511 | 1-3 | DOB035 | Abdala Ahmed | ETR | 1337 |
| 4 | LUX031 | Veronica Mc Ginnis | ETR | 1550 | 3-1 | DOB036 | Avelino Alvarez | ETR | 1298 |
| 5 | LUX032 | Nils Davoine | ETR | 1500 | 3-1 | DOB038 | Aaron Sosa | ETR | 1300 |
| 6 | LUX039 | Ugo Rapini | ETR | 1500 | 3-1 | DOB0425 | Darren Kelly | ETR | 1300 |
Round 5 STE I 1463 9 - 15 LUX II 1548
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STE001 | Kevin Demazy | ETR | 1595 | 2-2 | LUX020 | Roman Gabriel Murzynski | LUX | 1613 |
| 2 | STE002 | Marcel Klein | LUX | 1568 | 1-3 | LUX018 | Emilien Dutang | ETR | 1722 |
| 3 | STE003 | Georges Friederes | LUX | 1549 | 1-3 | LUX0305 | Luca Flaunet | ETR | 1500 |
| 4 | STE005 | Nicolas Thommes | ETR | 1420 | 1-3 | LUX032 | Nils Davoine | ETR | 1500 |
| 5 | STE006 | Menno De-Jong | ETR | 1387 | 1-3 | LUX037 | Virgilio José Fernandez Viar | ETR | 1451 |
| 6 | STE007 | Francois Tirard | ETR | 1260 | 3-1 | LUX039 | Ugo Rapini | ETR | 1500 |
Round 6 LUX II 1499 9 - 15 JUN I 1561
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUX020 | Roman Gabriel Murzynski | LUX | 1616 | 1-3 | JUN001 | Serge Krier | LUX | 1763 |
| 2 | LUX024 | Alexandre Molnar | LUX | 1522 | 1-3 | JUN002 | Selim Rastoder | ETR | 1721 |
| 3 | LUX037 | Virgilio José Fernandez Viar | ETR | 1501 | 2-2 | JUN004 | Sylvie Royer | LUX | 1614 |
| 4 | LUX026 | Tommaso Lami | ETR | 1463 | 1-3 | JUN005 | Tom Royer | LUX | 1494 |
| 5 | LUX046 | Enrique Guerrero | ETR | 1413 | 3-1 | JUN006 | Jean-Paul Alberty | LUX | 1421 |
| 6 | LUX039 | Ugo Rapini | ETR | 1480 | 1-3 | JUN010 | Guy Diederich | LUX | 1350 |
Round 7 DIF VI 1354 11 - 13 LUX II 1522
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF0855 | Rahul Jain | LUX | 1500 | 1-3 | LUX020 | Roman Gabriel Murzynski | LUX | 1616 |
| 2 | DIF092 | Alexandre Orlov | LUX | 1289 | 3-1 | LUX024 | Alexandre Molnar | LUX | 1522 |
| 3 | DIF094 | Viduyut Dhivakar | LUX | 1275 | 1-3 | LUX029 | Andrea D'Antonio | ETR | 1526 |
| 4 | DIF095 | Jaagruth Tatavarthi | LUX | 1390 | 2-2 | LUX033 | Rudatinya Mbonyumutwa | ETR | 1491 |
| 5 | DIF098 | Emile Pleim | LUX | 1366 | 3-1 | LUX032 | Nils Davoine | ETR | 1561 |
| 6 | DIF099 | Aditya Bala | ETR | 1305 | 1-3 | LUX038 | Matteo Cordioli | ETR | 1417 |
Round 8 DOB III 1329 11 - 13 LUX II 1566
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB035 | Abdala Ahmed | ETR | 1358 | 2-2 | LUX020 | Roman Gabriel Murzynski | LUX | 1616 |
| 2 | DOB038 | Aaron Sosa | ETR | 1373 | 3-1 | LUX018 | Emilien Dutang | ETR | 1730 |
| 3 | DOB0425 | Darren Kelly | ETR | 1334 | 1-3 | LUX0305 | Luca Flaunet | ETR | 1535 |
| 4 | DOB0435 | Davyd Hytchenko | ETR | 1386 | 3-1 | LUX025 | Can Turktas | ETR | 1474 |
| 5 | DOB043 | Stellio Del Campo | ETR | 1325 | 1-3 | LUX031 | Veronica Mc Ginnis | ETR | 1553 |
| 6 | DOB047 | Raphaël Calmon | ETR | 1200 | 1-3 | LUX040 | Igor Komissarov | ETR | 1490 |
Round 9 LUX II 1575 13 - 11 STE I 1453
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUX020 | Roman Gabriel Murzynski | LUX | 1616 | 2-2 | STE001 | Kevin Demazy | ETR | 1630 |
| 2 | LUX017 | Pierre-Antoine Verwilghen | ETR | 1758 | 1-3 | STE002 | Marcel Klein | LUX | 1522 |
| 3 | LUX026 | Tommaso Lami | ETR | 1463 | 2-2 | STE003 | Georges Friederes | LUX | 1477 |
| 4 | LUX029 | Andrea D'Antonio | ETR | 1526 | 2-2 | STE005 | Nicolas Thommes | ETR | 1402 |
| 5 | LUX0305 | Luca Flaunet | ETR | 1535 | 3-1 | STE006 | Menno De-Jong | ETR | 1373 |
| 6 | LUX031 | Veronica Mc Ginnis | ETR | 1553 | 3-1 | STE007 | Francois Tirard | ETR | 1311 |
Round 10 JUN I 1524 10 - 14 LUX II 1649
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUN001 | Serge Krier | LUX | 1763 | 2-2 | LUX013 | Luyu Zhou | LUX | 1762 |
| 2 | JUN002 | Selim Rastoder | ETR | 1721 | 1-3 | LUX016 | Alessandro Trevisin | ETR | 1722 |
| 3 | JUN005 | Tom Royer | LUX | 1494 | 1-3 | LUX020 | Roman Gabriel Murzynski | LUX | 1616 |
| 4 | JUN007 | Luc Pleimling | LUX | 1404 | 2-2 | LUX017 | Pierre-Antoine Verwilghen | ETR | 1758 |
| 5 | JUN008 | Karel Chateau-Ducos | LUX | 1411 | 1-3 | LUX0305 | Luca Flaunet | ETR | 1535 |
| 6 | JUN010 | Guy Diederich | LUX | 1350 | 3-1 | LUX037 | Virgilio José Fernandez Viar | ETR | 1501 |