- Dates
- Sep 24, 2023 - Mar 24, 2024
- Country
- LU
- Type
- Team Championship
- Format
- Team Championship
- System
- Interclub team league
- Time control
- Standard
- Organizer
- FLDE
- Venue
- Luxembourg
- Rounds
- 10
- Tie-breaks
- Team points · Direct Encounter · Direct board score · Board Count / Berlin · Board points
- Last update
- Imported 2026-06-08
- Sources
- FLDE Resultshttps://resultats.flde.lu/dashboardarchive/dashboard
Division Nationale
Details
Stats
| Player | Team | Points | % | Total games | Perf |
|---|---|---|---|---|---|
| Claude Wagener | ECH I | 8 | 80% | 10 | 2250 |
| Slobodan Filipovic | BON I | 7.5 | 83% | 9 | 2395 |
| Oleksii Aliferenko | DIF I | 7 | 70% | 10 | 2299 |
| Nicolas Bourg | DIF I | 7 | 88% | 8 | 2373 |
| Jerry Hartung | DIF I, DIF II | 6.5 | 65% | 10 | 2253 |
| Marin Vukusic | BON I | 6.5 | 65% | 10 | 2110 |
| Narmin Khalafova | BON I | 6.5 | 65% | 10 | 2385 |
| Adrien Jacquot | SCH I | 6.5 | 72% | 9 | 2292 |
| Serge Brittner | ECH I | 6.5 | 72% | 9 | 2206 |
| Marc Mertens | SCH I | 6 | 67% | 9 | 2331 |
| Yannick Pelletier | DIF I | 6 | 86% | 7 | 2609 |
| Pierre Gengler | DIF I | 5.5 | 55% | 10 | 2131 |
| Robert Philipowski | ECH I | 5.5 | 55% | 10 | 2192 |
| Jan Bednarich | BON I | 5.5 | 61% | 9 | 2288 |
| Manon Schippke | DUD I | 5.5 | 79% | 7 | 2465 |
| Samir Mohammad | SCH I | 5 | 50% | 10 | 2306 |
| Dorian Micottis | DIF I | 5 | 71% | 7 | 2385 |
| David Ramien | ECH I | 4.5 | 50% | 9 | 2059 |
| Hubert Mossong | DUD I | 4.5 | 50% | 9 | 1994 |
| Jean-Marie Weber | DOB I | 4.5 | 50% | 9 | 2138 |
| Marc Simonet | DOB I | 4.5 | 56% | 8 | 2270 |
| Rick Frischmann | SCH I | 4.5 | 56% | 8 | 2367 |
| Théid Klauner | DUD I | 4.5 | 56% | 8 | 2016 |
| Zoran Stanic | BON I, BON II | 4.5 | 75% | 6 | 2242 |
| Matis Frappini | SCH I | 4 | 40% | 10 | 2019 |
| Fred Berend | DUD I | 4 | 44% | 9 | 2161 |
| Geoffrey Stern | BON I, BON II | 4 | 44% | 9 | 2055 |
| Jesus Calleja | DOB I | 4 | 44% | 9 | 2045 |
| Robert Jacques | DIF II | 4 | 50% | 8 | 2173 |
| Anthony Wirig | DIF I | 4 | 57% | 7 | 2393 |
| Emile Rota | DIF II | 4 | 57% | 7 | 2110 |
| Michael Wiedenkeller | ECH I | 4 | 67% | 6 | 2427 |
| Cédric Reymann | BON I, BON II | 4 | 80% | 5 | 2324 |
| Andreas Kessler | SCH I | 3.5 | 35% | 10 | 2035 |
| Elvira Berend | DUD I | 3.5 | 35% | 10 | 2286 |
| Yves Schlüter | DIF II | 3.5 | 35% | 10 | 2010 |
| Rytis Virbalis | BON II | 3.5 | 39% | 9 | 1948 |
| Oskar Bjarnason | BON I | 3.5 | 44% | 8 | 2020 |
| Pierre Christen | BON I, BON II | 3.5 | 44% | 8 | 1884 |
| Sietske Greeuw | BON I, BON II | 3.5 | 44% | 8 | 1896 |
| Arshia Atashpendar | DOB I | 3.5 | 50% | 7 | 2128 |
| Axel Doison | ECH I | 3.5 | 58% | 6 | 2012 |
| Stephen Dishman | BON I | 3.5 | 58% | 6 | 2499 |
| Alberto David | ECH I | 3.5 | 70% | 5 | 2577 |
| Antoine Ellis | BON II | 3.5 | 70% | 5 | 2244 |
| Christopher Noe | ECH I | 3.5 | 88% | 4 | 2749 |
| Louis Salles | DIF II | 3 | 38% | 8 | 2302 |
| Serge Karp | DOB I | 3 | 38% | 8 | 1909 |
| Sean Bohn | SCH I | 3 | 43% | 7 | 1925 |
| Michael Schwerteck | BON I, BON II | 3 | 60% | 5 | 2086 |
| Victoria Schweitzer | DUD I | 3 | 60% | 5 | 2178 |
| Sergey Fedorchuk | DOB I | 3 | 100% | 3 | 3158 |
| Robert Ludewig | SCH I | 2.5 | 25% | 10 | 1860 |
| Alain Schartz | DUD I | 2.5 | 31% | 8 | 1925 |
| Ivan Sorensen | DIF I, DIF II | 2.5 | 31% | 8 | 2028 |
| Nagib Dahdah | DIF I, DIF II | 2.5 | 31% | 8 | 1941 |
| Alain Favier | DIF I | 2.5 | 50% | 5 | 1925 |
| Christian Jeitz | ECH I | 2.5 | 63% | 4 | 2191 |
| Yuri Boidman | ECH I | 2.5 | 63% | 4 | 2312 |
| Hans-Hubert Sonntag | ECH I | 2.5 | 83% | 3 | 2464 |
| Marius Zainea | DOB I | 2 | 25% | 8 | 2099 |
| Rudi Mauquoi | DIF II | 2 | 25% | 8 | 1861 |
| Stefan Maltezeanu | DOB I | 2 | 25% | 8 | 2192 |
| Hicham Fadil | DIF II | 2 | 29% | 7 | 1841 |
| Olafur Isberg Hannesson | BON II | 2 | 33% | 6 | 2082 |
| Roland Schilpp | DUD I | 2 | 40% | 5 | 1940 |
| Jean-Paul Goerens | DIF II | 2 | 50% | 4 | 1987 |
| Luc Henris | DOB I | 2 | 50% | 4 | 2242 |
| Christoph Klamp | DIF II | 1.5 | 21% | 7 | 1931 |
| Dans Vijups | BON II | 1.5 | 25% | 6 | 1883 |
| Claude Hoegener | DUD I | 1.5 | 30% | 5 | 1960 |
| Patrick Nestler | DOB I | 1.5 | 30% | 5 | 1909 |
| Mustapha Nézar | DUD I | 1.5 | 38% | 4 | 2167 |
| Andrey Sumets | ECH I | 1.5 | 50% | 3 | 2352 |
| Jochen Bruch | DIF I | 1.5 | 50% | 3 | 2196 |
| Marko Tratar | BON II | 1.5 | 50% | 3 | 2416 |
| Mikhail Gurevich | DIF I | 1.5 | 50% | 3 | 2435 |
| Abdelmaseeh Felfel | DIF II | 1.5 | 75% | 2 | 2200 |
| Amadeus Eisenbeiser | BON I | 1.5 | 75% | 2 | 2603 |
| Anna Wagener | DUD I | 1.5 | 75% | 2 | 2332 |
| Margeir Petursson | BON I | 1.5 | 75% | 2 | 2522 |
| Michael Hoffmann | BON I | 1.5 | 75% | 2 | 2594 |
| Thorsten Michael Haub | ECH I | 1.5 | 75% | 2 | 2405 |
| Ansgar Barthel | DIF II | 1 | 20% | 5 | 1988 |
| Melvin Doucet | DOB I | 1 | 20% | 5 | 2092 |
| Carl Christian Buhr | BON I, BON II | 1 | 50% | 2 | 2030 |
| Etienne Muller | SCH I | 1 | 50% | 2 | 2145 |
| François Godart | BON I | 1 | 50% | 2 | 2223 |
| Luca Turino | BON II | 1 | 50% | 2 | 1935 |
| Michael Hammes | ECH I | 1 | 50% | 2 | 2061 |
| Petar Genov | BON I | 1 | 50% | 2 | 2439 |
| Sébastien Feller | DIF I | 1 | 50% | 2 | 2201 |
| Vitaly Kunin | BON I | 1 | 50% | 2 | 2433 |
| Alain Lentzen | DOB I | 1 | 100% | 1 | 2951 |
| Danijel Gibicar | ECH I | 1 | 100% | 1 | 2836 |
| Konstantinos Basinas | ECH I | 1 | 100% | 1 | 2629 |
| Masha Klinova | DIF II | 1 | 100% | 1 | 3016 |
| Paul Oberweis | ECH I | 1 | 100% | 1 | 2613 |
| Roberto Visintin | BON II | 0.5 | 10% | 5 | 1811 |
| Léon Weber | DOB I | 0.5 | 17% | 3 | 1768 |
| Liana Aghabekian | SCH I | 0.5 | 17% | 3 | 1908 |
| Taras Boguslavskij | BON II | 0.5 | 17% | 3 | 1905 |
| Arnould Stas | DUD I | 0.5 | 25% | 2 | 1786 |
| Ivan Pryvalov | BON II | 0.5 | 25% | 2 | 2114 |
| Andy Marechal | BON II | 0.5 | 50% | 1 | 2321 |
| Boris Prizker | DUD I | 0.5 | 50% | 1 | 2281 |
| Henri Meyer | BON II | 0.5 | 50% | 1 | 2066 |
| Jérôme Bonafede | BON I | 0.5 | 50% | 1 | 1920 |
| Lev Dymkin | BON II | 0.5 | 50% | 1 | 2135 |
| Lev Yankelevich | DIF I | 0.5 | 50% | 1 | 2321 |
| Norbert Stull | DIF I | 0.5 | 50% | 1 | 1979 |
| Petar Arnaudov | BON II | 0.5 | 50% | 1 | 2478 |
| Robert Ackermann | DUD I | 0.5 | 50% | 1 | 1936 |
| Driton Hasani | BON II | 0 | 0% | 2 | 1346 |
| Elyas Benismail-Schneider | SCH I | 0 | 0% | 2 | 1227 |
| Nadine Kremer | DUD I | 0 | 0% | 2 | 1197 |
| Bilel-Youcef Bellahcene | DIF I | 0 | 0% | 1 | 1741 |
| Ionut Mircea | DOB I | 0 | 0% | 1 | 1059 |
| Lucas Carbonaro | BON II | 0 | 0% | 1 | 1146 |
| Matej Sebenik | BON I | 0 | 0% | 1 | 1744 |
| Ricardo Mendes | BON II | 0 | 0% | 1 | 1178 |
| Robert Baskin | BON I | 0 | 0% | 1 | 1793 |
| Tom Schuster | DIF II | 0 | 0% | 1 | 917 |
| Yves Jadin | DUD I | 0 | 0% | 1 | 1285 |
Round 1 · Sep 24, 2023
Team
Avg
Result
Team
Avg
BON II 1789 9 - 23 BON I 2121
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON029 | Ivan Pryvalov | PRO | 2115 | 1-3 | BON018 | Narmin Khalafova | ETR | 2283 |
| 2 | BON047 | Rytis Virbalis | LUX | 1837 | 1-3 | BON021 | Slobodan Filipovic | LUX | 2208 |
| 3 | BON048 | Dans Vijups | LUX | 1797 | 1-3 | BON023 | Marin Vukusic | ETR | 2164 |
| 4 | BON051 | Taras Boguslavskij | PRO | 1949 | 1-3 | BON022 | Oskar Bjarnason | LUX | 2225 |
| 5 | BON054 | Driton Hasani | LUX | 1763 | 1-3 | BON040 | Geoffrey Stern | LUX | 2025 |
| 6 | BON057 | Lev Dymkin | ETR | 1516 | 2-2 | BON033 | Michael Schwerteck | LUX | 2135 |
| 7 | BON058 | Ricardo Mendes | LUX | 1688 | 1-3 | BON041 | Sietske Greeuw | LUX | 1978 |
| 8 | BON059 | Lucas Carbonaro | LUX | 1647 | 1-3 | BON045 | Pierre Christen | LUX | 1946 |
DOB I 2035 13 - 19 ECH I 2223
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB004 | Marius Zainea | LUX | 2128 | 1-3 | ECH006 | Michael Wiedenkeller | LUX | 2468 |
| 2 | DOB005 | Marc Simonet | LUX | 2235 | 2-2 | ECH010 | Hans-Hubert Sonntag | PRO | 2359 |
| 3 | DOB006 | Melvin Doucet | PRO | 1963 | 1-3 | ECH011 | Michael Hammes | PRO | 2342 |
| 4 | DOB007 | Jean-Marie Weber | LUX | 2115 | 2-2 | ECH012 | Robert Philipowski | ETR | 2266 |
| 5 | DOB008 | Arshia Atashpendar | LUX | 1989 | 2-2 | ECH016 | Claude Wagener | LUX | 2240 |
| 6 | DOB009 | Jesus Calleja | LUX | 2085 | 1-3 | ECH017 | Serge Brittner | LUX | 2264 |
| 7 | DOB012 | Patrick Nestler | LUX | 1933 | 3-1 | ECH027 | Axel Doison | LUX | 1982 |
| 8 | DOB020 | Ionut Mircea | ETR | 1829 | 1-3 | ECH028 | Konstantinos Basinas | LUX | 1859 |
DUD I 2207 17 - 15 SCH I 2012
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD001 | Elvira Berend | LUX | 2321 | 2-2 | SCH002 | Samir Mohammad | PRO | 2317 |
| 2 | DUD002 | Mustapha Nézar | PRO | 2404 | 1-3 | SCH011 | Marc Mertens | LUX | 2144 |
| 3 | DUD004 | Manon Schippke | PRO | 2193 | 3-1 | SCH009 | Etienne Muller | PRO | 2186 |
| 4 | DUD003 | Fred Berend | LUX | 2331 | 3-1 | SCH012 | Andreas Kessler | ETR | 2143 |
| 5 | DUD009 | Claude Hoegener | LUX | 2159 | 2-2 | SCH014 | Adrien Jacquot | ETR | 2020 |
| 6 | DUD011 | Alain Schartz | LUX | 2117 | 1-3 | SCH017 | Robert Ludewig | LUX | 1817 |
| 7 | DUD012 | Hubert Mossong | LUX | 2106 | 2-2 | SCH016 | Matis Frappini | LUX | 1772 |
| 8 | DUD013 | Théid Klauner | LUX | 2021 | 3-1 | SCH018 | Sean Bohn | LUX | 1700 |
DIF I 2220 20 - 12 DIF II 1987
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF003 | Yannick Pelletier | LUX | 2546 | 3-1 | DIF013 | Louis Salles | PRO | 2300 |
| 2 | DIF005 | Anthony Wirig | PRO | 2478 | 3-1 | DIF029 | Christoph Klamp | ETR | 2039 |
| 3 | DIF008 | Oleksii Aliferenko | ETR | 2274 | 3-1 | DIF031 | Yves Schlüter | LUX | 2003 |
| 4 | DIF011 | Pierre Gengler | LUX | 2200 | 3-1 | DIF033 | Rudi Mauquoi | LUX | 1968 |
| 5 | DIF023 | Jerry Hartung | LUX | 2159 | 2-2 | DIF037 | Emile Rota | LUX | 1879 |
| 6 | DIF019 | Nicolas Bourg | LUX | 1976 | 3-1 | DIF038 | Hicham Fadil | LUX | 1905 |
| 7 | DIF025 | Ivan Sorensen | LUX | 2083 | 1-3 | DIF039 | Abdelmaseeh Felfel | ETR | 1823 |
| 8 | DIF027 | Norbert Stull | LUX | 2044 | 2-2 | DIF040 | Jean-Paul Goerens | LUX | 1979 |