ECH I
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Claude Wagener | 10 | 8 | 80% | 2250 |
| Robert Philipowski | 10 | 5.5 | 55% | 2192 |
| Serge Brittner | 9 | 6.5 | 72% | 2206 |
| David Ramien | 9 | 4.5 | 50% | 2059 |
| Michael Wiedenkeller | 6 | 4 | 67% | 2427 |
| Axel Doison | 6 | 3.5 | 58% | 2012 |
| Alberto David | 5 | 3.5 | 70% | 2577 |
| Christopher Noe | 4 | 3.5 | 88% | 2749 |
| Christian Jeitz | 4 | 2.5 | 63% | 2191 |
| Yuri Boidman | 4 | 2.5 | 63% | 2312 |
| Hans-Hubert Sonntag | 3 | 2.5 | 83% | 2464 |
| Andrey Sumets | 3 | 1.5 | 50% | 2352 |
| Thorsten Michael Haub | 2 | 1.5 | 75% | 2405 |
| Michael Hammes | 2 | 1 | 50% | 2061 |
| Danijel Gibicar | 1 | 1 | 100% | 2836 |
| Konstantinos Basinas | 1 | 1 | 100% | 2629 |
| Paul Oberweis | 1 | 1 | 100% | 2613 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 DOB I 2035 13 - 19 ECH I 2223
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB004 | Marius Zainea | LUX | 2128 | 1-3 | ECH006 | Michael Wiedenkeller | LUX | 2468 |
| 2 | DOB005 | Marc Simonet | LUX | 2235 | 2-2 | ECH010 | Hans-Hubert Sonntag | PRO | 2359 |
| 3 | DOB006 | Melvin Doucet | PRO | 1963 | 1-3 | ECH011 | Michael Hammes | PRO | 2342 |
| 4 | DOB007 | Jean-Marie Weber | LUX | 2115 | 2-2 | ECH012 | Robert Philipowski | ETR | 2266 |
| 5 | DOB008 | Arshia Atashpendar | LUX | 1989 | 2-2 | ECH016 | Claude Wagener | LUX | 2240 |
| 6 | DOB009 | Jesus Calleja | LUX | 2085 | 1-3 | ECH017 | Serge Brittner | LUX | 2264 |
| 7 | DOB012 | Patrick Nestler | LUX | 1933 | 3-1 | ECH027 | Axel Doison | LUX | 1982 |
| 8 | DOB020 | Ionut Mircea | ETR | 1829 | 1-3 | ECH028 | Konstantinos Basinas | LUX | 1859 |
Round 2 ECH I 2272 18 - 14 DUD I 2155
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH002 | Alberto David | LUX | 2595 | 2-2 | DUD001 | Elvira Berend | LUX | 2321 |
| 2 | ECH009 | Yuri Boidman | PRO | 2390 | 3-1 | DUD003 | Fred Berend | LUX | 2331 |
| 3 | ECH014 | Christian Jeitz | LUX | 2230 | 1-3 | DUD004 | Manon Schippke | PRO | 2193 |
| 4 | ECH012 | Robert Philipowski | ETR | 2266 | 2-2 | DUD010 | Victoria Schweitzer | PRO | 2139 |
| 5 | ECH015 | David Ramien | ETR | 2210 | 2-2 | DUD011 | Alain Schartz | LUX | 2117 |
| 6 | ECH017 | Serge Brittner | LUX | 2264 | 3-1 | DUD012 | Hubert Mossong | LUX | 2106 |
| 7 | ECH016 | Claude Wagener | LUX | 2240 | 3-1 | DUD013 | Théid Klauner | LUX | 2021 |
| 8 | ECH027 | Axel Doison | LUX | 1982 | 2-2 | DUD014 | Roland Schilpp | ETR | 2011 |
Round 3 DIF I 2260 12 - 20 ECH I 2335
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF002 | Mikhail Gurevich | PRO | 2584 | 2-2 | ECH002 | Alberto David | LUX | 2595 |
| 2 | DIF004 | Bilel-Youcef Bellahcene | PRO | 2480 | 1-3 | ECH003 | Christopher Noe | PRO | 2541 |
| 3 | DIF007 | Dorian Micottis | LUX | 2285 | 1-3 | ECH012 | Robert Philipowski | ETR | 2266 |
| 4 | DIF008 | Oleksii Aliferenko | ETR | 2274 | 2-2 | ECH004 | Andrey Sumets | PRO | 2580 |
| 5 | DIF011 | Pierre Gengler | LUX | 2200 | 1-3 | ECH015 | David Ramien | ETR | 2210 |
| 6 | DIF019 | Nicolas Bourg | LUX | 1976 | 1-3 | ECH016 | Claude Wagener | LUX | 2240 |
| 7 | DIF022 | Nagib Dahdah | LUX | 2118 | 2-2 | ECH027 | Axel Doison | LUX | 1982 |
| 8 | DIF023 | Jerry Hartung | LUX | 2159 | 2-2 | ECH017 | Serge Brittner | LUX | 2264 |
Round 4 ECH I 2266 18 - 14 DIF II 2009
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH006 | Michael Wiedenkeller | LUX | 2468 | 2-2 | DIF022 | Nagib Dahdah | LUX | 2118 |
| 2 | ECH011 | Michael Hammes | PRO | 2342 | 1-3 | DIF023 | Jerry Hartung | LUX | 2159 |
| 3 | ECH010 | Hans-Hubert Sonntag | PRO | 2359 | 3-1 | DIF026 | Robert Jacques | LUX | 2064 |
| 4 | ECH012 | Robert Philipowski | ETR | 2266 | 3-1 | DIF031 | Yves Schlüter | LUX | 2003 |
| 5 | ECH015 | David Ramien | ETR | 2210 | 1-3 | DIF033 | Rudi Mauquoi | LUX | 1968 |
| 6 | ECH016 | Claude Wagener | LUX | 2240 | 3-1 | DIF037 | Emile Rota | LUX | 1879 |
| 7 | ECH027 | Axel Doison | LUX | 1982 | 3-1 | DIF038 | Hicham Fadil | LUX | 1905 |
| 8 | ECH017 | Serge Brittner | LUX | 2264 | 2-2 | DIF040 | Jean-Paul Goerens | LUX | 1979 |
Round 5 SCH I 2036 15 - 17 ECH I 2290
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH001 | Rick Frischmann | PRO | 2378 | 2-2 | ECH006 | Michael Wiedenkeller | LUX | 2468 |
| 2 | SCH002 | Samir Mohammad | PRO | 2317 | 2-2 | ECH008 | Thorsten Michael Haub | PRO | 2497 |
| 3 | SCH011 | Marc Mertens | LUX | 2144 | 3-1 | ECH009 | Yuri Boidman | PRO | 2390 |
| 4 | SCH012 | Andreas Kessler | ETR | 2143 | 2-2 | ECH012 | Robert Philipowski | ETR | 2266 |
| 5 | SCH014 | Adrien Jacquot | ETR | 2020 | 3-1 | ECH015 | David Ramien | ETR | 2210 |
| 6 | SCH016 | Matis Frappini | LUX | 1772 | 1-3 | ECH016 | Claude Wagener | LUX | 2240 |
| 7 | SCH017 | Robert Ludewig | LUX | 1817 | 1-3 | ECH017 | Serge Brittner | LUX | 2264 |
| 8 | SCH018 | Sean Bohn | LUX | 1700 | 1-3 | ECH027 | Axel Doison | LUX | 1982 |
Round 6 BON I 2299 14 - 18 ECH I 2394
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON005 | Matej Sebenik | PRO | 2518 | 1-3 | ECH003 | Christopher Noe | PRO | 2544 |
| 2 | BON012 | Robert Baskin | PRO | 2428 | 1-3 | ECH002 | Alberto David | LUX | 2593 |
| 3 | BON016 | Stephen Dishman | LUX | 2338 | 2-2 | ECH004 | Andrey Sumets | PRO | 2578 |
| 4 | BON018 | Narmin Khalafova | ETR | 2301 | 1-3 | ECH006 | Michael Wiedenkeller | LUX | 2465 |
| 5 | BON020 | Jan Bednarich | LUX | 2217 | 3-1 | ECH012 | Robert Philipowski | ETR | 2268 |
| 6 | BON021 | Slobodan Filipovic | LUX | 2209 | 2-2 | ECH016 | Claude Wagener | LUX | 2244 |
| 7 | BON023 | Marin Vukusic | ETR | 2163 | 2-2 | ECH015 | David Ramien | ETR | 2193 |
| 8 | BON022 | Oskar Bjarnason | LUX | 2216 | 2-2 | ECH017 | Serge Brittner | LUX | 2266 |
Round 7 ECH I 2251 24 - 8 BON II 1901
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH003 | Christopher Noe | PRO | 2544 | 3-1 | BON036 | Olafur Isberg Hannesson | LUX | 2111 |
| 2 | ECH013 | Danijel Gibicar | PRO | 2320 | 3-1 | BON040 | Geoffrey Stern | LUX | 2036 |
| 3 | ECH012 | Robert Philipowski | ETR | 2268 | 3-1 | BON045 | Pierre Christen | LUX | 1936 |
| 4 | ECH014 | Christian Jeitz | LUX | 2222 | 3-1 | BON048 | Dans Vijups | LUX | 1809 |
| 5 | ECH015 | David Ramien | ETR | 2193 | 3-1 | BON047 | Rytis Virbalis | LUX | 1825 |
| 6 | ECH016 | Claude Wagener | LUX | 2244 | 3-1 | BON051 | Taras Boguslavskij | PRO | 1925 |
| 7 | ECH029 | Paul Oberweis | LUX | 1949 | 3-1 | BON050 | Luca Turino | LUX | 1813 |
| 8 | ECH017 | Serge Brittner | LUX | 2266 | 3-1 | BON054 | Driton Hasani | LUX | 1752 |
Round 8 ECH I 2288 17 - 15 DOB I 2164
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH006 | Michael Wiedenkeller | LUX | 2465 | 1-3 | DOB001 | Sergey Fedorchuk | PRO | 2616 |
| 2 | ECH008 | Thorsten Michael Haub | PRO | 2495 | 3-1 | DOB002 | Stefan Maltezeanu | LUX | 2111 |
| 3 | ECH009 | Yuri Boidman | PRO | 2386 | 3-1 | DOB004 | Marius Zainea | LUX | 2126 |
| 4 | ECH012 | Robert Philipowski | ETR | 2268 | 3-1 | DOB005 | Marc Simonet | LUX | 2239 |
| 5 | ECH015 | David Ramien | ETR | 2193 | 1-3 | DOB006 | Melvin Doucet | PRO | 1958 |
| 6 | ECH016 | Claude Wagener | LUX | 2244 | 2-2 | DOB007 | Jean-Marie Weber | LUX | 2124 |
| 7 | ECH017 | Serge Brittner | LUX | 2266 | 2-2 | DOB009 | Jesus Calleja | LUX | 2077 |
| 8 | ECH027 | Axel Doison | LUX | 1986 | 2-2 | DOB010 | Serge Karp | LUX | 2057 |
Round 9 ECH I 2316 17 - 15 DIF I 2230
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH002 | Alberto David | LUX | 2593 | 2-2 | DIF005 | Anthony Wirig | PRO | 2477 |
| 2 | ECH009 | Yuri Boidman | PRO | 2386 | 2-2 | DIF007 | Dorian Micottis | LUX | 2291 |
| 3 | ECH012 | Robert Philipowski | ETR | 2268 | 1-3 | DIF008 | Oleksii Aliferenko | ETR | 2281 |
| 4 | ECH010 | Hans-Hubert Sonntag | PRO | 2359 | 3-1 | DIF009 | Jochen Bruch | PRO | 2253 |
| 5 | ECH014 | Christian Jeitz | LUX | 2222 | 2-2 | DIF011 | Pierre Gengler | LUX | 2191 |
| 6 | ECH015 | David Ramien | ETR | 2193 | 3-1 | DIF022 | Nagib Dahdah | LUX | 2114 |
| 7 | ECH017 | Serge Brittner | LUX | 2266 | 2-2 | DIF023 | Jerry Hartung | LUX | 2169 |
| 8 | ECH016 | Claude Wagener | LUX | 2244 | 2-2 | DIF025 | Ivan Sorensen | LUX | 2064 |
Round 10 ECH I 2388 19 - 13 BON I 2292
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH003 | Christopher Noe | PRO | 2544 | 2-2 | BON004 | Vitaly Kunin | PRO | 2534 |
| 2 | ECH002 | Alberto David | LUX | 2593 | 3-1 | BON016 | Stephen Dishman | LUX | 2338 |
| 3 | ECH004 | Andrey Sumets | PRO | 2578 | 2-2 | BON009 | Petar Genov | PRO | 2443 |
| 4 | ECH006 | Michael Wiedenkeller | LUX | 2465 | 3-1 | BON018 | Narmin Khalafova | ETR | 2301 |
| 5 | ECH012 | Robert Philipowski | ETR | 2268 | 1-3 | BON021 | Slobodan Filipovic | LUX | 2209 |
| 6 | ECH014 | Christian Jeitz | LUX | 2222 | 3-1 | BON020 | Jan Bednarich | LUX | 2217 |
| 7 | ECH016 | Claude Wagener | LUX | 2244 | 3-1 | BON033 | Michael Schwerteck | LUX | 2129 |
| 8 | ECH015 | David Ramien | ETR | 2193 | 2-2 | BON023 | Marin Vukusic | ETR | 2163 |