Chess Division Nationale · Luxembourg National Team Chess Championship
Tournaments

Luxembourg National Team Chess Championship 2023-2024

Sep 24, 2023 - Mar 24, 2024Luxembourg

Division Nationale

Details
Dates
Sep 24, 2023 - Mar 24, 2024
Country
LU
Type
Team Championship
Format
Team Championship
System
Interclub team league
Time control
Standard
Organizer
FLDE
Venue
Luxembourg
Rounds
10
Tie-breaks
Team points · Direct Encounter · Direct board score · Board Count / Berlin · Board points
Last update
Imported 2026-06-08
Sources
Stats
PlayerTeamPoints%Total gamesPerf
Claude Wagener ECH I 8 80% 10 2250
Slobodan Filipovic BON I 7.5 83% 9 2395
Oleksii Aliferenko DIF I 7 70% 10 2299
Nicolas Bourg DIF I 7 88% 8 2373
Jerry Hartung DIF I, DIF II 6.5 65% 10 2253
Marin Vukusic BON I 6.5 65% 10 2110
Narmin Khalafova BON I 6.5 65% 10 2385
Adrien Jacquot SCH I 6.5 72% 9 2292
Serge Brittner ECH I 6.5 72% 9 2206
Marc Mertens SCH I 6 67% 9 2331
Yannick Pelletier DIF I 6 86% 7 2609
Pierre Gengler DIF I 5.5 55% 10 2131
Robert Philipowski ECH I 5.5 55% 10 2192
Jan Bednarich BON I 5.5 61% 9 2288
Manon Schippke DUD I 5.5 79% 7 2465
Samir Mohammad SCH I 5 50% 10 2306
Dorian Micottis DIF I 5 71% 7 2385
David Ramien ECH I 4.5 50% 9 2059
Hubert Mossong DUD I 4.5 50% 9 1994
Jean-Marie Weber DOB I 4.5 50% 9 2138
Marc Simonet DOB I 4.5 56% 8 2270
Rick Frischmann SCH I 4.5 56% 8 2367
Théid Klauner DUD I 4.5 56% 8 2016
Zoran Stanic BON I, BON II 4.5 75% 6 2242
Matis Frappini SCH I 4 40% 10 2019
Fred Berend DUD I 4 44% 9 2161
Geoffrey Stern BON I, BON II 4 44% 9 2055
Jesus Calleja DOB I 4 44% 9 2045
Robert Jacques DIF II 4 50% 8 2173
Anthony Wirig DIF I 4 57% 7 2393
Emile Rota DIF II 4 57% 7 2110
Michael Wiedenkeller ECH I 4 67% 6 2427
Cédric Reymann BON I, BON II 4 80% 5 2324
Andreas Kessler SCH I 3.5 35% 10 2035
Elvira Berend DUD I 3.5 35% 10 2286
Yves Schlüter DIF II 3.5 35% 10 2010
Rytis Virbalis BON II 3.5 39% 9 1948
Oskar Bjarnason BON I 3.5 44% 8 2020
Pierre Christen BON I, BON II 3.5 44% 8 1884
Sietske Greeuw BON I, BON II 3.5 44% 8 1896
Arshia Atashpendar DOB I 3.5 50% 7 2128
Axel Doison ECH I 3.5 58% 6 2012
Stephen Dishman BON I 3.5 58% 6 2499
Alberto David ECH I 3.5 70% 5 2577
Antoine Ellis BON II 3.5 70% 5 2244
Christopher Noe ECH I 3.5 88% 4 2749
Louis Salles DIF II 3 38% 8 2302
Serge Karp DOB I 3 38% 8 1909
Sean Bohn SCH I 3 43% 7 1925
Michael Schwerteck BON I, BON II 3 60% 5 2086
Victoria Schweitzer DUD I 3 60% 5 2178
Sergey Fedorchuk DOB I 3 100% 3 3158
Robert Ludewig SCH I 2.5 25% 10 1860
Alain Schartz DUD I 2.5 31% 8 1925
Ivan Sorensen DIF I, DIF II 2.5 31% 8 2028
Nagib Dahdah DIF I, DIF II 2.5 31% 8 1941
Alain Favier DIF I 2.5 50% 5 1925
Christian Jeitz ECH I 2.5 63% 4 2191
Yuri Boidman ECH I 2.5 63% 4 2312
Hans-Hubert Sonntag ECH I 2.5 83% 3 2464
Marius Zainea DOB I 2 25% 8 2099
Rudi Mauquoi DIF II 2 25% 8 1861
Stefan Maltezeanu DOB I 2 25% 8 2192
Hicham Fadil DIF II 2 29% 7 1841
Olafur Isberg Hannesson BON II 2 33% 6 2082
Roland Schilpp DUD I 2 40% 5 1940
Jean-Paul Goerens DIF II 2 50% 4 1987
Luc Henris DOB I 2 50% 4 2242
Christoph Klamp DIF II 1.5 21% 7 1931
Dans Vijups BON II 1.5 25% 6 1883
Claude Hoegener DUD I 1.5 30% 5 1960
Patrick Nestler DOB I 1.5 30% 5 1909
Mustapha Nézar DUD I 1.5 38% 4 2167
Andrey Sumets ECH I 1.5 50% 3 2352
Jochen Bruch DIF I 1.5 50% 3 2196
Marko Tratar BON II 1.5 50% 3 2416
Mikhail Gurevich DIF I 1.5 50% 3 2435
Abdelmaseeh Felfel DIF II 1.5 75% 2 2200
Amadeus Eisenbeiser BON I 1.5 75% 2 2603
Anna Wagener DUD I 1.5 75% 2 2332
Margeir Petursson BON I 1.5 75% 2 2522
Michael Hoffmann BON I 1.5 75% 2 2594
Thorsten Michael Haub ECH I 1.5 75% 2 2405
Ansgar Barthel DIF II 1 20% 5 1988
Melvin Doucet DOB I 1 20% 5 2092
Carl Christian Buhr BON I, BON II 1 50% 2 2030
Etienne Muller SCH I 1 50% 2 2145
François Godart BON I 1 50% 2 2223
Luca Turino BON II 1 50% 2 1935
Michael Hammes ECH I 1 50% 2 2061
Petar Genov BON I 1 50% 2 2439
Sébastien Feller DIF I 1 50% 2 2201
Vitaly Kunin BON I 1 50% 2 2433
Alain Lentzen DOB I 1 100% 1 2951
Danijel Gibicar ECH I 1 100% 1 2836
Konstantinos Basinas ECH I 1 100% 1 2629
Masha Klinova DIF II 1 100% 1 3016
Paul Oberweis ECH I 1 100% 1 2613
Roberto Visintin BON II 0.5 10% 5 1811
Léon Weber DOB I 0.5 17% 3 1768
Liana Aghabekian SCH I 0.5 17% 3 1908
Taras Boguslavskij BON II 0.5 17% 3 1905
Arnould Stas DUD I 0.5 25% 2 1786
Ivan Pryvalov BON II 0.5 25% 2 2114
Andy Marechal BON II 0.5 50% 1 2321
Boris Prizker DUD I 0.5 50% 1 2281
Henri Meyer BON II 0.5 50% 1 2066
Jérôme Bonafede BON I 0.5 50% 1 1920
Lev Dymkin BON II 0.5 50% 1 2135
Lev Yankelevich DIF I 0.5 50% 1 2321
Norbert Stull DIF I 0.5 50% 1 1979
Petar Arnaudov BON II 0.5 50% 1 2478
Robert Ackermann DUD I 0.5 50% 1 1936
Driton Hasani BON II 0 0% 2 1346
Elyas Benismail-Schneider SCH I 0 0% 2 1227
Nadine Kremer DUD I 0 0% 2 1197
Bilel-Youcef Bellahcene DIF I 0 0% 1 1741
Ionut Mircea DOB I 0 0% 1 1059
Lucas Carbonaro BON II 0 0% 1 1146
Matej Sebenik BON I 0 0% 1 1744
Ricardo Mendes BON II 0 0% 1 1178
Robert Baskin BON I 0 0% 1 1793
Tom Schuster DIF II 0 0% 1 917
Yves Jadin DUD I 0 0% 1 1285
Standings

Division Nationale · Standings after first leg

#TeamTeam pointsDirectDirect scoreBoard points
1 ECH I 14 134
2 BON I 12 131
3 DIF I 10 129
4 DOB I 6 121 108
5 DUD I 6 011 103
6 BON II 4 119 89
7 SCH I 4 013 103
8 DIF II 0 98

Round 4 · Nov 26, 2023

Team Avg Result Team Avg
BON I 2267 21 - 11 SCH I 2036
BON I Avg 2267
21 - 11
SCH I Avg 2036
Match 1 · Nov 26, 2023 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 BON016 Stephen Dishman LUX 2326 3-1 SCH001 Rick Frischmann PRO 2378
2 BON011 François Godart PRO 2430 2-2 SCH002 Samir Mohammad PRO 2317
3 BON018 Narmin Khalafova ETR 2283 3-1 SCH011 Marc Mertens LUX 2144
4 BON020 Jan Bednarich LUX 2217 3-1 SCH012 Andreas Kessler ETR 2143
5 BON022 Oskar Bjarnason LUX 2225 1-3 SCH014 Adrien Jacquot ETR 2020
6 BON026 Carl Christian Buhr PRO 2338 3-1 SCH016 Matis Frappini LUX 1772
7 BON023 Marin Vukusic ETR 2164 3-1 SCH017 Robert Ludewig LUX 1817
8 BON034 Cédric Reymann LUX 2153 3-1 SCH018 Sean Bohn LUX 1700
ECH I 2266 18 - 14 DIF II 2009
ECH I Avg 2266
18 - 14
DIF II Avg 2009
Match 2 · Nov 26, 2023 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 ECH006 Michael Wiedenkeller LUX 2468 2-2 DIF022 Nagib Dahdah LUX 2118
2 ECH011 Michael Hammes PRO 2342 1-3 DIF023 Jerry Hartung LUX 2159
3 ECH010 Hans-Hubert Sonntag PRO 2359 3-1 DIF026 Robert Jacques LUX 2064
4 ECH012 Robert Philipowski ETR 2266 3-1 DIF031 Yves Schlüter LUX 2003
5 ECH015 David Ramien ETR 2210 1-3 DIF033 Rudi Mauquoi LUX 1968
6 ECH016 Claude Wagener LUX 2240 3-1 DIF037 Emile Rota LUX 1879
7 ECH027 Axel Doison LUX 1982 3-1 DIF038 Hicham Fadil LUX 1905
8 ECH017 Serge Brittner LUX 2264 2-2 DIF040 Jean-Paul Goerens LUX 1979
BON II 2094 9 - 23 DIF I 2268
BON II Avg 2094
9 - 23
DIF I Avg 2268
Match 3 · Nov 26, 2023 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 BON006 Marko Tratar PRO 2484 1-3 DIF003 Yannick Pelletier LUX 2546
2 BON008 Petar Arnaudov PRO 2447 2-2 DIF005 Anthony Wirig PRO 2478
3 BON037 Roberto Visintin ETR 2104 1-3 DIF007 Dorian Micottis LUX 2285
4 BON036 Olafur Isberg Hannesson LUX 2114 1-3 DIF009 Jochen Bruch PRO 2251
5 BON040 Geoffrey Stern LUX 2025 1-3 DIF008 Oleksii Aliferenko ETR 2274
6 BON045 Pierre Christen LUX 1946 1-3 DIF011 Pierre Gengler LUX 2200
7 BON048 Dans Vijups LUX 1797 1-3 DIF019 Nicolas Bourg LUX 1976
8 BON047 Rytis Virbalis LUX 1837 1-3 DIF021 Alain Favier LUX 2130
DOB I 2190 21 - 11 DUD I 2130
DOB I Avg 2190
21 - 11
DUD I Avg 2130
Match 4 · Nov 26, 2023 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DOB001 Sergey Fedorchuk PRO 2615 3-1 DUD001 Elvira Berend LUX 2321
2 DOB002 Stefan Maltezeanu LUX 2100 2-2 DUD005 Anna Wagener LUX 2263
3 DOB004 Marius Zainea LUX 2128 1-3 DUD003 Fred Berend LUX 2331
4 DOB003 Luc Henris PRO 2256 3-1 DUD011 Alain Schartz LUX 2117
6 DOB005 Marc Simonet LUX 2235 3-1 DUD009 Claude Hoegener LUX 2159
7 DOB007 Jean-Marie Weber LUX 2115 3-1 DUD014 Roland Schilpp ETR 2011
8 DOB008 Arshia Atashpendar LUX 1989 3-1 DUD013 Théid Klauner LUX 2021
9 DOB009 Jesus Calleja LUX 2085 3-1 DUD024 Yves Jadin LUX 1814