Chess DOB · Luxembourg National Team Chess Championship
Tournaments

Luxembourg National Team Chess Championship 2024-2025

Sep 29, 2024 - Apr 27, 2025Luxembourg

DOB

Back to tournament

Teams

TeamFinal standingDivisionMatchesTeam pointsBoard points
DOB I4DN-Poule haute, Division Nationale107142
DOB II 🥉3D1-Poule haute, Division 11012170
DOB III4D2-Poule haute, Division 2108109
DOB IV7D3A-Poule basse, Division 3-A10494

Player stats

PlayerTeamPoints%Total gamesPerf
Fabio Battaglia DOB I 1 100% 1 2864
Siddharth Deshpande DOB II 1 100% 1 2535
Sergey Fedorchuk DOB I 1 50% 2 2456
Marius Zainea DOB I 3 60% 5 2417
Luc Henris DOB I 1.5 25% 6 2243
Paulina Daciuk DOB III 1 100% 1 2200
Marc Simonet DOB I 2 40% 5 2198
Jean-Marie Weber DOB I 4.5 45% 10 2181
Serge Karp DOB I 4.5 50% 9 2109
Jesus Calleja DOB I 3.5 44% 8 2095
Alain Lentzen DOB I, DOB II 4 67% 6 2085
Ashish Ramsurrup DOB I, DOB II 2.5 50% 5 1995
Felix Berner DOB II, DOB III 5 83% 6 1985
Léon Weber DOB I, DOB II 3 60% 5 1983
Arshia Atashpendar DOB I 1 13% 8 1978
Maxime Poesy DOB II 3 75% 4 1938
Michel Karp DOB I, DOB II 3 50% 6 1890
Ionut Mircea DOB I, DOB II 4 50% 8 1884
Patrick Nestler DOB I 2 20% 10 1864
Frederick Van Der Windt DOB III, DOB IV 1.5 75% 2 1832
Alexis Weber DOB II, DOB III 4.5 64% 7 1822
Fränk Obertin DOB II 2 67% 3 1820
Ruud Kruis DOB II 3 60% 5 1787
Daniel Eriksson DOB II, DOB III 5.5 55% 10 1781
Alexandre Morlot DOB II, DOB III 5 63% 8 1781
Serge Schneider DOB II, DOB III 3 60% 5 1751
Olivier Meray DOB I, DOB II 3 50% 6 1745
Luis Azorit DOB II 3 50% 6 1740
Diogo Costa DOB III 1.5 75% 2 1710
Daniel Karp DOB II, DOB III 4 57% 7 1707
Dominique Hartmann DOB II 2 33% 6 1700
Chukwunonso Enemuoh DOB II, DOB III 1 50% 2 1699
Emmanuel Papini DOB II, DOB III 2 50% 4 1681
Simon Riviere DOB II, DOB III 3.5 44% 8 1595
Nicolas Hernandez Martinez DOB IV 2 67% 3 1568
Sergio Costa DOB II, DOB III, DOB IV 1 25% 4 1558
Robert Steffen DOB III, DOB IV 1 25% 4 1548
Alain Schanck DOB III, DOB IV 2.5 31% 8 1444
Abdala Ahmed DOB II, DOB III, DOB IV 1.5 21% 7 1442
Victoria Hunt DOB IV 1 50% 2 1426
Darren Kelly DOB III, DOB IV 2 25% 8 1394
Avelino Alvarez DOB III, DOB IV 1 25% 4 1390
Raphaël Calmon DOB IV 1 33% 3 1336
Juan Hernandez DOB III, DOB IV 1 20% 5 1318
Stellio Del Campo DOB III, DOB IV 0.5 13% 4 1286
Aldar Granger DOB III, DOB IV 0.5 10% 5 1220
Ignacio Hernandez DOB IV 0.5 17% 3 1207
David Stoica DOB III, DOB IV 0.5 10% 5 1205
Biasar Sharlapaev DOB III, DOB IV 0 0% 2 773
Michael Di Rocco DOB III, DOB IV 0 0% 2 749
Jonáš Kotecký DOB IV 0 0% 1 700
Zilong Zhang DOB III 0 0% 1 692
Rivan Beyer DOB IV 0 0% 1 682
Laurent Caiado DOB IV 0 0% 1 645
Patrick Leydet DOB IV 0 0% 2 623
Leo Hirtz DOB IV 0 0% 1 620