Chess DOB III · National Team Chess Championship 2024-2025
Tournaments

Luxembourg National Team Chess Championship 2024-2025

Sep 29, 2024 - Apr 27, 2025Luxembourg

DOB III

Back to tournament

Standings
Players
PlayerGamesScore%Performance
Simon Riviere 5 2.5 50% 1583
Darren Kelly 5 2 40% 1529
Daniel Karp 4 3 75% 1827
Abdala Ahmed 4 0 0% 912
Felix Berner 3 3 100% 2449
Alexandre Morlot 3 2 67% 1762
Serge Schneider 3 1.5 50% 1661
Daniel Eriksson 3 1 33% 1666
Alain Schanck 3 0.5 17% 1350
Robert Steffen 3 0 0% 1032
Diogo Costa 2 1.5 75% 1710
Alexis Weber 2 1 50% 1789
Aldar Granger 2 0.5 25% 1439
Stellio Del Campo 2 0.5 25% 1416
Avelino Alvarez 2 0 0% 792
Juan Hernandez 2 0 0% 752
Sergio Costa 2 0 0% 1150
Chukwunonso Enemuoh 1 1 100% 2469
Emmanuel Papini 1 1 100% 2501
Paulina Daciuk 1 1 100% 2200
Frederick Van Der Windt 1 0.5 50% 1720
Biasar Sharlapaev 1 0 0% 756
David Stoica 1 0 0% 766
Michael Di Rocco 1 0 0% 747
Zilong Zhang 1 0 0% 692
Matches
Round Team Avg Result Team Avg
Round 1 SCH IV 1690 10 - 13 DOB III 1699
SCH IV Avg 1690
10 - 13
DOB III Avg 1699
Match 3 · Sep 29, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 SCH036 Marc Kohnen LUX 1725 2-2 DOB025 Daniel Karp LUX 1784
2 SCH037 Safet Ceman LUX 1766 1-3 DOB026 Serge Schneider LUX 1712
3 SCH038 Anakien Pezzotta LUX 1669 1-3 DOB028 Chukwunonso Enemuoh ETR 1758
4 SCH040 Mirsad Sabotic LUX 1702 0-3 DOB031 Davyd Hytchenko ETR 1601
5 SCH041 Eric Adami ETR 1678 3-1 DOB032 Sergio Costa ETR 1671
6 SCH042 Paul Neven LUX 1600 3-1 DOB034 Robert Steffen LUX 1668
Round 2 DOB III 1445 9 - 14 STE I 1336
DOB III Avg 1445
9 - 14
STE I Avg 1336
Match 2 · Oct 13, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DOB040 Darren Kelly ETR 1501 2-2 STE001 Kevin Demazy ETR 1714
2 DOB042 Stellio Del Campo ETR 1476 1-3 STE002 Marcel Klein LUX 1660
3 DOB044 Alain Schanck LUX 1426 1-3 STE003 Georges Friederes LUX 1614
4 DOB046 Juan Hernandez LUX 1440 1-3 STE005 François Neyens LUX 1534
5 DOB047 Zilong Zhang ETR 1400 1-3 STE007 Menno De-Jong ETR 1492
6 DOB049 Nicolas Hernandez Martinez ETR 1425 3-0 0
Round 3 BER I 1720 16 - 8 DOB III 1506
BER I Avg 1720
16 - 8
DOB III Avg 1506
Match 4 · Nov 10, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 BER002 Nikolaos Komninos PRO 2222 3-1 DOB032 Sergio Costa ETR 1671
2 BER005 Jon Treviño Zubia ETR 1770 3-1 DOB035 Abdala Ahmed ETR 1530
3 BER006 Muralidharan Sridharan ETR 1660 2-2 DOB040 Darren Kelly ETR 1501
4 BER009 Dario Macia Tell LUX 1554 2-2 DOB042 Stellio Del Campo ETR 1476
5 BER008 Vlad Onea LUX 1547 3-1 DOB043 Michael Di Rocco LUX 1459
6 BER010 Nikolai Solovev LUX 1566 3-1 DOB0445 David Stoica LUX 1400
Round 4 ECH III 1621 8 - 16 DOB III 1690
ECH III Avg 1621
8 - 16
DOB III Avg 1690
Match 1 · Nov 24, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 ECH054 Peter Bader ETR 1752 1-3 DOB023 Daniel Eriksson ETR 1734
2 ECH055 Marnin Classen PRO 1678 1-3 DOB024 Alexandre Morlot LUX 1707
3 ECH057 Laurent Brittner LUX 1560 1-3 DOB025 Daniel Karp LUX 1784
4 ECH056 Miguel Classen PRO 1545 3-1 DOB026 Serge Schneider LUX 1712
5 ECH058 Athanasios Basinas LUX 1551 1-3 DOB029 Simon Riviere LUX 1648
6 ECH062 Arsène Bürger LUX 1639 1-3 DOB030 Diogo Costa ETR 1552
Round 5 DOB III 1648 15 - 9 BON III 1538
DOB III Avg 1648
15 - 9
BON III Avg 1538
Match 4 · Dec 8, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DOB0245 Felix Berner ETR 1800 3-1 BON063 Ricardo Mendes LUX 1722
2 DOB025 Daniel Karp LUX 1784 2-2 BON069 Marc Wagner LUX 1680
3 DOB029 Simon Riviere LUX 1648 2-2 BON070 Esad Agovic LUX 1627
4 DOB030 Diogo Costa ETR 1552 2-2 BON1025 Théophile Ravet LUX 1400
5 DOB040 Darren Kelly ETR 1501 3-1 BON114 Ruikai Ziya Murphy Zhou Gürtürk LUX 1400
6 DOB0405 Paulina Daciuk ETR 1600 3-1 BON1035 Gustave Ravet LUX 1400
Round 6 DIF V 1651 11 - 13 DOB III 1755
DIF V Avg 1651
11 - 13
DOB III Avg 1755
Match 2 · Jan 12, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DIF0665 Jean Gras LUX 1701 1-3 DOB021 Emmanuel Papini LUX 1778
2 DIF068 Ramzija Novalic ETR 1661 2-2 DOB022 Alexis Weber LUX 1794
3 DIF073 Thierry Plard ETR 1620 3-1 DOB023 Daniel Eriksson ETR 1785
4 DIF076 Emile Pleim LUX 1616 1-3 DOB024 Alexandre Morlot LUX 1705
5 DIF078 Petr Lebedev LUX 1687 1-3 DOB0245 Felix Berner ETR 1810
6 DIF083 Aurélien Bovet ETR 1623 3-1 DOB029 Simon Riviere LUX 1660
Round 7 DOB III 1585 10 - 14 STR II 1611
DOB III Avg 1585
10 - 14
STR II Avg 1611
Match 3 · Feb 2, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DOB026 Serge Schneider LUX 1709 2-2 STR013 Dmitry Kostyukovich LUX 1671
2 DOB029 Simon Riviere LUX 1660 3-1 STR014 Ivan Kostyukovich LUX 1586
3 DOB033 Frederick Van Der Windt LUX 1605 2-2 STR015 Hamza Esmer LUX 1720
4 DOB035 Abdala Ahmed ETR 1529 1-3 STR0155 Mustafa Esmer LUX 1600
5 DOB040 Darren Kelly ETR 1515 1-3 STR016 Nikita Osmolovskii LUX 1505
6 DOB041 Avelino Alvarez ETR 1490 1-3 STR017 Jeffrey Alan Mathews LUX 1582
Round 8 DOB III 1754 11 - 13 ECH III 1696
DOB III Avg 1754
11 - 13
ECH III Avg 1696
Match 1 · Mar 9, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DOB022 Alexis Weber LUX 1794 2-2 ECH033 Noa Zaccaria LUX 1917
2 DOB023 Daniel Eriksson ETR 1785 1-3 ECH034 Paul Oberweis LUX 1986
3 DOB024 Alexandre Morlot LUX 1705 1-3 ECH057 Laurent Brittner LUX 1630
4 DOB0245 Felix Berner ETR 1810 3-1 ECH056 Miguel Classen PRO 1537
5 DOB025 Daniel Karp LUX 1770 3-1 ECH060 Nick Hoffmann LUX 1578
6 DOB029 Simon Riviere LUX 1660 1-3 ECH066 Meara Classen PRO 1526
Round 9 DOB III 1481 7 - 17 BER I 1727
DOB III Avg 1481
7 - 17
BER I Avg 1727
Match 2 · Mar 30, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DOB034 Robert Steffen LUX 1650 1-3 BER002 Nikolaos Komninos PRO 2228
2 DOB035 Abdala Ahmed ETR 1529 1-3 BER005 Jon Treviño Zubia ETR 1810
3 DOB041 Avelino Alvarez ETR 1490 1-3 BER007 Punyabhalan Senthilkumar LUX 1602
4 DOB046 Juan Hernandez LUX 1417 1-3 BER009 Dario Macia Tell LUX 1569
5 DOB044 Alain Schanck LUX 1400 1-3 BER010 Nikolai Solovev LUX 1604
6 DOB0465 Aldar Granger LUX 1400 2-2 BER013 Christian Geischek LUX 1546
Round 10 STR II 1666 17 - 7 DOB III 1478
STR II Avg 1666
17 - 7
DOB III Avg 1478
Match 2 · Apr 27, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 STR012 Boris Mukhamediev LUX 1668 3-1 DOB034 Robert Steffen LUX 1654
2 STR011 Stanley Zhang LUX 1666 3-1 DOB035 Abdala Ahmed ETR 1514
3 STR013 Dmitry Kostyukovich LUX 1719 3-1 DOB040 Darren Kelly ETR 1467
4 STR014 Ivan Kostyukovich LUX 1671 2-2 DOB044 Alain Schanck LUX 1431
5 STR015 Hamza Esmer LUX 1714 3-1 DOB0465 Aldar Granger LUX 1400
6 STR016 Nikita Osmolovskii LUX 1556 3-1 DOB054 Biasar Sharlapaev LUX 1400