DOB I
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Jean-Marie Weber | 10 | 4.5 | 45% | 2181 |
| Patrick Nestler | 10 | 2 | 20% | 1864 |
| Serge Karp | 9 | 4.5 | 50% | 2109 |
| Jesus Calleja | 8 | 3.5 | 44% | 2095 |
| Arshia Atashpendar | 8 | 1 | 13% | 1978 |
| Luc Henris | 6 | 1.5 | 25% | 2243 |
| Marius Zainea | 5 | 3 | 60% | 2417 |
| Marc Simonet | 5 | 2 | 40% | 2198 |
| Alain Lentzen | 4 | 2 | 50% | 1987 |
| Ashish Ramsurrup | 3 | 1.5 | 50% | 2013 |
| Michel Karp | 3 | 1.5 | 50% | 2005 |
| Ionut Mircea | 3 | 1 | 33% | 1902 |
| Léon Weber | 2 | 1 | 50% | 2095 |
| Sergey Fedorchuk | 2 | 1 | 50% | 2456 |
| Fabio Battaglia | 1 | 1 | 100% | 2864 |
| Olivier Meray | 1 | 0 | 0% | 1273 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 DOB I 2115 18 - 14 SCH I 2058
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB001 | Sergey Fedorchuk | PRO | 2619 | 3-1 | SCH002 | Rick Frischmann | PRO | 2378 |
| 2 | DOB004 | Marc Simonet | LUX | 2240 | 2-2 | SCH011 | Marc Mertens | LUX | 2179 |
| 3 | DOB007 | Jean-Marie Weber | LUX | 2129 | 3-1 | SCH003 | Samir Mohammad | PRO | 2315 |
| 4 | DOB008 | Jesus Calleja | LUX | 2077 | 2-2 | SCH018 | Matis Frappini | LUX | 1938 |
| 5 | DOB009 | Serge Karp | LUX | 2032 | 2-2 | SCH021 | Elyas Benismail-Schneider | LUX | 1895 |
| 6 | DOB010 | Patrick Nestler | LUX | 1950 | 1-3 | SCH019 | Ralf Elbeshausen | LUX | 2000 |
| 7 | DOB011 | Alain Lentzen | LUX | 1942 | 3-1 | SCH022 | Sean Bohn | LUX | 1808 |
| 8 | DOB013 | Michel Karp | LUX | 1934 | 2-2 | SCH023 | Alexandre Da Silva Louro | LUX | 1950 |
Round 2 DIF I 2230 16 - 16 DOB I 2002
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF005 | Anthony Wirig | PRO | 2475 | 2-2 | DOB003 | Marius Zainea | LUX | 2121 |
| 2 | DIF004 | Bilel-Youcef Bellahcene | PRO | 2476 | 3-1 | DOB005 | Arshia Atashpendar | LUX | 2012 |
| 3 | DIF008 | Oleksii Aliferenko | ETR | 2265 | 3-1 | DOB007 | Jean-Marie Weber | LUX | 2129 |
| 4 | DIF010 | Pierre Gengler | LUX | 2170 | 1-3 | DOB009 | Serge Karp | LUX | 2032 |
| 5 | DIF021 | Jerry Hartung | LUX | 2180 | 2-2 | DOB010 | Patrick Nestler | LUX | 1950 |
| 6 | DIF016 | Nicolas Bourg | LUX | 2116 | 2-2 | DOB012 | Ashish Ramsurrup | ETR | 1857 |
| 7 | DIF025 | Robert Jacques | LUX | 2082 | 1-3 | DOB018 | Léon Weber | LUX | 1977 |
| 8 | DIF026 | Ivan Sorensen | LUX | 2074 | 2-2 | DOB013 | Michel Karp | LUX | 1934 |
Round 3 DOB I 2049 11 - 21 ECH I 2250
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB002 | Luc Henris | PRO | 2255 | 1-3 | ECH003 | Christopher Noe | PRO | 2548 |
| 2 | DOB003 | Marius Zainea | LUX | 2121 | 2-2 | ECH006 | Michael Wiedenkeller | LUX | 2460 |
| 3 | DOB007 | Jean-Marie Weber | LUX | 2129 | 1-3 | ECH012 | Robert Philipowski | ETR | 2257 |
| 4 | DOB008 | Jesus Calleja | LUX | 2077 | 1-3 | ECH013 | Danijel Gibicar | PRO | 2322 |
| 5 | DOB009 | Serge Karp | LUX | 2032 | 2-2 | ECH014 | Claude Wagener | LUX | 2244 |
| 6 | DOB010 | Patrick Nestler | LUX | 1950 | 1-3 | ECH015 | Serge Brittner | LUX | 2261 |
| 7 | DOB011 | Alain Lentzen | LUX | 1942 | 2-2 | ECH030 | Axel Doison | LUX | 1992 |
| 8 | DOB015 | Ionut Mircea | ETR | 1883 | 1-3 | ECH031 | Konstantinos Basinas | LUX | 1915 |
Round 4 DOB I 2069 18 - 14 LUX I 2091
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB002 | Luc Henris | PRO | 2255 | 1-3 | LUX001 | Namig Guliyev | PRO | 2536 |
| 2 | DOB004 | Marc Simonet | LUX | 2240 | 3-1 | LUX005 | Sixten Maximillian Thestrup | ETR | 2192 |
| 3 | DOB005 | Arshia Atashpendar | LUX | 2012 | 2-2 | LUX007 | Jérôme Bonafede | PRO | 2138 |
| 4 | DOB007 | Jean-Marie Weber | LUX | 2129 | 3-1 | LUX009 | Christian Landresse | LUX | 1974 |
| 5 | DOB008 | Jesus Calleja | LUX | 2077 | 3-1 | LUX012 | Lucien Gaspar | LUX | 2038 |
| 6 | DOB009 | Serge Karp | LUX | 2032 | 2-2 | LUX011 | Douglas Sailer | LUX | 2052 |
| 7 | DOB010 | Patrick Nestler | LUX | 1950 | 2-2 | LUX013 | Yves Miltgen | LUX | 1822 |
| 8 | DOB012 | Ashish Ramsurrup | ETR | 1857 | 2-2 | LUX015 | René Kalmes | LUX | 1974 |
Round 5 BON I 2245 20 - 12 DOB I 2149
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON004 | Vitaly Kunin | PRO | 2534 | 3-1 | DOB001 | Sergey Fedorchuk | PRO | 2619 |
| 2 | BON023 | Narmin Khalafova | ETR | 2305 | 2-2 | DOB003 | Marius Zainea | LUX | 2121 |
| 3 | BON024 | Slobodan Filipovic | LUX | 2239 | 1-3 | DOB002 | Luc Henris | PRO | 2255 |
| 4 | BON025 | Jan Bednarich | LUX | 2231 | 3-1 | DOB005 | Arshia Atashpendar | LUX | 2012 |
| 5 | BON026 | Stefan Maltezeanu | LUX | 2105 | 3-1 | DOB007 | Jean-Marie Weber | LUX | 2129 |
| 6 | BON027 | Gilles Daubenfeld | LUX | 2228 | 3-1 | DOB008 | Jesus Calleja | LUX | 2077 |
| 7 | BON036 | Cédric Reymann | LUX | 2182 | 3-1 | DOB009 | Serge Karp | LUX | 2032 |
| 8 | BON038 | Michael Schwerteck | LUX | 2138 | 2-2 | DOB010 | Patrick Nestler | LUX | 1950 |
Round 6 DOB I 2105 17 - 15 BON II 2073
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB002 | Luc Henris | PRO | 2257 | 1-3 | BON013 | Amadeus Eisenbeiser | PRO | 2398 |
| 2 | DOB003 | Marius Zainea | LUX | 2138 | 3-1 | BON033 | Zoran Stanic | LUX | 2172 |
| 3 | DOB004 | Marc Simonet | LUX | 2245 | 1-3 | BON036 | Cédric Reymann | LUX | 2191 |
| 4 | DOB005 | Arshia Atashpendar | LUX | 2009 | 2-2 | BON038 | Michael Schwerteck | LUX | 2135 |
| 5 | DOB007 | Jean-Marie Weber | LUX | 2127 | 2-2 | BON048 | Sietske Greeuw | LUX | 1970 |
| 6 | DOB008 | Jesus Calleja | LUX | 2073 | 3-1 | BON043 | Geoffrey Stern | LUX | 1999 |
| 7 | DOB009 | Serge Karp | LUX | 2042 | 3-1 | BON052 | Rytis Virbalis | LUX | 1883 |
| 8 | DOB010 | Patrick Nestler | LUX | 1946 | 2-2 | BON053 | Dans Vijups | LUX | 1839 |
Round 7 DUD I 2204 18 - 14 DOB I 2067
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD002 | Elvira Berend | LUX | 2319 | 2-2 | DOB003 | Marius Zainea | LUX | 2138 |
| 2 | DUD003 | Fred Berend | LUX | 2302 | 2-2 | DOB004 | Marc Simonet | LUX | 2245 |
| 3 | DUD004 | Mustapha Nézar | PRO | 2380 | 3-1 | DOB005 | Arshia Atashpendar | LUX | 2009 |
| 4 | DUD005 | Anna Wagener | LUX | 2255 | 2-2 | DOB007 | Jean-Marie Weber | LUX | 2127 |
| 5 | DUD007 | Claude Hoegener | LUX | 2136 | 2-2 | DOB008 | Jesus Calleja | LUX | 2073 |
| 6 | DUD008 | Victoria Schweitzer | PRO | 2141 | 2-2 | DOB009 | Serge Karp | LUX | 2042 |
| 7 | DUD010 | Hubert Mossong | LUX | 2097 | 3-1 | DOB010 | Patrick Nestler | LUX | 1946 |
| 8 | DUD011 | Roland Schilpp | ETR | 2000 | 2-2 | DOB011 | Alain Lentzen | LUX | 1959 |
Round 8 ECH I 2275 20 - 12 DOB I 2030
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH002 | Alberto David | LUX | 2595 | 3-1 | DOB002 | Luc Henris | PRO | 2257 |
| 2 | ECH009 | Yuri Boidman | PRO | 2384 | 3-1 | DOB005 | Arshia Atashpendar | LUX | 2009 |
| 3 | ECH008 | Thorsten Michael Haub | PRO | 2496 | 2-2 | DOB007 | Jean-Marie Weber | LUX | 2127 |
| 4 | ECH014 | Claude Wagener | LUX | 2253 | 3-1 | DOB008 | Jesus Calleja | LUX | 2073 |
| 5 | ECH012 | Robert Philipowski | ETR | 2264 | 2-2 | DOB009 | Serge Karp | LUX | 2042 |
| 6 | ECH015 | Serge Brittner | LUX | 2263 | 3-1 | DOB010 | Patrick Nestler | LUX | 1946 |
| 7 | ECH031 | Konstantinos Basinas | LUX | 1950 | 2-2 | DOB012 | Ashish Ramsurrup | ETR | 1868 |
| 8 | ECH030 | Axel Doison | LUX | 1992 | 2-2 | DOB013 | Michel Karp | LUX | 1919 |
Round 9 DOB I 2007 11 - 21 DIF I 2260
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB004 | Marc Simonet | LUX | 2245 | 1-3 | DIF005 | Anthony Wirig | PRO | 2478 |
| 2 | DOB005 | Arshia Atashpendar | LUX | 2009 | 1-3 | DIF003 | Yannick Pelletier | LUX | 2550 |
| 3 | DOB007 | Jean-Marie Weber | LUX | 2127 | 1-3 | DIF0065 | Tykhon Cherniaiev | ETR | 2306 |
| 4 | DOB010 | Patrick Nestler | LUX | 1946 | 1-3 | DIF009 | Jochen Bruch | PRO | 2249 |
| 5 | DOB011 | Alain Lentzen | LUX | 1959 | 1-3 | DIF010 | Pierre Gengler | LUX | 2147 |
| 6 | DOB015 | Ionut Mircea | ETR | 1892 | 2-2 | DIF021 | Jerry Hartung | LUX | 2175 |
| 7 | DOB018 | Léon Weber | LUX | 1986 | 1-3 | DIF016 | Nicolas Bourg | LUX | 2108 |
| 8 | DOB0185 | Fabio Battaglia | ETR | 1890 | 3-1 | DIF026 | Ivan Sorensen | LUX | 2064 |
Round 10 DOB I 2015 13 - 19 BON I 2167
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB002 | Luc Henris | PRO | 2251 | 2-2 | BON023 | Narmin Khalafova | ETR | 2288 |
| 2 | DOB005 | Arshia Atashpendar | LUX | 2006 | 1-3 | BON024 | Slobodan Filipovic | LUX | 2231 |
| 3 | DOB007 | Jean-Marie Weber | LUX | 2118 | 3-1 | BON027 | Gilles Daubenfeld | LUX | 2220 |
| 4 | DOB008 | Jesus Calleja | LUX | 2077 | 2-2 | BON028 | Oskar Bjarnason | LUX | 2193 |
| 5 | DOB009 | Serge Karp | LUX | 2055 | 1-3 | BON033 | Zoran Stanic | LUX | 2154 |
| 6 | DOB010 | Patrick Nestler | LUX | 1931 | 1-3 | BON036 | Cédric Reymann | LUX | 2202 |
| 7 | DOB015 | Ionut Mircea | ETR | 1879 | 2-2 | BON043 | Geoffrey Stern | LUX | 1978 |
| 8 | DOB020 | Olivier Meray | LUX | 1802 | 1-3 | BON042 | Roberto Visintin | ETR | 2073 |