Chess Division 1 · Luxembourg National Team Chess Championship
Tournaments

Luxembourg National Team Chess Championship 2024-2025

Sep 29, 2024 - Apr 27, 2025Luxembourg

Division 1

Details
Dates
Sep 29, 2024 - Apr 27, 2025
Country
LU
Type
Team Championship
Format
Team Championship
System
Interclub team league
Time control
Standard
Organizer
FLDE
Venue
Luxembourg
Rounds
10
Tie-breaks
Team points · Direct Encounter · Direct board score · Board Count / Berlin · Board points
Last update
Imported 2026-06-08
Sources
Stats
PlayerTeamPoints%Total gamesPerf
Lucas Téqui DIF III, DIF IV 7.5 75% 10 1939
Claude Kaber WAS I 7.5 83% 9 2086
Matthias Mueller WAS I 7 70% 10 1919
Samyukta Sivashankar DIF III, DIF IV 6.5 72% 9 1897
Dimiter Dinev PER I 6 75% 8 1921
Luca Grassitelli WAS I 6 75% 8 1943
Gadji Ortartchiev PER I 5.5 55% 10 1843
Eric Fixmer DIF III, DIF IV 5.5 61% 9 1830
Guy Monaville PER I 5.5 61% 9 1917
Ralf Hein WAS I 5.5 69% 8 1945
Jean-Paul Goerens DIF III 5.5 79% 7 2047
Jean-Paul Schreiner DIF III, DIF IV 5.5 79% 7 1929
Maximilian Felten WAS I 5.5 92% 6 2123
Rahul Jain DIF III, DIF IV 5 63% 8 1791
Santiago Ortiz Bogdanov DIF III 5 71% 7 1887
Alexander Schioeler Hansen JUN I 4.5 50% 9 1735
Mihai Salomeia DIF III, DIF IV 4.5 50% 9 1768
Daniel Eriksson DOB II 4.5 64% 7 1832
Hicham Fadil DIF III 4.5 64% 7 1967
Luc Pleimling JUN I 4 44% 9 1695
Ludwig Vlach WAS I 4 50% 8 1712
Ben Warde-Jones DIF III, DIF IV 4 57% 7 1748
Jean-Luc Klein SCH III 4 57% 7 1914
Robert Tollis DIF III, DIF IV 4 57% 7 1750
Guy Hengel WAS I 4 67% 6 1752
Pierre-Antoine Verwilghen LUX II 4 67% 6 1896
Selim Rastoder JUN I 3.5 35% 10 1755
Jean-Paul Alberty JUN I 3.5 39% 9 1627
Marius Solca PER I 3.5 39% 9 1626
Veronica Mc Ginnis LUX II 3.5 44% 8 1692
Gilbert Geschwindt SCH III 3.5 50% 7 1771
Serge Krier JUN I 3.5 50% 7 1870
Anakien Pezzotta SCH III 3.5 58% 6 1792
Guy Spartz DIF III, DIF IV 3.5 58% 6 1809
Igor Komissarov LUX II 3.5 58% 6 1717
Alexis Weber DOB II 3.5 70% 5 1840
Luc Beck PER I 3 30% 10 1550
Roman Gabriel Murzynski LUX II 3 33% 9 1672
Gérard Schuster DIF IV 3 43% 7 1668
Nicolas Lucifora PER I 3 43% 7 1765
Patrick Hengen DIF III 3 43% 7 1718
Quentin Masquelier PER I 3 43% 7 1687
Luis Azorit DOB II 3 50% 6 1740
Alexandre Morlot DOB II 3 60% 5 1794
Ionut Mircea DOB II 3 60% 5 1871
Olivier Meray DOB II 3 60% 5 1750
Ruud Kruis DOB II 3 60% 5 1787
Maxime Poesy DOB II 3 75% 4 1938
Paul Lehnart WAS I 3 75% 4 2016
Arthur Maier WAS I 3 100% 3 2627
Loris Tavernier WAS I 3 100% 3 2753
Emmannuel Rault LUX II 2.5 31% 8 1511
Gérard Weber DIF IV 2.5 42% 6 1707
Tom Schuster DIF III 2.5 50% 5 1778
Christian Zöpfchen WAS I 2.5 63% 4 1680
Christoph Klamp DIF III 2.5 63% 4 1894
Reuben Pitts LUX II 2.5 63% 4 1839
Jean Gras DIF IV 2.5 83% 3 1979
Karel Chateau-Ducos JUN I 2 25% 8 1643
Tom Royer JUN I 2 25% 8 1608
Guy Diederich JUN I 2 29% 7 1512
Dominique Hartmann DOB II 2 33% 6 1700
Christos Christidis JUN I 2 40% 5 1575
Eric Adami SCH III 2 40% 5 1666
Jean-Marie Haensel SCH III 2 40% 5 1690
Jean-Marie Schockmel SCH III 2 40% 5 1845
Toni Rodesch PER I 2 40% 5 1507
Frank Görgen WAS I 2 50% 4 1612
Virgilio José Fernandez Viar LUX II 2 50% 4 1706
Adwaye Meher DIF IV 2 67% 3 1786
Felix Berner DOB II 2 67% 3 1882
Fränk Obertin DOB II 2 67% 3 1820
Léon Weber DOB II 2 67% 3 1911
Alain Lentzen DOB II 2 100% 2 2722
Guillaume Francois PER I 2 100% 2 2471
Medzid Adrovic SCH III 2 100% 2 2591
Oscar Pardoen PER I 2 100% 2 2570
Marc Kohnen SCH III 1.5 25% 6 1578
Ramzija Novalic DIF IV 1.5 25% 6 1493
Gérard Thill SCH III 1.5 30% 5 1621
Johnny Guo SCH III 1.5 38% 4 1711
Ahamed Asif Rajap SCH III 1.5 50% 3 1868
Luca Flaunet LUX II 1.5 50% 3 1869
Michel Karp DOB II 1.5 50% 3 1774
Robert Ludewig SCH III 1.5 50% 3 1872
Rudi Mauquoi DIF III 1.5 50% 3 1820
Alessandro Trevisin LUX II 1.5 75% 2 2045
Serge Schneider DOB II 1.5 75% 2 1901
Xavier Gerard DIF IV 1.5 75% 2 1897
Eric Weirich DIF IV 1 20% 5 1619
Jean-Claude Schuller SCH III 1 25% 4 1664
Daniel Karp DOB II 1 33% 3 1565
Emilien Dutang LUX II 1 33% 3 1737
Emmanuel Papini DOB II 1 33% 3 1553
Luyu Zhou LUX II 1 33% 3 1799
Matteo Cordioli LUX II 1 33% 3 1472
Safet Ceman SCH III 1 33% 3 1748
Simon Riviere DOB II 1 33% 3 1613
Ashish Ramsurrup DOB II 1 50% 2 1967
Myriam Thaminy JUN I 1 50% 2 1552
Paul Neven SCH III 1 50% 2 1700
Ugo Rapini LUX II 1 50% 2 1653
Amand Victorino Cauchy Fernandez DIF III 1 100% 1 2579
Johny Diderich DIF IV 1 100% 1 2592
Michel Sadler DIF III 1 100% 1 2522
Michel-Ange Rodriguez DIF III 1 100% 1 2802
Mirsad Sabotic SCH III 1 100% 1 2453
Siddharth Deshpande DOB II 1 100% 1 2535
Théodore Pardoen PER I 1 100% 1 2365
Vasco De Sousa Martinho DIF IV 1 100% 1 2300
Rudatinya Mbonyumutwa LUX II 0.5 10% 5 1376
Nils Davoine LUX II 0.5 13% 4 1363
Marcel Weber PER I 0.5 17% 3 1373
Quentin Debecq PER I 0.5 17% 3 1402
Benjamin Schwenk WAS I 0.5 25% 2 1598
Can Turktas LUX II 0.5 25% 2 1531
Simon Everarts PER I 0.5 25% 2 1512
Sylvie Royer JUN I 0.5 25% 2 1653
Alexander Laux WAS I 0.5 50% 1 1810
Delija Ramdedovic SCH III 0.5 50% 1 1768
Karim Fridhi DIF IV 0.5 50% 1 1601
Khachatur Torchyan DIF III 0.5 50% 1 1749
Michel Leyers WAS I 0.5 50% 1 1692
Szabolcs Péter Pinter LUX II 0.5 50% 1 1702
Torsten Kreer WAS I 0.5 50% 1 1789
Thierry Plard DIF IV 0 0% 3 908
Jenny Smeets SCH III 0 0% 2 887
Pierre Magnier SCH III 0 0% 2 1044
Pierrot Kayser SCH III 0 0% 2 1056
Salim Buljubasic LUX II 0 0% 2 1013
Yannis Tornare LUX II 0 0% 2 706
Abdala Ahmed DOB II 0 0% 1 922
Alain Blanchard DIF III 0 0% 1 1191
Amine Thaminy JUN I 0 0% 1 950
Bertrand Terwagne DIF III 0 0% 1 997
Chukwunonso Enemuoh DOB II 0 0% 1 928
Daniil Zinoviev DIF IV 0 0% 1 681
Emile Pleim DIF IV 0 0% 1 990
Enrique Guerrero LUX II 0 0% 1 778
Francis Maquil SCH III 0 0% 1 974
Henri Wietor DIF IV 0 0% 1 819
Justine Marie Lou Guyau LUX II 0 0% 1 925
Kamila Niespielak DIF III 0 0% 1 1062
Kevin Camacho Moposita JUN I 0 0% 1 895
Luc Franzetti WAS I 0 0% 1 1009
Michel Goelff SCH III 0 0% 1 1204
Nico Zanier JUN I 0 0% 1 1190
Olivier Riccucci SCH III 0 0% 1 1116
Philippe Weber SCH III 0 0% 1 816
Richard Graul SCH III 0 0% 1 1025
Sergio Costa DOB II 0 0% 1 886
Standings

Round 9 · Mar 30, 2025

Team Avg Result Team Avg
DIF IV 1627 12 - 20 LUX II 1664
DIF IV Avg 1627
12 - 20
LUX II Avg 1664
Match 1 · Mar 30, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DIF065 Gérard Schuster LUX 1702 2-2 LUX0175 Szabolcs Péter Pinter ETR 1800
2 DIF068 Ramzija Novalic ETR 1661 1-3 LUX021 Emilien Dutang ETR 1771
3 DIF073 Thierry Plard ETR 1620 1-3 LUX018 Luca Flaunet ETR 1722
4 DIF075 Adwaye Meher LUX 1601 1-3 LUX023 Roman Gabriel Murzynski LUX 1646
5 DIF076 Emile Pleim LUX 1616 1-3 LUX025 Pierre-Antoine Verwilghen ETR 1790
6 DIF089 Karim Fridhi LUX 1646 2-2 LUX033 Igor Komissarov ETR 1601
7 DIF090 Daniil Zinoviev ETR 1560 1-3 LUX035 Emmannuel Rault ETR 1481
8 DIF091 Vasco De Sousa Martinho LUX 1607 3-1 LUX0355 Yannis Tornare LUX 1500
PER I 1786 18 - 14 JUN I 1640
PER I Avg 1786
18 - 14
JUN I Avg 1640
Match 2 · Mar 30, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 PER002 Guy Monaville PRO 1979 3-1 JUN003 Selim Rastoder ETR 1749
2 PER003 Gadji Ortartchiev ETR 1973 3-1 JUN004 Karel Chateau-Ducos LUX 1665
3 PER006 Dimiter Dinev ETR 1882 3-1 JUN005 Sylvie Royer LUX 1711
4 PER008 Quentin Masquelier LUX 1788 3-1 JUN006 Tom Royer LUX 1630
5 PER009 Luc Beck LUX 1724 2-2 JUN007 Luc Pleimling LUX 1622
6 PER010 Marius Solca LUX 1660 1-3 JUN008 Alexander Schioeler Hansen LUX 1593
7 PER011 Marcel Weber LUX 1627 2-2 JUN009 Guy Diederich LUX 1611
8 PER012 Toni Rodesch LUX 1655 1-3 JUN010 Jean-Paul Alberty LUX 1538
DOB II 1756 16 - 16 DIF III 1754
DOB II Avg 1756
16 - 16
DIF III Avg 1754
Match 1 · Mar 30, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DOB020 Olivier Meray LUX 1809 2-2 DIF048 Jean-Paul Schreiner LUX 1786
2 DOB021 Emmanuel Papini LUX 1778 1-3 DIF049 Samyukta Sivashankar LUX 1759
3 DOB022 Alexis Weber LUX 1794 2-2 DIF050 Eric Fixmer LUX 1779
4 DOB023 Daniel Eriksson ETR 1785 1-3 DIF052 Lucas Téqui LUX 1731
5 DOB024 Alexandre Morlot LUX 1705 3-1 DIF053 Mihai Salomeia LUX 1739
6 DOB0245 Felix Berner ETR 1810 2-2 DIF054 Ben Warde-Jones LUX 1702
7 DOB026 Serge Schneider LUX 1709 3-1 DIF058 Rahul Jain LUX 1695
8 DOB029 Simon Riviere LUX 1660 2-2 DIF064 Guy Spartz LUX 1840
SCH III 1562 8 - 24 WAS I 1885
SCH III Avg 1562
8 - 24
WAS I Avg 1885
Match 2 · Mar 30, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 SCH043 Johnny Guo LUX 1563 1-3 WAS002 Claude Kaber LUX 2032
2 SCH044 Michel Goelff LUX 1635 1-3 WAS003 Ralf Hein PRO 2004
3 SCH048 Pierrot Kayser LUX 1653 1-3 WAS0045 Arthur Maier PRO 1980
4 SCH050 Pierre Magnier ETR 1550 1-3 WAS005 Matthias Mueller LUX 1926
5 SCH056 Olivier Riccucci LUX 1503 1-3 WAS007 Frank Görgen PRO 1916
6 SCH057 Richard Graul LUX 1588 1-3 WAS008 Luca Grassitelli ETR 1825
7 SCH0595 Jenny Smeets LUX 1538 1-3 WAS010 Ludwig Vlach LUX 1623
8 SCH060 Francis Maquil LUX 1468 1-3 WAS011 Guy Hengel LUX 1774