DIF III
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Jean-Paul Goerens | 7 | 5.5 | 79% | 2047 |
| Samyukta Sivashankar | 7 | 5 | 71% | 1864 |
| Santiago Ortiz Bogdanov | 7 | 5 | 71% | 1887 |
| Hicham Fadil | 7 | 4.5 | 64% | 1967 |
| Patrick Hengen | 7 | 3 | 43% | 1718 |
| Jean-Paul Schreiner | 6 | 5 | 83% | 1975 |
| Lucas Téqui | 5 | 4.5 | 90% | 2046 |
| Eric Fixmer | 5 | 3.5 | 70% | 1845 |
| Tom Schuster | 5 | 2.5 | 50% | 1778 |
| Robert Tollis | 4 | 3 | 75% | 1861 |
| Christoph Klamp | 4 | 2.5 | 63% | 1894 |
| Rudi Mauquoi | 3 | 1.5 | 50% | 1820 |
| Ben Warde-Jones | 2 | 1.5 | 75% | 1931 |
| Mihai Salomeia | 2 | 1 | 50% | 1618 |
| Amand Victorino Cauchy Fernandez | 1 | 1 | 100% | 2579 |
| Michel Sadler | 1 | 1 | 100% | 2522 |
| Michel-Ange Rodriguez | 1 | 1 | 100% | 2802 |
| Guy Spartz | 1 | 0.5 | 50% | 1660 |
| Khachatur Torchyan | 1 | 0.5 | 50% | 1749 |
| Alain Blanchard | 1 | 0 | 0% | 1191 |
| Bertrand Terwagne | 1 | 0 | 0% | 997 |
| Kamila Niespielak | 1 | 0 | 0% | 1062 |
| Rahul Jain | 1 | 0 | 0% | 909 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 DIF III 1858 21 - 11 DIF IV 1716
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF031 | Rudi Mauquoi | LUX | 1942 | 3-1 | DIF051 | Robert Tollis | LUX | 1728 |
| 2 | DIF032 | Christoph Klamp | ETR | 2017 | 2-2 | DIF052 | Lucas Téqui | LUX | 1725 |
| 3 | DIF033 | Michel Sadler | LUX | 1932 | 3-1 | DIF053 | Mihai Salomeia | LUX | 1722 |
| 4 | DIF037 | Hicham Fadil | LUX | 1904 | 3-1 | DIF057 | Eric Weirich | LUX | 1778 |
| 5 | DIF044 | Patrick Hengen | LUX | 1806 | 3-1 | DIF065 | Gérard Schuster | LUX | 1716 |
| 6 | DIF047 | Santiago Ortiz Bogdanov | LUX | 1770 | 3-1 | DIF066 | Gérard Weber | LUX | 1704 |
| 7 | DIF049 | Samyukta Sivashankar | LUX | 1749 | 1-3 | DIF068 | Ramzija Novalic | ETR | 1692 |
| 8 | DIF050 | Eric Fixmer | LUX | 1744 | 3-1 | DIF073 | Thierry Plard | ETR | 1662 |
Round 2 DIF III 1740 21 - 11 DOB II 1710
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF047 | Santiago Ortiz Bogdanov | LUX | 1770 | 2-2 | DOB022 | Alexis Weber | LUX | 1783 |
| 2 | DIF045 | Tom Schuster | LUX | 1793 | 2-2 | DOB023 | Daniel Eriksson | ETR | 1734 |
| 3 | DIF050 | Eric Fixmer | LUX | 1744 | 3-1 | DOB024 | Alexandre Morlot | LUX | 1707 |
| 4 | DIF049 | Samyukta Sivashankar | LUX | 1749 | 3-1 | DOB025 | Daniel Karp | LUX | 1784 |
| 5 | DIF052 | Lucas Téqui | LUX | 1725 | 2-2 | DOB026 | Serge Schneider | LUX | 1712 |
| 6 | DIF051 | Robert Tollis | LUX | 1728 | 3-1 | DOB028 | Chukwunonso Enemuoh | ETR | 1758 |
| 7 | DIF054 | Ben Warde-Jones | LUX | 1686 | 3-1 | DOB032 | Sergio Costa | ETR | 1671 |
| 8 | DIF053 | Mihai Salomeia | LUX | 1722 | 3-1 | DOB035 | Abdala Ahmed | ETR | 1530 |
Round 3 LUX II 1608 10 - 22 DIF III 1807
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUX023 | Roman Gabriel Murzynski | LUX | 1658 | 1-3 | DIF038 | Jean-Paul Goerens | LUX | 1964 |
| 2 | LUX021 | Emilien Dutang | ETR | 1779 | 1-3 | DIF039 | Amand Victorino Cauchy Fernandez | ETR | 1939 |
| 3 | LUX030 | Reuben Pitts | ETR | 1640 | 3-1 | DIF044 | Patrick Hengen | LUX | 1806 |
| 4 | LUX029 | Veronica Mc Ginnis | ETR | 1675 | 1-3 | DIF045 | Tom Schuster | LUX | 1793 |
| 5 | LUX033 | Igor Komissarov | ETR | 1622 | 1-3 | DIF048 | Jean-Paul Schreiner | LUX | 1760 |
| 6 | LUX035 | Emmannuel Rault | ETR | 1500 | 1-3 | DIF050 | Eric Fixmer | LUX | 1744 |
| 7 | LUX040 | Can Turktas | ETR | 1588 | 1-3 | DIF051 | Robert Tollis | LUX | 1728 |
| 8 | LUX045 | Justine Marie Lou Guyau | ETR | 1400 | 1-3 | DIF052 | Lucas Téqui | LUX | 1725 |
Round 4 DIF III 1864 21 - 11 JUN I 1668
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF031 | Rudi Mauquoi | LUX | 1942 | 1-3 | JUN001 | Serge Krier | LUX | 1870 |
| 2 | DIF032 | Christoph Klamp | ETR | 2017 | 3-1 | JUN003 | Selim Rastoder | ETR | 1709 |
| 3 | DIF038 | Jean-Paul Goerens | LUX | 1964 | 3-1 | JUN004 | Karel Chateau-Ducos | LUX | 1662 |
| 4 | DIF037 | Hicham Fadil | LUX | 1904 | 3-1 | JUN006 | Tom Royer | LUX | 1644 |
| 5 | DIF044 | Patrick Hengen | LUX | 1806 | 2-2 | JUN005 | Sylvie Royer | LUX | 1707 |
| 6 | DIF047 | Santiago Ortiz Bogdanov | LUX | 1770 | 3-1 | JUN007 | Luc Pleimling | LUX | 1588 |
| 7 | DIF048 | Jean-Paul Schreiner | LUX | 1760 | 3-1 | JUN009 | Guy Diederich | LUX | 1606 |
| 8 | DIF049 | Samyukta Sivashankar | LUX | 1749 | 3-1 | JUN010 | Jean-Paul Alberty | LUX | 1554 |
Round 5 PER I 1824 14 - 18 DIF III 1845
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PER002 | Guy Monaville | PRO | 1990 | 2-2 | DIF032 | Christoph Klamp | ETR | 2017 |
| 2 | PER003 | Gadji Ortartchiev | ETR | 1990 | 3-1 | DIF037 | Hicham Fadil | LUX | 1904 |
| 3 | PER005 | Nicolas Lucifora | ETR | 1915 | 2-2 | DIF038 | Jean-Paul Goerens | LUX | 1964 |
| 4 | PER006 | Dimiter Dinev | ETR | 1878 | 2-2 | DIF044 | Patrick Hengen | LUX | 1806 |
| 5 | PER008 | Quentin Masquelier | LUX | 1810 | 2-2 | DIF045 | Tom Schuster | LUX | 1793 |
| 6 | PER009 | Luc Beck | LUX | 1764 | 1-3 | DIF047 | Santiago Ortiz Bogdanov | LUX | 1770 |
| 7 | PER010 | Marius Solca | LUX | 1653 | 1-3 | DIF048 | Jean-Paul Schreiner | LUX | 1760 |
| 8 | PER013 | Quentin Debecq | LUX | 1594 | 1-3 | DIF049 | Samyukta Sivashankar | LUX | 1749 |
Round 6 DIF III 1823 17 - 15 WAS I 1859
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF037 | Hicham Fadil | LUX | 1917 | 3-1 | WAS002 | Claude Kaber | LUX | 2032 |
| 2 | DIF038 | Jean-Paul Goerens | LUX | 1971 | 3-1 | WAS003 | Ralf Hein | PRO | 2004 |
| 3 | DIF041 | Kamila Niespielak | LUX | 1888 | 1-3 | WAS004 | Paul Lehnart | PRO | 1862 |
| 4 | DIF044 | Patrick Hengen | LUX | 1796 | 1-3 | WAS006 | Maximilian Felten | PRO | 1825 |
| 5 | DIF049 | Samyukta Sivashankar | LUX | 1759 | 2-2 | WAS005 | Matthias Mueller | LUX | 1926 |
| 6 | DIF050 | Eric Fixmer | LUX | 1779 | 1-3 | WAS008 | Luca Grassitelli | ETR | 1825 |
| 7 | DIF051 | Robert Tollis | LUX | 1743 | 3-1 | WAS010 | Ludwig Vlach | LUX | 1623 |
| 8 | DIF052 | Lucas Téqui | LUX | 1731 | 3-1 | WAS011 | Guy Hengel | LUX | 1774 |
Round 7 SCH III 1665 14 - 18 DIF III 1811
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH035 | Gilbert Geschwindt | LUX | 1746 | 2-2 | DIF037 | Hicham Fadil | LUX | 1917 |
| 2 | SCH036 | Marc Kohnen | LUX | 1696 | 1-3 | DIF038 | Jean-Paul Goerens | LUX | 1971 |
| 3 | SCH038 | Anakien Pezzotta | LUX | 1638 | 2-2 | DIF044 | Patrick Hengen | LUX | 1796 |
| 4 | SCH041 | Eric Adami | ETR | 1712 | 1-3 | DIF047 | Santiago Ortiz Bogdanov | LUX | 1786 |
| 5 | SCH042 | Paul Neven | LUX | 1605 | 2-2 | DIF049 | Samyukta Sivashankar | LUX | 1759 |
| 6 | SCH043 | Johnny Guo | LUX | 1563 | 2-2 | DIF048 | Jean-Paul Schreiner | LUX | 1786 |
| 7 | SCH046 | Medzid Adrovic | LUX | 1710 | 3-1 | DIF051 | Robert Tollis | LUX | 1743 |
| 8 | SCH048 | Pierrot Kayser | LUX | 1653 | 1-3 | DIF052 | Lucas Téqui | LUX | 1731 |
Round 8 DIF III 1894 15 - 17 SCH III 1786
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF031 | Rudi Mauquoi | LUX | 1919 | 2-2 | SCH026 | Robert Ludewig | LUX | 1862 |
| 2 | DIF032 | Christoph Klamp | ETR | 2020 | 2-2 | SCH027 | Ahamed Asif Rajap | PRO | 1799 |
| 3 | DIF037 | Hicham Fadil | LUX | 1917 | 3-1 | SCH030 | Jean-Claude Schuller | LUX | 1844 |
| 4 | DIF038 | Jean-Paul Goerens | LUX | 1971 | 3-1 | SCH031 | Jean-Marie Schockmel | LUX | 1797 |
| 5 | DIF040 | Bertrand Terwagne | PRO | 1893 | 1-3 | SCH032 | Jean-Luc Klein | ETR | 1797 |
| 6 | DIF043 | Khachatur Torchyan | LUX | 1847 | 2-2 | SCH034 | Gérard Thill | LUX | 1749 |
| 7 | DIF045 | Tom Schuster | LUX | 1800 | 1-3 | SCH035 | Gilbert Geschwindt | LUX | 1746 |
| 8 | DIF047 | Santiago Ortiz Bogdanov | LUX | 1786 | 1-3 | SCH036 | Marc Kohnen | LUX | 1696 |
Round 9 DOB II 1756 16 - 16 DIF III 1754
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB020 | Olivier Meray | LUX | 1809 | 2-2 | DIF048 | Jean-Paul Schreiner | LUX | 1786 |
| 2 | DOB021 | Emmanuel Papini | LUX | 1778 | 1-3 | DIF049 | Samyukta Sivashankar | LUX | 1759 |
| 3 | DOB022 | Alexis Weber | LUX | 1794 | 2-2 | DIF050 | Eric Fixmer | LUX | 1779 |
| 4 | DOB023 | Daniel Eriksson | ETR | 1785 | 1-3 | DIF052 | Lucas Téqui | LUX | 1731 |
| 5 | DOB024 | Alexandre Morlot | LUX | 1705 | 3-1 | DIF053 | Mihai Salomeia | LUX | 1739 |
| 6 | DOB0245 | Felix Berner | ETR | 1810 | 2-2 | DIF054 | Ben Warde-Jones | LUX | 1702 |
| 7 | DOB026 | Serge Schneider | LUX | 1709 | 3-1 | DIF058 | Rahul Jain | LUX | 1695 |
| 8 | DOB029 | Simon Riviere | LUX | 1660 | 2-2 | DIF064 | Guy Spartz | LUX | 1840 |
Round 10 WAS I 1962 17 - 15 DIF III 1854
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS001 | Loris Tavernier | ETR | 2021 | 3-1 | DIF037 | Hicham Fadil | LUX | 1935 |
| 2 | WAS002 | Claude Kaber | LUX | 2018 | 3-1 | DIF038 | Jean-Paul Goerens | LUX | 1973 |
| 3 | WAS003 | Ralf Hein | PRO | 2002 | 1-3 | DIF042 | Michel-Ange Rodriguez | ETR | 1866 |
| 4 | WAS0045 | Arthur Maier | PRO | 1991 | 3-1 | DIF0435 | Alain Blanchard | PRO | 1904 |
| 5 | WAS0047 | Torsten Kreer | PRO | 1975 | 2-2 | DIF044 | Patrick Hengen | LUX | 1789 |
| 6 | WAS005 | Matthias Mueller | LUX | 1925 | 2-2 | DIF045 | Tom Schuster | LUX | 1785 |
| 7 | WAS006 | Maximilian Felten | PRO | 1848 | 2-2 | DIF047 | Santiago Ortiz Bogdanov | LUX | 1800 |
| 8 | WAS007 | Frank Görgen | PRO | 1918 | 1-3 | DIF048 | Jean-Paul Schreiner | LUX | 1778 |