DIF IV
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Rahul Jain | 7 | 5 | 71% | 1861 |
| Mihai Salomeia | 7 | 3.5 | 50% | 1811 |
| Gérard Schuster | 7 | 3 | 43% | 1668 |
| Gérard Weber | 6 | 2.5 | 42% | 1707 |
| Ramzija Novalic | 6 | 1.5 | 25% | 1493 |
| Guy Spartz | 5 | 3 | 60% | 1839 |
| Lucas Téqui | 5 | 3 | 60% | 1902 |
| Ben Warde-Jones | 5 | 2.5 | 50% | 1681 |
| Eric Weirich | 5 | 1 | 20% | 1619 |
| Eric Fixmer | 4 | 2 | 50% | 1820 |
| Jean Gras | 3 | 2.5 | 83% | 1979 |
| Adwaye Meher | 3 | 2 | 67% | 1786 |
| Robert Tollis | 3 | 1 | 33% | 1620 |
| Thierry Plard | 3 | 0 | 0% | 908 |
| Samyukta Sivashankar | 2 | 1.5 | 75% | 2014 |
| Xavier Gerard | 2 | 1.5 | 75% | 1897 |
| Johny Diderich | 1 | 1 | 100% | 2592 |
| Vasco De Sousa Martinho | 1 | 1 | 100% | 2300 |
| Jean-Paul Schreiner | 1 | 0.5 | 50% | 1749 |
| Karim Fridhi | 1 | 0.5 | 50% | 1601 |
| Daniil Zinoviev | 1 | 0 | 0% | 681 |
| Emile Pleim | 1 | 0 | 0% | 990 |
| Henri Wietor | 1 | 0 | 0% | 819 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 DIF III 1858 21 - 11 DIF IV 1716
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF031 | Rudi Mauquoi | LUX | 1942 | 3-1 | DIF051 | Robert Tollis | LUX | 1728 |
| 2 | DIF032 | Christoph Klamp | ETR | 2017 | 2-2 | DIF052 | Lucas Téqui | LUX | 1725 |
| 3 | DIF033 | Michel Sadler | LUX | 1932 | 3-1 | DIF053 | Mihai Salomeia | LUX | 1722 |
| 4 | DIF037 | Hicham Fadil | LUX | 1904 | 3-1 | DIF057 | Eric Weirich | LUX | 1778 |
| 5 | DIF044 | Patrick Hengen | LUX | 1806 | 3-1 | DIF065 | Gérard Schuster | LUX | 1716 |
| 6 | DIF047 | Santiago Ortiz Bogdanov | LUX | 1770 | 3-1 | DIF066 | Gérard Weber | LUX | 1704 |
| 7 | DIF049 | Samyukta Sivashankar | LUX | 1749 | 1-3 | DIF068 | Ramzija Novalic | ETR | 1692 |
| 8 | DIF050 | Eric Fixmer | LUX | 1744 | 3-1 | DIF073 | Thierry Plard | ETR | 1662 |
Round 2 DIF IV 1709 13 - 19 PER I 1811
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF064 | Guy Spartz | LUX | 1828 | 1-3 | PER002 | Guy Monaville | PRO | 1990 |
| 2 | DIF057 | Eric Weirich | LUX | 1778 | 2-2 | PER003 | Gadji Ortartchiev | ETR | 1990 |
| 3 | DIF066 | Gérard Weber | LUX | 1704 | 1-3 | PER005 | Nicolas Lucifora | ETR | 1915 |
| 4 | DIF065 | Gérard Schuster | LUX | 1716 | 1-3 | PER006 | Dimiter Dinev | ETR | 1878 |
| 5 | DIF071 | Xavier Gerard | PRO | 1674 | 3-1 | PER009 | Luc Beck | LUX | 1764 |
| 6 | DIF068 | Ramzija Novalic | ETR | 1692 | 1-3 | PER010 | Marius Solca | LUX | 1653 |
| 7 | DIF075 | Adwaye Meher | LUX | 1616 | 3-1 | PER011 | Marcel Weber | LUX | 1644 |
| 8 | DIF073 | Thierry Plard | ETR | 1662 | 1-3 | PER012 | Toni Rodesch | LUX | 1657 |
Round 3 DOB II 1807 14 - 18 DIF IV 1704
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB014 | Dominique Hartmann | PRO | 1958 | 2-2 | DIF053 | Mihai Salomeia | LUX | 1722 |
| 2 | DOB0155 | Maxime Poesy | PRO | 1872 | 1-3 | DIF064 | Guy Spartz | LUX | 1828 |
| 3 | DOB016 | Luis Azorit | PRO | 1939 | 1-3 | DIF058 | Rahul Jain | LUX | 1699 |
| 4 | DOB020 | Olivier Meray | LUX | 1809 | 2-2 | DIF0665 | Jean Gras | LUX | 1700 |
| 5 | DOB021 | Emmanuel Papini | LUX | 1789 | 2-2 | DIF066 | Gérard Weber | LUX | 1704 |
| 6 | DOB023 | Daniel Eriksson | ETR | 1734 | 3-1 | DIF068 | Ramzija Novalic | ETR | 1692 |
| 7 | DOB024 | Alexandre Morlot | LUX | 1707 | 1-3 | DIF075 | Adwaye Meher | LUX | 1616 |
| 8 | DOB029 | Simon Riviere | LUX | 1648 | 2-2 | DIF071 | Xavier Gerard | PRO | 1674 |
Round 4 DIF IV 1720 15 - 17 WAS I 1826
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF050 | Eric Fixmer | LUX | 1744 | 1-3 | WAS002 | Claude Kaber | LUX | 2009 |
| 2 | DIF052 | Lucas Téqui | LUX | 1725 | 2-2 | WAS003 | Ralf Hein | PRO | 1996 |
| 3 | DIF057 | Eric Weirich | LUX | 1778 | 1-3 | WAS005 | Matthias Mueller | LUX | 1916 |
| 4 | DIF058 | Rahul Jain | LUX | 1699 | 1-3 | WAS008 | Luca Grassitelli | ETR | 1838 |
| 5 | DIF065 | Gérard Schuster | LUX | 1716 | 3-1 | WAS010 | Ludwig Vlach | LUX | 1616 |
| 6 | DIF066 | Gérard Weber | LUX | 1704 | 2-2 | WAS011 | Guy Hengel | LUX | 1762 |
| 7 | DIF0665 | Jean Gras | LUX | 1700 | 3-1 | WAS012 | Christian Zöpfchen | PRO | 1750 |
| 8 | DIF068 | Ramzija Novalic | ETR | 1692 | 2-2 | WAS014 | Michel Leyers | LUX | 1720 |
Round 5 LUX II 1635 14 - 18 DIF IV 1731
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUX024 | Salim Buljubasic | LUX | 1688 | 1-3 | DIF050 | Eric Fixmer | LUX | 1744 |
| 2 | LUX023 | Roman Gabriel Murzynski | LUX | 1658 | 2-2 | DIF051 | Robert Tollis | LUX | 1728 |
| 3 | LUX028 | Nils Davoine | ETR | 1652 | 2-2 | DIF052 | Lucas Téqui | LUX | 1725 |
| 4 | LUX033 | Igor Komissarov | ETR | 1622 | 1-3 | DIF053 | Mihai Salomeia | LUX | 1722 |
| 5 | LUX029 | Veronica Mc Ginnis | ETR | 1675 | 2-2 | DIF054 | Ben Warde-Jones | LUX | 1686 |
| 6 | LUX034 | Virgilio José Fernandez Viar | ETR | 1602 | 3-1 | DIF058 | Rahul Jain | LUX | 1699 |
| 7 | LUX038 | Ugo Rapini | ETR | 1591 | 1-3 | DIF064 | Guy Spartz | LUX | 1828 |
| 8 | LUX040 | Can Turktas | ETR | 1588 | 2-2 | DIF065 | Gérard Schuster | LUX | 1716 |
Round 6 DIF IV 1732 15 - 17 SCH III 1802
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF053 | Mihai Salomeia | LUX | 1739 | 2-2 | SCH026 | Robert Ludewig | LUX | 1862 |
| 2 | DIF054 | Ben Warde-Jones | LUX | 1702 | 1-3 | SCH027 | Ahamed Asif Rajap | PRO | 1799 |
| 3 | DIF057 | Eric Weirich | LUX | 1768 | 2-2 | SCH029 | Delija Ramdedovic | LUX | 1826 |
| 4 | DIF058 | Rahul Jain | LUX | 1695 | 3-1 | SCH030 | Jean-Claude Schuller | LUX | 1844 |
| 5 | DIF064 | Guy Spartz | LUX | 1840 | 1-3 | SCH032 | Jean-Luc Klein | ETR | 1797 |
| 6 | DIF0645 | Johny Diderich | LUX | 1721 | 3-1 | SCH033 | Jean-Marie Haensel | LUX | 1792 |
| 7 | DIF065 | Gérard Schuster | LUX | 1702 | 1-3 | SCH034 | Gérard Thill | LUX | 1749 |
| 8 | DIF066 | Gérard Weber | LUX | 1688 | 2-2 | SCH035 | Gilbert Geschwindt | LUX | 1746 |
Round 7 JUN I 1641 13 - 19 DIF IV 1724
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUN001 | Serge Krier | LUX | 1870 | 2-2 | DIF053 | Mihai Salomeia | LUX | 1739 |
| 2 | JUN003 | Selim Rastoder | ETR | 1749 | 1-3 | DIF054 | Ben Warde-Jones | LUX | 1702 |
| 3 | JUN004 | Karel Chateau-Ducos | LUX | 1665 | 3-1 | DIF057 | Eric Weirich | LUX | 1768 |
| 4 | JUN007 | Luc Pleimling | LUX | 1622 | 1-3 | DIF058 | Rahul Jain | LUX | 1695 |
| 5 | JUN008 | Alexander Schioeler Hansen | LUX | 1593 | 1-3 | DIF064 | Guy Spartz | LUX | 1840 |
| 6 | JUN009 | Guy Diederich | LUX | 1611 | 1-3 | DIF066 | Gérard Weber | LUX | 1688 |
| 7 | JUN010 | Jean-Paul Alberty | LUX | 1538 | 1-3 | DIF0665 | Jean Gras | LUX | 1701 |
| 8 | JUN012 | Christos Christidis | ETR | 1478 | 3-1 | DIF068 | Ramzija Novalic | ETR | 1661 |
Round 8 DIF IV 1742 18 - 14 JUN I 1589
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF048 | Jean-Paul Schreiner | LUX | 1786 | 2-2 | JUN003 | Selim Rastoder | ETR | 1749 |
| 2 | DIF049 | Samyukta Sivashankar | LUX | 1759 | 3-1 | JUN004 | Karel Chateau-Ducos | LUX | 1665 |
| 3 | DIF050 | Eric Fixmer | LUX | 1779 | 3-1 | JUN006 | Tom Royer | LUX | 1630 |
| 4 | DIF051 | Robert Tollis | LUX | 1743 | 2-2 | JUN007 | Luc Pleimling | LUX | 1622 |
| 5 | DIF052 | Lucas Téqui | LUX | 1731 | 2-2 | JUN008 | Alexander Schioeler Hansen | LUX | 1593 |
| 6 | DIF053 | Mihai Salomeia | LUX | 1739 | 2-2 | JUN010 | Jean-Paul Alberty | LUX | 1538 |
| 7 | DIF054 | Ben Warde-Jones | LUX | 1702 | 1-3 | JUN012 | Christos Christidis | ETR | 1478 |
| 8 | DIF058 | Rahul Jain | LUX | 1695 | 3-1 | JUN015 | Kevin Camacho Moposita | LUX | 1440 |
Round 9 DIF IV 1627 12 - 20 LUX II 1664
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF065 | Gérard Schuster | LUX | 1702 | 2-2 | LUX0175 | Szabolcs Péter Pinter | ETR | 1800 |
| 2 | DIF068 | Ramzija Novalic | ETR | 1661 | 1-3 | LUX021 | Emilien Dutang | ETR | 1771 |
| 3 | DIF073 | Thierry Plard | ETR | 1620 | 1-3 | LUX018 | Luca Flaunet | ETR | 1722 |
| 4 | DIF075 | Adwaye Meher | LUX | 1601 | 1-3 | LUX023 | Roman Gabriel Murzynski | LUX | 1646 |
| 5 | DIF076 | Emile Pleim | LUX | 1616 | 1-3 | LUX025 | Pierre-Antoine Verwilghen | ETR | 1790 |
| 6 | DIF089 | Karim Fridhi | LUX | 1646 | 2-2 | LUX033 | Igor Komissarov | ETR | 1601 |
| 7 | DIF090 | Daniil Zinoviev | ETR | 1560 | 1-3 | LUX035 | Emmannuel Rault | ETR | 1481 |
| 8 | DIF091 | Vasco De Sousa Martinho | LUX | 1607 | 3-1 | LUX0355 | Yannis Tornare | LUX | 1500 |
Round 10 PER I 1783 14 - 18 DIF IV 1739
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PER002 | Guy Monaville | PRO | 1982 | 2-2 | DIF049 | Samyukta Sivashankar | LUX | 1747 |
| 2 | PER003 | Gadji Ortartchiev | ETR | 1952 | 3-1 | DIF050 | Eric Fixmer | LUX | 1771 |
| 3 | PER005 | Nicolas Lucifora | ETR | 1900 | 1-3 | DIF052 | Lucas Téqui | LUX | 1759 |
| 4 | PER006 | Dimiter Dinev | ETR | 1894 | 2-2 | DIF053 | Mihai Salomeia | LUX | 1698 |
| 5 | PER009 | Luc Beck | LUX | 1706 | 1-3 | DIF054 | Ben Warde-Jones | LUX | 1701 |
| 6 | PER010 | Marius Solca | LUX | 1619 | 3-1 | DIF056 | Henri Wietor | LUX | 1817 |
| 7 | PER011 | Marcel Weber | LUX | 1626 | 1-3 | DIF058 | Rahul Jain | LUX | 1730 |
| 8 | PER013 | Quentin Debecq | LUX | 1586 | 1-3 | DIF065 | Gérard Schuster | LUX | 1692 |