Chess Division 4 · Luxembourg National Team Chess Championship
Tournaments

Luxembourg National Team Chess Championship 2025-2026

Sep 28, 2025 - Apr 19, 2026Luxembourg

Division 4

Details
Dates
Sep 28, 2025 - Apr 19, 2026
Country
LU
Type
Team Championship
Format
Team Championship
System
Interclub team league
Time control
Standard
Organizer
FLDE
Venue
Luxembourg
Rounds
10
Tie-breaks
Team points · Direct Encounter · Direct board score · Board Count / Berlin · Board points
Last update
Imported 2026-06-05
Sources
Stats
PlayerTeamPoints%Total gamesPerf
Daniel Koehler ERR III 8 89% 9 1801
Rayan Mameri ERR III 8 100% 8 2272
Avyan Gundecha STR III, STR IV 6.5 65% 10 1535
Dylan Thill NOR III, NOR IV 6.5 81% 8 1683
Simon Ali MAM II, MAM III 6 67% 9 1561
Marcello Galli ERR III 5.5 61% 9 1561
Qussai Al Bony ERR III 5 71% 7 1619
Augustin Tallon NOR III 5 83% 6 1688
Joé Scheuren NOR III, NOR IV 5 83% 6 1691
Marcel Weber PER II 5 83% 6 1687
Mattis Zenner JUN III 4.5 64% 7 1511
Aloyse Zimmer NOR III 4.5 75% 6 1633
Benjamin Duret BON V 4 67% 6 1520
Alann Piocel STR III, STR IV 4 80% 5 1722
Tommie Muller JUN III 4 80% 5 1666
Sebastian Moya BET II 4 100% 4 2200
Adhvik Acharya Rupayan STR III, STR IV 3.5 44% 8 1377
Sara Riccucci SCH VI 3.5 70% 5 1589
Miguel Viana NOR III, NOR IV 3 50% 6 1434
Alexander Collado MAM II 3 60% 5 1471
Darren Jeremiah Jeswin DIF XI, DIF XII, DIF XIII 3 60% 5 1514
Leon Morgado JUN III 3 60% 5 1501
Pietro Gramaglia JUN III 3 75% 4 1624
Simon Everarts PER II 3 75% 4 1596
Tobias Ney WAS IV 3 75% 4 1671
Faris Soukar STR III 3 100% 3 2272
Joseph Weber STR IV 3 100% 3 2235
Mustafa Esmer STR III 3 100% 3 2233
Virgil Hinque BET II 3 100% 3 2207
Andrey Shustrov MAM II, MAM III 2.5 42% 6 1381
Tiffany Schiltz NOR III, NOR IV 2.5 42% 6 1342
Nikita Shustrov MAM II, MAM III 2.5 50% 5 1424
Badis Mlik MAM II, MAM III 2.5 83% 3 1723
Thanvik Mohanraj DIF XI, DIF XII, DIF XIII 2 29% 7 1281
Charish Shiva Sai Reddy Gundala DIF XI, DIF XIII 2 40% 5 1347
Julius Grosz WAS IV 2 40% 5 1336
Anjaneya Himank Narayana DIF XI, DIF XII 2 50% 4 1400
Danylo Vykhvatniuk DIF XI, DIF XII 2 50% 4 1425
Jules Knepper MAM II, MAM III 2 50% 4 1426
Patrick Larrouy MAM II, MAM III 2 50% 4 1425
Philipp Osmolovskii STR III 2 50% 4 1442
Sai Prasanna Jayaprakash DIF XII, DIF XIII 2 50% 4 1452
Adelin Maus PER II 2 67% 3 1527
Bernard Leclerc BET II 2 67% 3 1520
Cendric Everarts PER II 2 67% 3 1557
Kenz Jareer DIF XI, DIF XII, DIF XIII 2 67% 3 1560
Mahmoud Lawand STR III 2 67% 3 1541
Pedro Gama Belga Borges MAM III 2 67% 3 1571
Francis Maquil SCH VI 2 100% 2 2225
Hans Duret BON V 2 100% 2 2281
Karunakar Gundala DIF XI 2 100% 2 2200
Loris Linster NOR III 2 100% 2 2203
Louis Wong Ng JUN III 2 100% 2 2200
Roberto Bava BET II 2 100% 2 2200
Tudor Meriacri STR IV, STR V 1.5 25% 6 1247
Vivaan Vikas Pandey DIF XI, DIF XII, DIF XIII 1.5 25% 6 1231
Lenny Heymanns WAS IV 1.5 38% 4 1311
Gilbert Dhaene NOR III 1.5 50% 3 1453
Shaanvi Ray DIF XI, DIF XII 1.5 50% 3 1418
Mohanraj Ramachandran DIF XIII 1.5 75% 2 1591
Sebastian Golec JUN III 1 17% 6 1161
Vishakan Anand STR III, STR IV, STR V 1 17% 6 1154
Adhvik Vijayakumar STR IV, STR V 1 25% 4 1214
Zoé Maquil SCH VI 1 25% 4 1209
Bob Bi Seiler WAS IV 1 33% 3 1331
Eliane Racine BET II 1 33% 3 1283
Haroun Rhimi STR V 1 33% 3 1296
Suzanna Boyle DIF XI, DIF XII 1 33% 3 1374
Ethan Felipe Antonio Moreno DIF XI, DIF XII 1 50% 2 1416
Luca Lee BON V 1 50% 2 1431
Mehmet Efe Karcilar MAM III 1 50% 2 1495
Nilan Vynayak Manickam SCH VI 1 50% 2 1421
Rafael Mendes DIF XI, DIF XII 1 50% 2 1400
Raoul Zerbato SCH VI 1 50% 2 1447
Timothée Barde Lopez DIF XI, DIF XII 1 50% 2 1402
Valentí Sans Rucabado MAM II, MAM III 1 50% 2 1450
Yassine Senhaji Karim JUN III 1 50% 2 1420
Agata Kubicka BON V 1 100% 1 2200
Alberto Royer Villalba WAS IV 1 100% 1 2200
Arny Weber NOR III 1 100% 1 2209
Christopher Donnell BET II 1 100% 1 2207
Davide Drago BET II 1 100% 1 2200
Denis Kostyukovich STR IV 1 100% 1 2200
Diego Achutegui BON V 1 100% 1 2200
Dimitra Champeridou ECH IV 1 100% 1 2200
Elena Delanne Dominguez BON V 1 100% 1 2200
Eliza Weber WAS IV 1 100% 1 2200
Igor Osmolovskii STR III 1 100% 1 2301
Irada Alizada STR V 1 100% 1 2200
Jayani Dhamotharan DIF XIII 1 100% 1 2200
Jeffrey Alan Mathews STR III 1 100% 1 2200
Kassim Welschbillig WAS IV 1 100% 1 2200
Kevin Camacho Moposita JUN III 1 100% 1 2200
Leonard Peeters JUN III 1 100% 1 2200
Leonardo Wolff ERR III 1 100% 1 2240
Louis-Léon Carpantier BON V 1 100% 1 2200
Maria Cucorada ECH IV 1 100% 1 2200
Mathéo Keiser JUN III 1 100% 1 2200
Maxim Kolev BON V 1 100% 1 2200
Nestor Cornelius NOR III 1 100% 1 2200
Nithin Santhanakrishnan DIF XI 1 100% 1 2224
Noah Kiren BON V 1 100% 1 2200
Premkumar Natarajan DIF XI 1 100% 1 2200
Quentin Debecq PER II 1 100% 1 2220
Rayan Dostert NOR III 1 100% 1 2200
Théodore Pardoen PER II 1 100% 1 2336
Timothy Clement NOR III 1 100% 1 2200
Zimo Hui JUN III 1 100% 1 2200
Yasshwanth Chinniah Sivaraj STR III, STR IV, STR V 0.5 6% 8 984
Marko Kristof STR III, STR IV, STR V 0.5 8% 6 1007
Seungyeon Chi MAM II, MAM III 0.5 13% 4 1067
Matin Alizada STR V 0.5 25% 2 1209
Adriana Weber WAS IV 0.5 50% 1 1400
Bastian Truong MAM II 0.5 50% 1 1400
Ishaan Iyer DIF XI 0.5 50% 1 1400
Andrei Seres MAM III 0 0% 5 669
Aadhith Vijayakumar STR IV, STR V 0 0% 4 606
Anna Bruzzese NOR III, NOR IV 0 0% 4 602
Anaïs Domingues SCH VI 0 0% 3 667
Margo Mallien STR IV, STR V 0 0% 3 633
Vidhurvedh Vijay Baskar DIF XII, DIF XIII 0 0% 3 664
William Remy PER II 0 0% 3 685
Ben Lendvai WAS IV 0 0% 2 600
Felipe Corso Cardias SCH VI 0 0% 2 610
Hanish Chittumuru DIF XII 0 0% 2 707
Iliano Semedo Patrissi SCH VI 0 0% 2 661
Ivan Shustrov MAM II 0 0% 2 616
Keith Redwood WAS IV 0 0% 2 741
Mihail D. Dimitrov MAM II 0 0% 2 600
Selma Soukar STR III 0 0% 2 669
Shivaay Agrawal DIF XI, DIF XIII 0 0% 2 601
Victor Talsma STR IV, STR V 0 0% 2 621
Aaradhya Manikandan DIF XIII 0 0% 1 632
Adela Tanul-Stefanut WAS IV 0 0% 1 600
Adhidh Mohammed STR V 0 0% 1 624
Adin Ajdarpasic ERR III 0 0% 1 600
Ahmed Sheikh ECH IV 0 0% 1 815
Alicia Campion BON V 0 0% 1 600
Amaury Clees Degueurse ECH IV 0 0% 1 600
Anish Nihaan Singh Bondili DIF XI 0 0% 1 600
Asher Dine DIF XIII 0 0% 1 600
Avyan Gupta MAM III 0 0% 1 600
Bruno Benassutti DIF XI 0 0% 1 600
Eloi Passemard DIF XII 0 0% 1 650
Florian Gala MAM III 0 0% 1 748
Henry Lindner STR IV 0 0% 1 640
Joud Madhbouh MAM III 0 0% 1 632
Jude Houdeib DIF XI 0 0% 1 706
Jules Wong Ng JUN III 0 0% 1 600
Koray Durkal BON V 0 0% 1 600
Léandre Viel-Pirlet SCH VI 0 0% 1 600
Leo Lee BON V 0 0% 1 633
Lev Krasylnikov STR IV 0 0% 1 650
Loic Houllard MAM II 0 0% 1 706
Luca Cebotari DIF XII 0 0% 1 666
Martim Soares DIF XII 0 0% 1 815
Mathis Wagner WAS IV 0 0% 1 815
Matteo Martino BON V 0 0% 1 600
Maxim Manzoni ECH IV 0 0% 1 600
Mehmet Ertugrul Aydin STR III 0 0% 1 600
Nicholas Jeronymo Geneviva MAM II 0 0% 1 600
Noah Chané BON V 0 0% 1 624
Noah Niegisch WAS IV 0 0% 1 709
Noemy Mazza ERR III 0 0% 1 645
Rachida Mokhtari DIF XI 0 0% 1 600
Rita Zurek SCH VI 0 0% 1 600
Samantha Tudorie MAM II 0 0% 1 600
Samuel Koch SCH VI 0 0% 1 702
Sebastian Filimon DIF XIII 0 0% 1 600
Sparsh Badle STR IV 0 0% 1 705
Stefan Tudorie MAM III 0 0% 1 620
Tejas Lila STR V 0 0% 1 600
Théo Kiren BON V 0 0% 1 600
Tim Lekired BON V 0 0% 1 632
Yamuna Natarajan DIF XI 0 0% 1 600
Standings

Round 1 · Sep 28, 2025

Division 4-A

Team Avg Result Team Avg
WAS IV 1405 6 - 9 ERR III 1061
WAS IV Avg 1405
6 - 9
ERR III Avg 1061
Match 1 · Sep 28, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 WAS045 Lenny Heymanns LUX 1400 1-3 ERR041 Rayan Mameri ETR 1400
2 WAS046 Julius Grosz LUX 1400 1-3 ERR043 Daniel Koehler ETR 1400
3 WAS047 Bob Bi Seiler LUX 1420 1-3 ERR045 Marcello Galli LUX 1442
4 WAS049 Mathis Wagner LUX 1400 3-0
ECH IV 1400 10 - 3 PER II 404
ECH IV Avg 1400
10 - 3
PER II Avg 404
Match 2 · Sep 28, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 ECH080 Ahmed Sheikh LUX 1400 1-3 PER016 Marcel Weber LUX 1615
2 ECH081 Maxim Manzoni LUX 1400 3-0 PER0 0
3 ECH082 Luca Palumbo LUX 1400 3-0 PER0 0
4 ECH083 Muriel Doos LUX 1400 3-0 PER0 0
DIF XII 1400 8 - 8 STR III 1453
DIF XII Avg 1400
8 - 8
STR III Avg 1453
Match 3 · Sep 28, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DIF162 Timothée Barde Lopez LUX 1400 1-3 STR034 Adhvik Acharya Rupayan ETR 1400
2 DIF163 Rafael Mendes LUX 1400 3-1 STR036 Avyan Gundecha LUX 1400
3 DIF165 Anjaneya Himank Narayana ETR 1400 3-1 STR051 Marko Kristof ETR 1400
4 DIF169 Hanish Chittumuru LUX 1400 1-3 STR021 Mustafa Esmer LUX 1613

Division 4-B

Team Avg Result Team Avg
STR IV 1400 12 - 0 NOR IV -
STR IV Avg 1400
12 - 0
NOR IV Avg -
Match 1 · Sep 28, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 STR052 Eshan Siraj Adhikarath ETR 1400 3-0 0
2 STR053 Nairi Adjemian LUX 1400 3-0 0
3 STR054 Tam-anh Adjemian LUX 1400 3-0 0
4 STR055 Lucas Agrain LUX 1400 3-0 0
MAM II 1400 6 - 10 JUN III 1400
MAM II Avg 1400
6 - 10
JUN III Avg 1400
Match 2 · Sep 28, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 MAM027 Mihail D. Dimitrov LUX 1400 1-3 JUN031 Leon Morgado LUX 1400
2 MAM029 Patrick Larrouy LUX 1400 1-3 JUN032 Mattis Zenner LUX 1400
3 MAM033 Badis Mlik LUX 1400 3-1 JUN033 Sebastian Golec LUX 1400
4 MAM035 Samantha Tudorie LUX 1400 1-3 JUN037 Mathéo Keiser LUX 1400
DIF XI 1400 12 - 0 BON V -
DIF XI Avg 1400
12 - 0
BON V Avg -
Match 3 · Sep 28, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DIF152 Luca Cebotari LUX 1400 3-0
2 DIF155 Patricia Capun ETR 1400 3-0
3 DIF156 Vicente Capun ETR 1400 3-0
4 DIF159 Shaanvi Ray LUX 1400 3-0

Division 4-C

Team Avg Result Team Avg
STR V 1400 7 - 9 NOR III 1428
STR V Avg 1400
7 - 9
NOR III Avg 1428
Match 1 · Sep 28, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 STR068 Yasshwanth Chinniah Sivaraj ETR 1400 1-3 NOR035 Miguel Viana LUX 1456
2 STR102 Tudor Meriacri LUX 1400 2-2 NOR036 Dylan Thill LUX 1432
3 STR104 Adhidh Mohammed ETR 1400 1-3 NOR037 Joé Scheuren LUX 1424
4 STR128 Haroun Rhimi ETR 1400 3-1 NOR040 Anna Bruzzese LUX 1400
MAM III 1400 8 - 8 BET II 1473
MAM III Avg 1400
8 - 8
BET II Avg 1473
Match 2 · Sep 28, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 MAM037 Pedro Gama Belga Borges LUX 1400 3-1 BET012 Bernard Leclerc PRO 1501
2 MAM044 Valentí Sans Rucabado LUX 1400 1-3 BET013 Sebastian Moya LUX 1500
3 MAM049 Andrey Shustrov LUX 1400 1-3 BET014 Virgil Hinque LUX 1491
4 MAM054 Simon Ali LUX 1400 3-1 BET017 Eliane Racine ETR 1400
DIF XIII 1405 10 - 6 SCH VI 1400
DIF XIII Avg 1405
10 - 6
SCH VI Avg 1400
Match 3 · Sep 28, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DIF171 Kenz Jareer LUX 1400 3-1 SCH069 Iliano Semedo Patrissi LUX 1400
2 DIF172 Darren Jeremiah Jeswin LUX 1420 3-1 SCH0695 Felipe Corso Cardias LUX 1400
3 DIF173 Thanvik Mohanraj LUX 1400 1-3 SCH074 Sara Riccucci LUX 1400
4 DIF188 Jayani Dhamotharan LUX 1400 3-1 SCH082 Anaïs Domingues LUX 1400