- Dates
- Sep 28, 2025 - Apr 19, 2026
- Country
- LU
- Type
- Team Championship
- Format
- Team Championship
- System
- Interclub team league
- Time control
- Standard
- Organizer
- FLDE
- Venue
- Luxembourg
- Rounds
- 10
- Tie-breaks
- Team points · Direct Encounter · Direct board score · Board Count / Berlin · Board points
- Last update
- Imported 2026-06-05
- Sources
- FLDE Resultshttps://resultats.flde.lu/dashboardsaisonactuelle/dashboard
Promotion d'Honneur
Details
Stats
| Player | Team | Points | % | Total games | Perf |
|---|---|---|---|---|---|
| Marc Mertens | SCH I | 7 | 70% | 10 | 2117 |
| Claude Adrian | NOR I | 7 | 78% | 9 | 2237 |
| René Kalmes | LUX I | 7 | 88% | 8 | 2231 |
| Douglas Sailer | LUX I | 6.5 | 65% | 10 | 2034 |
| Lucas Téqui | DIF III | 6.5 | 72% | 9 | 2135 |
| Matthieu Pourquet | NOR I | 6.5 | 93% | 7 | 2457 |
| Samyukta Sivashankar | DIF III | 6 | 67% | 9 | 1949 |
| Andreas Kessler | SCH I | 6 | 75% | 8 | 2119 |
| Luyu Zhou | LUX I | 6 | 86% | 7 | 2112 |
| Jean-Paul Goerens | DIF III | 5.5 | 61% | 9 | 1934 |
| Ralf Hein | WAS I | 5.5 | 61% | 9 | 2126 |
| Samir Mohammad | SCH I | 5.5 | 61% | 9 | 2222 |
| Victoria Schweitzer | DUD II | 5.5 | 69% | 8 | 2115 |
| Lucien Gaspar | LUX I | 5 | 50% | 10 | 1968 |
| Adrien Jacquot | SCH I | 5 | 56% | 9 | 1984 |
| Claude Kaber | WAS I | 5 | 56% | 9 | 2136 |
| Yvon Kries | NOR I | 5 | 56% | 9 | 1870 |
| Vasco De Sousa Martinho | DIF III | 5 | 63% | 8 | 1964 |
| Wilhelm Becker | ECH II | 5 | 63% | 8 | 1927 |
| Eric Berres | ECH II | 5 | 83% | 6 | 2268 |
| Szabolcs Péter Pinter | LUX I | 5 | 83% | 6 | 2119 |
| Vasile Carafizi | ECH II | 5 | 83% | 6 | 2367 |
| Torsten Kreer | WAS I | 4.5 | 45% | 10 | 1956 |
| Dieter Puth | SCH I | 4.5 | 75% | 6 | 2109 |
| Leopold Adrian | NOR I | 4.5 | 90% | 5 | 2299 |
| Jérôme Bonafede | LUX I | 4 | 44% | 9 | 2069 |
| Patrick Meurin | NOR I | 4 | 44% | 9 | 1980 |
| Roland Schilpp | DUD II | 4 | 44% | 9 | 1997 |
| Ben Warde-Jones | DIF III | 4 | 50% | 8 | 1892 |
| Ming Sheng | ECH II | 4 | 50% | 8 | 2171 |
| Claude Goelff | SCH I, SCH II | 3.5 | 35% | 10 | 1781 |
| Sixten Maximillian Thestrup | LUX I | 3.5 | 39% | 9 | 1945 |
| Fernand Stirn | SCH II | 3.5 | 44% | 8 | 1783 |
| Matthias Mueller | WAS I | 3.5 | 44% | 8 | 1862 |
| Marc Schweitzer | DUD II | 3.5 | 50% | 7 | 1882 |
| Matteo Metzdorf | DUD II | 3.5 | 88% | 4 | 2256 |
| Michel Goelff | SCH I, SCH II | 3 | 30% | 10 | 1802 |
| Nadine Kremer | DUD II | 3 | 43% | 7 | 1889 |
| Maximilian Felten | WAS I | 3 | 60% | 5 | 1918 |
| Paul Oberweis | ECH II | 3 | 60% | 5 | 1993 |
| Ihor Prybluda | DIF III | 3 | 75% | 4 | 1989 |
| Waldemar Schmidt | ECH II | 3 | 100% | 3 | 2659 |
| Robert Ludewig | SCH I, SCH II | 2.5 | 25% | 10 | 1822 |
| Claude Birtz | DUD II | 2.5 | 31% | 8 | 1744 |
| Anakien Pezzotta | SCH I, SCH II | 2.5 | 50% | 5 | 1928 |
| Dorian-Ciprian David | DUD II | 2.5 | 50% | 5 | 1906 |
| Alain Blanchard | DIF III | 2.5 | 63% | 4 | 1920 |
| Etienne Muller | SCH I | 2.5 | 63% | 4 | 2107 |
| Wolfgang Berres | SCH I | 2.5 | 63% | 4 | 1977 |
| Ivan Lopez Popov | ECH II | 2.5 | 83% | 3 | 2093 |
| Liana Aghabekian | SCH I | 2.5 | 83% | 3 | 2205 |
| Loris Tavernier | WAS I | 2.5 | 83% | 3 | 2315 |
| Stefan Busche | SCH I | 2.5 | 83% | 3 | 2122 |
| Jean-Claude Schuller | SCH II | 2 | 20% | 10 | 1628 |
| Paul Corbin | NOR I | 2 | 20% | 10 | 1611 |
| Jean-Marie Schockmel | SCH II | 2 | 29% | 7 | 1747 |
| Arthur Maier | WAS I | 2 | 40% | 5 | 1996 |
| Christian Landresse | LUX I | 2 | 40% | 5 | 1802 |
| François Capacès | NOR I | 2 | 40% | 5 | 1875 |
| Roger Santini | SCH II | 2 | 40% | 5 | 1783 |
| Santiago Ortiz Bogdanov | DIF III | 2 | 40% | 5 | 1862 |
| Namig Guliyev | LUX I | 2 | 67% | 3 | 2402 |
| Roland Gengler | NOR I | 2 | 67% | 3 | 1899 |
| Alessandro Trevisin | LUX I | 2 | 100% | 2 | 2569 |
| Roger Hoffmann | LUX I | 2 | 100% | 2 | 2646 |
| Sören Rauch | ECH II | 2 | 100% | 2 | 2532 |
| Jean-Luc Klein | SCH II | 1.5 | 15% | 10 | 1623 |
| Paul Lehnart | WAS I | 1.5 | 30% | 5 | 1832 |
| Sevda Reding | DUD II | 1.5 | 30% | 5 | 1809 |
| Christoph Klamp | DIF III | 1.5 | 38% | 4 | 1925 |
| Patrick Witters | NOR I | 1.5 | 38% | 4 | 1874 |
| David Ramien | ECH II | 1.5 | 50% | 3 | 2008 |
| Ken Adam | ECH II | 1.5 | 50% | 3 | 1828 |
| Laurent Brittner | ECH II | 1.5 | 50% | 3 | 1865 |
| Luca Grassitelli | WAS I | 1.5 | 50% | 3 | 1832 |
| Robert Ackermann | DUD II | 1.5 | 50% | 3 | 1948 |
| Dirk Koch | DUD II | 1.5 | 75% | 2 | 2067 |
| Louis Burdot | ECH II | 1.5 | 75% | 2 | 1974 |
| Luca Selzer | WAS I | 1.5 | 75% | 2 | 2186 |
| Marc Repplinger | ECH II | 1.5 | 75% | 2 | 2229 |
| Johnny Guo | SCH I, SCH II | 1 | 11% | 9 | 1648 |
| Milan Milanovic | NOR I | 1 | 14% | 7 | 1634 |
| Fikret Ganic | WAS I | 1 | 17% | 6 | 1531 |
| Rudi Mauquoi | DIF III | 1 | 20% | 5 | 1710 |
| Emile Rota | DIF III | 1 | 25% | 4 | 1840 |
| Pierre Fattebene | DUD II | 1 | 25% | 4 | 1673 |
| Andreas Teloeken | ECH II | 1 | 33% | 3 | 1986 |
| Christian Zöpfchen | WAS I | 1 | 33% | 3 | 1600 |
| Delija Ramdedovic | SCH II | 1 | 33% | 3 | 1857 |
| Oliver Sparwel | ECH II | 1 | 33% | 3 | 1948 |
| René Recking | NOR I | 1 | 33% | 3 | 1703 |
| Yves Jadin | DUD II | 1 | 33% | 3 | 1778 |
| Alain Schartz | DUD II | 1 | 50% | 2 | 2020 |
| Guy Muller | NOR I | 1 | 50% | 2 | 2040 |
| Hicham Fadil | DIF III | 1 | 50% | 2 | 1952 |
| Jei Schammo | DUD II | 1 | 50% | 2 | 1779 |
| Manuel Hesse | WAS I | 1 | 50% | 2 | 1953 |
| Michael Yankelevich | DIF III | 1 | 50% | 2 | 2251 |
| Tayfun Tepedibi | WAS I | 1 | 50% | 2 | 1799 |
| Alexandre Verlaine | NOR I | 1 | 100% | 1 | 2423 |
| Athanasios Basinas | ECH II | 1 | 100% | 1 | 2571 |
| Frank Wilger | ECH II | 1 | 100% | 1 | 2979 |
| Hubert Mossong | DUD II | 1 | 100% | 1 | 2587 |
| Marnin Classen | ECH II | 1 | 100% | 1 | 2489 |
| Patrick Hengen | DIF III | 1 | 100% | 1 | 2631 |
| Patrick Wambach | ECH II | 1 | 100% | 1 | 2653 |
| Paul Zilles | ECH II | 1 | 100% | 1 | 2566 |
| Sascha Grimm | WAS I | 1 | 100% | 1 | 2919 |
| Valentin Pillard | LUX I | 1 | 100% | 1 | 2987 |
| Carlo Neuman | NOR I | 0.5 | 17% | 3 | 1551 |
| Gerd Densing | ECH II | 0.5 | 17% | 3 | 1592 |
| João Lopes | DUD II | 0.5 | 17% | 3 | 1506 |
| Théid Klauner | DUD II | 0.5 | 17% | 3 | 1796 |
| Alexander Laux | WAS I | 0.5 | 25% | 2 | 1649 |
| Jean-Paul Schreiner | DIF III | 0.5 | 25% | 2 | 1648 |
| Michel-Ange Rodriguez | DIF III | 0.5 | 25% | 2 | 1702 |
| Yves Miltgen | LUX I | 0.5 | 25% | 2 | 1660 |
| Arnould Stas | DUD II | 0.5 | 50% | 1 | 1929 |
| Christian Sosnov | ECH II | 0.5 | 50% | 1 | 2054 |
| Dorel Ioan Bode | ECH II | 0.5 | 50% | 1 | 1791 |
| Grazyna Bakalarz | SCH I | 0.5 | 50% | 1 | 1924 |
| Hugo Lux | SCH I | 0.5 | 50% | 1 | 2119 |
| Jérôme Du Maire | ECH II | 0.5 | 50% | 1 | 1813 |
| Martin Bergemann | ECH II | 0.5 | 50% | 1 | 2036 |
| Mietek Bakalarz | SCH I | 0.5 | 50% | 1 | 2131 |
| Yovann Gatineau | SCH I | 0.5 | 50% | 1 | 2532 |
| Hugues Magnier | SCH I | 0 | 0% | 3 | 1321 |
| Marcel Bohl | SCH II | 0 | 0% | 3 | 1110 |
| Jonathan Steuermann Warken | WAS I | 0 | 0% | 2 | 1173 |
| Bernd Loo | ECH II | 0 | 0% | 1 | 991 |
| Brian Arthur Shaft | NOR I | 0 | 0% | 1 | 863 |
| Christophe Wagener | DUD II | 0 | 0% | 1 | 1164 |
| Colin Sur Cortier | DIF III | 0 | 0% | 1 | 1334 |
| Dave Clement | SCH II | 0 | 0% | 1 | 1185 |
| Eric Adami | SCH II | 0 | 0% | 1 | 1192 |
| Gilbert Geschwindt | SCH II | 0 | 0% | 1 | 1256 |
| Laurent Krob | LUX I | 0 | 0% | 1 | 1501 |
| Roman Gabriel Murzynski | LUX I | 0 | 0% | 1 | 1064 |
| Thomas Lobina | DIF III | 0 | 0% | 1 | 1210 |
| Tijn Stoverinck | NOR I | 0 | 0% | 1 | 1026 |
| Victor Schleck | ECH II | 0 | 0% | 1 | 1040 |
Round 10 · Apr 19, 2026
Team
Avg
Result
Team
Avg
DUD II 1920 15 - 17 DIF III 1879
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD014 | Roland Schilpp | ETR | 1997 | 3-1 | DIF036 | Hicham Fadil | LUX | 1936 |
| 2 | DUD015 | Victoria Schweitzer | PRO | 2131 | 3-1 | DIF038 | Rudi Mauquoi | LUX | 1868 |
| 3 | DUD018 | Marc Schweitzer | PRO | 1976 | 2-2 | DIF039 | Santiago Ortiz Bogdanov | LUX | 1823 |
| 4 | DUD021 | Nadine Kremer | LUX | 1892 | 3-1 | DIF040 | Vasco De Sousa Martinho | LUX | 1858 |
| 5 | DUD0255 | Dorian-Ciprian David | PRO | 1811 | 1-3 | DIF041 | Lucas Téqui | LUX | 1908 |
| 6 | DUD026 | Christophe Wagener | LUX | 1896 | 1-3 | DIF042 | Jean-Paul Goerens | LUX | 1964 |
| 7 | DUD027 | Yves Jadin | LUX | 1853 | 1-3 | DIF043 | Ben Warde-Jones | LUX | 1775 |
| 8 | DUD028 | Claude Birtz | LUX | 1803 | 1-3 | DIF044 | Samyukta Sivashankar | LUX | 1900 |
SCH II 1776 15 - 17 NOR I 1864
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH020 | Robert Ludewig | LUX | 1879 | 2-2 | NOR003 | Patrick Meurin | LUX | 1931 |
| 2 | SCH019 | Claude Goelff | LUX | 1835 | 2-2 | NOR007 | François Capacès | PRO | 1956 |
| 3 | SCH023 | Johnny Guo | LUX | 1691 | 1-3 | NOR008 | Leopold Adrian | PRO | 1957 |
| 4 | SCH025 | Michel Goelff | LUX | 1670 | 2-2 | NOR011 | Paul Corbin | LUX | 1776 |
| 5 | SCH027 | Jean-Luc Klein | ETR | 1752 | 2-2 | NOR012 | Roland Gengler | LUX | 1859 |
| 6 | SCH029 | Jean-Claude Schuller | LUX | 1747 | 2-2 | NOR013 | René Recking | LUX | 1842 |
| 7 | SCH028 | Jean-Marie Schockmel | LUX | 1793 | 2-2 | NOR014 | Yvon Kries | LUX | 1813 |
| 8 | SCH030 | Fernand Stirn | LUX | 1837 | 2-2 | NOR015 | Carlo Neuman | LUX | 1775 |
LUX I 2064 13 - 19 SCH I 2195
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUX001 | Namig Guliyev | PRO | 2532 | 2-2 | SCH001 | Yovann Gatineau | PRO | 2403 |
| 2 | LUX007 | Jérôme Bonafede | PRO | 2119 | 2-2 | SCH002 | Hugo Lux | PRO | 2331 |
| 3 | LUX010 | Laurent Krob | ETR | 2002 | 1-3 | SCH003 | Samir Mohammad | PRO | 2301 |
| 4 | LUX009 | Lucien Gaspar | LUX | 2037 | 1-3 | SCH010 | Marc Mertens | LUX | 2169 |
| 5 | LUX012 | Douglas Sailer | LUX | 2038 | 1-3 | SCH011 | Andreas Kessler | PRO | 2107 |
| 6 | LUX011 | René Kalmes | LUX | 2013 | 3-1 | SCH012 | Adrien Jacquot | PRO | 2083 |
| 7 | LUX013 | Luyu Zhou | LUX | 1895 | 1-3 | SCH013 | Dieter Puth | PRO | 2125 |
| 8 | LUX017 | Szabolcs Péter Pinter | ETR | 1872 | 2-2 | SCH014 | Stefan Busche | PRO | 2040 |
WAS I 1865 11 - 21 ECH II 2057
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS002 | Claude Kaber | LUX | 2054 | 1-3 | ECH017 | David Ramien | PRO | 2181 |
| 2 | WAS003 | Ralf Hein | PRO | 2018 | 2-2 | ECH020 | Ming Sheng | PRO | 2131 |
| 3 | WAS006 | Torsten Kreer | PRO | 1969 | 1-3 | ECH019 | Vasile Carafizi | PRO | 2220 |
| 4 | WAS0115 | Luca Selzer | LUX | 1813 | 2-2 | ECH026 | Jérôme Du Maire | PRO | 2170 |
| 5 | WAS008 | Matthias Mueller | LUX | 1914 | 1-3 | ECH036 | Eric Berres | PRO | 2033 |
| 6 | WAS015 | Manuel Hesse | PRO | 1840 | 2-2 | ECH032 | Paul Oberweis | LUX | 2019 |
| 7 | WAS016 | Jonathan Steuermann Warken | LUX | 1620 | 1-3 | ECH037 | Wilhelm Becker | PRO | 1967 |
| 8 | WAS013 | Fikret Ganic | LUX | 1689 | 1-3 | ECH062 | Marnin Classen | PRO | 1736 |