Chess DIF XII · National Team Chess Championship 2025-2026
Tournaments

Luxembourg National Team Chess Championship 2025-2026

Sep 28, 2025 - Apr 19, 2026Luxembourg

DIF XII

Back to tournament

Standings
Players
PlayerGamesScore%Performance
Darren Jeremiah Jeswin 3 1 33% 1352
Anjaneya Himank Narayana 2 1 50% 1400
Danylo Vykhvatniuk 2 1 50% 1400
Hanish Chittumuru 2 0 0% 707
Kenz Jareer 1 1 100% 2200
Rafael Mendes 1 1 100% 2200
Sai Prasanna Jayaprakash 1 1 100% 2200
Suzanna Boyle 1 1 100% 2262
Eloi Passemard 1 0 0% 650
Ethan Felipe Antonio Moreno 1 0 0% 600
Luca Cebotari 1 0 0% 666
Martim Soares 1 0 0% 815
Shaanvi Ray 1 0 0% 653
Thanvik Mohanraj 1 0 0% 712
Timothée Barde Lopez 1 0 0% 600
Vidhurvedh Vijay Baskar 1 0 0% 600
Vivaan Vikas Pandey 1 0 0% 700
Matches
Round Team Avg Result Team Avg
Round 1 DIF XII 1400 8 - 8 STR III 1453
DIF XII Avg 1400
8 - 8
STR III Avg 1453
Match 3 · Sep 28, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DIF162 Timothée Barde Lopez LUX 1400 1-3 STR034 Adhvik Acharya Rupayan ETR 1400
2 DIF163 Rafael Mendes LUX 1400 3-1 STR036 Avyan Gundecha LUX 1400
3 DIF165 Anjaneya Himank Narayana ETR 1400 3-1 STR051 Marko Kristof ETR 1400
4 DIF169 Hanish Chittumuru LUX 1400 1-3 STR021 Mustafa Esmer LUX 1613
Round 2 PER II 1586 12 - 3 DIF XII 1405
PER II Avg 1586
12 - 3
DIF XII Avg 1405
Match 2 · Oct 12, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 PER010 Marius Solca LUX 1643 3-0 DIF170 Vivaan Koradala LUX 1400
2 PER012 Quentin Debecq LUX 1574 3-1 DIF172 Darren Jeremiah Jeswin LUX 1420
3 PER013 Simon Everarts LUX 1512 3-1 DIF173 Thanvik Mohanraj LUX 1400
4 PER016 Marcel Weber LUX 1615 3-1 DIF176 Martim Soares LUX 1400
Round 3 DIF XII 1400 8 - 8 WAS IV 1445
DIF XII Avg 1400
8 - 8
WAS IV Avg 1445
Match 2 · Nov 9, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DIF152 Luca Cebotari LUX 1400 1-3 WAS036 Alberto Royer Villalba LUX 1466
2 DIF159 Shaanvi Ray LUX 1400 1-3 WAS040 Tobias Ney LUX 1453
3 DIF157 Suzanna Boyle LUX 1400 3-1 WAS041 Ben Lendvai LUX 1462
4 DIF168 Danylo Vykhvatniuk ETR 1400 3-1 WAS046 Julius Grosz LUX 1400
Round 4 ECH IV 1088 6 - 5 DIF XII 1050
ECH IV Avg 1088
6 - 5
DIF XII Avg 1050
Match 2 · Nov 30, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 ECH0725 Maria Cucorada PRO 1500 3-1 DIF236 Vivaan Vikas Pandey LUX 1400
2 ECH0735 Dimitra Champeridou PRO 1450 3-1 DIF246 Eloi Passemard LUX 1400
3 ECH081 Maxim Manzoni LUX 1400 0-3 DIF247 Sebastian Filimon LUX 1400
4 0-0
Round 5 DIF XII 1405 7 - 8 ERR III 1061
DIF XII Avg 1405
7 - 8
ERR III Avg 1061
Match 1 · Dec 14, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DIF168 Danylo Vykhvatniuk ETR 1400 1-3 ERR043 Daniel Koehler ETR 1400
2 DIF165 Anjaneya Himank Narayana ETR 1400 1-3 ERR0435 Qussai Al Bony ETR 1400
3 DIF172 Darren Jeremiah Jeswin LUX 1420 2-2 ERR045 Marcello Galli LUX 1442
4 DIF171 Kenz Jareer LUX 1400 3-0
Round 6 DIF XII 1400 5 - 10 MAM II 1400
DIF XII Avg 1400
5 - 10
MAM II Avg 1400
Match 1 · Jan 11, 2026 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DIF179 Vidhurvedh Vijay Baskar LUX 1400 1-3 MAM0185 Nikita Shustrov LUX 1400
2 DIF178 Sai Prasanna Jayaprakash LUX 1400 3-1 MAM021 Alexander Collado LUX 1400
3 DIF195 Ethan Felipe Antonio Moreno LUX 1400 1-3 MAM022 Jules Knepper LUX 1400
4 DIF184 Charish Shiva Sai Reddy Gundala LUX 1400 0-3 MAM029 Patrick Larrouy LUX 1400
Round 8 DIF XII 1407 9 - 6 STR V 1400
DIF XII Avg 1407
9 - 6
STR V Avg 1400
Match 1 · Mar 1, 2026 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DIF168 Danylo Vykhvatniuk ETR 1407 3-0 STR104 Adhidh Mohammed ETR 1400
2 DIF169 Hanish Chittumuru LUX 1400 1-3 STR143 Adhvik Vijayakumar LUX 1400
3 DIF171 Kenz Jareer LUX 1420 3-1 STR144 Aadhith Vijayakumar LUX 1400
4 DIF172 Darren Jeremiah Jeswin LUX 1400 2-2 STR176 Matin Alizada LUX 1400
Round 9 DIF XII - 12 - 0 NOR IV -
DIF XII Avg -
12 - 0
NOR IV Avg -
Match 2 · Mar 15, 2026 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 3-0
2 3-0
3 3-0
4 3-0
Round 10 SCH VI - 0 - 12 DIF XII 1405
SCH VI Avg -
0 - 12
DIF XII Avg 1405
Match 2 · Apr 19, 2026 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 0 0-3 DIF239 Orestis Kalfopoulos LUX 1400
2 0-3 DIF256 Raphaël Gnimadi LUX 1421
3 0-3 DIF259 Louis-Alexandre Nico LUX 1400
4 0-3 DIF266 Mil Delli Zotti LUX 1400