DUD II
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Roland Schilpp | 9 | 4 | 44% | 1997 |
| Victoria Schweitzer | 8 | 5.5 | 69% | 2115 |
| Claude Birtz | 8 | 2.5 | 31% | 1744 |
| Marc Schweitzer | 7 | 3.5 | 50% | 1882 |
| Nadine Kremer | 7 | 3 | 43% | 1889 |
| Dorian-Ciprian David | 5 | 2.5 | 50% | 1906 |
| Sevda Reding | 5 | 1.5 | 30% | 1809 |
| Matteo Metzdorf | 4 | 3.5 | 88% | 2256 |
| Pierre Fattebene | 4 | 1 | 25% | 1673 |
| Robert Ackermann | 3 | 1.5 | 50% | 1948 |
| Yves Jadin | 3 | 1 | 33% | 1778 |
| João Lopes | 3 | 0.5 | 17% | 1506 |
| Théid Klauner | 3 | 0.5 | 17% | 1796 |
| Dirk Koch | 2 | 1.5 | 75% | 2067 |
| Alain Schartz | 2 | 1 | 50% | 2020 |
| Jei Schammo | 2 | 1 | 50% | 1779 |
| Hubert Mossong | 1 | 1 | 100% | 2587 |
| Arnould Stas | 1 | 0.5 | 50% | 1929 |
| Christophe Wagener | 1 | 0 | 0% | 1164 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 ECH II 2008 21 - 11 DUD II 1913
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH018 | Marc Repplinger | PRO | 2235 | 2-2 | DUD013 | Matteo Metzdorf | PRO | 2181 |
| 2 | ECH019 | Vasile Carafizi | PRO | 2208 | 3-1 | DUD014 | Roland Schilpp | ETR | 2010 |
| 3 | ECH020 | Ming Sheng | PRO | 2123 | 2-2 | DUD017 | Robert Ackermann | LUX | 1997 |
| 4 | ECH037 | Wilhelm Becker | PRO | 1974 | 3-1 | DUD021 | Nadine Kremer | LUX | 1906 |
| 5 | ECH038 | Sören Rauch | PRO | 1971 | 3-1 | DUD023 | Sevda Reding | LUX | 1863 |
| 6 | ECH046 | Waldemar Schmidt | PRO | 1883 | 3-1 | DUD028 | Claude Birtz | LUX | 1815 |
| 7 | ECH047 | Ivan Lopez Popov | LUX | 1879 | 3-1 | DUD029 | Pierre Fattebene | LUX | 1768 |
| 8 | ECH052 | Louis Burdot | LUX | 1791 | 2-2 | DUD030 | Jei Schammo | LUX | 1767 |
Round 2 DUD II 1967 19 - 13 NOR I 1952
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD011 | Alain Schartz | LUX | 2076 | 1-3 | NOR001 | Claude Adrian | PRO | 2252 |
| 2 | DUD012 | Théid Klauner | LUX | 2040 | 1-3 | NOR002 | Matthieu Pourquet | PRO | 2189 |
| 3 | DUD013 | Matteo Metzdorf | PRO | 2181 | 3-1 | NOR003 | Patrick Meurin | LUX | 1926 |
| 4 | DUD014 | Roland Schilpp | ETR | 2010 | 2-2 | NOR008 | Leopold Adrian | PRO | 1920 |
| 5 | DUD021 | Nadine Kremer | LUX | 1906 | 3-1 | NOR010 | Milan Milanovic | LUX | 1861 |
| 6 | DUD023 | Sevda Reding | LUX | 1863 | 3-1 | NOR011 | Paul Corbin | LUX | 1853 |
| 7 | DUD027 | Yves Jadin | LUX | 1847 | 3-1 | NOR014 | Yvon Kries | LUX | 1812 |
| 8 | DUD028 | Claude Birtz | LUX | 1815 | 3-1 | NOR015 | Carlo Neuman | LUX | 1800 |
Round 3 DIF III 1906 16 - 16 DUD II 1895
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF027 | Thomas Lobina | PRO | 1959 | 1-3 | DUD014 | Roland Schilpp | ETR | 2010 |
| 2 | DIF0275 | Colin Sur Cortier | PRO | 1957 | 1-3 | DUD015 | Victoria Schweitzer | PRO | 2134 |
| 3 | DIF032 | Christoph Klamp | ETR | 1992 | 2-2 | DUD018 | Marc Schweitzer | PRO | 1985 |
| 4 | DIF033 | Emile Rota | LUX | 1929 | 2-2 | DUD020 | Arnould Stas | LUX | 1953 |
| 5 | DIF036 | Hicham Fadil | LUX | 1908 | 3-1 | DUD021 | Nadine Kremer | LUX | 1906 |
| 6 | DIF038 | Rudi Mauquoi | LUX | 1895 | 2-2 | DUD028 | Claude Birtz | LUX | 1815 |
| 7 | DIF039 | Santiago Ortiz Bogdanov | LUX | 1819 | 2-2 | DUD023 | Sevda Reding | LUX | 1863 |
| 8 | DIF040 | Vasco De Sousa Martinho | LUX | 1791 | 3-1 | DUD032 | João Lopes | LUX | 1491 |
Round 4 DUD II 1874 14 - 18 WAS I 1938
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD015 | Victoria Schweitzer | PRO | 2134 | 1-3 | WAS001 | Loris Tavernier | ETR | 2028 |
| 2 | DUD016 | Dirk Koch | PRO | 2057 | 2-2 | WAS002 | Claude Kaber | LUX | 2026 |
| 3 | DUD018 | Marc Schweitzer | PRO | 1985 | 2-2 | WAS003 | Ralf Hein | PRO | 1989 |
| 4 | DUD021 | Nadine Kremer | LUX | 1906 | 2-2 | WAS005 | Arthur Maier | PRO | 1997 |
| 5 | DUD023 | Sevda Reding | LUX | 1863 | 1-3 | WAS006 | Torsten Kreer | PRO | 1970 |
| 6 | DUD0255 | Dorian-Ciprian David | PRO | 1784 | 2-2 | WAS007 | Maximilian Felten | PRO | 1846 |
| 7 | DUD029 | Pierre Fattebene | LUX | 1768 | 2-2 | WAS008 | Matthias Mueller | LUX | 1921 |
| 8 | DUD032 | João Lopes | LUX | 1491 | 2-2 | WAS012 | Christian Zöpfchen | PRO | 1727 |
Round 5 LUX I 2069 13 - 17 DUD II 1922
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUX001 | Namig Guliyev | PRO | 2533 | 0-3 | DUD012 | Théid Klauner | LUX | 2040 |
| 2 | LUX007 | Jérôme Bonafede | PRO | 2131 | 2-2 | DUD014 | Roland Schilpp | ETR | 2010 |
| 3 | LUX006 | Sixten Maximillian Thestrup | ETR | 2176 | 1-3 | DUD015 | Victoria Schweitzer | PRO | 2134 |
| 4 | LUX011 | René Kalmes | LUX | 1971 | 0-3 | DUD018 | Marc Schweitzer | PRO | 1985 |
| 5 | LUX009 | Lucien Gaspar | LUX | 2044 | 3-1 | DUD017 | Robert Ackermann | LUX | 1997 |
| 6 | LUX012 | Douglas Sailer | LUX | 2025 | 2-2 | DUD021 | Nadine Kremer | LUX | 1906 |
| 7 | LUX014 | Yves Miltgen | LUX | 1830 | 2-2 | DUD028 | Claude Birtz | LUX | 1815 |
| 8 | LUX013 | Luyu Zhou | LUX | 1840 | 3-1 | DUD032 | João Lopes | LUX | 1491 |
Round 6 SCH I 2135 21 - 11 DUD II 1902
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH003 | Samir Mohammad | PRO | 2301 | 3-1 | DUD014 | Roland Schilpp | ETR | 2014 |
| 2 | SCH005 | Hugues Magnier | PRO | 2233 | 1-3 | DUD015 | Victoria Schweitzer | PRO | 2137 |
| 3 | SCH007 | Etienne Muller | PRO | 2179 | 3-1 | DUD018 | Marc Schweitzer | PRO | 1985 |
| 4 | SCH009 | Liana Aghabekian | LUX | 2168 | 3-1 | DUD023 | Sevda Reding | LUX | 1857 |
| 5 | SCH010 | Marc Mertens | LUX | 2156 | 3-1 | DUD0255 | Dorian-Ciprian David | PRO | 1786 |
| 6 | SCH011 | Andreas Kessler | PRO | 2108 | 3-1 | DUD027 | Yves Jadin | LUX | 1858 |
| 7 | SCH012 | Adrien Jacquot | PRO | 2101 | 3-1 | DUD028 | Claude Birtz | LUX | 1820 |
| 8 | SCH019 | Claude Goelff | LUX | 1837 | 2-2 | DUD029 | Pierre Fattebene | LUX | 1755 |
Round 7 DUD II 2067 21 - 11 SCH II 1728
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD010 | Hubert Mossong | LUX | 2085 | 3-1 | SCH027 | Jean-Luc Klein | ETR | 1787 |
| 2 | DUD011 | Alain Schartz | LUX | 2078 | 3-1 | SCH028 | Jean-Marie Schockmel | LUX | 1787 |
| 3 | DUD013 | Matteo Metzdorf | PRO | 2185 | 3-1 | SCH029 | Jean-Claude Schuller | LUX | 1767 |
| 4 | DUD014 | Roland Schilpp | ETR | 2014 | 1-3 | SCH030 | Fernand Stirn | LUX | 1769 |
| 5 | DUD015 | Victoria Schweitzer | PRO | 2137 | 2-2 | SCH0305 | Roger Santini | LUX | 1781 |
| 6 | DUD016 | Dirk Koch | PRO | 2056 | 3-1 | SCH033 | Gilbert Geschwindt | LUX | 1727 |
| 7 | DUD017 | Robert Ackermann | LUX | 1992 | 3-1 | SCH036 | Eric Adami | ETR | 1678 |
| 8 | DUD018 | Marc Schweitzer | PRO | 1985 | 3-1 | SCH037 | Dave Clement | LUX | 1524 |
Round 8 SCH II 1781 14 - 18 DUD II 1966
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH018 | Anakien Pezzotta | LUX | 1745 | 1-3 | DUD013 | Matteo Metzdorf | PRO | 2185 |
| 2 | SCH019 | Claude Goelff | LUX | 1837 | 2-2 | DUD012 | Théid Klauner | LUX | 2033 |
| 3 | SCH020 | Robert Ludewig | LUX | 1847 | 2-2 | DUD015 | Victoria Schweitzer | PRO | 2137 |
| 4 | SCH0225 | Marcel Bohl | PRO | 1840 | 1-3 | DUD014 | Roland Schilpp | ETR | 2014 |
| 5 | SCH025 | Michel Goelff | LUX | 1634 | 3-1 | DUD018 | Marc Schweitzer | PRO | 1985 |
| 6 | SCH027 | Jean-Luc Klein | ETR | 1787 | 1-3 | DUD0255 | Dorian-Ciprian David | PRO | 1786 |
| 7 | SCH028 | Jean-Marie Schockmel | LUX | 1787 | 2-2 | DUD028 | Claude Birtz | LUX | 1820 |
| 8 | SCH029 | Jean-Claude Schuller | LUX | 1767 | 2-2 | DUD030 | Jei Schammo | LUX | 1768 |
Round 9 NOR I 1985 19 - 13 DUD II 1929
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR002 | Matthieu Pourquet | PRO | 2201 | 3-1 | DUD012 | Théid Klauner | LUX | 2033 |
| 2 | NOR001 | Claude Adrian | PRO | 2255 | 3-1 | DUD014 | Roland Schilpp | ETR | 2014 |
| 3 | NOR003 | Patrick Meurin | LUX | 1937 | 2-2 | DUD015 | Victoria Schweitzer | PRO | 2137 |
| 4 | NOR004 | Patrick Witters | LUX | 2033 | 1-3 | DUD018 | Marc Schweitzer | PRO | 1985 |
| 5 | NOR008 | Leopold Adrian | PRO | 1948 | 3-1 | DUD021 | Nadine Kremer | LUX | 1902 |
| 6 | NOR011 | Paul Corbin | LUX | 1831 | 1-3 | DUD0255 | Dorian-Ciprian David | PRO | 1786 |
| 7 | NOR012 | Roland Gengler | LUX | 1851 | 3-1 | DUD028 | Claude Birtz | LUX | 1820 |
| 8 | NOR014 | Yvon Kries | LUX | 1820 | 3-1 | DUD029 | Pierre Fattebene | LUX | 1755 |
Round 10 DUD II 1920 15 - 17 DIF III 1879
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD014 | Roland Schilpp | ETR | 1997 | 3-1 | DIF036 | Hicham Fadil | LUX | 1936 |
| 2 | DUD015 | Victoria Schweitzer | PRO | 2131 | 3-1 | DIF038 | Rudi Mauquoi | LUX | 1868 |
| 3 | DUD018 | Marc Schweitzer | PRO | 1976 | 2-2 | DIF039 | Santiago Ortiz Bogdanov | LUX | 1823 |
| 4 | DUD021 | Nadine Kremer | LUX | 1892 | 3-1 | DIF040 | Vasco De Sousa Martinho | LUX | 1858 |
| 5 | DUD0255 | Dorian-Ciprian David | PRO | 1811 | 1-3 | DIF041 | Lucas Téqui | LUX | 1908 |
| 6 | DUD026 | Christophe Wagener | LUX | 1896 | 1-3 | DIF042 | Jean-Paul Goerens | LUX | 1964 |
| 7 | DUD027 | Yves Jadin | LUX | 1853 | 1-3 | DIF043 | Ben Warde-Jones | LUX | 1775 |
| 8 | DUD028 | Claude Birtz | LUX | 1803 | 1-3 | DIF044 | Samyukta Sivashankar | LUX | 1900 |