SCH I
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Marc Mertens | 10 | 7 | 70% | 2117 |
| Samir Mohammad | 9 | 5.5 | 61% | 2222 |
| Adrien Jacquot | 9 | 5 | 56% | 1984 |
| Andreas Kessler | 8 | 6 | 75% | 2119 |
| Claude Goelff | 7 | 2.5 | 36% | 1714 |
| Dieter Puth | 6 | 4.5 | 75% | 2109 |
| Anakien Pezzotta | 4 | 2.5 | 63% | 1952 |
| Etienne Muller | 4 | 2.5 | 63% | 2107 |
| Wolfgang Berres | 4 | 2.5 | 63% | 1977 |
| Liana Aghabekian | 3 | 2.5 | 83% | 2205 |
| Stefan Busche | 3 | 2.5 | 83% | 2122 |
| Hugues Magnier | 3 | 0 | 0% | 1321 |
| Grazyna Bakalarz | 1 | 0.5 | 50% | 1924 |
| Hugo Lux | 1 | 0.5 | 50% | 2119 |
| Mietek Bakalarz | 1 | 0.5 | 50% | 2131 |
| Yovann Gatineau | 1 | 0.5 | 50% | 2532 |
| Johnny Guo | 1 | 0 | 0% | 1056 |
| Michel Goelff | 1 | 0 | 0% | 1088 |
| Robert Ludewig | 1 | 0 | 0% | 965 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 SCH II 1778 10 - 22 SCH I 2049
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH019 | Claude Goelff | LUX | 1855 | 1-3 | SCH007 | Etienne Muller | PRO | 2187 |
| 2 | SCH020 | Robert Ludewig | LUX | 1869 | 2-2 | SCH010 | Marc Mertens | LUX | 2179 |
| 3 | SCH023 | Johnny Guo | LUX | 1655 | 2-2 | SCH011 | Andreas Kessler | PRO | 2107 |
| 4 | SCH025 | Michel Goelff | LUX | 1623 | 1-3 | SCH012 | Adrien Jacquot | PRO | 2090 |
| 5 | SCH026 | Delija Ramdedovic | LUX | 1818 | 1-3 | SCH013 | Dieter Puth | PRO | 2129 |
| 6 | SCH027 | Jean-Luc Klein | ETR | 1803 | 1-3 | SCH014 | Stefan Busche | PRO | 2031 |
| 7 | SCH028 | Jean-Marie Schockmel | LUX | 1803 | 1-3 | SCH016 | Wolfgang Berres | PRO | 1953 |
| 8 | SCH029 | Jean-Claude Schuller | LUX | 1800 | 1-3 | SCH018 | Anakien Pezzotta | LUX | 1714 |
Round 2 SCH I 2042 17 - 15 WAS I 1913
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH003 | Samir Mohammad | PRO | 2311 | 1-3 | WAS002 | Claude Kaber | LUX | 2026 |
| 2 | SCH010 | Marc Mertens | LUX | 2179 | 2-2 | WAS003 | Ralf Hein | PRO | 1989 |
| 3 | SCH011 | Andreas Kessler | PRO | 2107 | 3-1 | WAS004 | Paul Lehnart | PRO | 1876 |
| 4 | SCH012 | Adrien Jacquot | PRO | 2090 | 2-2 | WAS005 | Arthur Maier | PRO | 1997 |
| 5 | SCH013 | Dieter Puth | PRO | 2129 | 2-2 | WAS006 | Torsten Kreer | PRO | 1970 |
| 6 | SCH016 | Wolfgang Berres | PRO | 1953 | 2-2 | WAS008 | Matthias Mueller | LUX | 1921 |
| 7 | SCH018 | Anakien Pezzotta | LUX | 1714 | 3-1 | WAS011 | Alexander Laux | PRO | 1820 |
| 8 | SCH019 | Claude Goelff | LUX | 1855 | 2-2 | WAS013 | Fikret Ganic | LUX | 1708 |
Round 3 ECH II 2074 14 - 17 SCH I 2139
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH020 | Ming Sheng | PRO | 2123 | 2-2 | SCH003 | Samir Mohammad | PRO | 2311 |
| 2 | ECH019 | Vasile Carafizi | PRO | 2208 | 3-1 | SCH005 | Hugues Magnier | PRO | 2251 |
| 3 | ECH027 | Andreas Teloeken | PRO | 2106 | 2-2 | SCH007 | Etienne Muller | PRO | 2187 |
| 4 | ECH028 | Frank Wilger | PRO | 2099 | 3-1 | SCH010 | Marc Mertens | LUX | 2179 |
| 5 | ECH034 | Michael Peters | PRO | 2041 | 0-3 | SCH011 | Andreas Kessler | PRO | 2107 |
| 6 | ECH032 | Paul Oberweis | LUX | 2020 | 1-3 | SCH012 | Adrien Jacquot | PRO | 2090 |
| 7 | ECH035 | Oliver Sparwel | PRO | 2019 | 1-3 | SCH013 | Dieter Puth | PRO | 2129 |
| 8 | ECH037 | Wilhelm Becker | PRO | 1974 | 2-2 | SCH019 | Claude Goelff | LUX | 1855 |
Round 4 SCH I 2050 14 - 18 LUX I 2106
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH003 | Samir Mohammad | PRO | 2311 | 2-2 | LUX001 | Namig Guliyev | PRO | 2533 |
| 2 | SCH007 | Etienne Muller | PRO | 2187 | 1-3 | LUX005 | Valentin Pillard | PRO | 2128 |
| 3 | SCH010 | Marc Mertens | LUX | 2179 | 3-1 | LUX006 | Sixten Maximillian Thestrup | ETR | 2176 |
| 4 | SCH011 | Andreas Kessler | PRO | 2107 | 2-2 | LUX007 | Jérôme Bonafede | PRO | 2131 |
| 5 | SCH012 | Adrien Jacquot | PRO | 2090 | 2-2 | LUX009 | Lucien Gaspar | LUX | 2044 |
| 6 | SCH016 | Wolfgang Berres | PRO | 1953 | 2-2 | LUX012 | Douglas Sailer | LUX | 2025 |
| 7 | SCH018 | Anakien Pezzotta | LUX | 1714 | 1-3 | LUX011 | René Kalmes | LUX | 1971 |
| 8 | SCH019 | Claude Goelff | LUX | 1855 | 1-3 | LUX013 | Luyu Zhou | LUX | 1840 |
Round 5 NOR I 1951 14 - 18 SCH I 2124
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR001 | Claude Adrian | PRO | 2252 | 2-2 | SCH003 | Samir Mohammad | PRO | 2311 |
| 2 | NOR003 | Patrick Meurin | LUX | 1926 | 1-3 | SCH009 | Liana Aghabekian | LUX | 2165 |
| 3 | NOR004 | Patrick Witters | LUX | 2018 | 3-1 | SCH005 | Hugues Magnier | PRO | 2251 |
| 4 | NOR008 | Leopold Adrian | PRO | 1920 | 3-1 | SCH010 | Marc Mertens | LUX | 2179 |
| 5 | NOR007 | François Capacès | PRO | 1965 | 1-3 | SCH012 | Adrien Jacquot | PRO | 2090 |
| 6 | NOR010 | Milan Milanovic | LUX | 1861 | 1-3 | SCH011 | Andreas Kessler | PRO | 2107 |
| 7 | NOR011 | Paul Corbin | LUX | 1853 | 1-3 | SCH014 | Stefan Busche | PRO | 2031 |
| 8 | NOR014 | Yvon Kries | LUX | 1812 | 2-2 | SCH019 | Claude Goelff | LUX | 1855 |
Round 6 SCH I 2135 21 - 11 DUD II 1902
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH003 | Samir Mohammad | PRO | 2301 | 3-1 | DUD014 | Roland Schilpp | ETR | 2014 |
| 2 | SCH005 | Hugues Magnier | PRO | 2233 | 1-3 | DUD015 | Victoria Schweitzer | PRO | 2137 |
| 3 | SCH007 | Etienne Muller | PRO | 2179 | 3-1 | DUD018 | Marc Schweitzer | PRO | 1985 |
| 4 | SCH009 | Liana Aghabekian | LUX | 2168 | 3-1 | DUD023 | Sevda Reding | LUX | 1857 |
| 5 | SCH010 | Marc Mertens | LUX | 2156 | 3-1 | DUD0255 | Dorian-Ciprian David | PRO | 1786 |
| 6 | SCH011 | Andreas Kessler | PRO | 2108 | 3-1 | DUD027 | Yves Jadin | LUX | 1858 |
| 7 | SCH012 | Adrien Jacquot | PRO | 2101 | 3-1 | DUD028 | Claude Birtz | LUX | 1820 |
| 8 | SCH019 | Claude Goelff | LUX | 1837 | 2-2 | DUD029 | Pierre Fattebene | LUX | 1755 |
Round 7 DIF III 1900 20 - 12 SCH I 1966
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF024 | Michael Yankelevich | PRO | 2076 | 2-2 | SCH003 | Samir Mohammad | PRO | 2301 |
| 2 | DIF032 | Christoph Klamp | ETR | 1993 | 2-2 | SCH009 | Liana Aghabekian | LUX | 2168 |
| 3 | DIF040 | Vasco De Sousa Martinho | LUX | 1848 | 1-3 | SCH010 | Marc Mertens | LUX | 2156 |
| 4 | DIF041 | Lucas Téqui | LUX | 1830 | 3-1 | SCH013 | Dieter Puth | PRO | 2134 |
| 5 | DIF042 | Jean-Paul Goerens | LUX | 1942 | 3-1 | SCH019 | Claude Goelff | LUX | 1837 |
| 6 | DIF043 | Ben Warde-Jones | LUX | 1765 | 3-1 | SCH020 | Robert Ludewig | LUX | 1847 |
| 7 | DIF044 | Samyukta Sivashankar | LUX | 1856 | 3-1 | SCH023 | Johnny Guo | LUX | 1647 |
| 8 | DIF045 | Alain Blanchard | PRO | 1888 | 3-1 | SCH025 | Michel Goelff | LUX | 1634 |
Round 8 SCH I 2101 18 - 12 ECH II 1984
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH003 | Samir Mohammad | PRO | 2301 | 2-2 | ECH019 | Vasile Carafizi | PRO | 2219 |
| 2 | SCH0065 | Mietek Bakalarz | LUX | 2209 | 2-2 | ECH020 | Ming Sheng | PRO | 2131 |
| 3 | SCH010 | Marc Mertens | LUX | 2156 | 3-1 | ECH027 | Andreas Teloeken | PRO | 2105 |
| 4 | SCH011 | Andreas Kessler | PRO | 2108 | 2-2 | ECH036 | Eric Berres | PRO | 2010 |
| 5 | SCH012 | Adrien Jacquot | PRO | 2101 | 1-3 | ECH035 | Oliver Sparwel | PRO | 2012 |
| 6 | SCH014 | Stefan Busche | PRO | 2040 | 3-0 | ECH056 | Paul Zilles | PRO | 1835 |
| 7 | SCH016 | Wolfgang Berres | PRO | 1961 | 2-2 | ECH048 | Gerd Densing | PRO | 1804 |
| 8 | SCH0175 | Grazyna Bakalarz | LUX | 1928 | 3-0 | ECH057 | Victor Schleck | PRO | 1754 |
Round 9 WAS I 1921 14 - 18 SCH I 2039
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS002 | Claude Kaber | LUX | 2045 | 1-3 | SCH003 | Samir Mohammad | PRO | 2301 |
| 2 | WAS004 | Paul Lehnart | PRO | 1873 | 1-3 | SCH010 | Marc Mertens | LUX | 2156 |
| 3 | WAS003 | Ralf Hein | PRO | 2010 | 3-1 | SCH012 | Adrien Jacquot | PRO | 2101 |
| 4 | WAS005 | Arthur Maier | PRO | 1997 | 2-2 | SCH011 | Andreas Kessler | PRO | 2108 |
| 5 | WAS006 | Torsten Kreer | PRO | 1974 | 1-3 | SCH013 | Dieter Puth | PRO | 2134 |
| 6 | WAS008 | Matthias Mueller | LUX | 1924 | 2-2 | SCH0175 | Grazyna Bakalarz | LUX | 1928 |
| 7 | WAS010 | Luca Grassitelli | ETR | 1864 | 2-2 | SCH018 | Anakien Pezzotta | LUX | 1745 |
| 8 | WAS013 | Fikret Ganic | LUX | 1683 | 2-2 | SCH019 | Claude Goelff | LUX | 1837 |
Round 10 LUX I 2064 13 - 19 SCH I 2195
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUX001 | Namig Guliyev | PRO | 2532 | 2-2 | SCH001 | Yovann Gatineau | PRO | 2403 |
| 2 | LUX007 | Jérôme Bonafede | PRO | 2119 | 2-2 | SCH002 | Hugo Lux | PRO | 2331 |
| 3 | LUX010 | Laurent Krob | ETR | 2002 | 1-3 | SCH003 | Samir Mohammad | PRO | 2301 |
| 4 | LUX009 | Lucien Gaspar | LUX | 2037 | 1-3 | SCH010 | Marc Mertens | LUX | 2169 |
| 5 | LUX012 | Douglas Sailer | LUX | 2038 | 1-3 | SCH011 | Andreas Kessler | PRO | 2107 |
| 6 | LUX011 | René Kalmes | LUX | 2013 | 3-1 | SCH012 | Adrien Jacquot | PRO | 2083 |
| 7 | LUX013 | Luyu Zhou | LUX | 1895 | 1-3 | SCH013 | Dieter Puth | PRO | 2125 |
| 8 | LUX017 | Szabolcs Péter Pinter | ETR | 1872 | 2-2 | SCH014 | Stefan Busche | PRO | 2040 |