- Type
- Classical chess
- Format
- Team Cup
- System
- Knockout
- Time control
- 90 minutes/40 coups + 30 minutes avec 30 s/coup
- Organizer
- FLDE
- Arbiter
- Olivier Jeitz, Claude Birtz
- Venue
- Luxembourg
- Rounds
- 4
- Tie-breaks
- Board pointsBerlinLowest team average rating
- Cups
- Coupe de LuxembourgApr 21, 2024 - May 12, 2024 · 10 matches · 40 board resultsCoupe de la FédérationApr 21, 2024 - May 12, 2024 · 13 matches · 52 board results
- Schedule
- Round of 16 · Apr 21, 2024Quarter-finals · Apr 28, 2024Semi-finals · May 11, 2024Final · May 12, 2024
- Sources
- FLDE Resultshttps://resultats.flde.lu/tblcoupesrencontres/list?masterkey1=4&mastertable=dbo.tblCoupes&page=listmobileFLDE Resultshttps://resultats.flde.lu/tblcoupesrencontres/list?masterkey1=3&mastertable=dbo.tblCoupes&page=listmobile
Details
Bracket
Round of 16
STR a
Bye
ECH a 9 BON c 6
ECH a
Avg 1154
9 - 6
BON c
Avg 1217
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH038 | Noa Zaccaria | LUX | 1811 | 3-1 | BON0975 | Dimitri Fedorov | ETR | 1200 |
| 2 | ECH062 | Laurent Brittner | LUX | 1415 | 3-1 | BON097 | Sara Cucukovic | LUX | 1266 |
| 3 | ECH069 | Athanasios Basinas | LUX | 1391 | 3-1 | BON105 | Rohak Jain | LUX | 1200 |
| 4 | ff-3 | BON137 | Charles Kerr | 1200 |
DIF a
Bye
LUX a 5 SCH a 11
LUX a
Avg 1625
5 - 11
SCH a
Avg 1722
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUX013 | Luyu Zhou | LUX | 1775 | 1-3 | SCH016 | Matis Frappini | LUX | 1815 |
| 2 | LUX022 | Salim Buljubasic | LUX | 1624 | 1-3 | SCH019 | Elyas Benismail-Schneider | LUX | 1722 |
| 3 | LUX020 | Roman Gabriel Murzynski | LUX | 1618 | 2-2 | SCH018 | Sean Bohn | LUX | 1740 |
| 4 | LUX037 | Virgilio José Fernandez Viar | ETR | 1481 | 1-3 | SCH024 | Gilbert Geschwindt | LUX | 1611 |
DIF c 9 DOB a 7
DIF c
Avg 1569
9 - 7
DOB a
Avg 1409
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF080 | Olivier Jarny | LUX | 1523 | 1-3 | DOB022 | Bryan Fage | LUX | 1660 |
| 2 | DIF0855 | Rahul Jain | LUX | 1568 | 3-1 | DOB034 | Diogo Costa | 1413 | |
| 3 | DIF112 | Ben Warde-Jones | 1570 | 2-2 | DOB035 | Abdala Ahmed | ETR | 1362 | |
| 4 | DIF137 | Lucas Téqui | 1614 | 3-1 | DOB0555 | Chenrui Liu | ETR | 1200 |
BON a 12 ERR a 4
BON a
Avg 1627
12 - 4
ERR a
Avg 1209
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON054 | Driton Hasani | LUX | 1744 | 3-1 | ERR037 | Marcello Galli | LUX | 1200 |
| 2 | BON057 | Lev Dymkin | 1483 | 3-1 | ERR0393 | Salomé Vicente | ETR | 1204 | |
| 3 | BON058 | Ricardo Mendes | LUX | 1617 | 3-1 | ERR0398 | Samuel Oliveira | LUX | 1200 |
| 4 | BON060 | Gunnar Gnad | LUX | 1663 | 3-1 | ERR0403 | Kien-Van Ha | LUX | 1231 |
SCH b 5 DIF b 11
SCH b
Avg 1416
5 - 11
DIF b
Avg 1653
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH033 | Eric Adami | ETR | 1564 | 1-3 | DIF0595 | Eric Fixmer | LUX | 1686 |
| 2 | SCH036 | Anakien Pezzotta | LUX | 1468 | 2-2 | DIF060 | Santiago Ortiz Bogdanov | LUX | 1624 |
| 3 | SCH046 | Johnny Guo | LUX | 1353 | 1-3 | DIF065 | Axel Plard | LUX | 1721 |
| 4 | SCH059 | Yaoming Chen | 1279 | 1-3 | DIF062 | Mihai Salomeia | LUX | 1580 |
BON b 7 DUD a 9
BON b
Avg 1426
7 - 9
DUD a
Avg 1391
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON063 | Marc Wagner | LUX | 1608 | 1-3 | DUD031 | Sevda Reding | LUX | 1544 |
| 2 | BON064 | Esad Agovic | LUX | 1524 | 2-2 | DUD033 | Georges Clausse | LUX | 1564 |
| 3 | BON075 | Nicolas Wise | LUX | 1314 | 3-1 | DUD045 | Rafael Funck | LUX | 1257 |
| 4 | BON102 | Malo Menges | 1256 | 1-3 | DUD046 | Cédric Funck | LUX | 1200 |
Quarter-finals
STR a 11 ECH a 4
STR a
Avg 1442
11 - 4
ECH a
Avg 948
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR006 | Alejandro Raboso | LUX | 1400 | 2-2 | ECH069 | Athanasios Basinas | LUX | 1391 |
| 2 | STR009 | Stanley Zhang | LUX | 1535 | 3-1 | ECH072 | Jamie Oberweis | LUX | 1200 |
| 3 | STR013 | Dmitry Kostyukovich | LUX | 1538 | 3-1 | ECH073 | Ahmed Sheikh | LUX | 1200 |
| 4 | STR020 | Joseph Weber | LUX | 1296 | 3-ff |
DIF a 8 SCH a 8
DIF a
Avg 1653 · Berlin 4
8 - 8
SCH a
Avg 1744 · Berlin 6
Berlin 4-6
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF0595 | Eric Fixmer | LUX | 1686 | 1-3 | SCH019 | Elyas Benismail-Schneider | LUX | 1722 |
| 2 | DIF060 | Santiago Ortiz Bogdanov | LUX | 1624 | 2-2 | SCH018 | Sean Bohn | LUX | 1740 |
| 3 | DIF065 | Axel Plard | LUX | 1721 | 3-1 | SCH0225 | Jean-Luc Klein | ETR | 1754 |
| 4 | DIF062 | Mihai Salomeia | LUX | 1580 | 2-2 | SCH025 | Jean-Marie Haensel | LUX | 1761 |
DIF c 8 BON a 8
DIF c
Avg 1493 · Berlin 3
8 - 8
BON a
Avg 1658 · Berlin 7
Berlin 3-7
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF098 | Emile Pleim | LUX | 1378 | 1-3 | BON054 | Driton Hasani | LUX | 1744 |
| 2 | DIF108 | Vasco De Sousa Martinho | LUX | 1408 | 1-3 | BON058 | Ricardo Mendes | LUX | 1617 |
| 3 | DIF112 | Ben Warde-Jones | 1570 | 3-1 | BON060 | Gunnar Gnad | LUX | 1663 | |
| 4 | DIF137 | Lucas Téqui | 1614 | 3-1 | BON063 | Marc Wagner | LUX | 1608 |
DIF b 11 DUD a 5
DIF b
Avg 1583
11 - 5
DUD a
Avg 1462
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF067 | Samyukta Sivashankar | LUX | 1533 | 2-2 | DUD033 | Georges Clausse | LUX | 1564 |
| 2 | DIF072 | Gérard Weber | LUX | 1591 | 3-1 | DUD034 | Claude Wealer | LUX | 1569 |
| 3 | DIF074 | Robert Tollis | LUX | 1641 | 3-1 | DUD035 | Henri Wealer | LUX | 1470 |
| 4 | DIF0855 | Rahul Jain | LUX | 1568 | 3-1 | DUD0485 | Pierre Rasquin | 1246 |
Semi-finals
STR a 6 SCH a 10
STR a
Avg 1452
6 - 10
SCH a
Avg 1722
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR001 | Boris Mukhamediev | LUX | 1576 | 1-3 | SCH016 | Matis Frappini | LUX | 1815 |
| 2 | STR006 | Alejandro Raboso | LUX | 1400 | 3-1 | SCH019 | Elyas Benismail-Schneider | LUX | 1722 |
| 3 | STR009 | Stanley Zhang | LUX | 1535 | 1-3 | SCH018 | Sean Bohn | LUX | 1740 |
| 4 | STR020 | Joseph Weber | LUX | 1296 | 1-3 | SCH024 | Gilbert Geschwindt | LUX | 1611 |
BON a 6 DIF b 9
BON a
Avg 1675
6 - 9
DIF b
Avg 1603
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON048 | Dans Vijups | LUX | 1813 | ff-3 | DIF060 | Santiago Ortiz Bogdanov | LUX | 1624 |
| 2 | BON054 | Driton Hasani | LUX | 1744 | 3-1 | DIF062 | Mihai Salomeia | LUX | 1580 |
| 3 | BON058 | Ricardo Mendes | LUX | 1617 | 2-2 | DIF074 | Robert Tollis | LUX | 1641 |
| 4 | BON064 | Esad Agovic | LUX | 1524 | 1-3 | DIF0855 | Rahul Jain | LUX | 1568 |
Final
SCH a 9 DIF b 7
SCH a
Avg 1722
9 - 7
DIF b
Avg 1603
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH016 | Matis Frappini | LUX | 1815 | 3-1 | DIF060 | Santiago Ortiz Bogdanov | LUX | 1624 |
| 2 | SCH019 | Elyas Benismail-Schneider | LUX | 1722 | 1-3 | DIF062 | Mihai Salomeia | LUX | 1580 |
| 3 | SCH018 | Sean Bohn | LUX | 1740 | 3-1 | DIF074 | Robert Tollis | LUX | 1641 |
| 4 | SCH024 | Gilbert Geschwindt | LUX | 1611 | 2-2 | DIF0855 | Rahul Jain | LUX | 1568 |