- Dates
- 25 sept. 2022 - 26 mars 2023
- Pays
- LU
- Type
- Team Championship
- Format
- Team Championship
- System
- Interclub team league
- Time control
- Standard
- Organizer
- FLDE
- Venue
- Luxembourg
- Rounds
- 10
- Tie-breaks
- Team points · Direct Encounter · Direct board score · Board Count / Berlin · Board points
- Last update
- Imported 2026-06-08
- Sources
- FLDE Resultshttps://resultats.flde.lu/dashboardarchive/dashboard
Détails
Round Results
Pairings R1 · 25 sept. 2022
Équipe
Avg
Résultat
Équipe
Avg
ECH III 1593 20 - 12 BET I 1751
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH047 | Louis Burdot | LUX | 1705 | 1-3 | BET001 | Stanislas Loiret | PRO | 2280 |
| 2 | ECH048 | Philippe Legrand | LUX | 1608 | 2-2 | BET005 | Marcel Bohl | PRO | 1903 |
| 3 | ECH049 | Matthieu Zeihen | LUX | 1621 | 3-1 | BET006 | Fernand Stirn | LUX | 1845 |
| 4 | ECH051 | Samuel Orr | LUX | 1600 | 3-1 | BET007 | René Brosius | LUX | 1718 |
| 5 | ECH052 | Noa Zaccaria | LUX | 1634 | 3-1 | BET008 | Mohamed Leclere | PRO | 1800 |
| 6 | ECH056 | Peter Bader | ETR | 1672 | 2-2 | BET011 | Michal Zuber | ETR | 1459 |
| 7 | ECH059 | Ingo Rust | PRO | 1594 | 3-1 | BET012 | Joseph Bsarani | LUX | 1491 |
| 8 | ECH065 | Tom Girault | LUX | 1311 | 3-1 | BET013 | Bernard Leclerc | PRO | 1510 |
BON III 932 6 - 24 PER I 1843
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON080 | Jakub Michalak-Palarz | LUX | 1258 | 1-3 | PER003 | Guy Monaville | PRO | 2036 |
| 2 | BON083 | Maria Francisca Pascoal Vaz | LUX | 1318 | 1-3 | PER004 | Gadji Ortartchiev | ETR | 1990 |
| 3 | BON085 | Noël Rinne | LUX | 1200 | 1-3 | PER006 | Matthias Mueller | LUX | 1900 |
| 4 | BON086 | Mareks Graudins | LUX | 1282 | 1-3 | PER007 | Nicolas Lucifora | ETR | 1895 |
| 5 | BON104 | Ruikai Ziya Murphy Zhou Gürtürk | LUX | 1200 | 1-3 | PER009 | Guillaume Francois | ETR | 1808 |
| 6 | BON108 | Corentin Sondag | LUX | 1200 | 1-3 | PER010 | Quentin Masquelier | LUX | 1759 |
| 7 | LUX | 0-3 | PER013 | Luc Beck | LUX | 1685 | |||
| 8 | ETR | 0-3 | PER014 | Marc Fourcart | ETR | 1671 |
DOB II 1668 19 - 13 NOR I 1639
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB015 | Luis Azorit | PRO | 1910 | 3-1 | NOR006 | Paul Corbin | LUX | 1900 |
| 2 | DOB020 | Ashish Ramsurrup | ETR | 1850 | 1-3 | NOR009 | Roland Gengler | LUX | 1835 |
| 3 | DOB024 | Olivier Meray | LUX | 1736 | 2-2 | NOR010 | René Recking | LUX | 1830 |
| 4 | DOB025 | Alexis Weber | LUX | 1662 | 2-2 | NOR013 | Yvon Kries | LUX | 1778 |
| 5 | DOB027 | Serge Schneider | LUX | 1592 | 3-1 | NOR017 | Marco Pereira | LUX | 1544 |
| 6 | DOB0275 | Bryan Fage | LUX | 1650 | 3-1 | NOR020 | Philippe Weber | LUX | 1450 |
| 7 | DOB036 | Stylianos Fotios Konstantelos | ETR | 1450 | 2-2 | NOR019 | Daniel Bozek | LUX | 1473 |
| 8 | DOB031 | Simon Riviere | LUX | 1490 | 3-1 | NOR024 | Isaac Alves | LUX | 1298 |
DIF V 1225 10 - 22 DIF IV 1340
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF099 | James André Power | LUX | 1299 | 1-3 | DIF075 | Daniil Zinoviev | ETR | 1497 |
| 2 | DIF100 | Axel Plard | LUX | 1203 | 3-1 | DIF087 | Luca-Alexandru Stan | LUX | 1422 |
| 3 | DIF101 | Thierry Plard | ETR | 1200 | 1-3 | DIF088 | Alex Stan | LUX | 1355 |
| 4 | DIF104 | Noa Rosen | LUX | 1266 | 1-3 | DIF092 | Sam Mersch | LUX | 1352 |
| 5 | DIF107 | Tharun Swaminathan | LUX | 1220 | 1-3 | DIF093 | Alexandre Orlov | LUX | 1347 |
| 6 | DIF108 | Advaith Manikandan | LUX | 1212 | 1-3 | DIF094 | Viduyut Dhivakar | LUX | 1345 |
| 7 | DIF109 | Jayani Dhamotharan | LUX | 1200 | 1-3 | DIF097 | Aadhav Muralidharan | LUX | 1200 |
| 8 | DIF111 | Sirhan Osmanovic | LUX | 1200 | 1-3 | DIF098 | Anand Muralidharan | LUX | 1200 |
ECH IV 1019 7 - 16 LUX II 1538
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH069 | Gaëtan Doos | LUX | 1261 | 1-3 | LUX0245 | Thierry Hell | ETR | 1705 |
| 2 | ECH070 | Muriel Doos | LUX | 1236 | 1-3 | LUX022 | Can Turktas | ETR | 1500 |
| 3 | ECH076 | Jamie Oberweis | LUX | 1206 | 1-3 | LUX028 | Jain Rishabh | ETR | 1500 |
| 4 | ECH080 | Laurent Brittner | LUX | 1208 | 3-1 | LUX026 | Rudatinya Mbonyumutwa | ETR | 1521 |
| 5 | ECH081 | Felix Turk | LUX | 1200 | 1-3 | LUX031 | Matteo Cordioli | ETR | 1500 |
| 6 | ETR | 0-3 | LUX040 | Marco Gulino | ETR | 1500 |
SCH III 1675 16 - 5 PER II 714
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH021 | Gérard Thill | LUX | 1677 | 3-1 | PER018 | Gilbert Dhaene | LUX | 1498 |
| 2 | SCH022 | Mirsad Sabotic | LUX | 1676 | 1-3 | PER0205 | Stéphane Rock | LUX | 1400 |
| 3 | SCH023 | Pierrot Kayser | LUX | 1623 | 3-1 | PER021 | Quentin Debecq | LUX | 1386 |
| 4 | SCH024 | Marc Kohnen | LUX | 1623 | 3-0 | ||||
| 5 | SCH025 | Eric Adami | ETR | 1613 | 3-0 | ||||
| 6 | SCH011 | Jean-Marie Haensel | LUX | 1836 | 3-0 |
DOB III 1254 6 - 18 STR I 1329
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB041 | Avelino Alvarez | ETR | 1250 | 1-3 | STR001 | Boris Mukhamediev | LUX | 1483 |
| 2 | DOB042 | Michael Di Rocco | LUX | 1300 | 1-3 | STR002 | Philippe Putz | LUX | 1442 |
| 3 | DOB046 | Juan Hernandez | LUX | 1226 | 1-3 | STR003 | Valentin Koval | LUX | 1374 |
| 4 | DOB0465 | Benjamin Mehrabian | ETR | 1350 | 1-3 | STR005 | Alejandro Raboso | LUX | 1248 |
| 5 | DOB047 | Raphaël Calmon | ETR | 1200 | 1-3 | STR007 | Hannah Jane Lyon | LUX | 1200 |
| 6 | DOB049 | Ignacio Hernandez | LUX | 1200 | 1-3 | STR009 | Stefania Tsipra | LUX | 1229 |
STE I 1286 9 - 14 JUN I 1522
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STE001 | Kevin Demazy | ETR | 1691 | 1-3 | JUN002 | Selim Rastoder | ETR | 1734 |
| 2 | STE002 | Marcel Klein | LUX | 1610 | 2-2 | JUN003 | Nico Zanier | LUX | 1704 |
| 3 | STE003 | Georges Friederes | LUX | 1541 | 2-2 | JUN004 | Tom Royer | LUX | 1580 |
| 4 | STE004 | François Neyens | LUX | 1477 | 1-3 | JUN005 | Jean-Paul Alberty | LUX | 1423 |
| 5 | STE006 | Menno De-Jong | ETR | 1399 | 3-1 | JUN006 | Luc Pleimling | LUX | 1313 |
| 6 | LUX | 0-3 | JUN007 | Karel Chateau-Ducos | LUX | 1376 |
STR II 1233 18 - 5 ERR II 1027
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR008 | Stanley Zhang | 1349 | 3-1 | ERR038 | Frédéric Werner | 1363 | ||
| 2 | STR010 | Aleksei Solovev | 1248 | 3-1 | ERR040 | Marcello Galli | 1200 | ||
| 3 | STR012 | Punyabhalan Senthilkumar | 1200 | 3-1 | ERR0403 | Florent Decherf | 1200 | ||
| 4 | STR016 | Dmitry Kostyukovich | 1200 | 3-1 | ERR0406 | Andrew Sassoye | 1200 | ||
| 5 | STR017 | Ivan Kostyukovich | 1200 | 3-1 | ERR043 | Noah Mallwitz | 1200 | ||
| 6 | STR018 | Darius Neshvad | 1200 | 3-0 |
BON IV - 0 - 18 MAN I 1335
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0-3 | MAN003 | Marcel Frydel | LUX | 1553 | |||
| 2 | 0-3 | MAN004 | Grzegorz Guzdziol | LUX | 1429 | ||||
| 3 | 0-3 | MAN005 | Helena Frydel | LUX | 1427 | ||||
| 4 | 0-3 | MAN010 | Jan Frisch | LUX | 1200 | ||||
| 5 | 0-3 | MAN012 | Alexander Golec | LUX | 1200 | ||||
| 6 | 0-3 | MAN015 | Olaf Guzdziol | LUX | 1200 |
LAT II 1398 3 - 18 SCH IV 1472
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LAT021 | Sergio Costa | ETR | 1582 | 0-3 | SCH026 | Adrian George Pop | ETR | 1599 |
| 2 | LAT022 | Marc Clement | LUX | 1406 | 0-3 | SCH0295 | Olivier Litaneur | ETR | 1539 |
| 3 | LAT024 | Ibro Alomerovikj | ETR | 1420 | 0-3 | SCH032 | Olivier Riccucci | LUX | 1336 |
| 4 | LAT029 | Erni Bredimus | LUX | 1357 | 1-3 | SCH037 | Lucien Kessler | LUX | 1424 |
| 5 | LAT025 | Fernand Mattioli | LUX | 1394 | 1-3 | SCH033 | Kevin Schreiner | LUX | 1289 |
| 6 | LAT036 | Fabian Martin Magalhaes | ETR | 1227 | 1-3 | SCH029 | Armand Kessler | LUX | 1645 |
DIF VII 1201 8 - 16 DIF VI 1213
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF131 | Nithin Santhanakrishnan | LUX | 1200 | 3-1 | DIF120 | Izyan Jareer | LUX | 1200 |
| 2 | DIF134 | Max Meyer | LUX | 1206 | 1-3 | DIF123 | Hanmisha Gundala | LUX | 1200 |
| 3 | DIF145 | Sergey Senin | LUX | 1200 | 1-3 | DIF124 | Karunakar Gundala | ETR | 1200 |
| 4 | DIF146 | Artem Senin | LUX | 1200 | 1-3 | DIF125 | Luca Cebotari | LUX | 1200 |
| 5 | DIF147 | Anish Nihaan Singh Bondili | ETR | 1200 | 1-3 | DIF129 | Handyalu Kiran Reddy | LUX | 1238 |
| 6 | DIF148 | Parth Raman Jaiswal | LUX | 1200 | 1-3 | DIF130 | Jaagruth Tatavarthi | LUX | 1238 |
STR III 1200 6 - 10 BET II 1281
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR019 | Nikita Osmolovskii | 1200 | 1-3 | BET017 | Frédéric Becker | 1425 | ||
| 2 | STR024 | Kaito Maeda | 1200 | 1-3 | BET021 | Wojtek Srodka | 1300 | ||
| 3 | STR034 | Margarita Mukhamedieva | 1200 | 1-3 | BET025 | Dominik Zuber | 1200 | ||
| 4 | STR082 | Timofey Plechko | 1200 | 3-1 | BET026 | Valérie Golovkina | 1200 |
DUD IV 1209 4 - 12 WAS II 1325
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD042 | Deyan Reding | LUX | 1200 | 1-3 | WAS014 | Luc Franzetti | LUX | 1350 |
| 2 | DUD055 | Bob Simon | LUX | 1235 | 1-3 | WAS0165 | Daniel Moris | ETR | 1350 |
| 3 | DUD056 | Peter Jan Moravcik | LUX | 1200 | 1-3 | WAS016 | Roberto Bernardo Da Silva | LUX | 1350 |
| 4 | DUD040 | Armand Schintgen | LUX | 1200 | 1-3 | WAS021 | Sascha Weymeschkirch | LUX | 1250 |
NOR II 1249 10 - 6 SCH VII 1215
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR025 | Joé Scheuren | LUX | 1250 | 1-3 | SCH051 | Ian Capun | ETR | 1210 |
| 2 | NOR026 | Liam Schumacher | LUX | 1200 | 3-1 | SCH060 | Joni De Moura | LUX | 1200 |
| 3 | NOR027 | Jean Majerus | LUX | 1250 | 3-1 | SCH061 | Louis De Moura | LUX | 1200 |
| 4 | NOR028 | Loris Linster | LUX | 1295 | 3-1 | SCH050 | Vicente Capun | ETR | 1248 |
BER I 1623 12 - 4 SCH V 1246
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BER001 | Nikolaos Komninos | PRO | 2210 | 3-1 | SCH041 | Elyas Benismail-Schneider | LUX | 1250 |
| 2 | BER003 | Kemal Eymen Esmer | LUX | 1446 | 3-1 | SCH042 | Viktor Probst | LUX | 1229 |
| 3 | BER005 | Vlad Onea | LUX | 1401 | 3-1 | SCH043 | Dave Clement | LUX | 1278 |
| 4 | BER004 | Mihai Salomeia | LUX | 1436 | 3-1 | SCH044 | Dana Clement | LUX | 1225 |
DUD III 1337 5 - 10 JUN II 1315
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD036 | Nicolas Kremer | LUX | 1508 | 1-3 | JUN009 | Christos Christidis | ETR | 1483 |
| 2 | DUD037 | Sevda Reding | LUX | 1266 | 3-1 | JUN012 | Horia Maftei | LUX | 1286 |
| 3 | DUD039 | Max Haas | LUX | 1374 | 0-3 | JUN013 | Athanasios Basinas | LUX | 1290 |
| 4 | DUD041 | Laurent Czibula | LUX | 1200 | 1-3 | JUN014 | Alex Shrikhande | LUX | 1200 |
ECH I 2257 23 - 9 LUX I 1801
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH006 | Michael Wiedenkeller | LUX | 2457 | 3-1 | LUX003 | René Kalmes | LUX | 1976 |
| 2 | ECH012 | Michael Hammes | PRO | 2340 | 3-1 | LUX002 | Douglas Sailer | LUX | 2059 |
| 3 | ECH013 | Robert Philipowski | ETR | 2287 | 3-1 | LUX008 | Luyu Zhou | LUX | 1727 |
| 4 | ECH015 | Christian Jeitz | LUX | 2230 | 2-2 | LUX007 | Yves Miltgen | LUX | 1711 |
| 5 | ECH016 | Claude Wagener | LUX | 2245 | 3-1 | LUX011 | Guillaume Haben | ETR | 1710 |
| 6 | ECH017 | Serge Brittner | LUX | 2283 | 3-1 | LUX010 | Roy Melchior | LUX | 1785 |
| 7 | ECH019 | Vasile Carafizi | PRO | 2196 | 3-1 | LUX014 | Roman Gabriel Murzynski | LUX | 1661 |
| 8 | ECH023 | Axel Doison | LUX | 2015 | 3-1 | LUX012 | Emilien Dutang | ETR | 1777 |
SCH I 2093 17 - 15 DOB I 2014
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH0005 | Rick Frischmann | PRO | 2353 | 2-2 | DOB002 | Marc Simonet | LUX | 2230 |
| 2 | SCH001 | Jacques Netzer | LUX | 2302 | 3-1 | DOB005 | Jesus Calleja | LUX | 2085 |
| 3 | SCH004 | Andreas Kessler | ETR | 2134 | 2-2 | DOB006 | Arne Hessenbruch | LUX | 2091 |
| 4 | SCH002 | Jérémie Devallée | PRO | 2279 | 3-1 | DOB008 | Dominique Hartmann | PRO | 1946 |
| 5 | SCH006 | Marc Mertens | LUX | 2139 | 1-3 | DOB009 | Melvin Doucet | PRO | 1922 |
| 6 | SCH007 | Adrien Jacquot | ETR | 2033 | 2-2 | DOB011 | Léon Weber | LUX | 1994 |
| 7 | SCH008 | Robert Ludewig | LUX | 1868 | 2-2 | DOB012 | Patrick Nestler | LUX | 1937 |
| 8 | SCH012 | Matis Frappini | LUX | 1635 | 2-2 | DOB013 | Alain Lentzen | LUX | 1907 |
DUD I 2081 16 - 16 BON I 2167
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD002 | Mustapha Nézar | PRO | 2400 | 2-2 | BON010 | François Godart | PRO | 2439 |
| 2 | DUD010 | Claude Hoegener | LUX | 2163 | 2-2 | BON019 | Stefan Maltezeanu | LUX | 2115 |
| 3 | DUD011 | Alain Schartz | LUX | 2135 | 3-1 | BON024 | Michael Schwerteck | ETR | 2151 |
| 4 | DUD013 | Théid Klauner | LUX | 2027 | 2-2 | BON022 | Oskar Bjarnason | LUX | 2237 |
| 5 | DUD014 | Roland Schilpp | ETR | 2008 | 1-3 | BON030 | Cédric Reymann | LUX | 2165 |
| 6 | DUD015 | Arnould Stas | LUX | 1950 | 1-3 | BON029 | Zoran Stanic | LUX | 2167 |
| 7 | DUD017 | Nadine Kremer | LUX | 1893 | 3-1 | BON038 | Sietske Greeuw | ETR | 2035 |
| 8 | DUD018 | Dirk Koch | PRO | 2070 | 2-2 | BON040 | Geoffrey Stern | LUX | 2023 |
DIF II 2014 11 - 21 DIF I 2223
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF0105 | Louis Salles | PRO | 2297 | 1-3 | DIF004 | Sébastien Feller | PRO | 2618 |
| 2 | DIF016 | Alexis Cahen | PRO | 2148 | 2-2 | DIF012 | Jochen Bruch | PRO | 2251 |
| 3 | DIF029 | Nicolas Bourg | LUX | 1934 | 1-3 | DIF013 | Pierre Gengler | LUX | 2221 |
| 4 | DIF033 | Norbert Stull | LUX | 2072 | 2-2 | DIF015 | Jerry Hartung | LUX | 2146 |
| 5 | DIF035 | Jean-Paul Goerens | LUX | 2016 | 1-3 | DIF014 | Oleksii Aliferenko | ETR | 2221 |
| 6 | DIF040 | Hicham Fadil | LUX | 1905 | 1-3 | DIF020 | Laurent Kirsch | LUX | 2125 |
| 7 | DIF041 | Emile Rota | LUX | 1855 | 2-2 | DIF021 | Alain Favier | LUX | 2123 |
| 8 | DIF044 | Kamila Niespielak | ETR | 1882 | 1-3 | DIF025 | Nagib Dahdah | LUX | 2081 |
ECH II 1966 15 - 17 ERR I 1922
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH021 | David Ramien | PRO | 2205 | 3-1 | ERR001 | Christophe Philippe | PRO | 2429 |
| 2 | ECH026 | Andreas Teloeken | PRO | 2114 | 1-3 | ERR002 | Anastasia Savina | PRO | 2393 |
| 3 | ECH024 | Paul Oberweis | LUX | 2003 | 1-3 | ERR012 | Tom Weidig | LUX | 1986 |
| 4 | ECH025 | Ken Adam | LUX | 2002 | 1-3 | ERR013 | Tanguy Meisch | LUX | 1916 |
| 5 | ECH031 | Wilhelm Becker | PRO | 1966 | 1-3 | ERR014 | Paul Roller | LUX | 1868 |
| 6 | ECH039 | Ivan Lopez Popov | LUX | 1848 | 3-1 | ERR018 | David Mertens | LUX | 1810 |
| 7 | ECH045 | Gerd Densing | PRO | 1783 | 2-2 | ERR031 | Donny Hoffmann | LUX | 1448 |
| 8 | ECH040 | Patrick Schwab | LUX | 1810 | 3-1 | ERR033 | Bernard Linster | LUX | 1528 |
SCH II 1817 21 - 10 LAT I 1648
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH0075 | Etienne Muller | PRO | 2186 | 3-1 | LAT008 | Andreas Marx | PRO | 1911 |
| 2 | SCH010 | Wolfgang Berres | PRO | 1905 | 3-0 | LAT006 | Dave Michels | ETR | 1852 |
| 3 | SCH013 | Ihor Prybluda | PRO | 1674 | 3-1 | LAT012 | Costel Condurache | LUX | 1775 |
| 4 | SCH015 | Jean-Claude Schuller | LUX | 1827 | 1-3 | LAT0145 | Jérome Maurice | LUX | 1650 |
| 5 | SCH014 | Jean-Marie Schockmel | LUX | 1829 | 2-2 | LAT015 | Akka Abd. Mouzoun | LUX | 1460 |
| 6 | SCH017 | Gilbert Geschwindt | LUX | 1764 | 3-1 | LAT016 | Alexandre Morlot | ETR | 1479 |
| 7 | SCH018 | Sean Bohn | LUX | 1658 | 3-1 | LAT019 | Ilya Sergeev | ETR | 1426 |
| 8 | SCH020 | Medzid Adrovic | LUX | 1696 | 3-1 | LAT018 | Raymond Steil | LUX | 1628 |
DUD II 1733 21 - 7 BON II 1689
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD021 | Yves Jadin | LUX | 1875 | 2-2 | BON044 | Konstantinos Basinas | ETR | 1746 |
| 2 | DUD024 | Jean Guidoreni | LUX | 1852 | 3-0 | BON042 | Laszlo Toth | PRO | 2008 |
| 3 | DUD025 | Claude Birtz | LUX | 1815 | 3-1 | BON048 | Dans Vijups | LUX | 1853 |
| 4 | DUD026 | Igor Sovic | ETR | 1762 | 3-1 | BON062 | Marc Wagner | LUX | 1653 |
| 5 | DUD027 | Jei Schammo | LUX | 1863 | 3-0 | BON063 | Esad Agovic | LUX | 1662 |
| 6 | DUD031 | Georges Clausse | LUX | 1636 | 1-3 | BON066 | Ricardo Mendes | LUX | 1591 |
| 7 | DUD034 | Claude Wealer | LUX | 1599 | 3-0 | BON070 | Sebastien Wernerus | LUX | 1523 |
| 8 | DUD035 | Henri Wealer | LUX | 1458 | 3-0 | BON073 | David Estuardo Recinos Ralda | PRO | 1478 |
WAS I 1670 13 - 18 DIF III 1708
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS003 | Frank Görgen | PRO | 1908 | 2-2 | DIF027 | Christoph Klamp | PRO | 2050 |
| 2 | WAS002 | Paul Lehnart | PRO | 1716 | 2-2 | DIF046 | Khachatur Torchyan | LUX | 1808 |
| 3 | WAS008 | Delphine Griffe | 1638 | 2-2 | DIF052 | Patrick Hengen | LUX | 1754 | |
| 4 | WAS006 | Guy Hengel | 1788 | 2-2 | DIF060 | Jean-Paul Schreiner | LUX | 1676 | |
| 5 | WAS010 | Benjamin Schwenk | LUX | 1633 | 1-3 | DIF061 | Gérard Weber | LUX | 1666 |
| 6 | WAS012 | Rainer Ammon | ETR | 1725 | 0-3 | DIF063 | Gérard Schuster | LUX | 1621 |
| 7 | WAS011 | Michel Leyers | LUX | 1628 | 3-1 | DIF072 | Srinivasan Ramamoorthy | LUX | 1550 |
| 8 | WAS013 | Ludwig Vlach | LUX | 1320 | 1-3 | DIF073 | Pablo Ortiz Bogdanov | LUX | 1541 |