- Dates
- 25 sept. 2022 - 26 mars 2023
- Pays
- LU
- Type
- Team Championship
- Format
- Team Championship
- System
- Interclub team league
- Time control
- Standard
- Organizer
- FLDE
- Venue
- Luxembourg
- Rounds
- 10
- Tie-breaks
- Team points · Direct Encounter · Direct board score · Board Count / Berlin · Board points
- Last update
- Imported 2026-06-08
- Sources
- FLDE Resultshttps://resultats.flde.lu/dashboardarchive/dashboard
Détails
Round Results
Pairings R3 · 13 nov. 2022
Équipe
Avg
Résultat
Équipe
Avg
BON III 1628 21 - 11 BET I 1540
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON046 | Rytis Virbalis | LUX | 1882 | 2-2 | BET006 | Fernand Stirn | LUX | 1845 |
| 2 | BON048 | Dans Vijups | LUX | 1853 | 3-1 | BET007 | René Brosius | LUX | 1718 |
| 3 | BON056 | Lucas Carbonaro | ETR | 1519 | 3-1 | BET008 | Mohamed Leclere | PRO | 1800 |
| 4 | BON063 | Esad Agovic | LUX | 1662 | 1-3 | BET011 | Michal Zuber | ETR | 1459 |
| 5 | BON066 | Ricardo Mendes | LUX | 1591 | 3-1 | BET012 | Joseph Bsarani | LUX | 1491 |
| 6 | BON067 | Andrew De Luca | ETR | 1585 | 3-1 | BET013 | Bernard Leclerc | PRO | 1510 |
| 7 | BON068 | Ben Beissel | LUX | 1579 | 3-1 | BET021 | Wojtek Srodka | LUX | 1300 |
| 8 | BON078 | Mark Alex Maiquez Seitam | LUX | 1350 | 3-1 | BET025 | Dominik Zuber | ETR | 1200 |
DOB II 1809 18 - 14 ECH III 1525
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB015 | Luis Azorit | PRO | 1910 | 2-2 | ECH048 | Philippe Legrand | LUX | 1608 |
| 2 | DOB016 | Ionut Mircea | ETR | 1850 | 2-2 | ECH049 | Matthieu Zeihen | LUX | 1621 |
| 3 | DOB020 | Ashish Ramsurrup | ETR | 1850 | 2-2 | ECH051 | Samuel Orr | LUX | 1600 |
| 4 | DOB019 | Michele Marotta | LUX | 1894 | 1-3 | ECH052 | Noa Zaccaria | LUX | 1634 |
| 5 | DOB022 | Ruud Kruis | LUX | 1853 | 3-1 | ECH055 | Ewald Engel | PRO | 1662 |
| 6 | DOB023 | Emmanuel Papini | LUX | 1740 | 2-2 | ECH058 | Nick Hoffmann | LUX | 1567 |
| 7 | DOB025 | Alexis Weber | LUX | 1662 | 3-1 | ECH065 | Tom Girault | LUX | 1311 |
| 8 | DOB026 | Daniel Karp | LUX | 1714 | 3-1 | ECH072 | Leo Krist | LUX | 1200 |
DIF V 1408 10 - 22 PER I 1797
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF075 | Daniil Zinoviev | ETR | 1497 | 1-3 | PER003 | Guy Monaville | PRO | 2036 |
| 2 | DIF077 | Max Renn | LUX | 1467 | 1-3 | PER004 | Gadji Ortartchiev | ETR | 1990 |
| 3 | DIF083 | Samyukta Sivashankar | LUX | 1434 | 1-3 | PER006 | Matthias Mueller | LUX | 1900 |
| 4 | DIF087 | Luca-Alexandru Stan | LUX | 1422 | 1-3 | PER008 | Dimiter Dinev | ETR | 1881 |
| 5 | DIF088 | Alex Stan | LUX | 1355 | 1-3 | PER009 | Guillaume Francois | ETR | 1808 |
| 6 | DIF091 | Edimaro Pires de Cavalho | LUX | 1388 | 1-3 | PER013 | Luc Beck | LUX | 1685 |
| 7 | DIF092 | Sam Mersch | LUX | 1352 | 1-3 | PER016 | Marcel Weber | LUX | 1574 |
| 8 | DIF093 | Alexandre Orlov | LUX | 1347 | 3-1 | PER018 | Gilbert Dhaene | LUX | 1498 |
DIF IV 1654 14 - 18 NOR I 1721
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF052 | Patrick Hengen | LUX | 1754 | 1-3 | NOR005 | Guy Muller | LUX | 1964 |
| 2 | DIF061 | Gérard Weber | LUX | 1666 | 2-2 | NOR006 | Paul Corbin | LUX | 1900 |
| 3 | DIF063 | Gérard Schuster | LUX | 1621 | 2-2 | NOR009 | Roland Gengler | LUX | 1835 |
| 4 | DIF065 | Johny Diderich | LUX | 1636 | 1-3 | NOR011 | Patrick Meurin | LUX | 1824 |
| 5 | DIF066 | Guy Spartz | LUX | 1774 | 2-2 | NOR013 | Yvon Kries | LUX | 1778 |
| 6 | DIF067 | Edwin Johann Acevedo Chacon | ETR | 1666 | 1-3 | NOR017 | Marco Pereira | LUX | 1544 |
| 7 | DIF069 | Xavier Gerard | ETR | 1574 | 3-1 | NOR019 | Daniel Bozek | LUX | 1473 |
| 8 | DIF074 | Santiago Ortiz Bogdanov | LUX | 1542 | 2-2 | NOR020 | Philippe Weber | LUX | 1450 |
SCH III 1615 16 - 8 LUX II 1622
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH022 | Mirsad Sabotic | LUX | 1676 | 3-1 | LUX0115 | Alessandro Trevisin | ETR | 1750 |
| 2 | SCH024 | Marc Kohnen | LUX | 1623 | 1-3 | LUX0245 | Thierry Hell | ETR | 1705 |
| 3 | SCH025 | Eric Adami | ETR | 1613 | 3-1 | LUX012 | Emilien Dutang | ETR | 1777 |
| 4 | SCH027 | Delija Ramdedovic | LUX | 1777 | 3-1 | LUX031 | Matteo Cordioli | ETR | 1500 |
| 5 | SCH028 | Myriam Pleim | LUX | 1591 | 3-1 | LUX030 | Virgilio José Fernandez Viar | ETR | 1500 |
| 6 | SCH031 | Anakien Pezzotta | LUX | 1412 | 3-1 | LUX040 | Marco Gulino | ETR | 1500 |
DOB III 1357 18 - 1 ECH IV 201
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB0275 | Bryan Fage | LUX | 1650 | 3-1 | ECH080 | Laurent Brittner | LUX | 1208 |
| 2 | DOB031 | Simon Riviere | LUX | 1490 | 3-0 | ||||
| 3 | DOB0465 | Benjamin Mehrabian | ETR | 1350 | 3-0 | ||||
| 4 | DOB047 | Raphaël Calmon | ETR | 1200 | 3-0 | ||||
| 5 | DOB0485 | Lily Shang | ETR | 1250 | 3-0 | ||||
| 6 | DOB049 | Ignacio Hernandez | LUX | 1200 | 3-0 |
STE I 1532 18 - 3 PER II 633
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STE001 | Kevin Demazy | ETR | 1691 | 3-1 | PER0205 | Stéphane Rock | LUX | 1400 |
| 2 | STE002 | Marcel Klein | LUX | 1610 | 3-1 | PER026 | Oscar Pardoen | LUX | 1200 |
| 3 | STE003 | Georges Friederes | LUX | 1541 | 3-1 | PER027 | Théodore Pardoen | LUX | 1200 |
| 4 | STE004 | François Neyens | LUX | 1477 | 3-0 | ||||
| 5 | STE005 | Nicolas Thommes | ETR | 1474 | 3-0 | ||||
| 6 | STE006 | Menno De-Jong | ETR | 1399 | 3-0 |
JUN I 1467 10 - 14 STR I 1354
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUN002 | Selim Rastoder | ETR | 1734 | 3-1 | STR001 | Boris Mukhamediev | LUX | 1483 |
| 2 | JUN004 | Tom Royer | LUX | 1580 | 1-3 | STR002 | Philippe Putz | LUX | 1442 |
| 3 | JUN005 | Jean-Paul Alberty | LUX | 1423 | 1-3 | STR003 | Valentin Koval | LUX | 1374 |
| 4 | JUN006 | Luc Pleimling | LUX | 1313 | 3-1 | STR005 | Alejandro Raboso | LUX | 1248 |
| 5 | JUN008 | Guy Diederich | LUX | 1378 | 1-3 | STR006 | Peter Lang | LUX | 1378 |
| 6 | JUN007 | Karel Chateau-Ducos | LUX | 1376 | 1-3 | STR007 | Hannah Jane Lyon | LUX | 1200 |
LAT II 1231 6 - 18 STR II 1263
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LAT029 | Erni Bredimus | LUX | 1357 | 1-3 | STR008 | Stanley Zhang | LUX | 1349 |
| 2 | LAT036 | Fabian Martin Magalhaes | ETR | 1227 | 1-3 | STR009 | Stefania Tsipra | LUX | 1229 |
| 3 | LAT037 | Tun-Pol Origer | LUX | 1200 | 1-3 | STR010 | Aleksei Solovev | LUX | 1248 |
| 4 | LAT039 | Emilie Sniter Revest | ETR | 1200 | 1-3 | STR012 | Punyabhalan Senthilkumar | LUX | 1200 |
| 5 | LAT044 | Raphael Sniter Revest | ETR | 1200 | 1-3 | STR0125 | Surena Neshvad | LUX | 1350 |
| 6 | LAT046 | Thomas Nicolas | LUX | 1200 | 1-3 | STR021 | Joseph Weber | LUX | 1200 |
DIF VII 1228 12 - 12 MAN I 1335
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF124 | Karunakar Gundala | ETR | 1200 | 1-3 | MAN003 | Marcel Frydel | LUX | 1553 |
| 2 | DIF123 | Hanmisha Gundala | ETR | 1200 | 1-3 | MAN004 | Grzegorz Guzdziol | LUX | 1429 |
| 3 | DIF127 | David Brassel | LUX | 1321 | 1-3 | MAN005 | Helena Frydel | LUX | 1427 |
| 4 | DIF130 | Jaagruth Tatavarthi | LUX | 1238 | 3-1 | MAN010 | Jan Frisch | LUX | 1200 |
| 5 | DIF134 | Max Meyer | LUX | 1206 | 3-1 | MAN012 | Alexander Golec | LUX | 1200 |
| 6 | DIF162 | Ernests Pinto | LUX | 1200 | 3-1 | MAN015 | Olaf Guzdziol | LUX | 1200 |
DIF VI 1237 8 - 16 SCH IV 1372
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF094 | Viduyut Dhivakar | LUX | 1345 | 1-3 | SCH032 | Olivier Riccucci | LUX | 1336 |
| 2 | DIF097 | Aadhav Muralidharan | LUX | 1200 | 1-3 | SCH033 | Kevin Schreiner | LUX | 1289 |
| 3 | DIF108 | Advaith Manikandan | LUX | 1212 | 1-3 | SCH034 | Kessen Ye | LUX | 1279 |
| 4 | DIF104 | Noa Rosen | LUX | 1266 | 3-1 | SCH037 | Lucien Kessler | LUX | 1424 |
| 5 | DIF113 | Mateo Andres Gerard-Varela | LUX | 1200 | 1-3 | SCH035 | Kebin Ye | LUX | 1257 |
| 6 | DIF111 | Sirhan Osmanovic | LUX | 1200 | 1-3 | SCH029 | Armand Kessler | LUX | 1645 |
DUD IV 1200 12 - 2 STR III 600
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD056 | Peter Jan Moravcik | LUX | 1200 | 3-1 | STR024 | Kaito Maeda | LUX | 1200 |
| 2 | DUD059 | Rafael Funck | LUX | 1200 | 3-1 | STR041 | Irina Mukhamedieva | LUX | 1200 |
| 3 | DUD062 | Jason Majerus | LUX | 1200 | 3-0 | 0 | |||
| 4 | DUD040 | Armand Schintgen | LUX | 1200 | 3-0 |
WAS II 1287 10 - 6 SCH VI 1213
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS013 | Ludwig Vlach | LUX | 1320 | 3-1 | SCH044 | Dana Clement | LUX | 1225 |
| 2 | WAS014 | Luc Franzetti | LUX | 1350 | 3-1 | SCH048 | Prasan Prabhu Sankar | LUX | 1228 |
| 3 | WAS021 | Sascha Weymeschkirch | LUX | 1250 | 3-1 | SCH052 | Johnny Guo | ETR | 1200 |
| 4 | WAS023 | Paul Ammon | PRO | 1227 | 1-3 | SCH045 | Guy Clement | LUX | 1200 |
BER I 1311 12 - 3 SCH VII 900
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BER005 | Vlad Onea | LUX | 1401 | 3-1 | SCH057 | Sara Riccucci | LUX | 1200 |
| 2 | BER007 | Adrien Devitt | LUX | 1393 | 3-1 | SCH060 | Joni De Moura | LUX | 1200 |
| 3 | BER0155 | Dario Macia Tell | LUX | 1250 | 3-1 | SCH061 | Louis De Moura | LUX | 1200 |
| 4 | BER010 | Nikolai Solovev | LUX | 1200 | 3-0 |
DUD III 1269 8 - 7 NOR II 986
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD037 | Sevda Reding | LUX | 1266 | 3-1 | NOR021 | Arny Weber | LUX | 1397 |
| 2 | DUD039 | Max Haas | LUX | 1374 | 1-3 | NOR028 | Loris Linster | LUX | 1295 |
| 3 | DUD041 | Laurent Czibula | LUX | 1200 | 1-3 | NOR025 | Joé Scheuren | LUX | 1250 |
| 4 | DUD055 | Bob Simon | LUX | 1235 | 3-0 |
JUN II 1293 7 - 9 SCH V 1293
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUN009 | Christos Christidis | ETR | 1483 | 1-3 | SCH041 | Elyas Benismail-Schneider | LUX | 1250 |
| 2 | JUN013 | Athanasios Basinas | LUX | 1290 | 1-3 | SCH043 | Dave Clement | LUX | 1278 |
| 3 | JUN0145 | Alexander Schioeler Hansen | LUX | 1200 | 2-2 | SCH0435 | Simao Gomes | ETR | 1250 |
| 4 | JUN014 | Alex Shrikhande | LUX | 1200 | 3-1 | SCH039 | Gérard Wilgoz | ETR | 1392 |
SCH I 2088 21 - 11 LUX I 1962
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH0005 | Rick Frischmann | PRO | 2353 | 3-1 | LUX0005 | Namig Guliyev | PRO | 2541 |
| 2 | SCH001 | Jacques Netzer | LUX | 2302 | 3-1 | LUX0016 | Valentin Pillard | PRO | 2089 |
| 3 | SCH003 | Mathieu Barbaras | PRO | 2241 | 3-1 | LUX002 | Douglas Sailer | LUX | 2059 |
| 4 | SCH004 | Andreas Kessler | ETR | 2134 | 3-1 | LUX005 | Mathieu Hoffmann | LUX | 1881 |
| 5 | SCH006 | Marc Mertens | LUX | 2139 | 3-1 | LUX003 | René Kalmes | LUX | 1976 |
| 6 | SCH007 | Adrien Jacquot | ETR | 2033 | 2-2 | LUX008 | Luyu Zhou | LUX | 1727 |
| 7 | SCH008 | Robert Ludewig | LUX | 1868 | 1-3 | LUX007 | Yves Miltgen | LUX | 1711 |
| 8 | SCH012 | Matis Frappini | LUX | 1635 | 3-1 | LUX011 | Guillaume Haben | ETR | 1710 |
DUD I 2033 13 - 19 ECH I 2296
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD008 | Victoria Schweitzer | PRO | 2145 | 1-3 | ECH006 | Michael Wiedenkeller | LUX | 2457 |
| 2 | DUD011 | Alain Schartz | LUX | 2135 | 2-2 | ECH008 | Thorsten Michael Haub | PRO | 2502 |
| 3 | DUD012 | Hubert Mossong | LUX | 2092 | 1-3 | ECH011 | Yuri Boidman | PRO | 2381 |
| 4 | DUD013 | Théid Klauner | LUX | 2027 | 2-2 | ECH016 | Claude Wagener | LUX | 2245 |
| 5 | DUD014 | Roland Schilpp | ETR | 2008 | 1-3 | ECH013 | Robert Philipowski | ETR | 2287 |
| 6 | DUD016 | Robert Ackermann | LUX | 2004 | 3-1 | ECH017 | Serge Brittner | LUX | 2283 |
| 7 | DUD019 | Marc Schweitzer | ETR | 1974 | 1-3 | ECH019 | Vasile Carafizi | PRO | 2196 |
| 8 | DUD021 | Yves Jadin | LUX | 1875 | 2-2 | ECH023 | Axel Doison | LUX | 2015 |
DIF II 2063 17 - 15 DOB I 2111
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF0105 | Louis Salles | PRO | 2297 | 1-3 | DOB0005 | Sergey Fedorchuk | PRO | 2617 |
| 2 | DIF016 | Alexis Cahen | PRO | 2148 | 2-2 | DOB001 | Luc Henris | PRO | 2259 |
| 3 | DIF029 | Nicolas Bourg | LUX | 1934 | 3-1 | DOB004 | Jean-Marie Weber | LUX | 2139 |
| 4 | DIF025 | Nagib Dahdah | LUX | 2081 | 3-1 | DOB010 | Serge Karp | LUX | 2092 |
| 5 | DIF031 | Yves Schlüter | LUX | 2022 | 2-2 | DOB011 | Léon Weber | LUX | 1994 |
| 6 | DIF032 | Rudi Mauquoi | LUX | 1936 | 3-1 | DOB012 | Patrick Nestler | LUX | 1937 |
| 7 | DIF035 | Jean-Paul Goerens | LUX | 2016 | 2-2 | DOB013 | Alain Lentzen | LUX | 1907 |
| 8 | DIF033 | Norbert Stull | LUX | 2072 | 1-3 | DOB014 | Arshia Atashpendar | LUX | 1942 |
DIF I 2284 17 - 15 BON I 2280
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF002 | Mikhail Gurevich | PRO | 2581 | 3-1 | BON006 | Marko Tratar | PRO | 2487 |
| 2 | DIF004 | Sébastien Feller | PRO | 2618 | 3-1 | BON0105 | Robert Baskin | PRO | 2428 |
| 3 | DIF011 | Dorian Micottis | LUX | 2272 | 1-3 | BON013 | Stephen Dishman | LUX | 2325 |
| 4 | DIF013 | Pierre Gengler | LUX | 2221 | 3-1 | BON021 | Jan Bednarich | LUX | 2234 |
| 5 | DIF015 | Jerry Hartung | LUX | 2146 | 1-3 | BON022 | Oskar Bjarnason | LUX | 2237 |
| 6 | DIF014 | Oleksii Aliferenko | ETR | 2221 | 3-1 | BON023 | Slobodan Filipovic | LUX | 2214 |
| 7 | DIF020 | Laurent Kirsch | LUX | 2125 | 1-3 | BON024 | Michael Schwerteck | LUX | 2151 |
| 8 | DIF023 | Robert Jacques | LUX | 2084 | 2-2 | BON029 | Zoran Stanic | LUX | 2167 |
SCH II 1824 16 - 16 ERR I 1809
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH0075 | Etienne Muller | PRO | 2186 | 2-2 | ERR003 | Timothée Heinz | PRO | 2376 |
| 2 | SCH010 | Wolfgang Berres | PRO | 1905 | 1-3 | ERR005 | Benjamin Le Corre | PRO | 2344 |
| 3 | SCH013 | Ihor Prybluda | PRO | 1674 | 1-3 | ERR011 | Jan Zienkiewicz | PRO | 2013 |
| 4 | SCH015 | Jean-Claude Schuller | LUX | 1827 | 1-3 | ERR013 | Tanguy Meisch | LUX | 1916 |
| 5 | SCH014 | Jean-Marie Schockmel | LUX | 1829 | 2-2 | ERR018 | David Mertens | LUX | 1810 |
| 6 | SCH016 | Safet Ceman | LUX | 1750 | 3-1 | ERR031 | Donny Hoffmann | LUX | 1448 |
| 7 | SCH017 | Gilbert Geschwindt | LUX | 1764 | 3-1 | ERR038 | Frédéric Werner | LUX | 1363 |
| 8 | SCH018 | Sean Bohn | LUX | 1658 | 3-1 | ERR040 | Marcello Galli | LUX | 1200 |
DUD II 1697 13 - 19 ECH II 2016
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD023 | Gereon Lex | PRO | 1926 | 2-2 | ECH020 | Marc Repplinger | PRO | 2220 |
| 2 | DUD025 | Claude Birtz | LUX | 1815 | 1-3 | ECH021 | David Ramien | PRO | 2205 |
| 3 | DUD026 | Igor Sovic | ETR | 1762 | 1-3 | ECH026 | Andreas Teloeken | PRO | 2114 |
| 4 | DUD027 | Jei Schammo | LUX | 1863 | 2-2 | ECH024 | Paul Oberweis | LUX | 2003 |
| 5 | DUD031 | Georges Clausse | LUX | 1636 | 3-1 | ECH025 | Ken Adam | LUX | 2002 |
| 6 | DUD032 | Mett Mergen | LUX | 1520 | 1-3 | ECH031 | Wilhelm Becker | PRO | 1966 |
| 7 | DUD034 | Claude Wealer | LUX | 1599 | 2-2 | ECH043 | Paul Zilles | PRO | 1804 |
| 8 | DUD035 | Henri Wealer | LUX | 1458 | 1-3 | ECH040 | Patrick Schwab | LUX | 1810 |
WAS I 1734 16 - 16 LAT I 1684
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS001 | Claude Kaber | LUX | 2040 | 3-1 | LAT007 | Gökhan Kara | ETR | 1965 |
| 2 | WAS002 | Paul Lehnart | PRO | 1716 | 3-1 | LAT008 | Andreas Marx | PRO | 1911 |
| 3 | WAS004 | Maximilian Felten | PRO | 1701 | 1-3 | LAT0145 | Jérome Maurice | LUX | 1650 |
| 4 | WAS006 | Guy Hengel | LUX | 1788 | 1-3 | LAT012 | Costel Condurache | LUX | 1775 |
| 5 | WAS008 | Delphine Griffe | ETR | 1638 | 2-2 | LAT0147 | Dario Steil-Antoni | LUX | 1640 |
| 6 | WAS009 | Anton Roodhuijzen | ETR | 1635 | 3-1 | LAT018 | Raymond Steil | LUX | 1628 |
| 7 | WAS011 | Michel Leyers | LUX | 1628 | 2-2 | LAT016 | Alexandre Morlot | ETR | 1479 |
| 8 | WAS012 | Rainer Ammon | ETR | 1725 | 1-3 | LAT019 | Ilya Sergeev | ETR | 1426 |
DIF III 1952 16 - 16 BON II 2028
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF017 | Masha Klinova | PRO | 2286 | 3-1 | BON034 | Ivan Pryvalov | PRO | 2118 |
| 2 | DIF026 | Michael Yankelevich | PRO | 2014 | 3-1 | BON030 | Cédric Reymann | LUX | 2165 |
| 3 | DIF027 | Christoph Klamp | PRO | 2050 | 1-3 | BON033 | Roberto Visintin | ETR | 2103 |
| 4 | DIF040 | Hicham Fadil | LUX | 1905 | 1-3 | BON037 | Umberto Cerasi | LUX | 2079 |
| 5 | DIF041 | Emile Rota | LUX | 1855 | 2-2 | BON038 | Sietske Greeuw | LUX | 2035 |
| 6 | DIF044 | Kamila Niespielak | ETR | 1882 | 2-2 | BON040 | Geoffrey Stern | LUX | 2023 |
| 7 | DIF047 | Michel-Ange Rodriguez | ETR | 1800 | 1-3 | BON043 | Pierre Christen | LUX | 1953 |
| 8 | DIF045 | Bertrand Terwagne | PRO | 1825 | 3-1 | BON044 | Konstantinos Basinas | LUX | 1746 |