- Dates
- 25 sept. 2022 - 26 mars 2023
- Pays
- LU
- Type
- Team Championship
- Format
- Team Championship
- System
- Interclub team league
- Time control
- Standard
- Organizer
- FLDE
- Venue
- Luxembourg
- Rounds
- 10
- Tie-breaks
- Team points · Direct Encounter · Direct board score · Board Count / Berlin · Board points
- Last update
- Imported 2026-06-08
- Sources
- FLDE Resultshttps://resultats.flde.lu/dashboardarchive/dashboard
Détails
Round Results
Pairings R9 · 12 mars 2023
Équipe
Avg
Résultat
Équipe
Avg
PER I 1342 18 - 12 DIF V 1246
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PER003 | Guy Monaville | PRO | 2036 | 3-1 | DIF097 | Aadhav Muralidharan | LUX | 1200 |
| 2 | PER004 | Gadji Ortartchiev | ETR | 1990 | 3-1 | DIF094 | Viduyut Dhivakar | LUX | 1345 |
| 3 | PER008 | Dimiter Dinev | ETR | 1881 | 3-1 | DIF100 | Axel Plard | LUX | 1203 |
| 4 | PER010 | Quentin Masquelier | LUX | 1759 | 3-1 | DIF098 | Anand Muralidharan | LUX | 1200 |
| 5 | PER013 | Luc Beck | LUX | 1685 | 3-1 | DIF101 | Thierry Plard | ETR | 1200 |
| 6 | PER021 | Quentin Debecq | LUX | 1386 | 3-1 | DIF103 | Daniel Tondat | ETR | 1307 |
| 7 | 0-3 | DIF102 | Sylvain Lequeux | ETR | 1279 | ||||
| 8 | 0-3 | DIF105 | Jonathan Bello Martinez | LUX | 1235 |
BET I 1612 12 - 20 BON III 1471
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BET001 | Stanislas Loiret | PRO | 2280 | 3-1 | BON062 | Marc Wagner | LUX | 1653 |
| 2 | BET006 | Fernand Stirn | LUX | 1845 | 2-2 | BON063 | Esad Agovic | LUX | 1662 |
| 3 | BET007 | René Brosius | LUX | 1718 | 1-3 | BON066 | Ricardo Mendes | LUX | 1591 |
| 4 | BET011 | Michal Zuber | ETR | 1459 | 1-3 | BON067 | Andrew De Luca | ETR | 1585 |
| 5 | BET012 | Joseph Bsarani | LUX | 1491 | 2-2 | BON076 | Steve Mendeleev | LUX | 1376 |
| 6 | BET017 | Frédéric Becker | ETR | 1425 | 1-3 | BON0775 | Lev Dymkin | ETR | 1289 |
| 7 | BET018 | Jean-Pierre Reisdorf | LUX | 1376 | 1-3 | BON080 | Jakub Michalak-Palarz | LUX | 1258 |
| 8 | BET021 | Wojtek Srodka | LUX | 1300 | 1-3 | BON078 | Mark Alex Maiquez Seitam | LUX | 1350 |
DOB II 1840 23 - 9 DIF IV 1534
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB015 | Luis Azorit | PRO | 1910 | 3-1 | DIF064 | Eric Weirich | LUX | 1692 |
| 2 | DOB013 | Alain Lentzen | LUX | 1907 | 2-2 | DIF066 | Guy Spartz | LUX | 1774 |
| 3 | DOB016 | Ionut Mircea | ETR | 1850 | 3-1 | DIF069 | Xavier Gerard | ETR | 1574 |
| 4 | DOB020 | Ashish Ramsurrup | ETR | 1850 | 3-1 | DIF070 | François Gerard | LUX | 1569 |
| 5 | DOB021 | Michel Karp | LUX | 1898 | 3-1 | DIF083 | Samyukta Sivashankar | LUX | 1434 |
| 6 | DOB022 | Ruud Kruis | LUX | 1853 | 3-1 | DIF075 | Daniil Zinoviev | ETR | 1497 |
| 7 | DOB023 | Emmanuel Papini | LUX | 1740 | 3-1 | DIF091 | Edimaro Pires de Cavalho | LUX | 1388 |
| 8 | DOB026 | Daniel Karp | LUX | 1714 | 3-1 | DIF093 | Alexandre Orlov | LUX | 1347 |
NOR I 1742 22 - 9 ECH III 1176
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR0055 | Alexandre Verlaine | LUX | 2009 | 3-1 | ECH052 | Noa Zaccaria | LUX | 1634 |
| 2 | NOR006 | Paul Corbin | LUX | 1900 | 3-1 | ECH058 | Nick Hoffmann | LUX | 1567 |
| 3 | NOR010 | René Recking | LUX | 1830 | 2-2 | ECH066 | Ming Sheng | PRO | 1330 |
| 4 | NOR011 | Patrick Meurin | LUX | 1824 | 3-1 | ECH069 | Gaëtan Doos | LUX | 1261 |
| 5 | NOR013 | Yvon Kries | LUX | 1778 | 3-1 | ECH076 | Jamie Oberweis | LUX | 1206 |
| 6 | NOR0135 | Artur Leszczowski | PRO | 1750 | 2-2 | ECH080 | Laurent Brittner | LUX | 1208 |
| 7 | NOR017 | Marco Pereira | LUX | 1544 | 3-1 | ECH0805 | Ahmed Sheikh | LUX | 1200 |
| 8 | NOR0205 | Pino Cuscito | LUX | 1300 | 3-0 |
DOB III 1317 12 - 12 LUX II 1545
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB037 | Frederick Van Der Windt | LUX | 1450 | 2-2 | LUX024 | Antoine Durand | ETR | 1558 |
| 2 | DOB040 | Joé Faber | LUX | 1325 | 3-1 | LUX0245 | Thierry Hell | ETR | 1705 |
| 3 | DOB041 | Avelino Alvarez | ETR | 1250 | 2-2 | LUX030 | Virgilio José Fernandez Viar | ETR | 1500 |
| 4 | DOB0465 | Benjamin Mehrabian | ETR | 1350 | 3-1 | LUX031 | Matteo Cordioli | ETR | 1500 |
| 5 | DOB046 | Juan Hernandez | LUX | 1226 | 1-3 | LUX035 | Joao Miguel | ETR | 1504 |
| 6 | DOB0515 | Abdala Ahmed | ETR | 1300 | 1-3 | LUX040 | Marco Gulino | ETR | 1500 |
STR I 1332 16 - 8 JUN I 1467
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR002 | Philippe Putz | LUX | 1442 | 2-2 | JUN002 | Selim Rastoder | ETR | 1734 |
| 2 | STR003 | Valentin Koval | LUX | 1374 | 3-1 | JUN005 | Jean-Paul Alberty | LUX | 1423 |
| 3 | STR005 | Alejandro Raboso | LUX | 1248 | 2-2 | JUN004 | Tom Royer | LUX | 1580 |
| 4 | STR006 | Peter Lang | LUX | 1378 | 3-1 | JUN006 | Luc Pleimling | LUX | 1313 |
| 5 | STR007 | Hannah Jane Lyon | LUX | 1200 | 3-1 | JUN007 | Karel Chateau-Ducos | LUX | 1376 |
| 6 | STR008 | Stanley Zhang | LUX | 1349 | 3-1 | JUN008 | Guy Diederich | LUX | 1378 |
SCH III 1592 18 - 5 STE I 1229
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH026 | Adrian George Pop | ETR | 1599 | 3-1 | STE001 | Kevin Demazy | ETR | 1691 |
| 2 | SCH027 | Delija Ramdedovic | LUX | 1777 | 3-1 | STE002 | Marcel Klein | LUX | 1610 |
| 3 | SCH028 | Myriam Pleim | LUX | 1591 | 3-1 | STE005 | Nicolas Thommes | ETR | 1474 |
| 4 | SCH031 | Anakien Pezzotta | LUX | 1412 | 3-1 | STE006 | Menno De-Jong | ETR | 1399 |
| 5 | SCH032 | Olivier Riccucci | LUX | 1336 | 3-1 | STE007 | Francois Tirard | ETR | 1200 |
| 6 | SCH011 | Jean-Marie Haensel | LUX | 1836 | 3-0 |
MAN I 1335 12 - 12 SCH IV 1382
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAN003 | Marcel Frydel | LUX | 1553 | 3-1 | SCH033 | Kevin Schreiner | LUX | 1289 |
| 2 | MAN004 | Grzegorz Guzdziol | LUX | 1429 | 3-1 | SCH034 | Kessen Ye | LUX | 1279 |
| 3 | MAN005 | Helena Frydel | LUX | 1427 | 3-1 | SCH035 | Kebin Ye | LUX | 1257 |
| 4 | MAN010 | Jan Frisch | LUX | 1200 | 1-3 | SCH0365 | Pierre Magnier | ETR | 1400 |
| 5 | MAN012 | Alexander Golec | LUX | 1200 | 1-3 | SCH037 | Lucien Kessler | LUX | 1424 |
| 6 | MAN015 | Olaf Guzdziol | LUX | 1200 | 1-3 | SCH029 | Armand Kessler | LUX | 1645 |
DIF VI 1205 12 - 11 DIF VII 1013
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF107 | Tharun Swaminathan | LUX | 1220 | 3-1 | DIF129 | Handyalu Kiran Reddy | LUX | 1238 |
| 2 | DIF108 | Advaith Manikandan | LUX | 1212 | 1-3 | DIF130 | Jaagruth Tatavarthi | LUX | 1238 |
| 3 | DIF109 | Jayani Dhamotharan | LUX | 1200 | 1-3 | DIF136 | Karim Fridhi | LUX | 1200 |
| 4 | DIF111 | Sirhan Osmanovic | LUX | 1200 | 3-1 | DIF157 | Stefaniia Lobanova | LUX | 1200 |
| 5 | DIF123 | Hanmisha Gundala | ETR | 1200 | 1-3 | DIF219 | Vasco De Sousa Martinho | LUX | 1200 |
| 6 | DIF124 | Karunakar Gundala | ETR | 1200 | 3-0 |
SCH VI 600 4 - 10 JUN II 1200
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0-3 | JUN0145 | Alexander Schioeler Hansen | LUX | 1200 | ||||
| 2 | 0-3 | JUN014 | Alex Shrikhande | LUX | 1200 | ||||
| 3 | SCH058 | Bole Du | ETR | 1200 | 1-3 | JUN0186 | Myriam Thaminy | LUX | 1200 |
| 4 | SCH059 | Borui Du | ETR | 1200 | 3-1 | JUN019 | Hicham Rassafi-Guibal | LUX | 1200 |
BET II 1200 12 - 0 STR III -
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BET025 | Dominik Zuber | ETR | 1200 | 3-0 | ||||
| 2 | BET026 | Valérie Golovkina | LUX | 1200 | 3-0 | ||||
| 3 | BET028 | Paul Raby | ETR | 1200 | 3-0 | ||||
| 4 | BET029 | Victor Raby | ETR | 1200 | 3-0 |
SCH V 1267 7 - 9 WAS II 1483
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH041 | Elyas Benismail-Schneider | LUX | 1250 | 3-1 | WAS011 | Michel Leyers | LUX | 1628 |
| 2 | SCH044 | Dana Clement | LUX | 1225 | 2-2 | WAS010 | Benjamin Schwenk | LUX | 1633 |
| 3 | SCH052 | Johnny Guo | ETR | 1200 | 1-3 | WAS013 | Ludwig Vlach | LUX | 1320 |
| 4 | SCH039 | Gérard Wilgoz | ETR | 1392 | 1-3 | WAS016 | Roberto Bernardo Da Silva | LUX | 1350 |
SCH VI 1200 10 - 6 DUD IV 1209
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH0525 | Lenny Meyers | LUX | 1200 | 3-1 | DUD055 | Bob Simon | LUX | 1235 |
| 2 | SCH054 | Shangjun Du | ETR | 1200 | 1-3 | DUD056 | Peter Jan Moravcik | LUX | 1200 |
| 3 | SCH0565 | Yaoming Chen | ETR | 1200 | 3-1 | DUD059 | Rafael Funck | LUX | 1200 |
| 4 | SCH045 | Guy Clement | LUX | 1200 | 3-1 | DUD040 | Armand Schintgen | LUX | 1200 |
BER I 1608 10 - 6 DUD III 1381
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BER001 | Nikolaos Komninos | PRO | 2210 | 3-1 | DUD034 | Claude Wealer | LUX | 1599 |
| 2 | BER004 | Mihai Salomeia | LUX | 1436 | 2-2 | DUD035 | Henri Wealer | LUX | 1458 |
| 3 | BER003 | Kemal Eymen Esmer | LUX | 1446 | 2-2 | DUD037 | Sevda Reding | LUX | 1266 |
| 4 | BER009 | Hamza Esmer | LUX | 1338 | 3-1 | DUD042 | Deyan Reding | LUX | 1200 |
BON I 2248 24 - 7 LUX I 1907
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON010 | François Godart | PRO | 2439 | 3-1 | LUX002 | Douglas Sailer | LUX | 2059 |
| 2 | BON013 | Stephen Dishman | LUX | 2325 | 3-0 | LUX001 | Narayanan Rajeswari Visakh | PRO | 2503 |
| 3 | BON021 | Jan Bednarich | LUX | 2234 | 3-1 | LUX003 | René Kalmes | LUX | 1976 |
| 4 | BON022 | Oskar Bjarnason | LUX | 2237 | 3-1 | LUX004 | Christian Landresse | ETR | 1957 |
| 5 | BON023 | Slobodan Filipovic | LUX | 2214 | 3-1 | LUX010 | Roy Melchior | LUX | 1785 |
| 6 | BON024 | Michael Schwerteck | LUX | 2151 | 3-1 | LUX012 | Emilien Dutang | ETR | 1777 |
| 7 | BON025 | Narmin Khalafova | PRO | 2279 | 3-1 | LUX014 | Roman Gabriel Murzynski | LUX | 1661 |
| 8 | BON035 | Olafur Isberg Hannesson | LUX | 2102 | 3-1 | LUX023 | Tommaso Lami | ETR | 1534 |
DOB I 2107 16 - 16 DIF II 2002
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB001 | Luc Henris | PRO | 2259 | 3-1 | DIF023 | Robert Jacques | LUX | 2084 |
| 2 | DOB002 | Marc Simonet | LUX | 2230 | 2-2 | DIF024 | Ivan Sorensen | LUX | 2083 |
| 3 | DOB003 | Marius Zainea | LUX | 2118 | 1-3 | DIF025 | Nagib Dahdah | LUX | 2081 |
| 4 | DOB004 | Jean-Marie Weber | LUX | 2139 | 2-2 | DIF029 | Nicolas Bourg | LUX | 1934 |
| 5 | DOB005 | Jesus Calleja | LUX | 2085 | 3-1 | DIF031 | Yves Schlüter | LUX | 2022 |
| 6 | DOB010 | Serge Karp | LUX | 2092 | 2-2 | DIF032 | Rudi Mauquoi | LUX | 1936 |
| 7 | DOB011 | Léon Weber | LUX | 1994 | 1-3 | DIF034 | Franciszek Waligora | LUX | 1863 |
| 8 | DOB012 | Patrick Nestler | LUX | 1937 | 2-2 | DIF035 | Jean-Paul Goerens | LUX | 2016 |
DIF I 2330 22 - 10 SCH I 2012
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF003 | Yannick Pelletier | LUX | 2559 | 2-2 | SCH0005 | Rick Frischmann | PRO | 2353 |
| 2 | DIF006 | Anthony Wirig | PRO | 2475 | 3-1 | SCH004 | Andreas Kessler | ETR | 2134 |
| 3 | DIF004 | Sébastien Feller | PRO | 2618 | 2-2 | SCH0007 | Samir Mohammad | ETR | 2308 |
| 4 | DIF011 | Dorian Micottis | LUX | 2272 | 3-1 | SCH006 | Marc Mertens | LUX | 2139 |
| 5 | DIF013 | Pierre Gengler | LUX | 2221 | 3-1 | SCH012 | Matis Frappini | LUX | 1635 |
| 6 | DIF014 | Oleksii Aliferenko | ETR | 2221 | 3-1 | SCH008 | Robert Ludewig | LUX | 1868 |
| 7 | DIF015 | Jerry Hartung | LUX | 2146 | 3-1 | SCH015 | Jean-Claude Schuller | LUX | 1827 |
| 8 | DIF020 | Laurent Kirsch | LUX | 2125 | 3-1 | SCH014 | Jean-Marie Schockmel | LUX | 1829 |
ECH I 2241 19 - 13 DUD I 2131
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH005 | Christopher Noe | PRO | 2534 | 3-1 | DUD001 | Fred Berend | LUX | 2333 |
| 2 | ECH010 | Hans-Hubert Sonntag | PRO | 2365 | 2-2 | DUD003 | Elvira Berend | LUX | 2333 |
| 3 | ECH013 | Robert Philipowski | ETR | 2287 | 1-3 | DUD004 | Manon Schippke | PRO | 2177 |
| 4 | ECH017 | Serge Brittner | LUX | 2283 | 3-1 | DUD008 | Victoria Schweitzer | PRO | 2145 |
| 5 | ECH016 | Claude Wagener | LUX | 2245 | 2-2 | DUD011 | Alain Schartz | LUX | 2135 |
| 6 | ECH019 | Vasile Carafizi | ETR | 2196 | 3-1 | DUD013 | Théid Klauner | LUX | 2027 |
| 7 | ECH023 | Axel Doison | LUX | 2015 | 3-1 | DUD014 | Roland Schilpp | ETR | 2008 |
| 8 | ECH024 | Paul Oberweis | LUX | 2003 | 2-2 | DUD017 | Nadine Kremer | LUX | 1893 |
WAS I 1792 13 - 19 BON II 1890
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS001 | Claude Kaber | LUX | 2040 | 1-3 | BON034 | Ivan Pryvalov | PRO | 2118 |
| 2 | WAS002 | Paul Lehnart | PRO | 1716 | 3-1 | BON037 | Umberto Cerasi | LUX | 2079 |
| 3 | WAS0025 | Imad Hadouch | ETR | 1910 | 1-3 | BON039 | Henri Meyer | LUX | 2034 |
| 4 | WAS004 | Maximilian Felten | PRO | 1701 | 2-2 | BON040 | Geoffrey Stern | LUX | 2023 |
| 5 | WAS003 | Frank Görgen | PRO | 1908 | 1-3 | BON044 | Konstantinos Basinas | LUX | 1746 |
| 6 | WAS006 | Guy Hengel | LUX | 1788 | 2-2 | BON056 | Lucas Carbonaro | ETR | 1519 |
| 7 | WAS008 | Delphine Griffe | ETR | 1638 | 1-3 | BON046 | Rytis Virbalis | LUX | 1882 |
| 8 | WAS009 | Anton Roodhuijzen | ETR | 1635 | 2-2 | BON057 | Rupert Birch | ETR | 1717 |
ERR I 2027 23 - 9 SCH II 1711
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ERR001 | Christophe Philippe | PRO | 2429 | 3-1 | SCH010 | Wolfgang Berres | PRO | 1905 |
| 2 | ERR002 | Anastasia Savina | PRO | 2393 | 3-1 | SCH016 | Safet Ceman | LUX | 1750 |
| 3 | ERR004 | Tom Decuigniere | PRO | 2365 | 3-1 | SCH017 | Gilbert Geschwindt | LUX | 1764 |
| 4 | ERR012 | Tom Weidig | LUX | 1986 | 3-1 | SCH018 | Sean Bohn | LUX | 1658 |
| 5 | ERR013 | Tanguy Meisch | LUX | 1916 | 3-1 | SCH020 | Medzid Adrovic | LUX | 1696 |
| 6 | ERR014 | Paul Roller | LUX | 1868 | 3-1 | SCH022 | Mirsad Sabotic | LUX | 1676 |
| 7 | ERR018 | David Mertens | LUX | 1810 | 2-2 | SCH024 | Marc Kohnen | LUX | 1623 |
| 8 | ERR031 | Donny Hoffmann | LUX | 1448 | 3-1 | SCH025 | Eric Adami | ETR | 1613 |
ECH II 1906 19 - 12 DIF III 1785
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH021 | David Ramien | PRO | 2205 | 3-1 | DIF0275 | Alexandre Houhou | PRO | 2040 |
| 2 | ECH026 | Andreas Teloeken | PRO | 2114 | 3-1 | DIF044 | Kamila Niespielak | ETR | 1882 |
| 3 | ECH031 | Wilhelm Becker | PRO | 1966 | 2-2 | DIF045 | Bertrand Terwagne | PRO | 1825 |
| 4 | ECH041 | Noah Pfeiffer | PRO | 1849 | 3-0 | DIF049 | Paul Peters | LUX | 1786 |
| 5 | ECH043 | Paul Zilles | PRO | 1804 | 2-2 | DIF047 | Michel-Ange Rodriguez | ETR | 1800 |
| 6 | ECH045 | Gerd Densing | PRO | 1783 | 2-2 | DIF061 | Gérard Weber | LUX | 1666 |
| 7 | ECH044 | Victor Schleck | PRO | 1713 | 2-2 | DIF062 | Tom Schuster | LUX | 1662 |
| 8 | ECH040 | Patrick Schwab | LUX | 1810 | 2-2 | DIF063 | Gérard Schuster | LUX | 1621 |
DUD II 1810 16 - 16 LAT I 1637
| BO | NAT ID | Joueur | Statut | RTGN | Résultat | NAT ID | Joueur | Statut | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD019 | Marc Schweitzer | ETR | 1974 | 2-2 | LAT007 | Gökhan Kara | ETR | 1965 |
| 2 | DUD021 | Yves Jadin | LUX | 1875 | 1-3 | LAT0145 | Jérome Maurice | LUX | 1650 |
| 3 | DUD022 | Matteo Metzdorf | PRO | 1933 | 3-1 | LAT012 | Costel Condurache | LUX | 1775 |
| 4 | DUD025 | Claude Birtz | LUX | 1815 | 2-2 | LAT0147 | Dario Steil-Antoni | LUX | 1640 |
| 5 | DUD026 | Igor Sovic | ETR | 1762 | 3-1 | LAT015 | Akka Abd. Mouzoun | LUX | 1460 |
| 6 | DUD027 | Jei Schammo | LUX | 1863 | 2-2 | LAT0155 | Olivier Wertz | PRO | 1500 |
| 7 | DUD029 | Pierre Fattebene | LUX | 1738 | 1-3 | LAT016 | Alexandre Morlot | ETR | 1479 |
| 8 | DUD032 | Mett Mergen | LUX | 1520 | 2-2 | LAT018 | Raymond Steil | LUX | 1628 |