- Dates
- Sep 24, 2023 - Mar 24, 2024
- Country
- LU
- Type
- Team Championship
- Format
- Team Championship
- System
- Interclub team league
- Time control
- Standard
- Organizer
- FLDE
- Venue
- Luxembourg
- Rounds
- 10
- Tie-breaks
- Team points · Direct Encounter · Direct board score · Board Count / Berlin · Board points
- Last update
- Imported 2026-06-08
- Sources
- FLDE Resultshttps://resultats.flde.lu/dashboardarchive/dashboard
Division 1
Details
Stats
| Player | Team | Points | % | Total games | Perf |
|---|---|---|---|---|---|
| Vladislav Chinilov | STR I | 9 | 90% | 10 | 2143 |
| Hannah Jane Lyon | STR I | 8.5 | 85% | 10 | 1850 |
| Peter Lang | STR I | 8 | 89% | 9 | 1849 |
| Philippe Putz | STR I | 7.5 | 75% | 10 | 2093 |
| Tanguy Meisch | ERR I | 7.5 | 83% | 9 | 1954 |
| Robert Tollis | DIF IV | 7 | 100% | 7 | 2238 |
| Guy Monaville | PER I | 6.5 | 65% | 10 | 1863 |
| Gérard Thill | SCH III | 6 | 60% | 10 | 1729 |
| Quentin Masquelier | PER I | 6 | 67% | 9 | 1722 |
| Christophe Philippe | ERR I | 5.5 | 92% | 6 | 2215 |
| Oscar Pardoen | PER I | 5.5 | 92% | 6 | 1866 |
| David Mertens | ERR I | 5 | 50% | 10 | 1604 |
| Donny Hoffmann | ERR I | 5 | 50% | 10 | 1542 |
| Valentin Koval | STR I | 5 | 50% | 10 | 1708 |
| Ahamed Asif Rajap | SCH III | 5 | 63% | 8 | 1838 |
| Claude Kaber | WAS I | 5 | 63% | 8 | 1847 |
| Frank Görgen | WAS I | 5 | 63% | 8 | 1847 |
| Dimiter Dinev | PER I | 5 | 71% | 7 | 1837 |
| Gadji Ortartchiev | PER I | 5 | 83% | 6 | 1992 |
| Benjamin Schwenk | WAS I | 4.5 | 50% | 9 | 1520 |
| Gérard Weber | DIF IV | 4.5 | 56% | 8 | 1542 |
| Stanley Zhang | STR I | 4.5 | 75% | 6 | 1632 |
| Ramzija Novalic | DIF IV | 4 | 44% | 9 | 1512 |
| Axel Plard | DIF IV | 4 | 57% | 7 | 1790 |
| Luca Grassitelli | WAS I | 4 | 57% | 7 | 1816 |
| Fikret Ganic | WAS I | 4 | 67% | 6 | 1669 |
| Luc Beck | PER I | 4 | 67% | 6 | 1619 |
| Maximilian Felten | WAS I | 4 | 67% | 6 | 1876 |
| Tom Decuigniere | ERR I | 4 | 100% | 4 | 2541 |
| Florent Decherf | ERR I | 3.5 | 35% | 10 | 1377 |
| Medzid Adrovic | SCH III | 3.5 | 39% | 9 | 1499 |
| Esad Agovic | BON III | 3.5 | 44% | 8 | 1493 |
| Marc Wagner | BON III | 3.5 | 44% | 8 | 1540 |
| Andrew De Luca | BON III | 3.5 | 58% | 6 | 1594 |
| Adrian George Pop | SCH III | 3.5 | 70% | 5 | 1559 |
| Marc Kohnen | SCH III | 3.5 | 70% | 5 | 1778 |
| Nicolas Lucifora | PER I | 3.5 | 70% | 5 | 1804 |
| Athanasios Basinas | ECH III | 3 | 33% | 9 | 1445 |
| Guy Hengel | WAS I | 3 | 33% | 9 | 1597 |
| Thierry Plard | DIF IV | 3 | 38% | 8 | 1530 |
| Marius Solca | PER I | 3 | 50% | 6 | 1485 |
| Olivier Jarny | DIF IV | 3 | 50% | 6 | 1521 |
| Gunnar Gnad | BON III | 3 | 60% | 5 | 1674 |
| Gerd Densing | ECH III | 3 | 75% | 4 | 1852 |
| Matthias Mueller | PER I | 3 | 75% | 4 | 1850 |
| Yashar Movahedi | STR I | 3 | 75% | 4 | 2162 |
| Anastasia Savina | ERR I | 3 | 100% | 3 | 2474 |
| Benjamin Le Corre | ERR I | 3 | 100% | 3 | 2522 |
| Eric Adami | SCH III | 3 | 100% | 3 | 2178 |
| Luc Franzetti | WAS I | 3 | 100% | 3 | 2273 |
| Ricardo Mendes | BON III | 2.5 | 28% | 9 | 1460 |
| Alejandro Raboso | STR I | 2.5 | 36% | 7 | 1534 |
| Ludwig Vlach | WAS I | 2.5 | 36% | 7 | 1382 |
| Frédéric Werner | ERR I | 2.5 | 63% | 4 | 1541 |
| Michel Leyers | WAS I | 2.5 | 63% | 4 | 1704 |
| Mirsad Sabotic | SCH III | 2.5 | 63% | 4 | 1550 |
| Quentin Debecq | PER I | 2.5 | 63% | 4 | 1616 |
| Guillaume Francois | PER I | 2.5 | 83% | 3 | 1988 |
| Pierrot Kayser | SCH III | 2.5 | 83% | 3 | 1702 |
| Gilbert Geschwindt | SCH III | 2 | 25% | 8 | 1564 |
| Samyukta Sivashankar | DIF IV | 2 | 25% | 8 | 1493 |
| Roberto Bernardo Da Silva | WAS I | 2 | 33% | 6 | 1432 |
| Taras Boguslavskij | BON III | 2 | 40% | 5 | 1745 |
| Tom Weidig | ERR I | 2 | 40% | 5 | 1698 |
| Dans Vijups | BON III | 2 | 50% | 4 | 1938 |
| Lucas Carbonaro | BON III | 2 | 50% | 4 | 1691 |
| Safet Ceman | SCH III | 2 | 50% | 4 | 1623 |
| Aleksei Solovev | STR I | 2 | 67% | 3 | 1470 |
| Jean-Claude Schuller | SCH III | 2 | 67% | 3 | 1786 |
| Adwaye Meher | DIF IV | 2 | 100% | 2 | 2235 |
| Boris Mukhamediev | STR I | 1.5 | 19% | 8 | 1598 |
| Théodore Pardoen | PER I | 1.5 | 25% | 6 | 1254 |
| Gaëtan Doos | ECH III | 1.5 | 38% | 4 | 1505 |
| Mihai Salomeia | DIF IV | 1.5 | 38% | 4 | 1740 |
| Driton Hasani | BON III | 1.5 | 50% | 3 | 1645 |
| Ewald Engel | ECH III | 1.5 | 50% | 3 | 1689 |
| Jean-Marie Haensel | SCH III | 1.5 | 50% | 3 | 1479 |
| Paul Roller | ERR I | 1.5 | 50% | 3 | 1677 |
| Srinivasan Ramamoorthy | DIF IV | 1.5 | 50% | 3 | 1443 |
| Nick Hoffmann | ECH III | 1 | 13% | 8 | 1397 |
| Xavier Gerard | DIF IV | 1 | 17% | 6 | 1501 |
| Lev Dymkin | BON III | 1 | 20% | 5 | 1534 |
| Laurent Brittner | ECH III | 1 | 25% | 4 | 1493 |
| Ben Beissel | BON III | 1 | 33% | 3 | 1326 |
| Jean-Luc Klein | SCH III | 1 | 33% | 3 | 1567 |
| Myriam Pleim | SCH III | 1 | 33% | 3 | 1615 |
| Anakien Pezzotta | SCH III | 1 | 50% | 2 | 1302 |
| Mareks Graudins | BON III | 1 | 50% | 2 | 1293 |
| Ming Sheng | ECH III | 1 | 50% | 2 | 1754 |
| Nicolas Wise | BON III | 1 | 50% | 2 | 1410 |
| Pascal Zeihen | ECH III | 1 | 50% | 2 | 1657 |
| Peter Bader | ECH III | 1 | 50% | 2 | 1672 |
| Simon Everarts | PER I | 1 | 50% | 2 | 1418 |
| Alexander Wagner | WAS I | 1 | 100% | 1 | 2294 |
| Guy Spartz | DIF IV | 1 | 100% | 1 | 2438 |
| Jaagruth Tatavarthi | DIF IV | 1 | 100% | 1 | 2028 |
| Jacky-Long Mouthuy | ERR I | 1 | 100% | 1 | 2155 |
| Nikolaos Kasselouris | BON III | 1 | 100% | 1 | 2219 |
| Patrick Hengen | DIF IV | 1 | 100% | 1 | 2525 |
| Sam Mersch | DIF IV | 1 | 100% | 1 | 2210 |
| Samuel Orr | ECH III | 1 | 100% | 1 | 2771 |
| Toni Rodesch | PER I | 1 | 100% | 1 | 2355 |
| Luca Turino | BON III | 0.5 | 8% | 6 | 1410 |
| John Hentges | ERR I | 0.5 | 17% | 3 | 1238 |
| Daniil Zinoviev | DIF IV | 0.5 | 25% | 2 | 1443 |
| Delija Ramdedovic | SCH III | 0.5 | 50% | 1 | 1818 |
| Ingo Rust | ECH III | 0.5 | 50% | 1 | 1632 |
| Jean-Marie Schockmel | SCH III | 0.5 | 50% | 1 | 1632 |
| Noa Zaccaria | ECH III | 0.5 | 50% | 1 | 1784 |
| Jamie Oberweis | ECH III | 0 | 0% | 7 | 701 |
| Michael Hoj | ECH III | 0 | 0% | 6 | 832 |
| Muriel Doos | ECH III | 0 | 0% | 6 | 655 |
| Ahmed Sheikh | ECH III | 0 | 0% | 3 | 820 |
| Arsène Bürger | ECH III | 0 | 0% | 3 | 764 |
| Bernard Linster | ERR I | 0 | 0% | 3 | 713 |
| Pablo Ortiz Bogdanov | DIF IV | 0 | 0% | 3 | 1198 |
| Paul Zilles | ECH III | 0 | 0% | 3 | 1312 |
| Anaïd Oberweis | ECH III | 0 | 0% | 2 | 712 |
| Marcel Weber | PER I | 0 | 0% | 2 | 752 |
| Ruikai Ziya Murphy Zhou Gürtürk | BON III | 0 | 0% | 2 | 769 |
| Timothy Petersen | WAS I | 0 | 0% | 2 | 644 |
| Alberto Royer Villalba | WAS I | 0 | 0% | 1 | 812 |
| Alexandre Orlov | DIF IV | 0 | 0% | 1 | 619 |
| Aloyse Zimmer | PER I | 0 | 0% | 1 | 782 |
| Anton Roodhuijzen | WAS I | 0 | 0% | 1 | 803 |
| Csaba Oravecz | BON III | 0 | 0% | 1 | 877 |
| Daniel Bolmer | BON III | 0 | 0% | 1 | 802 |
| Dmitry Kostyukovich | STR I | 0 | 0% | 1 | 700 |
| Edwin Johann Acevedo Chacon | DIF IV | 0 | 0% | 1 | 754 |
| Gökdag Göktepe | ERR I | 0 | 0% | 1 | 827 |
| Kevin Schreiner | SCH III | 0 | 0% | 1 | 499 |
| Louis Burdot | ECH III | 0 | 0% | 1 | 1018 |
| Maxim Manzoni | ECH III | 0 | 0% | 1 | 715 |
| Noël Rinne | BON III | 0 | 0% | 1 | 839 |
| Philippe Linster | ERR I | 0 | 0% | 1 | 700 |
| Robert Simovici | BON III | 0 | 0% | 1 | 805 |
| Rytis Virbalis | BON III | 0 | 0% | 1 | 1573 |
| Stéphane Mouthuy | ERR I | 0 | 0% | 1 | 617 |
| Tom Girault | ECH III | 0 | 0% | 1 | 980 |
| Victor Schleck | ECH III | 0 | 0% | 1 | 1023 |
| Viduyut Dhivakar | DIF IV | 0 | 0% | 1 | 476 |
Round 1 · Sep 24, 2023
Team
Avg
Result
Team
Avg
STR I 1553 20 - 11 PER I 1399
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR002 | Philippe Putz | LUX | 1725 | 3-1 | PER002 | Guy Monaville | PRO | 2007 |
| 2 | STR001 | Boris Mukhamediev | LUX | 1596 | 2-2 | PER006 | Nicolas Lucifora | ETR | 1894 |
| 3 | STR003 | Vladislav Chinilov | ETR | 1500 | 3-1 | PER010 | Luc Beck | LUX | 1692 |
| 4 | STR004 | Valentin Koval | LUX | 1554 | 3-1 | PER011 | Marcel Weber | LUX | 1560 |
| 5 | STR006 | Alejandro Raboso | LUX | 1355 | 1-3 | PER014 | Oscar Pardoen | LUX | 1300 |
| 6 | STR008 | Hannah Jane Lyon | LUX | 1598 | 2-2 | PER015 | Théodore Pardoen | LUX | 1355 |
| 7 | STR007 | Peter Lang | LUX | 1582 | 3-1 | PER016 | Aloyse Zimmer | LUX | 1384 |
| 8 | STR009 | Stanley Zhang | LUX | 1510 | 3-0 |
WAS I 1716 24 - 8 ECH III 1374
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS001 | Claude Kaber | LUX | 2025 | 3-1 | ECH056 | Nick Hoffmann | LUX | 1555 |
| 2 | WAS002 | Maximilian Felten | PRO | 1720 | 3-1 | ECH061 | Pascal Zeihen | LUX | 1500 |
| 3 | WAS003 | Frank Görgen | PRO | 1918 | 3-1 | ECH062 | Laurent Brittner | LUX | 1419 |
| 4 | WAS004 | Guy Hengel | LUX | 1742 | 3-1 | ECH065 | Michael Hoj | LUX | 1410 |
| 5 | WAS0035 | Luca Grassitelli | ETR | 1780 | 3-1 | ECH066 | Tom Girault | LUX | 1335 |
| 6 | WAS005 | Benjamin Schwenk | LUX | 1647 | 3-1 | ECH069 | Athanasios Basinas | LUX | 1276 |
| 7 | WAS010 | Roberto Bernardo Da Silva | LUX | 1479 | 3-1 | ECH071 | Anaïd Oberweis | LUX | 1278 |
| 8 | WAS012 | Ludwig Vlach | LUX | 1419 | 3-1 | ECH072 | Jamie Oberweis | LUX | 1222 |
BON III 1454 11 - 21 SCH III 1687
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON060 | Gunnar Gnad | LUX | 1658 | 2-2 | SCH021 | Jean-Claude Schuller | LUX | 1769 |
| 2 | BON063 | Marc Wagner | LUX | 1632 | 2-2 | SCH020 | Jean-Marie Schockmel | LUX | 1808 |
| 3 | BON064 | Esad Agovic | LUX | 1534 | 1-3 | SCH024 | Gilbert Geschwindt | LUX | 1638 |
| 4 | BON066 | Andrew De Luca | ETR | 1594 | 2-2 | SCH025 | Jean-Marie Haensel | LUX | 1792 |
| 5 | BON072 | Csaba Oravecz | ETR | 1531 | 1-3 | SCH026 | Gérard Thill | LUX | 1677 |
| 6 | BON086 | Noël Rinne | LUX | 1252 | 1-3 | SCH027 | Medzid Adrovic | LUX | 1639 |
| 7 | BON079 | Daniel Bolmer | LUX | 1200 | 1-3 | SCH029 | Mirsad Sabotic | LUX | 1602 |
| 8 | BON093 | Ruikai Ziya Murphy Zhou Gürtürk | LUX | 1233 | 1-3 | SCH031 | Adrian George Pop | ETR | 1574 |
ERR I 1757 17 - 15 DIF IV 1557
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ERR002 | Anastasia Savina | PRO | 2399 | 3-1 | DIF062 | Mihai Salomeia | LUX | 1598 |
| 2 | ERR005 | Benjamin Le Corre | PRO | 2342 | 3-1 | DIF061 | Pablo Ortiz Bogdanov | LUX | 1505 |
| 3 | ERR014 | Paul Roller | LUX | 1879 | 3-1 | DIF065 | Axel Plard | LUX | 1556 |
| 4 | ERR016 | David Mertens | LUX | 1779 | 2-2 | DIF063 | Xavier Gerard | ETR | 1575 |
| 5 | ERR022 | Donny Hoffmann | LUX | 1508 | 1-3 | DIF067 | Samyukta Sivashankar | LUX | 1500 |
| 6 | ERR026 | Bernard Linster | LUX | 1498 | 1-3 | DIF066 | Thierry Plard | ETR | 1520 |
| 7 | ERR032 | Florent Decherf | ETR | 1348 | 2-2 | DIF072 | Gérard Weber | LUX | 1596 |
| 8 | ERR033 | Frédéric Werner | LUX | 1299 | 2-2 | DIF071 | Ramzija Novalic | ETR | 1609 |