BON III
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Ricardo Mendes | 9 | 2.5 | 28% | 1460 |
| Esad Agovic | 8 | 3.5 | 44% | 1493 |
| Marc Wagner | 8 | 3.5 | 44% | 1540 |
| Andrew De Luca | 6 | 3.5 | 58% | 1594 |
| Luca Turino | 6 | 0.5 | 8% | 1410 |
| Gunnar Gnad | 5 | 3 | 60% | 1674 |
| Taras Boguslavskij | 5 | 2 | 40% | 1745 |
| Lev Dymkin | 5 | 1 | 20% | 1534 |
| Dans Vijups | 4 | 2 | 50% | 1938 |
| Lucas Carbonaro | 4 | 2 | 50% | 1691 |
| Driton Hasani | 3 | 1.5 | 50% | 1645 |
| Ben Beissel | 3 | 1 | 33% | 1326 |
| Mareks Graudins | 2 | 1 | 50% | 1293 |
| Nicolas Wise | 2 | 1 | 50% | 1410 |
| Ruikai Ziya Murphy Zhou Gürtürk | 2 | 0 | 0% | 769 |
| Nikolaos Kasselouris | 1 | 1 | 100% | 2219 |
| Csaba Oravecz | 1 | 0 | 0% | 877 |
| Daniel Bolmer | 1 | 0 | 0% | 802 |
| Noël Rinne | 1 | 0 | 0% | 839 |
| Robert Simovici | 1 | 0 | 0% | 805 |
| Rytis Virbalis | 1 | 0 | 0% | 1573 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 BON III 1454 11 - 21 SCH III 1687
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON060 | Gunnar Gnad | LUX | 1658 | 2-2 | SCH021 | Jean-Claude Schuller | LUX | 1769 |
| 2 | BON063 | Marc Wagner | LUX | 1632 | 2-2 | SCH020 | Jean-Marie Schockmel | LUX | 1808 |
| 3 | BON064 | Esad Agovic | LUX | 1534 | 1-3 | SCH024 | Gilbert Geschwindt | LUX | 1638 |
| 4 | BON066 | Andrew De Luca | ETR | 1594 | 2-2 | SCH025 | Jean-Marie Haensel | LUX | 1792 |
| 5 | BON072 | Csaba Oravecz | ETR | 1531 | 1-3 | SCH026 | Gérard Thill | LUX | 1677 |
| 6 | BON086 | Noël Rinne | LUX | 1252 | 1-3 | SCH027 | Medzid Adrovic | LUX | 1639 |
| 7 | BON079 | Daniel Bolmer | LUX | 1200 | 1-3 | SCH029 | Mirsad Sabotic | LUX | 1602 |
| 8 | BON093 | Ruikai Ziya Murphy Zhou Gürtürk | LUX | 1233 | 1-3 | SCH031 | Adrian George Pop | ETR | 1574 |
Round 2 ECH III 1512 15 - 17 BON III 1532
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH045 | Ming Sheng | PRO | 1705 | 1-3 | BON057 | Lev Dymkin | ETR | 1516 |
| 2 | ECH049 | Gerd Densing | PRO | 1734 | 3-1 | BON059 | Lucas Carbonaro | LUX | 1647 |
| 3 | ECH053 | Ewald Engel | PRO | 1645 | 3-1 | BON058 | Ricardo Mendes | LUX | 1688 |
| 4 | ECH057 | Ingo Rust | PRO | 1598 | 2-2 | BON063 | Marc Wagner | LUX | 1632 |
| 5 | ECH061 | Pascal Zeihen | LUX | 1500 | 3-1 | BON066 | Andrew De Luca | ETR | 1594 |
| 6 | ECH062 | Laurent Brittner | LUX | 1419 | 1-3 | BON067 | Ben Beissel | LUX | 1622 |
| 7 | ECH069 | Athanasios Basinas | LUX | 1276 | 1-3 | BON075 | Nicolas Wise | LUX | 1300 |
| 8 | ECH072 | Jamie Oberweis | LUX | 1222 | 1-3 | BON077 | Mareks Graudins | LUX | 1259 |
Round 3 BON III 1673 12 - 20 STR I 1589
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON051 | Taras Boguslavskij | PRO | 1949 | 1-3 | STR0005 | Yashar Movahedi | ETR | 1800 |
| 2 | BON054 | Driton Hasani | LUX | 1763 | 2-2 | STR001 | Boris Mukhamediev | LUX | 1596 |
| 3 | BON057 | Lev Dymkin | ETR | 1516 | 1-3 | STR002 | Philippe Putz | LUX | 1725 |
| 4 | BON058 | Ricardo Mendes | LUX | 1688 | 1-3 | STR003 | Vladislav Chinilov | ETR | 1500 |
| 5 | BON059 | Lucas Carbonaro | LUX | 1647 | 3-1 | STR004 | Valentin Koval | LUX | 1554 |
| 6 | BON060 | Gunnar Gnad | LUX | 1658 | 2-2 | STR006 | Alejandro Raboso | LUX | 1355 |
| 7 | BON063 | Marc Wagner | LUX | 1632 | 1-3 | STR007 | Peter Lang | LUX | 1582 |
| 8 | BON064 | Esad Agovic | LUX | 1534 | 1-3 | STR008 | Hannah Jane Lyon | LUX | 1598 |
Round 4 WAS I 1657 17 - 15 BON III 1601
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS001 | Claude Kaber | LUX | 2025 | 3-1 | BON057 | Lev Dymkin | ETR | 1516 |
| 2 | WAS003 | Frank Görgen | PRO | 1918 | 3-1 | BON050 | Luca Turino | LUX | 1812 |
| 3 | WAS004 | Guy Hengel | LUX | 1742 | 2-2 | BON058 | Ricardo Mendes | LUX | 1688 |
| 4 | WAS005 | Benjamin Schwenk | LUX | 1647 | 1-3 | BON059 | Lucas Carbonaro | LUX | 1647 |
| 5 | WAS009 | Michel Leyers | LUX | 1610 | 2-2 | BON060 | Gunnar Gnad | LUX | 1658 |
| 6 | WAS011 | Fikret Ganic | LUX | 1532 | 2-2 | BON063 | Marc Wagner | LUX | 1632 |
| 7 | WAS012 | Ludwig Vlach | LUX | 1419 | 1-3 | BON066 | Andrew De Luca | ETR | 1594 |
| 8 | WAS013 | Luc Franzetti | LUX | 1363 | 3-1 | BON077 | Mareks Graudins | LUX | 1259 |
Round 5 BON III 1680 10 - 22 PER I 1861
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON050 | Luca Turino | LUX | 1812 | 1-3 | PER002 | Guy Monaville | PRO | 2007 |
| 2 | BON051 | Taras Boguslavskij | PRO | 1949 | 1-3 | PER003 | Gadji Ortartchiev | ETR | 1979 |
| 3 | BON057 | Lev Dymkin | ETR | 1516 | 1-3 | PER005 | Matthias Mueller | LUX | 1905 |
| 4 | BON058 | Ricardo Mendes | LUX | 1688 | 1-3 | PER006 | Nicolas Lucifora | ETR | 1894 |
| 5 | BON059 | Lucas Carbonaro | LUX | 1647 | 1-3 | PER007 | Dimiter Dinev | ETR | 1829 |
| 6 | BON060 | Gunnar Gnad | LUX | 1658 | 2-2 | PER008 | Guillaume Francois | ETR | 1829 |
| 7 | BON063 | Marc Wagner | LUX | 1632 | 1-3 | PER009 | Quentin Masquelier | LUX | 1753 |
| 8 | BON064 | Esad Agovic | LUX | 1534 | 2-2 | PER010 | Luc Beck | LUX | 1692 |
Round 6 BON III 1742 13 - 19 ERR I 1850
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON048 | Dans Vijups | LUX | 1809 | 1-3 | ERR001 | Christophe Philippe | PRO | 2423 |
| 2 | BON047 | Rytis Virbalis | LUX | 1825 | 1-3 | ERR003 | Tom Decuigniere | PRO | 2373 |
| 3 | BON051 | Taras Boguslavskij | PRO | 1925 | 1-3 | ERR011 | Tom Weidig | LUX | 1975 |
| 4 | BON050 | Luca Turino | LUX | 1813 | 1-3 | ERR012 | Tanguy Meisch | LUX | 1949 |
| 5 | BON058 | Ricardo Mendes | LUX | 1641 | 1-3 | ERR016 | David Mertens | LUX | 1731 |
| 6 | BON054 | Driton Hasani | LUX | 1752 | 3-1 | ERR022 | Donny Hoffmann | LUX | 1516 |
| 7 | BON060 | Gunnar Gnad | LUX | 1656 | 3-1 | ERR026 | Bernard Linster | LUX | 1456 |
| 8 | BON064 | Esad Agovic | LUX | 1515 | 2-2 | ERR032 | Florent Decherf | ETR | 1375 |
Round 7 DIF IV 1564 18 - 14 BON III 1464
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF062 | Mihai Salomeia | LUX | 1614 | 2-2 | BON058 | Ricardo Mendes | LUX | 1641 |
| 2 | DIF063 | Xavier Gerard | ETR | 1592 | 1-3 | BON063 | Marc Wagner | LUX | 1605 |
| 3 | DIF065 | Axel Plard | LUX | 1583 | 2-2 | BON064 | Esad Agovic | LUX | 1515 |
| 4 | DIF066 | Thierry Plard | ETR | 1514 | 1-3 | BON066 | Andrew De Luca | ETR | 1600 |
| 5 | DIF067 | Samyukta Sivashankar | LUX | 1494 | 3-1 | BON067 | Ben Beissel | LUX | 1633 |
| 6 | DIF071 | Ramzija Novalic | ETR | 1544 | 3-1 | BON075 | Nicolas Wise | LUX | 1321 |
| 7 | DIF072 | Gérard Weber | LUX | 1564 | 3-1 | BON093 | Ruikai Ziya Murphy Zhou Gürtürk | LUX | 1200 |
| 8 | DIF074 | Robert Tollis | LUX | 1605 | 3-1 | BON095 | Robert Simovici | LUX | 1200 |
Round 8 BON III 1676 16 - 16 DIF IV 1540
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON048 | Dans Vijups | LUX | 1809 | 3-1 | DIF063 | Xavier Gerard | ETR | 1592 |
| 2 | BON050 | Luca Turino | LUX | 1813 | 1-3 | DIF065 | Axel Plard | LUX | 1583 |
| 3 | BON057 | Lev Dymkin | ETR | 1500 | 1-3 | DIF066 | Thierry Plard | ETR | 1514 |
| 4 | BON051 | Taras Boguslavskij | PRO | 1925 | 3-1 | DIF067 | Samyukta Sivashankar | LUX | 1494 |
| 5 | BON058 | Ricardo Mendes | LUX | 1641 | 1-3 | DIF071 | Ramzija Novalic | ETR | 1544 |
| 6 | BON063 | Marc Wagner | LUX | 1605 | 1-3 | DIF074 | Robert Tollis | LUX | 1605 |
| 7 | BON064 | Esad Agovic | LUX | 1515 | 3-1 | DIF080 | Olivier Jarny | ETR | 1530 |
| 8 | BON066 | Andrew De Luca | ETR | 1600 | 3-1 | DIF081 | Daniil Zinoviev | ETR | 1456 |
Round 9 PER I 1752 20 - 12 BON III 1711
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PER002 | Guy Monaville | PRO | 1991 | 2-2 | BON048 | Dans Vijups | LUX | 1809 |
| 2 | PER003 | Gadji Ortartchiev | ETR | 1973 | 3-1 | BON050 | Luca Turino | LUX | 1813 |
| 3 | PER007 | Dimiter Dinev | ETR | 1830 | 1-3 | BON051 | Taras Boguslavskij | PRO | 1925 |
| 4 | PER008 | Guillaume Francois | ETR | 1823 | 3-1 | BON054 | Driton Hasani | LUX | 1752 |
| 5 | PER009 | Quentin Masquelier | LUX | 1765 | 2-2 | BON058 | Ricardo Mendes | LUX | 1641 |
| 6 | PER010 | Luc Beck | LUX | 1675 | 3-1 | BON064 | Esad Agovic | LUX | 1515 |
| 7 | PER0105 | Marius Solca | LUX | 1535 | 3-1 | BON066 | Andrew De Luca | ETR | 1600 |
| 8 | PER013 | Quentin Debecq | LUX | 1425 | 3-1 | BON067 | Ben Beissel | LUX | 1633 |
Round 10 BON III 1688 22 - 8 ECH III 1037
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON048 | Dans Vijups | LUX | 1809 | 2-2 | ECH049 | Gerd Densing | PRO | 1746 |
| 2 | BON050 | Luca Turino | LUX | 1813 | 2-2 | ECH056 | Nick Hoffmann | LUX | 1530 |
| 3 | BON0515 | Nikolaos Kasselouris | LUX | 1887 | 3-1 | ECH062 | Laurent Brittner | LUX | 1419 |
| 4 | BON063 | Marc Wagner | LUX | 1605 | 3-1 | ECH073 | Ahmed Sheikh | LUX | 1200 |
| 5 | BON058 | Ricardo Mendes | LUX | 1641 | 3-1 | ECH075 | Muriel Doos | LUX | 1200 |
| 6 | BON064 | Esad Agovic | LUX | 1515 | 3-1 | ECH079 | Maxim Manzoni | LUX | 1200 |
| 7 | BON066 | Andrew De Luca | ETR | 1600 | 3-0 | ||||
| 8 | BON067 | Ben Beissel | LUX | 1633 | 3-0 |