PER I
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Guy Monaville | 10 | 6.5 | 65% | 1863 |
| Quentin Masquelier | 9 | 6 | 67% | 1722 |
| Dimiter Dinev | 7 | 5 | 71% | 1837 |
| Oscar Pardoen | 6 | 5.5 | 92% | 1866 |
| Gadji Ortartchiev | 6 | 5 | 83% | 1992 |
| Luc Beck | 6 | 4 | 67% | 1619 |
| Marius Solca | 6 | 3 | 50% | 1485 |
| Théodore Pardoen | 6 | 1.5 | 25% | 1254 |
| Nicolas Lucifora | 5 | 3.5 | 70% | 1804 |
| Matthias Mueller | 4 | 3 | 75% | 1850 |
| Quentin Debecq | 4 | 2.5 | 63% | 1616 |
| Guillaume Francois | 3 | 2.5 | 83% | 1988 |
| Simon Everarts | 2 | 1 | 50% | 1418 |
| Marcel Weber | 2 | 0 | 0% | 752 |
| Toni Rodesch | 1 | 1 | 100% | 2355 |
| Aloyse Zimmer | 1 | 0 | 0% | 782 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 STR I 1553 20 - 11 PER I 1399
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR002 | Philippe Putz | LUX | 1725 | 3-1 | PER002 | Guy Monaville | PRO | 2007 |
| 2 | STR001 | Boris Mukhamediev | LUX | 1596 | 2-2 | PER006 | Nicolas Lucifora | ETR | 1894 |
| 3 | STR003 | Vladislav Chinilov | ETR | 1500 | 3-1 | PER010 | Luc Beck | LUX | 1692 |
| 4 | STR004 | Valentin Koval | LUX | 1554 | 3-1 | PER011 | Marcel Weber | LUX | 1560 |
| 5 | STR006 | Alejandro Raboso | LUX | 1355 | 1-3 | PER014 | Oscar Pardoen | LUX | 1300 |
| 6 | STR008 | Hannah Jane Lyon | LUX | 1598 | 2-2 | PER015 | Théodore Pardoen | LUX | 1355 |
| 7 | STR007 | Peter Lang | LUX | 1582 | 3-1 | PER016 | Aloyse Zimmer | LUX | 1384 |
| 8 | STR009 | Stanley Zhang | LUX | 1510 | 3-0 |
Round 2 PER I 1766 21 - 11 DIF IV 1552
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PER002 | Guy Monaville | PRO | 2007 | 3-1 | DIF063 | Xavier Gerard | ETR | 1575 |
| 2 | PER003 | Gadji Ortartchiev | ETR | 1979 | 2-2 | DIF065 | Axel Plard | LUX | 1556 |
| 3 | PER006 | Nicolas Lucifora | ETR | 1894 | 3-1 | DIF066 | Thierry Plard | ETR | 1520 |
| 4 | PER007 | Dimiter Dinev | ETR | 1829 | 3-1 | DIF067 | Samyukta Sivashankar | LUX | 1500 |
| 5 | PER009 | Quentin Masquelier | LUX | 1753 | 3-1 | DIF071 | Ramzija Novalic | ETR | 1609 |
| 6 | PER010 | Luc Beck | LUX | 1692 | 3-1 | DIF072 | Gérard Weber | LUX | 1596 |
| 7 | PER011 | Marcel Weber | LUX | 1560 | 1-3 | DIF074 | Robert Tollis | LUX | 1550 |
| 8 | PER013 | Quentin Debecq | LUX | 1417 | 3-1 | DIF075 | Srinivasan Ramamoorthy | LUX | 1506 |
Round 3 WAS I 1693 17 - 15 PER I 1615
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS001 | Claude Kaber | LUX | 2025 | 1-3 | PER002 | Guy Monaville | PRO | 2007 |
| 2 | WAS003 | Frank Görgen | PRO | 1918 | 1-3 | PER005 | Matthias Mueller | LUX | 1905 |
| 3 | WAS0035 | Luca Grassitelli | ETR | 1780 | 3-1 | PER007 | Dimiter Dinev | ETR | 1829 |
| 4 | WAS004 | Guy Hengel | LUX | 1742 | 2-2 | PER009 | Quentin Masquelier | LUX | 1753 |
| 5 | WAS010 | Roberto Bernardo Da Silva | LUX | 1479 | 3-1 | PER013 | Quentin Debecq | LUX | 1417 |
| 6 | WAS005 | Benjamin Schwenk | LUX | 1647 | 1-3 | PER014 | Oscar Pardoen | LUX | 1300 |
| 7 | WAS011 | Fikret Ganic | LUX | 1532 | 3-1 | PER015 | Théodore Pardoen | LUX | 1355 |
| 8 | WAS012 | Ludwig Vlach | LUX | 1419 | 3-1 | PER0155 | Simon Everarts | LUX | 1350 |
Round 4 PER I 1640 15 - 17 SCH III 1585
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PER002 | Guy Monaville | PRO | 2007 | 1-3 | SCH0245 | Ahamed Asif Rajap | PRO | 1649 |
| 2 | PER003 | Gadji Ortartchiev | ETR | 1979 | 2-2 | SCH026 | Gérard Thill | LUX | 1677 |
| 3 | PER007 | Dimiter Dinev | ETR | 1829 | 3-1 | SCH027 | Medzid Adrovic | LUX | 1639 |
| 4 | PER009 | Quentin Masquelier | LUX | 1753 | 2-2 | SCH029 | Mirsad Sabotic | LUX | 1602 |
| 5 | PER0105 | Marius Solca | LUX | 1550 | 1-3 | SCH030 | Marc Kohnen | LUX | 1596 |
| 6 | PER014 | Oscar Pardoen | LUX | 1300 | 2-2 | SCH031 | Adrian George Pop | ETR | 1574 |
| 7 | PER015 | Théodore Pardoen | LUX | 1355 | 1-3 | SCH033 | Eric Adami | ETR | 1528 |
| 8 | PER0155 | Simon Everarts | LUX | 1350 | 3-1 | SCH036 | Anakien Pezzotta | LUX | 1417 |
Round 5 BON III 1680 10 - 22 PER I 1861
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON050 | Luca Turino | LUX | 1812 | 1-3 | PER002 | Guy Monaville | PRO | 2007 |
| 2 | BON051 | Taras Boguslavskij | PRO | 1949 | 1-3 | PER003 | Gadji Ortartchiev | ETR | 1979 |
| 3 | BON057 | Lev Dymkin | ETR | 1516 | 1-3 | PER005 | Matthias Mueller | LUX | 1905 |
| 4 | BON058 | Ricardo Mendes | LUX | 1688 | 1-3 | PER006 | Nicolas Lucifora | ETR | 1894 |
| 5 | BON059 | Lucas Carbonaro | LUX | 1647 | 1-3 | PER007 | Dimiter Dinev | ETR | 1829 |
| 6 | BON060 | Gunnar Gnad | LUX | 1658 | 2-2 | PER008 | Guillaume Francois | ETR | 1829 |
| 7 | BON063 | Marc Wagner | LUX | 1632 | 1-3 | PER009 | Quentin Masquelier | LUX | 1753 |
| 8 | BON064 | Esad Agovic | LUX | 1534 | 2-2 | PER010 | Luc Beck | LUX | 1692 |
Round 6 PER I 1639 22 - 9 ECH III 1311
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PER002 | Guy Monaville | PRO | 1991 | 1-3 | ECH045 | Ming Sheng | PRO | 1683 |
| 2 | PER003 | Gadji Ortartchiev | ETR | 1973 | 3-1 | ECH047 | Paul Zilles | PRO | 1785 |
| 3 | PER008 | Guillaume Francois | ETR | 1823 | 3-1 | ECH048 | Victor Schleck | PRO | 1714 |
| 4 | PER009 | Quentin Masquelier | LUX | 1765 | 3-1 | ECH056 | Nick Hoffmann | LUX | 1530 |
| 5 | PER0105 | Marius Solca | LUX | 1535 | 3-1 | ECH069 | Athanasios Basinas | LUX | 1364 |
| 6 | PER014 | Oscar Pardoen | LUX | 1353 | 3-1 | ECH072 | Jamie Oberweis | LUX | 1214 |
| 7 | PER015 | Théodore Pardoen | LUX | 1315 | 3-1 | ECH075 | Muriel Doos | LUX | 1200 |
| 8 | PER0155 | Simon Everarts | LUX | 1358 | 3-0 |
Round 7 ERR I 1672 16 - 16 PER I 1670
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ERR011 | Tom Weidig | LUX | 1975 | 1-3 | PER002 | Guy Monaville | PRO | 1991 |
| 2 | ERR012 | Tanguy Meisch | LUX | 1949 | 3-1 | PER006 | Nicolas Lucifora | ETR | 1894 |
| 3 | ERR014 | Paul Roller | LUX | 1875 | 1-3 | PER007 | Dimiter Dinev | ETR | 1830 |
| 4 | ERR016 | David Mertens | LUX | 1731 | 2-2 | PER009 | Quentin Masquelier | LUX | 1765 |
| 5 | ERR020 | John Hentges | LUX | 1630 | 2-2 | PER010 | Luc Beck | LUX | 1675 |
| 6 | ERR022 | Donny Hoffmann | LUX | 1516 | 3-1 | PER0105 | Marius Solca | LUX | 1535 |
| 7 | ERR032 | Florent Decherf | ETR | 1375 | 1-3 | PER014 | Oscar Pardoen | LUX | 1353 |
| 8 | ERR033 | Frédéric Werner | LUX | 1325 | 3-1 | PER015 | Théodore Pardoen | LUX | 1315 |
Round 8 ECH III 1464 9 - 23 PER I 1767
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH047 | Paul Zilles | PRO | 1785 | 1-3 | PER002 | Guy Monaville | PRO | 1991 |
| 2 | ECH054 | Peter Bader | ETR | 1659 | 2-2 | PER005 | Matthias Mueller | LUX | 1919 |
| 3 | ECH056 | Nick Hoffmann | LUX | 1530 | 1-3 | PER006 | Nicolas Lucifora | ETR | 1894 |
| 4 | ECH065 | Michael Hoj | LUX | 1377 | 1-3 | PER007 | Dimiter Dinev | ETR | 1830 |
| 5 | ECH069 | Athanasios Basinas | LUX | 1364 | 1-3 | PER009 | Quentin Masquelier | LUX | 1765 |
| 6 | ECH072 | Jamie Oberweis | LUX | 1214 | 1-3 | PER010 | Luc Beck | LUX | 1675 |
| 7 | ECH074 | Gaëtan Doos | LUX | 1227 | 1-3 | PER0105 | Marius Solca | LUX | 1535 |
| 8 | ECH058 | Arsène Bürger | LUX | 1555 | 1-3 | PER012 | Toni Rodesch | LUX | 1524 |
Round 9 PER I 1752 20 - 12 BON III 1711
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PER002 | Guy Monaville | PRO | 1991 | 2-2 | BON048 | Dans Vijups | LUX | 1809 |
| 2 | PER003 | Gadji Ortartchiev | ETR | 1973 | 3-1 | BON050 | Luca Turino | LUX | 1813 |
| 3 | PER007 | Dimiter Dinev | ETR | 1830 | 1-3 | BON051 | Taras Boguslavskij | PRO | 1925 |
| 4 | PER008 | Guillaume Francois | ETR | 1823 | 3-1 | BON054 | Driton Hasani | LUX | 1752 |
| 5 | PER009 | Quentin Masquelier | LUX | 1765 | 2-2 | BON058 | Ricardo Mendes | LUX | 1641 |
| 6 | PER010 | Luc Beck | LUX | 1675 | 3-1 | BON064 | Esad Agovic | LUX | 1515 |
| 7 | PER0105 | Marius Solca | LUX | 1535 | 3-1 | BON066 | Andrew De Luca | ETR | 1600 |
| 8 | PER013 | Quentin Debecq | LUX | 1425 | 3-1 | BON067 | Ben Beissel | LUX | 1633 |
Round 10 DIF IV 1529 16 - 16 PER I 1660
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF066 | Thierry Plard | ETR | 1514 | 1-3 | PER002 | Guy Monaville | PRO | 1991 |
| 2 | DIF067 | Samyukta Sivashankar | LUX | 1494 | 1-3 | PER003 | Gadji Ortartchiev | ETR | 1973 |
| 3 | DIF071 | Ramzija Novalic | ETR | 1544 | 2-2 | PER005 | Matthias Mueller | LUX | 1919 |
| 4 | DIF072 | Gérard Weber | LUX | 1564 | 3-1 | PER009 | Quentin Masquelier | LUX | 1765 |
| 5 | DIF074 | Robert Tollis | LUX | 1605 | 3-1 | PER0105 | Marius Solca | LUX | 1535 |
| 6 | DIF075 | Srinivasan Ramamoorthy | LUX | 1492 | 2-2 | PER013 | Quentin Debecq | LUX | 1425 |
| 7 | DIF080 | Olivier Jarny | ETR | 1530 | 1-3 | PER014 | Oscar Pardoen | LUX | 1353 |
| 8 | DIF085 | Adwaye Meher | LUX | 1485 | 3-1 | PER015 | Théodore Pardoen | LUX | 1315 |