WAS I
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Benjamin Schwenk | 9 | 4.5 | 50% | 1520 |
| Guy Hengel | 9 | 3 | 33% | 1597 |
| Claude Kaber | 8 | 5 | 63% | 1847 |
| Frank Görgen | 8 | 5 | 63% | 1847 |
| Luca Grassitelli | 7 | 4 | 57% | 1816 |
| Ludwig Vlach | 7 | 2.5 | 36% | 1382 |
| Fikret Ganic | 6 | 4 | 67% | 1669 |
| Maximilian Felten | 6 | 4 | 67% | 1876 |
| Roberto Bernardo Da Silva | 6 | 2 | 33% | 1432 |
| Michel Leyers | 4 | 2.5 | 63% | 1704 |
| Luc Franzetti | 3 | 3 | 100% | 2273 |
| Timothy Petersen | 2 | 0 | 0% | 644 |
| Alexander Wagner | 1 | 1 | 100% | 2294 |
| Alberto Royer Villalba | 1 | 0 | 0% | 812 |
| Anton Roodhuijzen | 1 | 0 | 0% | 803 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 WAS I 1716 24 - 8 ECH III 1374
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS001 | Claude Kaber | LUX | 2025 | 3-1 | ECH056 | Nick Hoffmann | LUX | 1555 |
| 2 | WAS002 | Maximilian Felten | PRO | 1720 | 3-1 | ECH061 | Pascal Zeihen | LUX | 1500 |
| 3 | WAS003 | Frank Görgen | PRO | 1918 | 3-1 | ECH062 | Laurent Brittner | LUX | 1419 |
| 4 | WAS004 | Guy Hengel | LUX | 1742 | 3-1 | ECH065 | Michael Hoj | LUX | 1410 |
| 5 | WAS0035 | Luca Grassitelli | ETR | 1780 | 3-1 | ECH066 | Tom Girault | LUX | 1335 |
| 6 | WAS005 | Benjamin Schwenk | LUX | 1647 | 3-1 | ECH069 | Athanasios Basinas | LUX | 1276 |
| 7 | WAS010 | Roberto Bernardo Da Silva | LUX | 1479 | 3-1 | ECH071 | Anaïd Oberweis | LUX | 1278 |
| 8 | WAS012 | Ludwig Vlach | LUX | 1419 | 3-1 | ECH072 | Jamie Oberweis | LUX | 1222 |
Round 2 STR I 1553 18 - 14 WAS I 1714
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR002 | Philippe Putz | LUX | 1725 | 3-1 | WAS001 | Claude Kaber | LUX | 2025 |
| 2 | STR001 | Boris Mukhamediev | LUX | 1596 | 1-3 | WAS002 | Maximilian Felten | PRO | 1720 |
| 3 | STR003 | Vladislav Chinilov | ETR | 1500 | 1-3 | WAS003 | Frank Görgen | PRO | 1918 |
| 4 | STR004 | Valentin Koval | LUX | 1554 | 3-1 | WAS0035 | Luca Grassitelli | ETR | 1780 |
| 5 | STR006 | Alejandro Raboso | LUX | 1355 | 3-1 | WAS005 | Benjamin Schwenk | LUX | 1647 |
| 6 | STR008 | Hannah Jane Lyon | LUX | 1598 | 2-2 | WAS009 | Michel Leyers | LUX | 1610 |
| 7 | STR007 | Peter Lang | LUX | 1582 | 3-1 | WAS010 | Roberto Bernardo Da Silva | LUX | 1479 |
| 8 | STR009 | Stanley Zhang | LUX | 1510 | 2-2 | WAS011 | Fikret Ganic | LUX | 1532 |
Round 3 WAS I 1693 17 - 15 PER I 1615
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS001 | Claude Kaber | LUX | 2025 | 1-3 | PER002 | Guy Monaville | PRO | 2007 |
| 2 | WAS003 | Frank Görgen | PRO | 1918 | 1-3 | PER005 | Matthias Mueller | LUX | 1905 |
| 3 | WAS0035 | Luca Grassitelli | ETR | 1780 | 3-1 | PER007 | Dimiter Dinev | ETR | 1829 |
| 4 | WAS004 | Guy Hengel | LUX | 1742 | 2-2 | PER009 | Quentin Masquelier | LUX | 1753 |
| 5 | WAS010 | Roberto Bernardo Da Silva | LUX | 1479 | 3-1 | PER013 | Quentin Debecq | LUX | 1417 |
| 6 | WAS005 | Benjamin Schwenk | LUX | 1647 | 1-3 | PER014 | Oscar Pardoen | LUX | 1300 |
| 7 | WAS011 | Fikret Ganic | LUX | 1532 | 3-1 | PER015 | Théodore Pardoen | LUX | 1355 |
| 8 | WAS012 | Ludwig Vlach | LUX | 1419 | 3-1 | PER0155 | Simon Everarts | LUX | 1350 |
Round 4 WAS I 1657 17 - 15 BON III 1601
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS001 | Claude Kaber | LUX | 2025 | 3-1 | BON057 | Lev Dymkin | ETR | 1516 |
| 2 | WAS003 | Frank Görgen | PRO | 1918 | 3-1 | BON050 | Luca Turino | LUX | 1812 |
| 3 | WAS004 | Guy Hengel | LUX | 1742 | 2-2 | BON058 | Ricardo Mendes | LUX | 1688 |
| 4 | WAS005 | Benjamin Schwenk | LUX | 1647 | 1-3 | BON059 | Lucas Carbonaro | LUX | 1647 |
| 5 | WAS009 | Michel Leyers | LUX | 1610 | 2-2 | BON060 | Gunnar Gnad | LUX | 1658 |
| 6 | WAS011 | Fikret Ganic | LUX | 1532 | 2-2 | BON063 | Marc Wagner | LUX | 1632 |
| 7 | WAS012 | Ludwig Vlach | LUX | 1419 | 1-3 | BON066 | Andrew De Luca | ETR | 1594 |
| 8 | WAS013 | Luc Franzetti | LUX | 1363 | 3-1 | BON077 | Mareks Graudins | LUX | 1259 |
Round 5 ERR I 1857 20 - 12 WAS I 1543
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ERR001 | Christophe Philippe | PRO | 2421 | 3-1 | WAS0035 | Luca Grassitelli | ETR | 1780 |
| 2 | ERR005 | Benjamin Le Corre | PRO | 2342 | 3-1 | WAS004 | Guy Hengel | LUX | 1742 |
| 3 | ERR011 | Tom Weidig | LUX | 1990 | 2-2 | WAS005 | Benjamin Schwenk | LUX | 1647 |
| 4 | ERR012 | Tanguy Meisch | LUX | 1971 | 3-1 | WAS010 | Roberto Bernardo Da Silva | LUX | 1479 |
| 5 | ERR016 | David Mertens | LUX | 1779 | 2-2 | WAS011 | Fikret Ganic | LUX | 1532 |
| 6 | ERR022 | Donny Hoffmann | LUX | 1508 | 3-1 | WAS012 | Ludwig Vlach | LUX | 1419 |
| 7 | ERR026 | Bernard Linster | LUX | 1498 | 1-3 | WAS013 | Luc Franzetti | LUX | 1363 |
| 8 | ERR032 | Florent Decherf | ETR | 1348 | 3-1 | WAS014 | Timothy Petersen | LUX | 1380 |
Round 6 WAS I 1655 18 - 14 DIF IV 1533
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS001 | Claude Kaber | LUX | 2003 | 3-1 | DIF061 | Pablo Ortiz Bogdanov | LUX | 1481 |
| 2 | WAS002 | Maximilian Felten | PRO | 1736 | 2-2 | DIF063 | Xavier Gerard | ETR | 1592 |
| 3 | WAS004 | Guy Hengel | LUX | 1741 | 1-3 | DIF065 | Axel Plard | LUX | 1583 |
| 4 | WAS005 | Benjamin Schwenk | LUX | 1593 | 3-1 | DIF066 | Thierry Plard | ETR | 1514 |
| 5 | WAS007 | Alexander Wagner | ETR | 1641 | 3-1 | DIF067 | Samyukta Sivashankar | LUX | 1494 |
| 6 | WAS009 | Michel Leyers | LUX | 1612 | 3-1 | DIF071 | Ramzija Novalic | ETR | 1544 |
| 7 | WAS010 | Roberto Bernardo Da Silva | LUX | 1486 | 1-3 | DIF075 | Srinivasan Ramamoorthy | LUX | 1492 |
| 8 | WAS012 | Ludwig Vlach | LUX | 1430 | 2-2 | DIF072 | Gérard Weber | LUX | 1564 |
Round 7 SCH III 1688 16 - 15 WAS I 1666
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH0225 | Jean-Luc Klein | ETR | 1757 | 1-3 | WAS001 | Claude Kaber | LUX | 2003 |
| 2 | SCH023 | Safet Ceman | LUX | 1700 | 1-3 | WAS002 | Maximilian Felten | PRO | 1736 |
| 3 | SCH024 | Gilbert Geschwindt | LUX | 1658 | 1-3 | WAS003 | Frank Görgen | PRO | 1919 |
| 4 | SCH0245 | Ahamed Asif Rajap | PRO | 1641 | 3-1 | WAS004 | Guy Hengel | LUX | 1741 |
| 5 | SCH025 | Jean-Marie Haensel | LUX | 1766 | 3-0 | WAS008 | Delphine Griffe | ETR | 1623 |
| 6 | SCH026 | Gérard Thill | LUX | 1707 | 3-1 | WAS005 | Benjamin Schwenk | LUX | 1593 |
| 7 | SCH027 | Medzid Adrovic | LUX | 1661 | 1-3 | WAS013 | Luc Franzetti | LUX | 1357 |
| 8 | SCH029 | Mirsad Sabotic | LUX | 1612 | 3-1 | WAS016 | Alberto Royer Villalba | LUX | 1352 |
Round 8 WAS I 1667 15 - 17 STR I 1596
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS001 | Claude Kaber | LUX | 2003 | 3-1 | STR001 | Boris Mukhamediev | LUX | 1604 |
| 2 | WAS003 | Frank Görgen | PRO | 1919 | 1-3 | STR002 | Philippe Putz | LUX | 1784 |
| 3 | WAS004 | Guy Hengel | LUX | 1741 | 1-3 | STR003 | Vladislav Chinilov | ETR | 1601 |
| 4 | WAS0035 | Luca Grassitelli | ETR | 1774 | 3-1 | STR004 | Valentin Koval | LUX | 1619 |
| 5 | WAS005 | Benjamin Schwenk | LUX | 1593 | 3-1 | STR006 | Alejandro Raboso | LUX | 1377 |
| 6 | WAS011 | Fikret Ganic | LUX | 1556 | 2-2 | STR008 | Hannah Jane Lyon | LUX | 1638 |
| 7 | WAS012 | Ludwig Vlach | LUX | 1430 | 1-3 | STR007 | Peter Lang | LUX | 1601 |
| 8 | WAS014 | Timothy Petersen | LUX | 1318 | 1-3 | STR009 | Stanley Zhang | LUX | 1540 |
Round 9 WAS I 1668 14 - 18 SCH III 1646
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS002 | Maximilian Felten | PRO | 1736 | 2-2 | SCH021 | Jean-Claude Schuller | LUX | 1770 |
| 2 | WAS0035 | Luca Grassitelli | ETR | 1774 | 3-1 | SCH024 | Gilbert Geschwindt | LUX | 1658 |
| 3 | WAS003 | Frank Görgen | PRO | 1919 | 3-1 | SCH0245 | Ahamed Asif Rajap | PRO | 1641 |
| 4 | WAS004 | Guy Hengel | LUX | 1741 | 1-3 | SCH026 | Gérard Thill | LUX | 1707 |
| 5 | WAS009 | Michel Leyers | LUX | 1612 | 2-2 | SCH027 | Medzid Adrovic | LUX | 1661 |
| 6 | WAS006 | Anton Roodhuijzen | ETR | 1644 | 1-3 | SCH030 | Marc Kohnen | LUX | 1603 |
| 7 | WAS010 | Roberto Bernardo Da Silva | LUX | 1486 | 1-3 | SCH032 | Pierrot Kayser | LUX | 1577 |
| 8 | WAS012 | Ludwig Vlach | LUX | 1430 | 1-3 | SCH033 | Eric Adami | ETR | 1548 |
Round 10 WAS I 1743 13 - 18 ERR I 1918
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS001 | Claude Kaber | LUX | 2003 | 1-3 | ERR001 | Christophe Philippe | PRO | 2423 |
| 2 | WAS002 | Maximilian Felten | PRO | 1736 | 1-3 | ERR003 | Tom Decuigniere | PRO | 2373 |
| 3 | WAS003 | Frank Görgen | PRO | 1919 | 1-3 | ERR005 | Benjamin Le Corre | PRO | 2344 |
| 4 | WAS0035 | Luca Grassitelli | ETR | 1774 | 1-3 | ERR012 | Tanguy Meisch | LUX | 1949 |
| 5 | WAS004 | Guy Hengel | LUX | 1741 | 3-1 | ERR016 | David Mertens | LUX | 1731 |
| 6 | WAS008 | Delphine Griffe | ETR | 1623 | 0-3 | ERR020 | John Hentges | LUX | 1630 |
| 7 | WAS005 | Benjamin Schwenk | LUX | 1593 | 3-1 | ERR022 | Donny Hoffmann | LUX | 1516 |
| 8 | WAS011 | Fikret Ganic | LUX | 1556 | 3-1 | ERR032 | Florent Decherf | ETR | 1375 |