Chess Division 2 · Luxembourg National Team Chess Championship
Tournaments

Luxembourg National Team Chess Championship 2024-2025

Sep 29, 2024 - Apr 27, 2025Luxembourg

Division 2

Details
Dates
Sep 29, 2024 - Apr 27, 2025
Country
LU
Type
Team Championship
Format
Team Championship
System
Interclub team league
Time control
Standard
Organizer
FLDE
Venue
Luxembourg
Rounds
10
Tie-breaks
Team points · Direct Encounter · Direct board score · Board Count / Berlin · Board points
Last update
Imported 2026-06-08
Sources
Stats
PlayerTeamPoints%Total gamesPerf
Kevin Demazy STE I 5 50% 10 1717
Menno De-Jong STE I 4.5 45% 10 1539
Laurent Brittner ECH III 6.5 72% 9 1785
Nikita Osmolovskii STR II 6 67% 9 1752
Marcel Klein STE I 4.5 50% 9 1649
Nicolas Thommes STE I 4.5 50% 9 1649
Nikolaos Komninos BER I 7.5 94% 8 2161
Hamza Esmer STR II 5.5 69% 8 1787
Dario Macia Tell BER I 4.5 56% 8 1667
Ivan Kostyukovich STR II 4 50% 8 1674
Nikolai Solovev BER I 3 38% 8 1473
Marco Antonio Aguayo Tejada BON III 2 25% 8 1441
Jon Treviño Zubia BER I 6.5 93% 7 2121
Vlad Onea BER I 4.5 64% 7 1717
Dmitry Kostyukovich STR II 3.5 50% 7 1703
Emile Pleim DIF V 3 43% 7 1579
Georges Friederes STE I 3 43% 7 1568
François Neyens STE I 2 29% 7 1432
Jeffrey Alan Mathews STR II 4 67% 6 1737
Nikolaos Kasselouris BON III 3.5 58% 6 1802
Petr Lebedev DIF V 3.5 58% 6 1710
Nick Hoffmann ECH III 2.5 42% 6 1549
Ricardo Mendes BON III 2.5 42% 6 1582
Philippe Weber SCH IV 3 60% 5 1790
Simon Riviere DOB III 2.5 50% 5 1583
Athanasios Basinas ECH III 2 40% 5 1500
Darren Kelly DOB III 2 40% 5 1529
Esad Agovic BON III 2 40% 5 1505
Marc Wagner BON III 1.5 30% 5 1508
Aurélien Bovet DIF V 3 75% 4 1846
Daniel Karp DOB III 3 75% 4 1827
Eric Adami SCH IV 3 75% 4 1860
Luca Turino BON III 3 75% 4 1840
Marnin Classen ECH III 3 75% 4 1827
Paul Neven SCH IV 2.5 63% 4 1715
Xavier Gerard DIF V 2.5 63% 4 1720
Miguel Classen ECH III 2 50% 4 1706
Olivier Riccucci SCH IV 2 50% 4 1607
Peter Bader ECH III 2 50% 4 1706
Punyabhalan Senthilkumar BER I 2 50% 4 1659
Stanley Zhang STR II 2 50% 4 1711
Johnny Guo SCH IV 1.5 38% 4 1562
Pierrot Kayser SCH IV 1.5 38% 4 1586
Muralidharan Sridharan BER I 1 25% 4 1419
Pierre Magnier SCH IV 1 25% 4 1420
Abdala Ahmed DOB III 0 0% 4 912
Jean Gras DIF V 0 0% 4 785
Felix Berner DOB III 3 100% 3 2449
Karim Fridhi DIF V 3 100% 3 2324
Meara Classen ECH III 3 100% 3 2406
Stefanos Stefos BER I 3 100% 3 2524
Alexandre Morlot DOB III 2 67% 3 1762
Gerd Densing ECH III 2 67% 3 1802
Joseph Weber STR II 2 67% 3 1795
Michel Goelff SCH IV 2 67% 3 1806
Boris Mukhamediev STR II 1.5 50% 3 1875
Gérard Weber DIF V 1.5 50% 3 1754
Safet Ceman SCH IV 1.5 50% 3 1721
Serge Schneider DOB III 1.5 50% 3 1661
Daniel Eriksson DOB III 1 33% 3 1666
Samuel Koch SCH IV 1 33% 3 1425
Adwaye Meher DIF V 0.5 17% 3 1283
Alain Schanck DOB III 0.5 17% 3 1350
Driton Hasani BON III 0.5 17% 3 1488
Arsène Bürger ECH III 0 0% 3 747
Olivier Jarny DIF V 0 0% 3 780
Robert Steffen DOB III 0 0% 3 1032
Fares Ahmed DIF V 2 100% 2 2475
Igor Osmolovskii STR II 2 100% 2 2441
Jenny Smeets SCH IV 2 100% 2 2302
Samuel Orr ECH III 2 100% 2 2449
Taras Boguslavskij BON III 2 100% 2 2463
Yassine Jerome BER I 2 100% 2 2337
Diogo Costa DOB III 1.5 75% 2 1710
Théophile Ravet BON III 1.5 75% 2 1805
Alexis Weber DOB III 1 50% 2 1789
Anakien Pezzotta SCH IV 1 50% 2 1670
Angelo Bernardy SCH IV 1 50% 2 1578
Dans Vijups BON III 1 50% 2 1632
Gunnar Gnad BON III 1 50% 2 1547
Ivan Lopez Popov ECH III 1 50% 2 1632
Marc Clement BER I 1 50% 2 1583
Mehmet Ertugrul Aydin STR II 1 50% 2 1608
Paul Koch DIF V 1 50% 2 1517
Srinivasan Ramamoorthy DIF V 1 50% 2 1648
Thierry Plard DIF V 1 50% 2 1723
Aldar Granger DOB III 0.5 25% 2 1439
Christian Geischek BER I 0.5 25% 2 1209
Marc Kohnen SCH IV 0.5 25% 2 1550
Ramzija Novalic DIF V 0.5 25% 2 1483
Stefania Tsipra STR II 0.5 25% 2 1461
Stellio Del Campo DOB III 0.5 25% 2 1416
Thomas Bourson SCH IV 0.5 25% 2 1536
Avelino Alvarez DOB III 0 0% 2 792
Francis Maquil SCH IV 0 0% 2 760
Gustave Ravet BON III 0 0% 2 855
Jeff Bernard SCH IV 0 0% 2 711
Juan Hernandez DOB III 0 0% 2 752
Sergio Costa DOB III 0 0% 2 1150
Vishakan Anand STR II 0 0% 2 684
Alexandre Orlov DIF V 1 100% 1 2200
Chukwunonso Enemuoh DOB III 1 100% 1 2469
Edimaro Pires de Cavalho DIF V 1 100% 1 2281
Emmanuel Papini DOB III 1 100% 1 2501
Hanmisha Gundala DIF V 1 100% 1 2200
Jaagruth Tatavarthi DIF V 1 100% 1 2200
Léo Delanne Dominguez BON III 1 100% 1 2323
Lucas Carbonaro BON III 1 100% 1 2334
Mariya Anissimova BER I 1 100% 1 2618
Mustafa Esmer STR II 1 100% 1 2329
Nicola Luppi BER I 1 100% 1 2698
Noah Oberweis ECH III 1 100% 1 2200
Pascal Zeihen ECH III 1 100% 1 2453
Patrick Wambach ECH III 1 100% 1 2452
Paul Oberweis ECH III 1 100% 1 2585
Paulina Daciuk DOB III 1 100% 1 2200
Razvan-Alexandru Sebe-Vodislav BER I 1 100% 1 2520
Sam Mersch DIF V 1 100% 1 2200
Sören Rauch ECH III 1 100% 1 2414
Vasco De Sousa Martinho DIF V 1 100% 1 2200
Viduyut Dhivakar DIF V 1 100% 1 2247
Ben Beissel BON III 0.5 50% 1 1581
Christian Sosnov ECH III 0.5 50% 1 1770
Frederick Van Der Windt DOB III 0.5 50% 1 1720
Gérard Schuster DIF V 0.5 50% 1 1671
Guy Spartz DIF V 0.5 50% 1 1697
Noa Zaccaria ECH III 0.5 50% 1 1794
Rytis Virbalis BON III 0.5 50% 1 1714
Wilhelm Becker ECH III 0.5 50% 1 1607
Andrew De Luca BON III 0 0% 1 703
Benjamin Duret BON III 0 0% 1 900
Biasar Sharlapaev DOB III 0 0% 1 756
David Stoica DOB III 0 0% 1 766
Diego Achutegui BON III 0 0% 1 738
Elyas Sabil SCH IV 0 0% 1 698
Gabriel Kuehne SCH IV 0 0% 1 784
Konstantinos Stefos BER I 0 0% 1 914
Lev Dymkin BON III 0 0% 1 846
Max Bieber BER I 0 0% 1 943
Michael Di Rocco DOB III 0 0% 1 747
Michael Hoj ECH III 0 0% 1 781
Nicéphore Pierron Bejan DIF V 0 0% 1 836
Oguzkhan Abbasov BON III 0 0% 1 761
Paul Zilles ECH III 0 0% 1 1422
Prasan Prabhu Sankar SCH IV 0 0% 1 684
Richard Graul SCH IV 0 0% 1 769
Rohak Jain BON III 0 0% 1 881
Ruikai Ziya Murphy Zhou Gürtürk BON III 0 0% 1 701
Sara Cucukovic BON III 0 0% 1 878
Valentin Koval STR II 0 0% 1 790
Victor Schleck ECH III 0 0% 1 1032
Zilong Zhang DOB III 0 0% 1 692
Standings

Round 7 · Feb 2, 2025

Team Avg Result Team Avg
STE I 1353 7 - 16 ECH III 1573
STE I Avg 1353
7 - 16
ECH III Avg 1573
Match 1 · Feb 2, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 STE001 Kevin Demazy ETR 1697 1-3 ECH055 Marnin Classen PRO 1681
2 STE002 Marcel Klein LUX 1671 1-3 ECH057 Laurent Brittner LUX 1630
3 STE003 Georges Friederes LUX 1645 1-3 ECH056 Miguel Classen PRO 1537
4 STE004 Nicolas Thommes ETR 1581 3-1 ECH069 Michael Hoj LUX 1496
5 STE007 Menno De-Jong ETR 1523 1-3 ECH066 Meara Classen PRO 1526
6 STE000 0 0-3 ECH072 Noah Oberweis LUX 1569
BER I 1685 14 - 10 SCH IV 1518
BER I Avg 1685
14 - 10
SCH IV Avg 1518
Match 2 · Feb 2, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 BER002 Nikolaos Komninos PRO 2228 3-1 SCH049 Philippe Weber LUX 1608
2 BER008 Vlad Onea LUX 1602 3-1 SCH056 Olivier Riccucci LUX 1503
3 BER009 Dario Macia Tell LUX 1569 3-1 SCH057 Richard Graul LUX 1588
4 BER010 Nikolai Solovev LUX 1604 1-3 SCH0595 Jenny Smeets LUX 1538
5 BER012 Yassine Jerome ETR 1560 3-1 SCH060 Francis Maquil LUX 1468
6 BER013 Christian Geischek LUX 1546 1-3 SCH0655 Samuel Koch LUX 1400
DOB III 1585 10 - 14 STR II 1611
DOB III Avg 1585
10 - 14
STR II Avg 1611
Match 3 · Feb 2, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DOB026 Serge Schneider LUX 1709 2-2 STR013 Dmitry Kostyukovich LUX 1671
2 DOB029 Simon Riviere LUX 1660 3-1 STR014 Ivan Kostyukovich LUX 1586
3 DOB033 Frederick Van Der Windt LUX 1605 2-2 STR015 Hamza Esmer LUX 1720
4 DOB035 Abdala Ahmed ETR 1529 1-3 STR0155 Mustafa Esmer LUX 1600
5 DOB040 Darren Kelly ETR 1515 1-3 STR016 Nikita Osmolovskii LUX 1505
6 DOB041 Avelino Alvarez ETR 1490 1-3 STR017 Jeffrey Alan Mathews LUX 1582
BON III 1753 10 - 14 DIF V 1650
BON III Avg 1753
10 - 14
DIF V Avg 1650
Match 4 · Feb 2, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 BON057 Nikolaos Kasselouris LUX 1860 3-1 DIF071 Xavier Gerard PRO 1703
2 BON056 Luca Turino LUX 1839 1-3 DIF076 Emile Pleim LUX 1616
3 BON063 Ricardo Mendes LUX 1684 3-1 DIF078 Petr Lebedev LUX 1687
4 BON062 Marco Antonio Aguayo Tejada ETR 1826 1-3 DIF083 Aurélien Bovet ETR 1623
5 BON069 Marc Wagner LUX 1692 1-3 DIF088 Fares Ahmed LUX 1627
6 BON064 Lev Dymkin ETR 1617 1-3 DIF089 Karim Fridhi LUX 1646