Chess BER I · National Team Chess Championship 2024-2025
Tournaments

Luxembourg National Team Chess Championship 2024-2025

Sep 29, 2024 - Apr 27, 2025Luxembourg

BER I

Back to tournament

Standings
Players
PlayerGamesScore%Performance
Nikolaos Komninos 8 7.5 94% 2161
Dario Macia Tell 8 4.5 56% 1667
Nikolai Solovev 8 3 38% 1473
Jon Treviño Zubia 7 6.5 93% 2121
Vlad Onea 7 4.5 64% 1717
Punyabhalan Senthilkumar 4 2 50% 1659
Muralidharan Sridharan 4 1 25% 1419
Stefanos Stefos 3 3 100% 2524
Yassine Jerome 2 2 100% 2337
Marc Clement 2 1 50% 1583
Christian Geischek 2 0.5 25% 1209
Mariya Anissimova 1 1 100% 2618
Nicola Luppi 1 1 100% 2698
Razvan-Alexandru Sebe-Vodislav 1 1 100% 2520
Konstantinos Stefos 1 0 0% 914
Max Bieber 1 0 0% 943
Matches
Round Team Avg Result Team Avg
Round 1 STE I 1596 11 - 13 BER I 1593
STE I Avg 1596
11 - 13
BER I Avg 1593
Match 4 · Sep 29, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 STE001 Kevin Demazy ETR 1714 1-3 BER005 Jon Treviño Zubia ETR 1770
2 STE002 Marcel Klein LUX 1660 3-1 BER007 Punyabhalan Senthilkumar LUX 1570
3 STE003 Georges Friederes LUX 1614 2-2 BER008 Vlad Onea LUX 1547
4 STE004 Nicolas Thommes ETR 1562 2-2 BER009 Dario Macia Tell LUX 1554
5 STE005 François Neyens LUX 1534 2-2 BER010 Nikolai Solovev LUX 1566
6 STE007 Menno De-Jong ETR 1492 1-3 BER011 Marc Clement LUX 1550
Round 2 ECH III 1800 13 - 11 BER I 1749
ECH III Avg 1800
13 - 11
BER I Avg 1749
Match 1 · Oct 13, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 ECH049 Paul Zilles PRO 1829 1-3 BER002 Nikolaos Komninos PRO 2222
2 ECH037 Christian Sosnov PRO 1946 2-2 BER005 Jon Treviño Zubia ETR 1770
3 ECH050 Victor Schleck PRO 1778 1-3 BER003 Stefanos Stefos LUX 1832
4 ECH051 Gerd Densing PRO 1817 3-1 BER008 Vlad Onea LUX 1547
5 ECH054 Peter Bader ETR 1752 3-1 BER009 Dario Macia Tell LUX 1554
6 ECH055 Marnin Classen PRO 1678 3-1 BER010 Nikolai Solovev LUX 1566
Round 3 BER I 1720 16 - 8 DOB III 1506
BER I Avg 1720
16 - 8
DOB III Avg 1506
Match 4 · Nov 10, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 BER002 Nikolaos Komninos PRO 2222 3-1 DOB032 Sergio Costa ETR 1671
2 BER005 Jon Treviño Zubia ETR 1770 3-1 DOB035 Abdala Ahmed ETR 1530
3 BER006 Muralidharan Sridharan ETR 1660 2-2 DOB040 Darren Kelly ETR 1501
4 BER009 Dario Macia Tell LUX 1554 2-2 DOB042 Stellio Del Campo ETR 1476
5 BER008 Vlad Onea LUX 1547 3-1 DOB043 Michael Di Rocco LUX 1459
6 BER010 Nikolai Solovev LUX 1566 3-1 DOB0445 David Stoica LUX 1400
Round 4 BON III 1769 7 - 17 BER I 1806
BON III Avg 1769
7 - 17
BER I Avg 1806
Match 2 · Nov 24, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 BON057 Nikolaos Kasselouris LUX 1882 1-3 BER002 Nikolaos Komninos PRO 2222
2 BON060 Driton Hasani LUX 1818 1-3 BER004 Mariya Anissimova PRO 1803
3 BON063 Ricardo Mendes LUX 1722 1-3 BER003 Stefanos Stefos LUX 1832
4 BON062 Marco Antonio Aguayo Tejada ETR 1887 1-3 BER005 Jon Treviño Zubia ETR 1770
5 BON069 Marc Wagner LUX 1680 2-2 BER006 Muralidharan Sridharan ETR 1660
6 BON070 Esad Agovic LUX 1627 1-3 BER008 Vlad Onea LUX 1547
Round 5 BER I 1662 15 - 9 DIF V 1665
BER I Avg 1662
15 - 9
DIF V Avg 1665
Match 3 · Dec 8, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 BER002 Nikolaos Komninos PRO 2222 3-1 DIF066 Gérard Weber LUX 1704
2 BER008 Vlad Onea LUX 1547 3-1 DIF0665 Jean Gras LUX 1700
3 BER009 Dario Macia Tell LUX 1554 3-1 DIF068 Ramzija Novalic ETR 1692
4 BER011 Marc Clement LUX 1550 1-3 DIF071 Xavier Gerard PRO 1674
5 BER010 Nikolai Solovev LUX 1566 2-2 DIF075 Adwaye Meher LUX 1616
6 BER012 Yassine Jerome ETR 1535 3-1 DIF076 Emile Pleim LUX 1605
Round 6 STR II 1540 12 - 12 BER I 1858
STR II Avg 1540
12 - 12
BER I Avg 1858
Match 3 · Jan 12, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 STR015 Hamza Esmer LUX 1720 1-3 BER001 Razvan-Alexandru Sebe-Vodislav LUX 2281
2 STR016 Nikita Osmolovskii LUX 1505 2-2 BER002 Nikolaos Komninos PRO 2228
3 STR018 Joseph Weber LUX 1535 1-3 BER005 Jon Treviño Zubia ETR 1810
4 STR019 Stefania Tsipra LUX 1532 2-2 BER009 Dario Macia Tell LUX 1569
5 STR020 Igor Osmolovskii ETR 1538 3-1 BER006 Muralidharan Sridharan ETR 1655
6 STR021 Mehmet Ertugrul Aydin ETR 1409 3-1 BER010 Nikolai Solovev LUX 1604
Round 7 BER I 1685 14 - 10 SCH IV 1518
BER I Avg 1685
14 - 10
SCH IV Avg 1518
Match 2 · Feb 2, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 BER002 Nikolaos Komninos PRO 2228 3-1 SCH049 Philippe Weber LUX 1608
2 BER008 Vlad Onea LUX 1602 3-1 SCH056 Olivier Riccucci LUX 1503
3 BER009 Dario Macia Tell LUX 1569 3-1 SCH057 Richard Graul LUX 1588
4 BER010 Nikolai Solovev LUX 1604 1-3 SCH0595 Jenny Smeets LUX 1538
5 BER012 Yassine Jerome ETR 1560 3-1 SCH060 Francis Maquil LUX 1468
6 BER013 Christian Geischek LUX 1546 1-3 SCH0655 Samuel Koch LUX 1400
Round 8 BER I 1791 13 - 11 STR II 1624
BER I Avg 1791
13 - 11
STR II Avg 1624
Match 2 · Mar 9, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 BER002 Nikolaos Komninos PRO 2228 3-1 STR012 Boris Mukhamediev LUX 1677
2 BER003 Stefanos Stefos LUX 1851 3-1 STR013 Dmitry Kostyukovich LUX 1671
3 BER005 Jon Treviño Zubia ETR 1810 3-1 STR014 Ivan Kostyukovich LUX 1586
4 BER006 Muralidharan Sridharan ETR 1655 1-3 STR015 Hamza Esmer LUX 1720
5 BER007 Punyabhalan Senthilkumar LUX 1602 2-2 STR016 Nikita Osmolovskii LUX 1505
6 BER008 Vlad Onea LUX 1602 1-3 STR017 Jeffrey Alan Mathews LUX 1582
Round 9 DOB III 1481 7 - 17 BER I 1727
DOB III Avg 1481
7 - 17
BER I Avg 1727
Match 2 · Mar 30, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DOB034 Robert Steffen LUX 1650 1-3 BER002 Nikolaos Komninos PRO 2228
2 DOB035 Abdala Ahmed ETR 1529 1-3 BER005 Jon Treviño Zubia ETR 1810
3 DOB041 Avelino Alvarez ETR 1490 1-3 BER007 Punyabhalan Senthilkumar LUX 1602
4 DOB046 Juan Hernandez LUX 1417 1-3 BER009 Dario Macia Tell LUX 1569
5 DOB044 Alain Schanck LUX 1400 1-3 BER010 Nikolai Solovev LUX 1604
6 DOB0465 Aldar Granger LUX 1400 2-2 BER013 Christian Geischek LUX 1546
Round 10 BER I 1568 9 - 15 ECH III 1871
BER I Avg 1568
9 - 15
ECH III Avg 1871
Match 1 · Apr 27, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 BER007 Punyabhalan Senthilkumar LUX 1607 2-2 ECH035 Wilhelm Becker PRO 1982
2 BER009 Dario Macia Tell LUX 1614 1-3 ECH036 Sören Rauch PRO 1969
3 BER010 Nikolai Solovev LUX 1652 1-3 ECH040 Patrick Wambach PRO 1918
4 BER016 Nicola Luppi LUX 1618 3-1 ECH043 Ivan Lopez Popov LUX 1898
5 BER024 Max Bieber LUX 1492 1-3 ECH053 Samuel Orr LUX 1743
6 BER023 Konstantinos Stefos LUX 1426 1-3 ECH057 Laurent Brittner LUX 1714