Chess DIF V · National Team Chess Championship 2024-2025
Tournaments

Luxembourg National Team Chess Championship 2024-2025

Sep 29, 2024 - Apr 27, 2025Luxembourg

DIF V

Back to tournament

Standings
Players
PlayerGamesScore%Performance
Emile Pleim 7 3 43% 1579
Petr Lebedev 6 3.5 58% 1710
Aurélien Bovet 4 3 75% 1846
Xavier Gerard 4 2.5 63% 1720
Jean Gras 4 0 0% 785
Karim Fridhi 3 3 100% 2324
Gérard Weber 3 1.5 50% 1754
Adwaye Meher 3 0.5 17% 1283
Olivier Jarny 3 0 0% 780
Fares Ahmed 2 2 100% 2475
Paul Koch 2 1 50% 1517
Srinivasan Ramamoorthy 2 1 50% 1648
Thierry Plard 2 1 50% 1723
Ramzija Novalic 2 0.5 25% 1483
Alexandre Orlov 1 1 100% 2200
Edimaro Pires de Cavalho 1 1 100% 2281
Hanmisha Gundala 1 1 100% 2200
Jaagruth Tatavarthi 1 1 100% 2200
Sam Mersch 1 1 100% 2200
Vasco De Sousa Martinho 1 1 100% 2200
Viduyut Dhivakar 1 1 100% 2247
Gérard Schuster 1 0.5 50% 1671
Guy Spartz 1 0.5 50% 1697
Nicéphore Pierron Bejan 1 0 0% 836
Matches
Round Team Avg Result Team Avg
Round 1 DIF V 1620 11 - 13 ECH III 1586
DIF V Avg 1620
11 - 13
ECH III Avg 1586
Match 1 · Sep 29, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DIF075 Adwaye Meher LUX 1616 1-3 ECH057 Laurent Brittner LUX 1560
2 DIF076 Emile Pleim LUX 1605 3-1 ECH058 Athanasios Basinas LUX 1551
3 DIF078 Petr Lebedev LUX 1590 2-2 ECH060 Nick Hoffmann LUX 1626
4 DIF079 Nicéphore Pierron Bejan LUX 1653 1-3 ECH065 Pascal Zeihen LUX 1636
5 DIF081 Olivier Jarny LUX 1634 1-3 ECH066 Meara Classen PRO 1501
6 DIF082 Srinivasan Ramamoorthy LUX 1621 3-1 ECH062 Arsène Bürger LUX 1639
Round 2 DIF V 1603 12 - 12 STR II 1622
DIF V Avg 1603
12 - 12
STR II Avg 1622
Match 4 · Oct 13, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DIF078 Petr Lebedev LUX 1590 3-1 STR010 Valentin Koval LUX 1700
2 DIF076 Emile Pleim LUX 1605 1-3 STR011 Stanley Zhang LUX 1659
3 DIF082 Srinivasan Ramamoorthy LUX 1621 1-3 STR013 Dmitry Kostyukovich LUX 1656
4 DIF081 Olivier Jarny LUX 1634 1-3 STR014 Ivan Kostyukovich LUX 1574
5 DIF088 Fares Ahmed LUX 1577 3-1 STR015 Hamza Esmer LUX 1657
6 DIF083 Aurélien Bovet ETR 1588 3-1 STR016 Nikita Osmolovskii LUX 1486
Round 3 SCH IV 1610 13 - 11 DIF V 1593
SCH IV Avg 1610
13 - 11
DIF V Avg 1593
Match 2 · Nov 10, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 SCH042 Paul Neven LUX 1600 1-3 DIF078 Petr Lebedev LUX 1590
2 SCH043 Johnny Guo LUX 1578 2-2 DIF076 Emile Pleim LUX 1605
3 SCH044 Michel Goelff LUX 1650 3-1 DIF083 Aurélien Bovet ETR 1588
4 SCH048 Pierrot Kayser LUX 1665 3-1 DIF081 Olivier Jarny LUX 1634
5 SCH049 Philippe Weber LUX 1611 3-1 DIF087 Paul Koch LUX 1577
6 SCH054 Thomas Bourson LUX 1554 1-3 DIF089 Karim Fridhi LUX 1566
Round 4 DIF V 1630 12 - 11 STE I 1327
DIF V Avg 1630
12 - 11
STE I Avg 1327
Match 3 · Nov 24, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DIF071 Xavier Gerard PRO 1674 2-2 STE001 Kevin Demazy ETR 1714
2 DIF073 Thierry Plard ETR 1662 1-3 STE002 Marcel Klein LUX 1660
3 DIF075 Adwaye Meher LUX 1616 1-3 STE004 Nicolas Thommes ETR 1562
4 DIF076 Emile Pleim LUX 1605 2-2 STE005 François Neyens LUX 1534
5 DIF078 Petr Lebedev LUX 1590 3-1 STE007 Menno De-Jong ETR 1492
6 DIF081 Olivier Jarny LUX 1634 3-0
Round 5 BER I 1662 15 - 9 DIF V 1665
BER I Avg 1662
15 - 9
DIF V Avg 1665
Match 3 · Dec 8, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 BER002 Nikolaos Komninos PRO 2222 3-1 DIF066 Gérard Weber LUX 1704
2 BER008 Vlad Onea LUX 1547 3-1 DIF0665 Jean Gras LUX 1700
3 BER009 Dario Macia Tell LUX 1554 3-1 DIF068 Ramzija Novalic ETR 1692
4 BER011 Marc Clement LUX 1550 1-3 DIF071 Xavier Gerard PRO 1674
5 BER010 Nikolai Solovev LUX 1566 2-2 DIF075 Adwaye Meher LUX 1616
6 BER012 Yassine Jerome ETR 1535 3-1 DIF076 Emile Pleim LUX 1605
Round 6 DIF V 1651 11 - 13 DOB III 1755
DIF V Avg 1651
11 - 13
DOB III Avg 1755
Match 2 · Jan 12, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DIF0665 Jean Gras LUX 1701 1-3 DOB021 Emmanuel Papini LUX 1778
2 DIF068 Ramzija Novalic ETR 1661 2-2 DOB022 Alexis Weber LUX 1794
3 DIF073 Thierry Plard ETR 1620 3-1 DOB023 Daniel Eriksson ETR 1785
4 DIF076 Emile Pleim LUX 1616 1-3 DOB024 Alexandre Morlot LUX 1705
5 DIF078 Petr Lebedev LUX 1687 1-3 DOB0245 Felix Berner ETR 1810
6 DIF083 Aurélien Bovet ETR 1623 3-1 DOB029 Simon Riviere LUX 1660
Round 7 BON III 1753 10 - 14 DIF V 1650
BON III Avg 1753
10 - 14
DIF V Avg 1650
Match 4 · Feb 2, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 BON057 Nikolaos Kasselouris LUX 1860 3-1 DIF071 Xavier Gerard PRO 1703
2 BON056 Luca Turino LUX 1839 1-3 DIF076 Emile Pleim LUX 1616
3 BON063 Ricardo Mendes LUX 1684 3-1 DIF078 Petr Lebedev LUX 1687
4 BON062 Marco Antonio Aguayo Tejada ETR 1826 1-3 DIF083 Aurélien Bovet ETR 1623
5 BON069 Marc Wagner LUX 1692 1-3 DIF088 Fares Ahmed LUX 1627
6 BON064 Lev Dymkin ETR 1617 1-3 DIF089 Karim Fridhi LUX 1646
Round 8 STE I 1079 9 - 13 DIF V 1714
STE I Avg 1079
9 - 13
DIF V Avg 1714
Match 1 · Mar 9, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 STE001 Kevin Demazy ETR 1697 2-2 DIF064 Guy Spartz LUX 1840
2 STE002 Marcel Klein LUX 1671 2-2 DIF065 Gérard Schuster LUX 1702
3 STE004 Nicolas Thommes ETR 1581 2-2 DIF066 Gérard Weber LUX 1688
4 STE007 Menno De-Jong ETR 1523 3-1 DIF0665 Jean Gras LUX 1701
5 0-3 DIF068 Ramzija Novalic ETR 1661
6 0-3 DIF070 Edwin Johann Acevedo Chacon LUX 1690
Round 9 DIF V 1518 18 - 6 SCH IV 1421
DIF V Avg 1518
18 - 6
SCH IV Avg 1421
Match 1 · Mar 30, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DIF094 Sam Mersch LUX 1538 3-1 SCH0655 Samuel Koch LUX 1400
2 DIF095 Edimaro Pires de Cavalho LUX 1530 3-1 SCH066 Angelo Bernardy LUX 1481
3 DIF096 Viduyut Dhivakar LUX 1498 3-1 SCH067 Elyas Sabil ETR 1447
4 DIF098 Jaagruth Tatavarthi LUX 1473 3-1 SCH069 Jeff Bernard LUX 1400
5 DIF099 Hanmisha Gundala ETR 1584 3-1 SCH0695 Gabriel Kuehne LUX 1400
6 DIF100 Alexandre Orlov LUX 1484 3-1 SCH072 Prasan Prabhu Sankar LUX 1400
Round 10 DIF V 1668 16 - 8 BON III 1429
DIF V Avg 1668
16 - 8
BON III Avg 1429
Match 1 · Apr 27, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DIF066 Gérard Weber LUX 1678 3-1 BON093 Sara Cucukovic LUX 1460
2 DIF0665 Jean Gras LUX 1677 1-3 BON1025 Théophile Ravet LUX 1492
3 DIF071 Xavier Gerard PRO 1710 3-1 BON1035 Gustave Ravet LUX 1400
4 DIF087 Paul Koch LUX 1561 3-1 BON1285 Oguzkhan Abbasov LUX 1423
5 DIF089 Karim Fridhi LUX 1681 3-1 BON130 Rohak Jain LUX 1400
6 DIF091 Vasco De Sousa Martinho LUX 1700 3-1 BON165 Benjamin Duret LUX 1400