- Dates
- Sep 29, 2024 - Apr 27, 2025
- Country
- LU
- Type
- Team Championship
- Format
- Team Championship
- System
- Interclub team league
- Time control
- Standard
- Organizer
- FLDE
- Venue
- Luxembourg
- Rounds
- 10
- Tie-breaks
- Team points · Direct Encounter · Direct board score · Board Count / Berlin · Board points
- Last update
- Imported 2026-06-08
- Sources
- FLDE Resultshttps://resultats.flde.lu/dashboardarchive/dashboard
Promotion d'Honneur
Details
Stats
| Player | Team | Points | % | Total games | Perf |
|---|---|---|---|---|---|
| Adrien Jacquot | SCH II | 7 | 78% | 9 | 2122 |
| Axel Plard | DIF II | 7 | 88% | 8 | 2140 |
| Noa Zaccaria | ECH II | 6.5 | 72% | 9 | 2044 |
| Emile Rota | DIF II | 6 | 67% | 9 | 1866 |
| Tanguy Meisch | ERR I | 6 | 67% | 9 | 2075 |
| Paul Oberweis | ECH II | 6 | 75% | 8 | 2007 |
| Lucia Stoll | ERR I | 5.5 | 92% | 6 | 2323 |
| Yves Schlüter | DIF II | 5 | 63% | 8 | 1990 |
| Sevda Reding | DUD II | 5 | 71% | 7 | 1987 |
| Tom Decuigniere | ERR I | 5 | 71% | 7 | 2230 |
| Kemal Eymen Esmer | STR I | 5 | 83% | 6 | 2187 |
| David Mertens | ERR I | 4.5 | 45% | 10 | 1801 |
| Patrick Meurin | NOR I | 4.5 | 50% | 9 | 2001 |
| Philippe Putz | STR I | 4.5 | 50% | 9 | 2155 |
| Hannah Jane Lyon | STR I | 4.5 | 56% | 8 | 1987 |
| Matthieu Pourquet | NOR I | 4.5 | 64% | 7 | 2262 |
| Jérémie Devallée | SCH II | 4 | 44% | 9 | 2118 |
| Claude Adrian | NOR I | 4 | 67% | 6 | 2267 |
| Carlo Neuman | NOR I | 3.5 | 44% | 8 | 1788 |
| Donny Hoffmann | ERR I | 3.5 | 44% | 8 | 1815 |
| Aleksei Solovev | STR I | 3.5 | 50% | 7 | 1838 |
| Andreas Kessler | SCH II | 3.5 | 50% | 7 | 1988 |
| Yvon Kries | NOR I | 3.5 | 50% | 7 | 1768 |
| Christoph Klamp | DIF II | 3.5 | 70% | 5 | 1811 |
| Eric Berres | ECH II | 3.5 | 70% | 5 | 2070 |
| Tijn Stoverinck | NOR I | 3.5 | 70% | 5 | 1902 |
| Christophe Philippe | ERR I | 3.5 | 88% | 4 | 2329 |
| Wilhelm Becker | ECH II | 3.5 | 88% | 4 | 2050 |
| Peter Lang | STR I | 3 | 38% | 8 | 1745 |
| Cédric Paci | DIF II | 3 | 75% | 4 | 2307 |
| Anastasia Savina | ERR I | 3 | 100% | 3 | 2829 |
| Paul Corbin | NOR I | 2.5 | 28% | 9 | 1732 |
| Fernand Stirn | SCH II | 2.5 | 42% | 6 | 1716 |
| Florent Decherf | ERR I | 2.5 | 42% | 6 | 1731 |
| Ansgar Barthel | DIF II | 2.5 | 50% | 5 | 2100 |
| John Hentges | ERR I | 2.5 | 50% | 5 | 1840 |
| Marc Schweitzer | DUD II | 2.5 | 63% | 4 | 2170 |
| Maryna Pohrebynska | STR I | 2.5 | 63% | 4 | 1935 |
| Valentin Koval | STR I | 2 | 25% | 8 | 1626 |
| Vladislav Chinilov | STR I | 2 | 29% | 7 | 1913 |
| Jacky-Long Mouthuy | ERR I | 2 | 33% | 6 | 1775 |
| Rudi Mauquoi | DIF II | 2 | 40% | 5 | 1658 |
| Yves Jadin | DUD II | 2 | 40% | 5 | 1736 |
| Dirk Koch | DUD II | 2 | 50% | 4 | 2015 |
| Paul Zilles | ECH II | 2 | 50% | 4 | 1741 |
| Vitalii Gryshko | DIF II | 2 | 50% | 4 | 2258 |
| Andreas Teloeken | ECH II | 2 | 67% | 3 | 2166 |
| Etienne Muller | SCH II | 2 | 67% | 3 | 2105 |
| Jean-Claude Schuller | SCH II | 2 | 67% | 3 | 1981 |
| Oliver Sparwel | ECH II | 2 | 67% | 3 | 1942 |
| Robert Ackermann | DUD II | 2 | 67% | 3 | 2038 |
| Stefan Busche | SCH II | 2 | 67% | 3 | 2032 |
| Wolfgang Berres | SCH II | 2 | 67% | 3 | 2044 |
| Christian Bauer | ERR I | 2 | 100% | 2 | 3082 |
| Hicham Fadil | DIF II | 2 | 100% | 2 | 2403 |
| Tom Weidig | ERR I | 2 | 100% | 2 | 2616 |
| Patrick Witters | NOR I | 1.5 | 21% | 7 | 1917 |
| Nadine Kremer | DUD II | 1.5 | 30% | 5 | 1905 |
| Stanley Zhang | STR I | 1.5 | 30% | 5 | 1702 |
| Calou Silveira | DUD II | 1.5 | 38% | 4 | 1769 |
| Dieter Puth | SCH II | 1.5 | 38% | 4 | 1857 |
| Ivan Lopez Popov | ECH II | 1.5 | 50% | 3 | 1786 |
| Louis Pavée | ERR I | 1.5 | 50% | 3 | 2124 |
| Matteo Metzdorf | DUD II | 1.5 | 50% | 3 | 2081 |
| Matthieu Zeihen | ECH II | 1.5 | 50% | 3 | 2033 |
| Robert Ludewig | SCH II | 1.5 | 50% | 3 | 1845 |
| Théid Klauner | DUD II | 1.5 | 50% | 3 | 1985 |
| Charles Coibion | DIF II | 1.5 | 75% | 2 | 2103 |
| Gérard Thill | SCH II | 1.5 | 75% | 2 | 2066 |
| Gilbert Geschwindt | SCH II | 1.5 | 75% | 2 | 2005 |
| Michael Yankelevich | DIF II | 1.5 | 75% | 2 | 2257 |
| Sören Rauch | ECH II | 1.5 | 75% | 2 | 1992 |
| Vasile Carafizi | ECH II | 1.5 | 75% | 2 | 2227 |
| Claude Birtz | DUD II | 1 | 14% | 7 | 1645 |
| Jei Schammo | DUD II | 1 | 33% | 3 | 1695 |
| Ahamed Asif Rajap | SCH II | 1 | 50% | 2 | 1751 |
| Alexis Cahen | DIF II | 1 | 50% | 2 | 2126 |
| Artur Leszczowski | NOR I | 1 | 50% | 2 | 1626 |
| Gerd Densing | ECH II | 1 | 50% | 2 | 1845 |
| Jean-Paul Goerens | DIF II | 1 | 50% | 2 | 1581 |
| Jérôme Du Maire | ECH II | 1 | 50% | 2 | 2090 |
| Milan Milanovic | NOR I | 1 | 50% | 2 | 1767 |
| René Recking | NOR I | 1 | 50% | 2 | 1936 |
| Victor Schleck | ECH II | 1 | 50% | 2 | 1752 |
| Abdelmaseeh Felfel | DIF II | 1 | 100% | 1 | 2592 |
| Anakien Pezzotta | SCH II | 1 | 100% | 1 | 2771 |
| Anastasia Ahn | ECH II | 1 | 100% | 1 | 2691 |
| Andreas Marx | LAT I | 1 | 100% | 1 | 2585 |
| Benjamin Le Corre | ERR I | 1 | 100% | 1 | 2954 |
| Guy Muller | NOR I | 1 | 100% | 1 | 2678 |
| Hugues Magnier | SCH II | 1 | 100% | 1 | 2760 |
| Ivan Kostyukovich | STR I | 1 | 100% | 1 | 2820 |
| Jerry Hartung | DIF II | 1 | 100% | 1 | 2770 |
| Kamila Niespielak | DIF II | 1 | 100% | 1 | 2228 |
| Louis Salles | DIF II | 1 | 100% | 1 | 2991 |
| Marc Repplinger | ECH II | 1 | 100% | 1 | 2618 |
| Masha Klinova | DIF II | 1 | 100% | 1 | 2900 |
| Patrick Hengen | DIF II | 1 | 100% | 1 | 2512 |
| Thomas Stoll | ERR I | 1 | 100% | 1 | 2870 |
| Akka Abd. Mouzoun | LAT I | 0.5 | 13% | 4 | 1698 |
| Yashar Movahedi | STR I | 0.5 | 13% | 4 | 1837 |
| Ivan Sorensen | DIF II | 0.5 | 17% | 3 | 1748 |
| João Lopes | DUD II | 0.5 | 25% | 2 | 1502 |
| Marc Kohnen | SCH II | 0.5 | 25% | 2 | 1669 |
| Robert Jacques | DIF II | 0.5 | 25% | 2 | 1787 |
| Axel Doison | ECH II | 0.5 | 50% | 1 | 2242 |
| Claude Wealer | DUD II | 0.5 | 50% | 1 | 1829 |
| Frédéric Weiss | ERR I | 0.5 | 50% | 1 | 2077 |
| Jean-Marie Boden | STR I | 0.5 | 50% | 1 | 1967 |
| Martin Ahn | ECH II | 0.5 | 50% | 1 | 2269 |
| Norbert Stull | DIF II | 0.5 | 50% | 1 | 1921 |
| Olivier Jeitz | DUD II | 0.5 | 50% | 1 | 2000 |
| Philippe Linster | ERR I | 0.5 | 50% | 1 | 1992 |
| Sean Bohn | SCH II | 0.5 | 50% | 1 | 1797 |
| Fernand Mattioli | LAT I | 0 | 0% | 4 | 1101 |
| Metty Jung | LAT I | 0 | 0% | 4 | 1218 |
| Jean-Luc Klein | SCH II | 0 | 0% | 3 | 1103 |
| Jean-Marie Schockmel | SCH II | 0 | 0% | 3 | 1142 |
| Oleksandr Kunchenko | LAT I | 0 | 0% | 3 | 1085 |
| Aashish Rajendra | LAT I | 0 | 0% | 2 | 1124 |
| Arnould Stas | DUD II | 0 | 0% | 2 | 1291 |
| Claude Goelff | SCH II | 0 | 0% | 2 | 948 |
| Costel Condurache | LAT I | 0 | 0% | 2 | 1234 |
| Delija Ramdedovic | SCH II | 0 | 0% | 2 | 1158 |
| Jean-Marie Haensel | SCH II | 0 | 0% | 2 | 1111 |
| Pierre Fattebene | DUD II | 0 | 0% | 2 | 1040 |
| Rafael Funck | DUD II | 0 | 0% | 2 | 1109 |
| Alejandro Raboso | STR I | 0 | 0% | 1 | 1165 |
| Alexis Hennebaut | LAT I | 0 | 0% | 1 | 1275 |
| Boris Mukhamediev | STR I | 0 | 0% | 1 | 1037 |
| Cédric Funck | DUD II | 0 | 0% | 1 | 1218 |
| Dave Michels | LAT I | 0 | 0% | 1 | 1602 |
| Eric Adami | SCH II | 0 | 0% | 1 | 996 |
| Fabian Martin Magalhaes | LAT I | 0 | 0% | 1 | 900 |
| François Capacès | NOR I | 0 | 0% | 1 | 1375 |
| Georges Clausse | DUD II | 0 | 0% | 1 | 1217 |
| Gökhan Kara | LAT I | 0 | 0% | 1 | 1097 |
| Louis Burdot | ECH II | 0 | 0% | 1 | 1268 |
| Marnin Classen | ECH II | 0 | 0% | 1 | 1190 |
| Max Haas | DUD II | 0 | 0% | 1 | 1164 |
| Maximilian Ahn | ECH II | 0 | 0% | 1 | 1236 |
| Miguel Classen | ECH II | 0 | 0% | 1 | 1142 |
| Ming Sheng | ECH II | 0 | 0% | 1 | 1176 |
| Roland Gengler | NOR I | 0 | 0% | 1 | 909 |
Round 6 · Jan 12, 2025
Team
Avg
Result
Team
Avg
ECH II 1913 13 - 19 SCH II 2064
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH023 | Martin Ahn | PRO | 2178 | 2-2 | SCH006 | Jérémie Devallée | PRO | 2269 |
| 2 | ECH033 | Noa Zaccaria | LUX | 1917 | 1-3 | SCH010 | Etienne Muller | PRO | 2184 |
| 3 | ECH034 | Paul Oberweis | LUX | 1986 | 3-1 | SCH014 | Dieter Puth | PRO | 2140 |
| 4 | ECH043 | Ivan Lopez Popov | LUX | 1908 | 1-3 | SCH015 | Andreas Kessler | PRO | 2108 |
| 5 | ECH044 | Louis Burdot | LUX | 1796 | 1-3 | SCH016 | Adrien Jacquot | PRO | 2068 |
| 6 | ECH045 | Maximilian Ahn | PRO | 1857 | 1-3 | SCH017 | Stefan Busche | PRO | 2036 |
| 7 | ECH046 | Anastasia Ahn | PRO | 1837 | 3-1 | SCH0235 | Claude Goelff | LUX | 1891 |
| 8 | ECH049 | Paul Zilles | PRO | 1828 | 1-3 | SCH025 | Fernand Stirn | LUX | 1818 |
DIF II 2043 18 - 14 STR I 1765
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF017 | Ansgar Barthel | PRO | 2196 | 2-2 | STR002 | Philippe Putz | LUX | 1932 |
| 2 | DIF018 | Charles Coibion | PRO | 2150 | 3-1 | STR003 | Vladislav Chinilov | ETR | 1800 |
| 3 | DIF025 | Robert Jacques | LUX | 2064 | 2-2 | STR005 | Kemal Eymen Esmer | LUX | 1955 |
| 4 | DIF028 | Yves Schlüter | LUX | 2040 | 3-1 | STR006 | Aleksei Solovev | LUX | 1814 |
| 5 | DIF029 | Axel Plard | LUX | 2009 | 3-1 | STR007 | Peter Lang | LUX | 1722 |
| 6 | DIF030 | Emile Rota | LUX | 1942 | 3-1 | STR010 | Valentin Koval | LUX | 1667 |
| 7 | DIF031 | Rudi Mauquoi | LUX | 1919 | 1-3 | STR011 | Stanley Zhang | LUX | 1645 |
| 8 | DIF032 | Christoph Klamp | ETR | 2020 | 1-3 | STR014 | Ivan Kostyukovich | LUX | 1586 |
DUD II 1878 24 - 0 LAT I -
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD015 | Matteo Metzdorf | PRO | 1976 | 3-0 | ||||
| 2 | DUD019 | Marc Schweitzer | ETR | 1982 | 3-0 | ||||
| 3 | DUD021 | Yves Jadin | LUX | 1857 | 3-0 | ||||
| 4 | DUD023 | Gereon Lex | PRO | 1961 | 3-0 | ||||
| 5 | DUD024 | Jei Schammo | LUX | 1790 | 3-0 | ||||
| 6 | DUD025 | Christophe Wagener | LUX | 1896 | 3-0 | ||||
| 7 | DUD026 | Ady Christoffel | LUX | 1801 | 3-0 | ||||
| 8 | DUD027 | Calou Silveira | LUX | 1757 | 3-0 |
NOR I 1868 11 - 21 ERR I 1932
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR006 | Patrick Meurin | LUX | 1921 | 1-3 | ERR001 | Tom Decuigniere | PRO | 2371 |
| 2 | NOR003 | Patrick Witters | LUX | 2028 | 1-3 | ERR003 | Christophe Philippe | PRO | 2421 |
| 3 | NOR008 | Paul Corbin | LUX | 1870 | 1-3 | ERR008 | Lucia Stoll | PRO | 2031 |
| 4 | NOR011 | René Recking | LUX | 1847 | 1-3 | ERR011 | Tanguy Meisch | LUX | 1996 |
| 5 | NOR013 | Carlo Neuman | LUX | 1839 | 2-2 | ERR016 | David Mertens | LUX | 1797 |
| 6 | NOR014 | Yvon Kries | LUX | 1819 | 2-2 | ERR019 | John Hentges | LUX | 1717 |
| 7 | NOR015 | Tijn Stoverinck | ETR | 1828 | 2-2 | ERR022 | Donny Hoffmann | LUX | 1659 |
| 8 | NOR016 | Artur Leszczowski | PRO | 1792 | 1-3 | ERR023 | Florent Decherf | ETR | 1464 |