ERR I
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| David Mertens | 10 | 4.5 | 45% | 1801 |
| Tanguy Meisch | 9 | 6 | 67% | 2075 |
| Donny Hoffmann | 8 | 3.5 | 44% | 1815 |
| Tom Decuigniere | 7 | 5 | 71% | 2230 |
| Lucia Stoll | 6 | 5.5 | 92% | 2323 |
| Florent Decherf | 6 | 2.5 | 42% | 1731 |
| Jacky-Long Mouthuy | 6 | 2 | 33% | 1775 |
| John Hentges | 5 | 2.5 | 50% | 1840 |
| Christophe Philippe | 4 | 3.5 | 88% | 2329 |
| Anastasia Savina | 3 | 3 | 100% | 2829 |
| Louis Pavée | 3 | 1.5 | 50% | 2124 |
| Christian Bauer | 2 | 2 | 100% | 3082 |
| Tom Weidig | 2 | 2 | 100% | 2616 |
| Benjamin Le Corre | 1 | 1 | 100% | 2954 |
| Thomas Stoll | 1 | 1 | 100% | 2870 |
| Frédéric Weiss | 1 | 0.5 | 50% | 2077 |
| Philippe Linster | 1 | 0.5 | 50% | 1992 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 ERR I 2059 24 - 6 LAT I 1748
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ERR002 | Anastasia Savina | PRO | 2402 | 3-1 | LAT005 | Dave Michels | ETR | 1902 |
| 2 | ERR003 | Christophe Philippe | PRO | 2422 | 3-0 | LAT004 | Teodor Tchipev | ETR | 1949 |
| 3 | ERR007 | Louis Pavée | PRO | 2025 | 3-0 | LAT008 | Ernst Van Beek | ETR | 1876 |
| 4 | ERR008 | Lucia Stoll | PRO | 2000 | 3-1 | LAT013 | Akka Abd. Mouzoun | LUX | 1614 |
| 5 | ERR011 | Tanguy Meisch | LUX | 1992 | 3-1 | LAT014 | Metty Jung | LUX | 1750 |
| 6 | ERR012 | Tom Weidig | LUX | 1967 | 3-1 | LAT015 | Aashish Rajendra | ETR | 1700 |
| 7 | ERR015 | Jacky-Long Mouthuy | LUX | 1863 | 3-1 | LAT016 | Oleksandr Kunchenko | ETR | 1680 |
| 8 | ERR016 | David Mertens | LUX | 1801 | 3-1 | LAT017 | Fernand Mattioli | LUX | 1510 |
Round 2 STR I 1841 12 - 20 ERR I 2084
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR001 | Yashar Movahedi | ETR | 1877 | 1-3 | ERR001 | Tom Decuigniere | PRO | 2376 |
| 2 | STR002 | Philippe Putz | LUX | 1897 | 1-3 | ERR002 | Anastasia Savina | PRO | 2402 |
| 3 | STR003 | Vladislav Chinilov | ETR | 1785 | 1-3 | ERR003 | Christophe Philippe | PRO | 2422 |
| 4 | STR004 | Hannah Jane Lyon | LUX | 1780 | 1-3 | ERR008 | Lucia Stoll | PRO | 2000 |
| 5 | STR005 | Kemal Eymen Esmer | LUX | 1936 | 3-1 | ERR011 | Tanguy Meisch | LUX | 1992 |
| 6 | STR0055 | Maryna Pohrebynska | ETR | 1931 | 1-3 | ERR012 | Tom Weidig | LUX | 1967 |
| 7 | STR007 | Peter Lang | LUX | 1709 | 2-2 | ERR016 | David Mertens | LUX | 1801 |
| 8 | STR006 | Aleksei Solovev | LUX | 1809 | 2-2 | ERR019 | John Hentges | LUX | 1711 |
Round 3 ERR I 2018 19 - 13 SCH II 2044
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ERR002 | Anastasia Savina | PRO | 2402 | 3-1 | SCH006 | Jérémie Devallée | PRO | 2287 |
| 2 | ERR003 | Christophe Philippe | PRO | 2422 | 2-2 | SCH010 | Etienne Muller | PRO | 2185 |
| 3 | ERR007 | Louis Pavée | PRO | 2025 | 3-1 | SCH014 | Dieter Puth | PRO | 2151 |
| 4 | ERR008 | Lucia Stoll | PRO | 2000 | 3-1 | SCH015 | Andreas Kessler | PRO | 2120 |
| 5 | ERR011 | Tanguy Meisch | LUX | 1992 | 1-3 | SCH016 | Adrien Jacquot | PRO | 2075 |
| 6 | ERR015 | Jacky-Long Mouthuy | LUX | 1863 | 3-1 | SCH025 | Fernand Stirn | LUX | 1878 |
| 7 | ERR016 | David Mertens | LUX | 1801 | 2-2 | SCH026 | Robert Ludewig | LUX | 1842 |
| 8 | ERR022 | Donny Hoffmann | LUX | 1638 | 2-2 | SCH027 | Ahamed Asif Rajap | PRO | 1815 |
Round 4 DIF II 2095 16 - 16 ERR I 2037
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF013 | Vitalii Gryshko | PRO | 2294 | 1-3 | ERR0001 | Christian Bauer | PRO | 2600 |
| 2 | DIF017 | Ansgar Barthel | PRO | 2193 | 2-2 | ERR001 | Tom Decuigniere | PRO | 2376 |
| 3 | DIF018 | Charles Coibion | PRO | 2153 | 2-2 | ERR007 | Louis Pavée | PRO | 2025 |
| 4 | DIF025 | Robert Jacques | LUX | 2082 | 1-3 | ERR008 | Lucia Stoll | PRO | 2000 |
| 5 | DIF026 | Ivan Sorensen | LUX | 2074 | 1-3 | ERR011 | Tanguy Meisch | LUX | 1992 |
| 6 | DIF028 | Yves Schlüter | LUX | 2031 | 3-1 | ERR015 | Jacky-Long Mouthuy | LUX | 1863 |
| 7 | DIF029 | Axel Plard | LUX | 1990 | 3-1 | ERR016 | David Mertens | LUX | 1801 |
| 8 | DIF030 | Emile Rota | LUX | 1942 | 3-1 | ERR022 | Donny Hoffmann | LUX | 1638 |
Round 5 ERR I 1928 18 - 14 DUD II 1817
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ERR001 | Tom Decuigniere | PRO | 2376 | 2-2 | DUD017 | Nadine Kremer | LUX | 1914 |
| 2 | ERR003 | Christophe Philippe | PRO | 2422 | 3-1 | DUD019 | Marc Schweitzer | ETR | 1966 |
| 3 | ERR008 | Lucia Stoll | PRO | 2000 | 2-2 | DUD018 | Olivier Jeitz | LUX | 1972 |
| 4 | ERR011 | Tanguy Meisch | LUX | 1992 | 3-1 | DUD020 | Claude Birtz | LUX | 1882 |
| 5 | ERR016 | David Mertens | LUX | 1801 | 2-2 | DUD022 | Sevda Reding | LUX | 1802 |
| 6 | ERR019 | John Hentges | LUX | 1711 | 2-2 | DUD027 | Calou Silveira | LUX | 1775 |
| 7 | ERR022 | Donny Hoffmann | LUX | 1638 | 2-2 | DUD024 | Jei Schammo | LUX | 1822 |
| 8 | ERR023 | Florent Decherf | ETR | 1481 | 2-2 | DUD037 | João Lopes | LUX | 1402 |
Round 6 NOR I 1868 11 - 21 ERR I 1932
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR006 | Patrick Meurin | LUX | 1921 | 1-3 | ERR001 | Tom Decuigniere | PRO | 2371 |
| 2 | NOR003 | Patrick Witters | LUX | 2028 | 1-3 | ERR003 | Christophe Philippe | PRO | 2421 |
| 3 | NOR008 | Paul Corbin | LUX | 1870 | 1-3 | ERR008 | Lucia Stoll | PRO | 2031 |
| 4 | NOR011 | René Recking | LUX | 1847 | 1-3 | ERR011 | Tanguy Meisch | LUX | 1996 |
| 5 | NOR013 | Carlo Neuman | LUX | 1839 | 2-2 | ERR016 | David Mertens | LUX | 1797 |
| 6 | NOR014 | Yvon Kries | LUX | 1819 | 2-2 | ERR019 | John Hentges | LUX | 1717 |
| 7 | NOR015 | Tijn Stoverinck | ETR | 1828 | 2-2 | ERR022 | Donny Hoffmann | LUX | 1659 |
| 8 | NOR016 | Artur Leszczowski | PRO | 1792 | 1-3 | ERR023 | Florent Decherf | ETR | 1464 |
Round 7 ERR I 1978 16 - 14 ECH II 1976
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ERR001 | Tom Decuigniere | PRO | 2371 | 3-0 | ECH024 | Gerd Gnichtel | PRO | 2170 |
| 2 | ERR003 | Christophe Philippe | PRO | 2421 | 3-0 | ECH027 | Michael Peters | PRO | 2041 |
| 3 | ERR005 | Philippe Linster | LUX | 2242 | 2-2 | ECH030 | Axel Doison | LUX | 1992 |
| 4 | ERR011 | Tanguy Meisch | LUX | 1996 | 1-3 | ECH032 | Matthieu Zeihen | LUX | 1962 |
| 5 | ERR015 | Jacky-Long Mouthuy | LUX | 1875 | 1-3 | ECH033 | Noa Zaccaria | LUX | 1917 |
| 6 | ERR016 | David Mertens | LUX | 1797 | 2-2 | ECH034 | Paul Oberweis | LUX | 1986 |
| 7 | ERR022 | Donny Hoffmann | LUX | 1659 | 2-2 | ECH051 | Gerd Densing | PRO | 1835 |
| 8 | ERR023 | Florent Decherf | ETR | 1464 | 2-2 | ECH043 | Ivan Lopez Popov | LUX | 1908 |
Round 8 SCH II 1989 15 - 17 ERR I 1976
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH006 | Jérémie Devallée | PRO | 2269 | 1-3 | ERR0001 | Christian Bauer | PRO | 2601 |
| 2 | SCH015 | Andreas Kessler | PRO | 2108 | 1-3 | ERR001 | Tom Decuigniere | PRO | 2371 |
| 3 | SCH016 | Adrien Jacquot | PRO | 2068 | 3-1 | ERR007 | Louis Pavée | PRO | 2041 |
| 4 | SCH017 | Stefan Busche | PRO | 2036 | 1-3 | ERR011 | Tanguy Meisch | LUX | 1996 |
| 5 | SCH020 | Wolfgang Berres | PRO | 1945 | 3-1 | ERR015 | Jacky-Long Mouthuy | LUX | 1875 |
| 6 | SCH022 | Sean Bohn | LUX | 1778 | 2-2 | ERR016 | David Mertens | LUX | 1797 |
| 7 | SCH0235 | Claude Goelff | LUX | 1891 | 1-3 | ERR022 | Donny Hoffmann | LUX | 1659 |
| 8 | SCH025 | Fernand Stirn | LUX | 1818 | 3-1 | ERR023 | Florent Decherf | ETR | 1464 |
Round 9 ERR I 1913 15 - 16 NOR I 1938
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ERR001 | Tom Decuigniere | PRO | 2371 | 2-2 | NOR002 | Matthieu Pourquet | PRO | 2191 |
| 2 | ERR003 | Christophe Philippe | PRO | 2421 | 3-0 | NOR0045 | François Capacès | PRO | 1970 |
| 3 | ERR011 | Tanguy Meisch | LUX | 1996 | 3-1 | NOR003 | Patrick Witters | LUX | 2028 |
| 4 | ERR015 | Jacky-Long Mouthuy | LUX | 1875 | 1-3 | NOR006 | Patrick Meurin | LUX | 1921 |
| 5 | ERR016 | David Mertens | LUX | 1797 | 2-2 | NOR008 | Paul Corbin | LUX | 1870 |
| 6 | ERR019 | John Hentges | LUX | 1717 | 2-2 | NOR012 | Milan Milanovic | LUX | 1864 |
| 7 | ERR022 | Donny Hoffmann | LUX | 1659 | 1-3 | NOR013 | Carlo Neuman | LUX | 1839 |
| 8 | ERR023 | Florent Decherf | ETR | 1464 | 1-3 | NOR014 | Yvon Kries | LUX | 1819 |
Round 10 ERR I 1934 17 - 15 DIF II 2057
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ERR001 | Tom Decuigniere | PRO | 2372 | 2-2 | DIF014 | Cédric Paci | PRO | 2292 |
| 2 | ERR004 | Benjamin Le Corre | PRO | 2345 | 3-1 | DIF019 | Alexis Cahen | PRO | 2154 |
| 3 | ERR009 | Frédéric Weiss | PRO | 2024 | 2-2 | DIF020 | Michael Yankelevich | PRO | 2077 |
| 4 | ERR010 | Thomas Stoll | PRO | 2000 | 3-1 | DIF028 | Yves Schlüter | LUX | 2070 |
| 5 | ERR016 | David Mertens | LUX | 1807 | 1-3 | DIF029 | Axel Plard | LUX | 2028 |
| 6 | ERR019 | John Hentges | LUX | 1727 | 2-2 | DIF030 | Emile Rota | LUX | 1935 |
| 7 | ERR022 | Donny Hoffmann | LUX | 1679 | 2-2 | DIF031 | Rudi Mauquoi | LUX | 1901 |
| 8 | ERR023 | Florent Decherf | ETR | 1516 | 2-2 | DIF032 | Christoph Klamp | ETR | 2000 |