DIF II
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Emile Rota | 9 | 6 | 67% | 1866 |
| Axel Plard | 8 | 7 | 88% | 2140 |
| Yves Schlüter | 8 | 5 | 63% | 1990 |
| Christoph Klamp | 5 | 3.5 | 70% | 1811 |
| Ansgar Barthel | 5 | 2.5 | 50% | 2100 |
| Rudi Mauquoi | 5 | 2 | 40% | 1658 |
| Cédric Paci | 4 | 3 | 75% | 2307 |
| Vitalii Gryshko | 4 | 2 | 50% | 2258 |
| Ivan Sorensen | 3 | 0.5 | 17% | 1748 |
| Hicham Fadil | 2 | 2 | 100% | 2403 |
| Charles Coibion | 2 | 1.5 | 75% | 2103 |
| Michael Yankelevich | 2 | 1.5 | 75% | 2257 |
| Alexis Cahen | 2 | 1 | 50% | 2126 |
| Jean-Paul Goerens | 2 | 1 | 50% | 1581 |
| Robert Jacques | 2 | 0.5 | 25% | 1787 |
| Abdelmaseeh Felfel | 1 | 1 | 100% | 2592 |
| Jerry Hartung | 1 | 1 | 100% | 2770 |
| Kamila Niespielak | 1 | 1 | 100% | 2228 |
| Louis Salles | 1 | 1 | 100% | 2991 |
| Masha Klinova | 1 | 1 | 100% | 2900 |
| Patrick Hengen | 1 | 1 | 100% | 2512 |
| Norbert Stull | 1 | 0.5 | 50% | 1921 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 DIF II 2139 22 - 10 ECH II 1852
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF011 | Masha Klinova | PRO | 2296 | 3-1 | ECH025 | Andreas Teloeken | PRO | 2100 |
| 2 | DIF013 | Vitalii Gryshko | PRO | 2294 | 3-1 | ECH029 | Eric Berres | PRO | 1996 |
| 3 | DIF014 | Cédric Paci | PRO | 2289 | 3-1 | ECH032 | Matthieu Zeihen | LUX | 1818 |
| 4 | DIF017 | Ansgar Barthel | PRO | 2193 | 3-1 | ECH033 | Noa Zaccaria | LUX | 1881 |
| 5 | DIF026 | Ivan Sorensen | LUX | 2074 | 2-2 | ECH034 | Paul Oberweis | LUX | 1984 |
| 6 | DIF028 | Yves Schlüter | LUX | 2031 | 2-2 | ECH051 | Gerd Densing | PRO | 1817 |
| 7 | DIF029 | Axel Plard | LUX | 1990 | 3-1 | ECH055 | Marnin Classen | PRO | 1678 |
| 8 | DIF030 | Emile Rota | LUX | 1942 | 3-1 | ECH056 | Miguel Classen | PRO | 1545 |
Round 2 DIF II 1959 18 - 14 DUD II 1694
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF028 | Yves Schlüter | LUX | 2031 | 2-2 | DUD015 | Matteo Metzdorf | PRO | 1980 |
| 2 | DIF029 | Axel Plard | LUX | 1990 | 1-3 | DUD019 | Marc Schweitzer | ETR | 1966 |
| 3 | DIF030 | Emile Rota | LUX | 1942 | 2-2 | DUD022 | Sevda Reding | LUX | 1802 |
| 4 | DIF031 | Rudi Mauquoi | LUX | 1942 | 1-3 | DUD027 | Calou Silveira | LUX | 1775 |
| 5 | DIF032 | Christoph Klamp | ETR | 2017 | 3-1 | DUD031 | Georges Clausse | LUX | 1671 |
| 6 | DIF038 | Jean-Paul Goerens | LUX | 1964 | 3-1 | DUD036 | Max Haas | LUX | 1524 |
| 7 | DIF037 | Hicham Fadil | LUX | 1904 | 3-1 | DUD037 | João Lopes | LUX | 1402 |
| 8 | DIF041 | Kamila Niespielak | LUX | 1885 | 3-1 | DUD042 | Rafael Funck | LUX | 1428 |
Round 3 NOR I 1968 15 - 16 DIF II 2085
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR002 | Matthieu Pourquet | PRO | 2176 | 3-1 | DIF013 | Vitalii Gryshko | PRO | 2294 |
| 2 | NOR001 | Claude Adrian | PRO | 2248 | 2-2 | DIF014 | Cédric Paci | PRO | 2289 |
| 3 | NOR003 | Patrick Witters | LUX | 2040 | 2-2 | DIF017 | Ansgar Barthel | PRO | 2193 |
| 4 | NOR006 | Patrick Meurin | LUX | 1907 | 1-3 | DIF019 | Alexis Cahen | PRO | 2151 |
| 5 | NOR008 | Paul Corbin | LUX | 1895 | 2-2 | DIF030 | Emile Rota | LUX | 1942 |
| 6 | NOR013 | Carlo Neuman | LUX | 1850 | 1-3 | DIF032 | Christoph Klamp | ETR | 2017 |
| 7 | NOR014 | Yvon Kries | LUX | 1823 | 3-0 | DIF036 | Abdelmaseeh Felfel | LUX | 1890 |
| 8 | NOR015 | Tijn Stoverinck | ETR | 1803 | 1-3 | DIF037 | Hicham Fadil | LUX | 1904 |
Round 4 DIF II 2095 16 - 16 ERR I 2037
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF013 | Vitalii Gryshko | PRO | 2294 | 1-3 | ERR0001 | Christian Bauer | PRO | 2600 |
| 2 | DIF017 | Ansgar Barthel | PRO | 2193 | 2-2 | ERR001 | Tom Decuigniere | PRO | 2376 |
| 3 | DIF018 | Charles Coibion | PRO | 2153 | 2-2 | ERR007 | Louis Pavée | PRO | 2025 |
| 4 | DIF025 | Robert Jacques | LUX | 2082 | 1-3 | ERR008 | Lucia Stoll | PRO | 2000 |
| 5 | DIF026 | Ivan Sorensen | LUX | 2074 | 1-3 | ERR011 | Tanguy Meisch | LUX | 1992 |
| 6 | DIF028 | Yves Schlüter | LUX | 2031 | 3-1 | ERR015 | Jacky-Long Mouthuy | LUX | 1863 |
| 7 | DIF029 | Axel Plard | LUX | 1990 | 3-1 | ERR016 | David Mertens | LUX | 1801 |
| 8 | DIF030 | Emile Rota | LUX | 1942 | 3-1 | ERR022 | Donny Hoffmann | LUX | 1638 |
Round 5 LAT I - 0 - 24 DIF II 2146
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0-3 | DIF012 | Louis Salles | PRO | 2291 | ||||
| 2 | 0-3 | DIF013 | Vitalii Gryshko | PRO | 2294 | ||||
| 3 | 0-3 | DIF014 | Cédric Paci | PRO | 2289 | ||||
| 4 | 0-3 | DIF017 | Ansgar Barthel | PRO | 2193 | ||||
| 5 | 0-3 | DIF018 | Charles Coibion | PRO | 2153 | ||||
| 6 | 0-3 | DIF020 | Michael Yankelevich | PRO | 2067 | ||||
| 7 | 0-3 | DIF030 | Emile Rota | LUX | 1942 | ||||
| 8 | 0-3 | DIF031 | Rudi Mauquoi | LUX | 1942 |
Round 6 DIF II 2043 18 - 14 STR I 1765
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF017 | Ansgar Barthel | PRO | 2196 | 2-2 | STR002 | Philippe Putz | LUX | 1932 |
| 2 | DIF018 | Charles Coibion | PRO | 2150 | 3-1 | STR003 | Vladislav Chinilov | ETR | 1800 |
| 3 | DIF025 | Robert Jacques | LUX | 2064 | 2-2 | STR005 | Kemal Eymen Esmer | LUX | 1955 |
| 4 | DIF028 | Yves Schlüter | LUX | 2040 | 3-1 | STR006 | Aleksei Solovev | LUX | 1814 |
| 5 | DIF029 | Axel Plard | LUX | 2009 | 3-1 | STR007 | Peter Lang | LUX | 1722 |
| 6 | DIF030 | Emile Rota | LUX | 1942 | 3-1 | STR010 | Valentin Koval | LUX | 1667 |
| 7 | DIF031 | Rudi Mauquoi | LUX | 1919 | 1-3 | STR011 | Stanley Zhang | LUX | 1645 |
| 8 | DIF032 | Christoph Klamp | ETR | 2020 | 1-3 | STR014 | Ivan Kostyukovich | LUX | 1586 |
Round 7 SCH II 1982 14 - 17 DIF II 2016
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH006 | Jérémie Devallée | PRO | 2269 | 3-1 | DIF017 | Ansgar Barthel | PRO | 2196 |
| 2 | SCH013 | Nathan Ronce | PRO | 2154 | 0-3 | DIF025 | Robert Jacques | LUX | 2064 |
| 3 | SCH015 | Andreas Kessler | PRO | 2108 | 3-1 | DIF026 | Ivan Sorensen | LUX | 2064 |
| 4 | SCH016 | Adrien Jacquot | PRO | 2068 | 3-1 | DIF028 | Yves Schlüter | LUX | 2040 |
| 5 | SCH029 | Delija Ramdedovic | LUX | 1826 | 1-3 | DIF029 | Axel Plard | LUX | 2009 |
| 6 | SCH030 | Jean-Claude Schuller | LUX | 1844 | 2-2 | DIF030 | Emile Rota | LUX | 1942 |
| 7 | SCH032 | Jean-Luc Klein | ETR | 1797 | 1-3 | DIF031 | Rudi Mauquoi | LUX | 1919 |
| 8 | SCH033 | Jean-Marie Haensel | LUX | 1792 | 1-3 | DIF036 | Abdelmaseeh Felfel | LUX | 1890 |
Round 8 DIF II 2135 23 - 9 NOR I 1987
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF012 | Louis Salles | PRO | 2291 | 3-1 | NOR002 | Matthieu Pourquet | PRO | 2191 |
| 2 | DIF013 | Vitalii Gryshko | PRO | 2290 | 3-1 | NOR001 | Claude Adrian | PRO | 2258 |
| 3 | DIF014 | Cédric Paci | PRO | 2290 | 3-1 | NOR003 | Patrick Witters | LUX | 2028 |
| 4 | DIF021 | Jerry Hartung | LUX | 2175 | 3-1 | NOR0045 | François Capacès | PRO | 1970 |
| 5 | DIF027 | Norbert Stull | LUX | 2042 | 2-2 | NOR006 | Patrick Meurin | LUX | 1921 |
| 6 | DIF028 | Yves Schlüter | LUX | 2040 | 3-1 | NOR008 | Paul Corbin | LUX | 1870 |
| 7 | DIF030 | Emile Rota | LUX | 1942 | 3-1 | NOR013 | Carlo Neuman | LUX | 1839 |
| 8 | DIF029 | Axel Plard | LUX | 2009 | 3-1 | NOR014 | Yvon Kries | LUX | 1819 |
Round 9 DIF II 1971 19 - 13 SCH II 1780
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF020 | Michael Yankelevich | PRO | 2067 | 3-1 | SCH015 | Andreas Kessler | PRO | 2108 |
| 2 | DIF028 | Yves Schlüter | LUX | 2040 | 3-1 | SCH031 | Jean-Marie Schockmel | LUX | 1797 |
| 3 | DIF029 | Axel Plard | LUX | 2009 | 3-1 | SCH032 | Jean-Luc Klein | ETR | 1797 |
| 4 | DIF030 | Emile Rota | LUX | 1942 | 1-3 | SCH034 | Gérard Thill | LUX | 1749 |
| 5 | DIF031 | Rudi Mauquoi | LUX | 1919 | 2-2 | SCH035 | Gilbert Geschwindt | LUX | 1746 |
| 6 | DIF032 | Christoph Klamp | ETR | 2020 | 3-1 | SCH036 | Marc Kohnen | LUX | 1696 |
| 7 | DIF038 | Jean-Paul Goerens | LUX | 1971 | 1-3 | SCH038 | Anakien Pezzotta | LUX | 1638 |
| 8 | DIF044 | Patrick Hengen | LUX | 1796 | 3-1 | SCH041 | Eric Adami | ETR | 1712 |
Round 10 ERR I 1934 17 - 15 DIF II 2057
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ERR001 | Tom Decuigniere | PRO | 2372 | 2-2 | DIF014 | Cédric Paci | PRO | 2292 |
| 2 | ERR004 | Benjamin Le Corre | PRO | 2345 | 3-1 | DIF019 | Alexis Cahen | PRO | 2154 |
| 3 | ERR009 | Frédéric Weiss | PRO | 2024 | 2-2 | DIF020 | Michael Yankelevich | PRO | 2077 |
| 4 | ERR010 | Thomas Stoll | PRO | 2000 | 3-1 | DIF028 | Yves Schlüter | LUX | 2070 |
| 5 | ERR016 | David Mertens | LUX | 1807 | 1-3 | DIF029 | Axel Plard | LUX | 2028 |
| 6 | ERR019 | John Hentges | LUX | 1727 | 2-2 | DIF030 | Emile Rota | LUX | 1935 |
| 7 | ERR022 | Donny Hoffmann | LUX | 1679 | 2-2 | DIF031 | Rudi Mauquoi | LUX | 1901 |
| 8 | ERR023 | Florent Decherf | ETR | 1516 | 2-2 | DIF032 | Christoph Klamp | ETR | 2000 |