DUD II
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Sevda Reding | 7 | 5 | 71% | 1987 |
| Claude Birtz | 7 | 1 | 14% | 1645 |
| Yves Jadin | 5 | 2 | 40% | 1736 |
| Nadine Kremer | 5 | 1.5 | 30% | 1905 |
| Marc Schweitzer | 4 | 2.5 | 63% | 2170 |
| Dirk Koch | 4 | 2 | 50% | 2015 |
| Calou Silveira | 4 | 1.5 | 38% | 1769 |
| Robert Ackermann | 3 | 2 | 67% | 2038 |
| Matteo Metzdorf | 3 | 1.5 | 50% | 2081 |
| Théid Klauner | 3 | 1.5 | 50% | 1985 |
| Jei Schammo | 3 | 1 | 33% | 1695 |
| João Lopes | 2 | 0.5 | 25% | 1502 |
| Arnould Stas | 2 | 0 | 0% | 1291 |
| Pierre Fattebene | 2 | 0 | 0% | 1040 |
| Rafael Funck | 2 | 0 | 0% | 1109 |
| Claude Wealer | 1 | 0.5 | 50% | 1829 |
| Olivier Jeitz | 1 | 0.5 | 50% | 2000 |
| Cédric Funck | 1 | 0 | 0% | 1218 |
| Georges Clausse | 1 | 0 | 0% | 1217 |
| Max Haas | 1 | 0 | 0% | 1164 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 DUD II 1921 14 - 18 SCH II 2092
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD014 | Dirk Koch | PRO | 2061 | 1-3 | SCH006 | Jérémie Devallée | PRO | 2287 |
| 2 | DUD012 | Arnould Stas | LUX | 1960 | 1-3 | SCH009 | Hugues Magnier | PRO | 2249 |
| 3 | DUD013 | Théid Klauner | LUX | 2022 | 2-2 | SCH014 | Dieter Puth | PRO | 2151 |
| 4 | DUD016 | Robert Ackermann | LUX | 1997 | 2-2 | SCH015 | Andreas Kessler | PRO | 2120 |
| 5 | DUD017 | Nadine Kremer | LUX | 1914 | 2-2 | SCH016 | Adrien Jacquot | PRO | 2075 |
| 6 | DUD020 | Claude Birtz | LUX | 1882 | 1-3 | SCH017 | Stefan Busche | PRO | 2030 |
| 7 | DUD021 | Yves Jadin | LUX | 1855 | 2-2 | SCH020 | Wolfgang Berres | PRO | 1945 |
| 8 | DUD022 | Sevda Reding | LUX | 1673 | 3-1 | SCH025 | Fernand Stirn | LUX | 1878 |
Round 2 DIF II 1959 18 - 14 DUD II 1694
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF028 | Yves Schlüter | LUX | 2031 | 2-2 | DUD015 | Matteo Metzdorf | PRO | 1980 |
| 2 | DIF029 | Axel Plard | LUX | 1990 | 1-3 | DUD019 | Marc Schweitzer | ETR | 1966 |
| 3 | DIF030 | Emile Rota | LUX | 1942 | 2-2 | DUD022 | Sevda Reding | LUX | 1802 |
| 4 | DIF031 | Rudi Mauquoi | LUX | 1942 | 1-3 | DUD027 | Calou Silveira | LUX | 1775 |
| 5 | DIF032 | Christoph Klamp | ETR | 2017 | 3-1 | DUD031 | Georges Clausse | LUX | 1671 |
| 6 | DIF038 | Jean-Paul Goerens | LUX | 1964 | 3-1 | DUD036 | Max Haas | LUX | 1524 |
| 7 | DIF037 | Hicham Fadil | LUX | 1904 | 3-1 | DUD037 | João Lopes | LUX | 1402 |
| 8 | DIF041 | Kamila Niespielak | LUX | 1885 | 3-1 | DUD042 | Rafael Funck | LUX | 1428 |
Round 3 DUD II 1845 10 - 22 ECH II 1961
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD014 | Dirk Koch | PRO | 2061 | 1-3 | ECH025 | Andreas Teloeken | PRO | 2100 |
| 2 | DUD017 | Nadine Kremer | LUX | 1914 | 2-2 | ECH028 | Oliver Sparwel | PRO | 2022 |
| 3 | DUD020 | Claude Birtz | LUX | 1882 | 1-3 | ECH029 | Eric Berres | PRO | 1996 |
| 4 | DUD021 | Yves Jadin | LUX | 1855 | 1-3 | ECH033 | Noa Zaccaria | LUX | 1881 |
| 5 | DUD024 | Jei Schammo | LUX | 1822 | 1-3 | ECH034 | Paul Oberweis | LUX | 1984 |
| 6 | DUD027 | Calou Silveira | LUX | 1775 | 1-3 | ECH035 | Wilhelm Becker | PRO | 1974 |
| 7 | DUD028 | Pierre Fattebene | LUX | 1787 | 1-3 | ECH043 | Ivan Lopez Popov | LUX | 1900 |
| 8 | DUD029 | Claude Wealer | LUX | 1665 | 2-2 | ECH049 | Paul Zilles | PRO | 1829 |
Round 4 DUD II 1859 13 - 19 NOR I 1935
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD015 | Matteo Metzdorf | PRO | 1980 | 1-3 | NOR002 | Matthieu Pourquet | PRO | 2176 |
| 2 | DUD019 | Marc Schweitzer | ETR | 1966 | 2-2 | NOR001 | Claude Adrian | PRO | 2248 |
| 3 | DUD020 | Claude Birtz | LUX | 1882 | 1-3 | NOR006 | Patrick Meurin | LUX | 1907 |
| 4 | DUD021 | Yves Jadin | LUX | 1855 | 2-2 | NOR008 | Paul Corbin | LUX | 1895 |
| 5 | DUD022 | Sevda Reding | LUX | 1802 | 3-1 | NOR013 | Carlo Neuman | LUX | 1850 |
| 6 | DUD024 | Jei Schammo | LUX | 1822 | 2-2 | NOR014 | Yvon Kries | LUX | 1823 |
| 7 | DUD027 | Calou Silveira | LUX | 1775 | 1-3 | NOR015 | Tijn Stoverinck | ETR | 1803 |
| 8 | DUD028 | Pierre Fattebene | LUX | 1787 | 1-3 | NOR016 | Artur Leszczowski | PRO | 1779 |
Round 5 ERR I 1928 18 - 14 DUD II 1817
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ERR001 | Tom Decuigniere | PRO | 2376 | 2-2 | DUD017 | Nadine Kremer | LUX | 1914 |
| 2 | ERR003 | Christophe Philippe | PRO | 2422 | 3-1 | DUD019 | Marc Schweitzer | ETR | 1966 |
| 3 | ERR008 | Lucia Stoll | PRO | 2000 | 2-2 | DUD018 | Olivier Jeitz | LUX | 1972 |
| 4 | ERR011 | Tanguy Meisch | LUX | 1992 | 3-1 | DUD020 | Claude Birtz | LUX | 1882 |
| 5 | ERR016 | David Mertens | LUX | 1801 | 2-2 | DUD022 | Sevda Reding | LUX | 1802 |
| 6 | ERR019 | John Hentges | LUX | 1711 | 2-2 | DUD027 | Calou Silveira | LUX | 1775 |
| 7 | ERR022 | Donny Hoffmann | LUX | 1638 | 2-2 | DUD024 | Jei Schammo | LUX | 1822 |
| 8 | ERR023 | Florent Decherf | ETR | 1481 | 2-2 | DUD037 | João Lopes | LUX | 1402 |
Round 6 DUD II 1878 24 - 0 LAT I -
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD015 | Matteo Metzdorf | PRO | 1976 | 3-0 | ||||
| 2 | DUD019 | Marc Schweitzer | ETR | 1982 | 3-0 | ||||
| 3 | DUD021 | Yves Jadin | LUX | 1857 | 3-0 | ||||
| 4 | DUD023 | Gereon Lex | PRO | 1961 | 3-0 | ||||
| 5 | DUD024 | Jei Schammo | LUX | 1790 | 3-0 | ||||
| 6 | DUD025 | Christophe Wagener | LUX | 1896 | 3-0 | ||||
| 7 | DUD026 | Ady Christoffel | LUX | 1801 | 3-0 | ||||
| 8 | DUD027 | Calou Silveira | LUX | 1757 | 3-0 |
Round 7 STR I 1768 14 - 18 DUD II 1941
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR002 | Philippe Putz | LUX | 1932 | 2-2 | DUD013 | Théid Klauner | LUX | 2029 |
| 2 | STR001 | Yashar Movahedi | ETR | 1872 | 1-3 | DUD014 | Dirk Koch | PRO | 2049 |
| 3 | STR003 | Vladislav Chinilov | ETR | 1800 | 2-2 | DUD016 | Robert Ackermann | LUX | 1999 |
| 4 | STR004 | Hannah Jane Lyon | LUX | 1832 | 3-1 | DUD017 | Nadine Kremer | LUX | 1927 |
| 5 | STR010 | Valentin Koval | LUX | 1667 | 1-3 | DUD019 | Marc Schweitzer | ETR | 1982 |
| 6 | STR007 | Peter Lang | LUX | 1722 | 2-2 | DUD020 | Claude Birtz | LUX | 1848 |
| 7 | STR011 | Stanley Zhang | LUX | 1645 | 2-2 | DUD021 | Yves Jadin | LUX | 1857 |
| 8 | STR012 | Boris Mukhamediev | LUX | 1677 | 1-3 | DUD022 | Sevda Reding | LUX | 1837 |
Round 8 DUD II 1939 17 - 15 STR I 1815
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD012 | Arnould Stas | LUX | 1964 | 1-3 | STR002 | Philippe Putz | LUX | 1932 |
| 2 | DUD013 | Théid Klauner | LUX | 2029 | 2-2 | STR001 | Yashar Movahedi | ETR | 1872 |
| 3 | DUD014 | Dirk Koch | PRO | 2049 | 3-1 | STR003 | Vladislav Chinilov | ETR | 1800 |
| 4 | DUD016 | Robert Ackermann | LUX | 1999 | 3-1 | STR004 | Hannah Jane Lyon | LUX | 1832 |
| 5 | DUD017 | Nadine Kremer | LUX | 1927 | 1-3 | STR005 | Kemal Eymen Esmer | LUX | 1955 |
| 6 | DUD020 | Claude Birtz | LUX | 1848 | 2-2 | STR006 | Aleksei Solovev | LUX | 1814 |
| 7 | DUD021 | Yves Jadin | LUX | 1857 | 2-2 | STR010 | Valentin Koval | LUX | 1667 |
| 8 | DUD022 | Sevda Reding | LUX | 1837 | 3-1 | STR011 | Stanley Zhang | LUX | 1645 |
Round 10 ECH II 2085 13 - 16 DUD II 1722
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH019 | Ming Sheng | PRO | 2035 | 1-3 | DUD015 | Matteo Metzdorf | PRO | 1976 |
| 2 | ECH018 | Marc Repplinger | PRO | 2233 | 3-1 | DUD020 | Claude Birtz | LUX | 1818 |
| 3 | ECH021 | David Ramien | PRO | 2196 | 0-3 | DUD019 | Marc Schweitzer | ETR | 1985 |
| 4 | ECH022 | Jérôme Du Maire | PRO | 2170 | 0-3 | DUD021 | Yves Jadin | LUX | 1847 |
| 5 | ECH026 | Frank Wilger | PRO | 2099 | 0-3 | DUD037 | João Lopes | LUX | 1491 |
| 6 | ECH029 | Eric Berres | PRO | 1999 | 3-1 | DUD022 | Sevda Reding | LUX | 1856 |
| 7 | ECH033 | Noa Zaccaria | LUX | 1933 | 3-1 | DUD042 | Rafael Funck | LUX | 1400 |
| 8 | ECH034 | Paul Oberweis | LUX | 2018 | 3-1 | DUD043 | Cédric Funck | LUX | 1402 |