- Dates
- Sep 28, 2025 - Apr 19, 2026
- Country
- LU
- Type
- Team Championship
- Format
- Team Championship
- System
- Interclub team league
- Time control
- Standard
- Organizer
- FLDE
- Venue
- Luxembourg
- Rounds
- 10
- Tie-breaks
- Team points · Direct Encounter · Direct board score · Board Count / Berlin · Board points
- Last update
- Imported 2026-06-05
- Sources
- FLDE Resultshttps://resultats.flde.lu/dashboardsaisonactuelle/dashboard
Division 3-B
Details
Stats
| Player | Team | Points | % | Total games | Perf |
|---|---|---|---|---|---|
| Frank Görgen | WAS III | 8 | 100% | 8 | 2252 |
| René Brosius | BET I | 7.5 | 94% | 8 | 1993 |
| Noah Mallwitz | ERR II | 7 | 78% | 9 | 1804 |
| Luc Franzetti | WAS III | 7 | 88% | 8 | 1811 |
| Frédéric Becker | BET I | 6 | 75% | 8 | 1667 |
| Benjamin Schwenk | WAS III | 6 | 86% | 7 | 1789 |
| Louis Brosset | BET I | 5.5 | 69% | 8 | 1646 |
| Guy Hengel | WAS III | 5 | 71% | 7 | 1711 |
| Kevin Camacho Moposita | JUN II | 5 | 83% | 6 | 1746 |
| Joseph Bsarani | BET I | 4.5 | 56% | 8 | 1521 |
| Samuel Oliveira | ERR II | 4.5 | 64% | 7 | 1632 |
| Sebastian Moya | BET I | 4.5 | 90% | 5 | 1827 |
| Mathis Weydert | WAS III | 4 | 67% | 6 | 1557 |
| Michel Leyers | WAS III | 4 | 67% | 6 | 1623 |
| Mohamed Leclere | BET I | 4 | 67% | 6 | 1667 |
| Alberto Royer Villalba | WAS III | 4 | 80% | 5 | 1685 |
| Morgan Wagner | DIF VII | 4 | 100% | 4 | 2225 |
| Vadim Albitskii | BET I | 4 | 100% | 4 | 2280 |
| Zilong Zhang | DOB IV | 3.5 | 70% | 5 | 1583 |
| Jorge Magalhaes Teixeira | BON IV | 3.5 | 88% | 4 | 1795 |
| Victor Jozek | DOB IV | 3 | 43% | 7 | 1522 |
| Christos Christidis | JUN II | 3 | 50% | 6 | 1554 |
| Leonardo Wolff | ERR II | 3 | 60% | 5 | 1583 |
| Sirhan Osmanovic | DIF VII, DIF X | 3 | 60% | 5 | 1520 |
| Aadhav Muralidharan | DIF VII | 3 | 75% | 4 | 1658 |
| Andrew De Luca | BON IV | 3 | 75% | 4 | 1711 |
| Darren Kelly | DOB IV | 3 | 75% | 4 | 1669 |
| Esad Agovic | BON IV | 3 | 75% | 4 | 1673 |
| Hlib Smirnov | ERR II | 3 | 100% | 3 | 2284 |
| Ludwig Vlach | WAS III | 3 | 100% | 3 | 2316 |
| Murali Subramanian | DOB IV | 3 | 100% | 3 | 2235 |
| Murugan Jegadish | DOB IV | 3 | 100% | 3 | 2288 |
| Sergio Costa | DOB IV | 3 | 100% | 3 | 2296 |
| Alexander Golec | JUN II | 2.5 | 28% | 9 | 1394 |
| Angelo Diniz | ERR II | 2.5 | 36% | 7 | 1405 |
| Alain Schanck | DOB IV | 2.5 | 50% | 5 | 1589 |
| Oleksandr Kunchenko | DOB IV | 2.5 | 63% | 4 | 1602 |
| Hans Duret | BON IV | 2 | 40% | 5 | 1453 |
| Augustin Burkel | BON IV | 2 | 50% | 4 | 1412 |
| Corentin Di Miceli | DOB IV | 2 | 50% | 4 | 1498 |
| Premkumar Natarajan | DIF X | 2 | 50% | 4 | 1478 |
| Anand Muralidharan | DIF VII | 2 | 67% | 3 | 1522 |
| Christopher Donnell | BET I | 2 | 67% | 3 | 1701 |
| Danylo Vykhvatniuk | DIF X | 2 | 67% | 3 | 1672 |
| Indra Lie | JUN II | 2 | 67% | 3 | 1644 |
| Ramzija Novalic | DIF VII | 2 | 67% | 3 | 1644 |
| Tommie Muller | JUN II | 2 | 67% | 3 | 1565 |
| Abdala Ahmed | DOB IV | 2 | 100% | 2 | 2296 |
| Diego Achutegui | BON IV | 2 | 100% | 2 | 2281 |
| Julien Armeni | DIF VII | 2 | 100% | 2 | 2225 |
| Roberto Bava | BET I | 2 | 100% | 2 | 2280 |
| Guy Diederich | JUN II | 1.5 | 30% | 5 | 1384 |
| Daniel Queiros Goncalves | BON IV | 1.5 | 38% | 4 | 1491 |
| Florent Decherf | ERR II | 1.5 | 50% | 3 | 1562 |
| Paul Koch | DIF VII | 1.5 | 50% | 3 | 1596 |
| Shreyaas Karthik | DIF VII, DIF X | 1.5 | 50% | 3 | 1442 |
| Tharun Swaminathan | DIF VII | 1.5 | 75% | 2 | 1814 |
| Andrei Moldoveanu | JUN II | 1 | 20% | 5 | 1221 |
| Kien-Van Ha | ERR II | 1 | 25% | 4 | 1304 |
| Nithin Santhanakrishnan | DIF X | 1 | 25% | 4 | 1347 |
| Advaith Manikandan | DIF VII | 1 | 33% | 3 | 1356 |
| Darren Jeremiah Jeswin | DIF X | 1 | 33% | 3 | 1345 |
| Horac Horváth | DOB IV | 1 | 33% | 3 | 1458 |
| Jonáš Kotecký | DOB IV | 1 | 33% | 3 | 1297 |
| Leonard Peeters | JUN II | 1 | 33% | 3 | 1423 |
| Rishaan Chandrasekaran | DIF VII | 1 | 33% | 3 | 1280 |
| Sam Mersch | DIF VII | 1 | 33% | 3 | 1369 |
| Bernard Leclerc | BET I | 1 | 50% | 2 | 1667 |
| Gökdag Göktepe | ERR II | 1 | 50% | 2 | 1400 |
| Jaagruth Tatavarthi | DIF VII | 1 | 50% | 2 | 1542 |
| Léo Delanne Dominguez | BON IV | 1 | 50% | 2 | 1573 |
| Robert Steffen | DOB IV | 1 | 50% | 2 | 1570 |
| Arjun Krishna | DOB IV | 1 | 100% | 1 | 2200 |
| Ben Beissel | BON IV | 1 | 100% | 1 | 2368 |
| Daniil Zinoviev | DIF VII | 1 | 100% | 1 | 2206 |
| Kamal Dabbour | ERR II | 1 | 100% | 1 | 2258 |
| Marc Wagner | BON IV | 1 | 100% | 1 | 2230 |
| Oleksandr Minyaylo | DIF X | 1 | 100% | 1 | 2223 |
| Olivier Delanne | BON IV | 1 | 100% | 1 | 2320 |
| Roberto Bernardo Da Silva | WAS III | 1 | 100% | 1 | 2200 |
| Sean Millington | WAS III | 1 | 100% | 1 | 2200 |
| Sébastien Nahas | DIF VII | 1 | 100% | 1 | 2200 |
| Serge Schneider | DOB IV | 1 | 100% | 1 | 2349 |
| Simon Riviere | DOB IV | 1 | 100% | 1 | 2308 |
| Sri Lakshmidevi Barathalwar | DIF VII | 1 | 100% | 1 | 2220 |
| Thierry Plard | DIF VII | 1 | 100% | 1 | 2401 |
| Tristan Bernadet | BON IV | 1 | 100% | 1 | 2232 |
| Yvo Dos Santos | BET I | 1 | 100% | 1 | 2367 |
| Frédéric Werner | ERR II | 0.5 | 10% | 5 | 1212 |
| Karunakar Gundala | DIF X | 0.5 | 17% | 3 | 1337 |
| Bader Khalil | ERR II | 0.5 | 25% | 2 | 1282 |
| Jacques Bichler | JUN II | 0.5 | 25% | 2 | 1350 |
| Alexandre Orlov | DIF VII | 0.5 | 50% | 1 | 1549 |
| Aurélien Bovet | DIF VII | 0.5 | 50% | 1 | 1732 |
| David Werling | DOB IV | 0.5 | 50% | 1 | 1590 |
| Hanmisha Gundala | DIF VII | 0.5 | 50% | 1 | 1545 |
| Harold Blies | DIF VII | 0.5 | 50% | 1 | 1448 |
| Maxim Kolev | BON IV | 0.5 | 50% | 1 | 1726 |
| Mithran Mahendran | DIF X | 0.5 | 50% | 1 | 1628 |
| Mohanraj Ramachandran | DIF X | 0.5 | 50% | 1 | 1470 |
| Muhammadh Shazain Ehthishamul Haq | DIF X | 0.5 | 50% | 1 | 1651 |
| Alejandro Hneidi | JUN II | 0 | 0% | 4 | 827 |
| Parth Raman Jaiswal | DIF VII, DIF X | 0 | 0% | 4 | 686 |
| Anish Nihaan Singh Bondili | DIF X | 0 | 0% | 3 | 792 |
| Daksh Grama | DIF VII, DIF X | 0 | 0% | 3 | 709 |
| Filip Cebotari | DIF X | 0 | 0% | 3 | 739 |
| Lior Grimee Ugen | JUN II | 0 | 0% | 3 | 699 |
| Mathias Schroeder | JUN II | 0 | 0% | 3 | 674 |
| Rayan Genty | JUN II | 0 | 0% | 3 | 674 |
| Sai Prasanna Jayaprakash | DIF X | 0 | 0% | 3 | 805 |
| Thanvik Mohanraj | DIF X | 0 | 0% | 3 | 677 |
| Yuliia Tafratova | DIF X | 0 | 0% | 3 | 647 |
| Anjaneya Himank Narayana | DIF X | 0 | 0% | 2 | 694 |
| Ansul Sharma | BON IV | 0 | 0% | 2 | 816 |
| Arjun Chivakala | DIF X | 0 | 0% | 2 | 648 |
| Arthur Bertoncini | DOB IV | 0 | 0% | 2 | 684 |
| Atharva Pandey | DIF X | 0 | 0% | 2 | 652 |
| Benjamin Duret | BON IV | 0 | 0% | 2 | 924 |
| Handyalu Kiran Reddy | DIF VII | 0 | 0% | 2 | 787 |
| Izyan Jareer | DIF X | 0 | 0% | 2 | 704 |
| Luca Cebotari | DIF X | 0 | 0% | 2 | 684 |
| Nestor Zakurnaiev | JUN II | 0 | 0% | 2 | 860 |
| Nicolas Wolnascheck | JUN II | 0 | 0% | 2 | 712 |
| Rafael Mendes | DIF X | 0 | 0% | 2 | 607 |
| Sara Cucukovic | DIF VII, DIF X | 0 | 0% | 2 | 660 |
| Shrishti Sivashankar | DIF VII | 0 | 0% | 2 | 623 |
| Viduyut Dhivakar | DIF VII | 0 | 0% | 2 | 911 |
| Abdul Wardak | JUN II | 0 | 0% | 1 | 745 |
| Adam Amroune | BON IV | 0 | 0% | 1 | 951 |
| Ahmed Khalil | ERR II | 0 | 0% | 1 | 872 |
| Ansh Sahu | BON IV | 0 | 0% | 1 | 720 |
| Ben Lendvai | WAS III | 0 | 0% | 1 | 700 |
| Dmitriy Aevskiy | BON IV | 0 | 0% | 1 | 775 |
| Douglas Harrell | BON IV | 0 | 0% | 1 | 1116 |
| Gabriel Harslem | BON IV | 0 | 0% | 1 | 600 |
| Gustave Ravet | BON IV | 0 | 0% | 1 | 925 |
| Jean Gras | DIF VII | 0 | 0% | 1 | 925 |
| João D'Assenção Faria | WAS III | 0 | 0% | 1 | 802 |
| Jude Houdeib | DIF X | 0 | 0% | 1 | 737 |
| Kenz Jareer | DIF X | 0 | 0% | 1 | 642 |
| Laurent Caiado | DOB IV | 0 | 0% | 1 | 666 |
| Lenny Heymanns | WAS III | 0 | 0% | 1 | 786 |
| Leo Hirtz | DOB IV | 0 | 0% | 1 | 626 |
| Loik Fernandes Teixeira | BON IV | 0 | 0% | 1 | 759 |
| Louis-Léon Carpantier | BON IV | 0 | 0% | 1 | 764 |
| Mabel Yee | BON IV | 0 | 0% | 1 | 771 |
| Martim Soares | DIF X | 0 | 0% | 1 | 717 |
| Michael Di Rocco | DOB IV | 0 | 0% | 1 | 853 |
| Olivier Jarny | DIF VII | 0 | 0% | 1 | 695 |
| Paulina Daciuk | DOB IV | 0 | 0% | 1 | 764 |
| Philippe Mary | BON IV | 0 | 0% | 1 | 700 |
| Raphaël Calmon | DOB IV | 0 | 0% | 1 | 695 |
| Rohak Jain | BON IV | 0 | 0% | 1 | 721 |
| Shaanvi Ray | DIF X | 0 | 0% | 1 | 683 |
| Stéphane Bertoncini | DOB IV | 0 | 0% | 1 | 607 |
| Stéphane Mouthuy | ERR II | 0 | 0% | 1 | 926 |
| Théophile Ravet | BON IV | 0 | 0% | 1 | 932 |
| Timothée Barde Lopez | DIF X | 0 | 0% | 1 | 648 |
| Tobias Ney | WAS III | 0 | 0% | 1 | 900 |
| Virgil Hinque | BET I | 0 | 0% | 1 | 616 |
Round 8 · Mar 1, 2026
Team
Avg
Result
Team
Avg
DIF VII 1555 13 - 11 DIF X 1417
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF102 | Ramzija Novalic | ETR | 1554 | 1-3 | DIF146 | Premkumar Natarajan | LUX | 1444 |
| 2 | DIF106 | Paul Koch | LUX | 1557 | 2-2 | DIF147 | Karunakar Gundala | LUX | 1459 |
| 3 | DIF110 | Morgan Wagner | LUX | 1644 | 3-1 | DIF148 | Anish Nihaan Singh Bondili | LUX | 1400 |
| 4 | DIF111 | Rishaan Chandrasekaran | LUX | 1531 | 1-3 | DIF149 | Nithin Santhanakrishnan | LUX | 1400 |
| 5 | DIF112 | Aadhav Muralidharan | LUX | 1594 | 3-1 | DIF151 | Filip Cebotari | LUX | 1400 |
| 6 | DIF113 | Anand Muralidharan | LUX | 1447 | 3-1 | DIF152 | Luca Cebotari | LUX | 1400 |
JUN II 1481 8 - 16 DOB IV 1628
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUN011 | Guy Diederich | LUX | 1549 | 1-3 | DOB030 | Serge Schneider | LUX | 1690 |
| 2 | JUN012 | Christos Christidis | ETR | 1508 | 1-3 | DOB033 | Simon Riviere | LUX | 1646 |
| 3 | JUN0125 | Indra Lie | ETR | 1500 | 1-3 | DOB0335 | Murugan Jegadish | ETR | 1713 |
| 4 | JUN0135 | Jacques Bichler | LUX | 1480 | 1-3 | DOB034 | Oleksandr Kunchenko | ETR | 1662 |
| 5 | JUN015 | Alexander Golec | LUX | 1448 | 1-3 | DOB039 | Sergio Costa | ETR | 1654 |
| 6 | JUN016 | Andrei Moldoveanu | LUX | 1400 | 3-1 | DOB050 | Jonáš Kotecký | ETR | 1403 |
WAS III 1707 16 - 6 ERR II 1482
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS029 | Guy Hengel | LUX | 1729 | 3-0 | ERR028 | Nicole Rinnen | LUX | 1561 |
| 2 | WAS030 | Michel Leyers | LUX | 1716 | 3-1 | ERR031 | Frédéric Werner | LUX | 1482 |
| 3 | WAS031 | Benjamin Schwenk | LUX | 1726 | 3-1 | ERR032 | Noah Mallwitz | LUX | 1596 |
| 4 | WAS032 | Luc Franzetti | LUX | 1593 | 3-1 | ERR038 | Angelo Diniz | LUX | 1430 |
| 5 | WAS034 | Mathis Weydert | LUX | 1559 | 1-3 | ERR0403 | Leonardo Wolff | LUX | 1416 |
| 6 | WAS009 | Frank Görgen | PRO | 1916 | 3-0 | ERR040 | Nolan Fernandes | LUX | 1405 |
BET I 1587 16 - 8 BON IV 1556
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BET001 | René Brosius | LUX | 1751 | 3-1 | BON080 | Adam Amroune | LUX | 1620 |
| 2 | BET006 | Vadim Albitskii | ETR | 1593 | 3-1 | BON084 | Andrew De Luca | ETR | 1714 |
| 3 | BET007 | Frédéric Becker | ETR | 1590 | 3-1 | BON088 | Esad Agovic | LUX | 1616 |
| 4 | BET008 | Joseph Bsarani | LUX | 1520 | 1-3 | BON089 | Jorge Magalhaes Teixeira | LUX | 1446 |
| 5 | BET013 | Sebastian Moya | LUX | 1567 | 3-1 | BON091 | Hans Duret | LUX | 1537 |
| 6 | BET0135 | Christopher Donnell | LUX | 1500 | 3-1 | BON096 | Philippe Mary | LUX | 1400 |