DOB IV
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Victor Jozek | 7 | 3 | 43% | 1522 |
| Zilong Zhang | 5 | 3.5 | 70% | 1583 |
| Alain Schanck | 5 | 2.5 | 50% | 1589 |
| Darren Kelly | 4 | 3 | 75% | 1669 |
| Oleksandr Kunchenko | 4 | 2.5 | 63% | 1602 |
| Corentin Di Miceli | 4 | 2 | 50% | 1498 |
| Murali Subramanian | 3 | 3 | 100% | 2235 |
| Murugan Jegadish | 3 | 3 | 100% | 2288 |
| Sergio Costa | 3 | 3 | 100% | 2296 |
| Horac Horváth | 3 | 1 | 33% | 1458 |
| Jonáš Kotecký | 3 | 1 | 33% | 1297 |
| Abdala Ahmed | 2 | 2 | 100% | 2296 |
| Robert Steffen | 2 | 1 | 50% | 1570 |
| Arthur Bertoncini | 2 | 0 | 0% | 684 |
| Arjun Krishna | 1 | 1 | 100% | 2200 |
| Serge Schneider | 1 | 1 | 100% | 2349 |
| Simon Riviere | 1 | 1 | 100% | 2308 |
| David Werling | 1 | 0.5 | 50% | 1590 |
| Laurent Caiado | 1 | 0 | 0% | 666 |
| Leo Hirtz | 1 | 0 | 0% | 626 |
| Michael Di Rocco | 1 | 0 | 0% | 853 |
| Paulina Daciuk | 1 | 0 | 0% | 764 |
| Raphaël Calmon | 1 | 0 | 0% | 695 |
| Stéphane Bertoncini | 1 | 0 | 0% | 607 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 DOB IV 1400 11 - 13 ERR II 1491
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB052 | Victor Jozek | LUX | 1400 | 3-1 | ERR030 | Gökdag Göktepe | LUX | 1538 |
| 2 | DOB053 | Corentin Di Miceli | ETR | 1400 | 3-1 | ERR031 | Frédéric Werner | LUX | 1526 |
| 3 | DOB055 | Horac Horváth | ETR | 1400 | 1-3 | ERR032 | Noah Mallwitz | LUX | 1520 |
| 4 | DOB062 | Raphaël Calmon | ETR | 1400 | 1-3 | ERR033 | Samuel Oliveira | LUX | 1495 |
| 5 | DOB063 | Zilong Zhang | ETR | 1400 | 2-2 | ERR036 | Bader Khalil | LUX | 1440 |
| 6 | DOB066 | Leo Hirtz | LUX | 1400 | 1-3 | ERR038 | Angelo Diniz | LUX | 1426 |
Round 2 WAS III 1650 16 - 8 DOB IV 1497
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS029 | Guy Hengel | LUX | 1725 | 2-2 | DOB036 | Robert Steffen | LUX | 1628 |
| 2 | WAS030 | Michel Leyers | LUX | 1719 | 2-2 | DOB040 | Alain Schanck | LUX | 1483 |
| 3 | WAS032 | Luc Franzetti | LUX | 1564 | 3-1 | DOB041 | Paulina Daciuk | ETR | 1608 |
| 4 | WAS034 | Mathis Weydert | LUX | 1520 | 3-1 | DOB044 | Darren Kelly | ETR | 1460 |
| 5 | WAS036 | Alberto Royer Villalba | LUX | 1466 | 3-1 | DOB046 | Laurent Caiado | LUX | 1400 |
| 6 | WAS009 | Frank Görgen | PRO | 1903 | 3-1 | DOB052 | Victor Jozek | LUX | 1400 |
Round 3 DOB IV 1468 16 - 8 JUN II 1450
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB039 | Sergio Costa | ETR | 1644 | 3-1 | JUN012 | Christos Christidis | ETR | 1526 |
| 2 | DOB042 | Abdala Ahmed | ETR | 1503 | 3-1 | JUN014 | Alejandro Hneidi | ETR | 1500 |
| 3 | DOB044 | Darren Kelly | ETR | 1460 | 3-1 | JUN016 | Andrei Moldoveanu | LUX | 1400 |
| 4 | DOB050 | Jonáš Kotecký | ETR | 1400 | 1-3 | JUN018 | Kevin Camacho Moposita | LUX | 1433 |
| 5 | DOB052 | Victor Jozek | LUX | 1400 | 3-1 | JUN022 | Lior Grimee Ugen | LUX | 1440 |
| 6 | DOB063 | Zilong Zhang | ETR | 1400 | 3-1 | JUN027 | Mathias Schroeder | LUX | 1400 |
Round 4 DOB IV 1461 10 - 14 BON IV 1544
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB034 | Oleksandr Kunchenko | ETR | 1651 | 3-1 | BON082 | Léo Delanne Dominguez | LUX | 1590 |
| 2 | DOB040 | Alain Schanck | LUX | 1483 | 1-3 | BON084 | Andrew De Luca | ETR | 1672 |
| 3 | DOB047 | Michael Di Rocco | LUX | 1430 | 1-3 | BON085 | Marc Wagner | LUX | 1653 |
| 4 | DOB052 | Victor Jozek | LUX | 1400 | 1-3 | BON088 | Esad Agovic | LUX | 1546 |
| 5 | DOB053 | Corentin Di Miceli | ETR | 1400 | 1-3 | BON089 | Jorge Magalhaes Teixeira | LUX | 1400 |
| 6 | DOB063 | Zilong Zhang | ETR | 1400 | 3-1 | BON090 | Augustin Burkel | LUX | 1400 |
Round 5 DIF X 1421 10 - 14 DOB IV 1544
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF132 | Daksh Grama | LUX | 1434 | 1-3 | DOB0335 | Murugan Jegadish | ETR | 1700 |
| 2 | DIF134 | Muhammadh Shazain Ehthishamul Haq | LUX | 1431 | 2-2 | DOB034 | Oleksandr Kunchenko | ETR | 1651 |
| 3 | DIF138 | Mithran Mahendran | LUX | 1414 | 2-2 | DOB036 | Robert Steffen | LUX | 1628 |
| 4 | DIF140 | Yuliia Tafratova | LUX | 1423 | 1-3 | DOB040 | Alain Schanck | LUX | 1483 |
| 5 | DIF142 | Arjun Chivakala | LUX | 1420 | 1-3 | DOB050 | Jonáš Kotecký | ETR | 1400 |
| 6 | DIF146 | Premkumar Natarajan | LUX | 1406 | 3-1 | DOB052 | Victor Jozek | LUX | 1400 |
Round 6 DOB IV 1564 14 - 10 DIF VII 1548
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB0335 | Murugan Jegadish | ETR | 1713 | 3-1 | DIF096 | Viduyut Dhivakar | LUX | 1531 |
| 2 | DOB034 | Oleksandr Kunchenko | ETR | 1662 | 1-3 | DIF102 | Ramzija Novalic | ETR | 1554 |
| 3 | DOB039 | Sergio Costa | ETR | 1654 | 3-1 | DIF107 | Sam Mersch | LUX | 1515 |
| 4 | DOB040 | Alain Schanck | LUX | 1500 | 1-3 | DIF110 | Morgan Wagner | LUX | 1644 |
| 5 | DOB044 | Darren Kelly | ETR | 1451 | 3-1 | DIF112 | Aadhav Muralidharan | LUX | 1594 |
| 6 | DOB094 | Murali Subramanian | LUX | 1405 | 3-1 | DIF113 | Anand Muralidharan | LUX | 1447 |
Round 7 BET I 1606 17 - 7 DOB IV 1411
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BET001 | René Brosius | LUX | 1751 | 3-1 | DOB052 | Victor Jozek | LUX | 1414 |
| 2 | BET003 | Louis Brosset | ETR | 1614 | 3-1 | DOB053 | Corentin Di Miceli | ETR | 1407 |
| 3 | BET006 | Vadim Albitskii | ETR | 1593 | 3-1 | DOB055 | Horac Horváth | ETR | 1400 |
| 4 | BET007 | Frédéric Becker | ETR | 1590 | 2-2 | DOB0615 | David Werling | ETR | 1400 |
| 5 | BET008 | Joseph Bsarani | LUX | 1520 | 3-1 | DOB063 | Zilong Zhang | ETR | 1442 |
| 6 | BET013 | Sebastian Moya | LUX | 1567 | 3-1 | DOB0645 | Arthur Bertoncini | LUX | 1400 |
Round 8 JUN II 1481 8 - 16 DOB IV 1628
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUN011 | Guy Diederich | LUX | 1549 | 1-3 | DOB030 | Serge Schneider | LUX | 1690 |
| 2 | JUN012 | Christos Christidis | ETR | 1508 | 1-3 | DOB033 | Simon Riviere | LUX | 1646 |
| 3 | JUN0125 | Indra Lie | ETR | 1500 | 1-3 | DOB0335 | Murugan Jegadish | ETR | 1713 |
| 4 | JUN0135 | Jacques Bichler | LUX | 1480 | 1-3 | DOB034 | Oleksandr Kunchenko | ETR | 1662 |
| 5 | JUN015 | Alexander Golec | LUX | 1448 | 1-3 | DOB039 | Sergio Costa | ETR | 1654 |
| 6 | JUN016 | Andrei Moldoveanu | LUX | 1400 | 3-1 | DOB050 | Jonáš Kotecký | ETR | 1403 |
Round 9 DOB IV 1410 14 - 10 DIF X 1408
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB052 | Victor Jozek | LUX | 1414 | 3-1 | DIF163 | Rafael Mendes | LUX | 1420 |
| 2 | DOB0655 | Stéphane Bertoncini | LUX | 1400 | 1-3 | DIF168 | Danylo Vykhvatniuk | ETR | 1407 |
| 3 | DOB063 | Zilong Zhang | ETR | 1442 | 3-1 | DIF171 | Kenz Jareer | LUX | 1420 |
| 4 | DOB0645 | Arthur Bertoncini | LUX | 1400 | 1-3 | DIF172 | Darren Jeremiah Jeswin | LUX | 1400 |
| 5 | DOB094 | Murali Subramanian | LUX | 1405 | 3-1 | DIF173 | Thanvik Mohanraj | LUX | 1400 |
| 6 | DOB096 | Arjun Krishna | LUX | 1400 | 3-1 | DIF178 | Sai Prasanna Jayaprakash | LUX | 1400 |
Round 10 DIF VII 1485 6 - 18 DOB IV 1449
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF119 | Sirhan Osmanovic | LUX | 1487 | 1-3 | DOB040 | Alain Schanck | LUX | 1447 |
| 2 | DIF122 | Advaith Manikandan | LUX | 1492 | 1-3 | DOB042 | Abdala Ahmed | ETR | 1521 |
| 3 | DIF123 | Parth Raman Jaiswal | LUX | 1400 | 1-3 | DOB044 | Darren Kelly | ETR | 1499 |
| 4 | DIF130 | Sara Cucukovic | LUX | 1453 | 1-3 | DOB053 | Corentin Di Miceli | ETR | 1400 |
| 5 | DIF131 | Shreyaas Karthik | LUX | 1623 | 1-3 | DOB055 | Horac Horváth | ETR | 1400 |
| 6 | DIF132 | Daksh Grama | LUX | 1457 | 1-3 | DOB094 | Murali Subramanian | LUX | 1427 |