DIF X
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Premkumar Natarajan | 4 | 2 | 50% | 1478 |
| Nithin Santhanakrishnan | 4 | 1 | 25% | 1347 |
| Danylo Vykhvatniuk | 3 | 2 | 67% | 1672 |
| Darren Jeremiah Jeswin | 3 | 1 | 33% | 1345 |
| Karunakar Gundala | 3 | 0.5 | 17% | 1337 |
| Anish Nihaan Singh Bondili | 3 | 0 | 0% | 792 |
| Filip Cebotari | 3 | 0 | 0% | 739 |
| Sai Prasanna Jayaprakash | 3 | 0 | 0% | 805 |
| Thanvik Mohanraj | 3 | 0 | 0% | 677 |
| Yuliia Tafratova | 3 | 0 | 0% | 647 |
| Anjaneya Himank Narayana | 2 | 0 | 0% | 694 |
| Arjun Chivakala | 2 | 0 | 0% | 648 |
| Atharva Pandey | 2 | 0 | 0% | 652 |
| Izyan Jareer | 2 | 0 | 0% | 704 |
| Luca Cebotari | 2 | 0 | 0% | 684 |
| Rafael Mendes | 2 | 0 | 0% | 607 |
| Oleksandr Minyaylo | 1 | 1 | 100% | 2223 |
| Mithran Mahendran | 1 | 0.5 | 50% | 1628 |
| Mohanraj Ramachandran | 1 | 0.5 | 50% | 1470 |
| Muhammadh Shazain Ehthishamul Haq | 1 | 0.5 | 50% | 1651 |
| Shreyaas Karthik | 1 | 0.5 | 50% | 1526 |
| Daksh Grama | 1 | 0 | 0% | 900 |
| Jude Houdeib | 1 | 0 | 0% | 737 |
| Kenz Jareer | 1 | 0 | 0% | 642 |
| Martim Soares | 1 | 0 | 0% | 717 |
| Parth Raman Jaiswal | 1 | 0 | 0% | 744 |
| Sara Cucukovic | 1 | 0 | 0% | 720 |
| Shaanvi Ray | 1 | 0 | 0% | 683 |
| Sirhan Osmanovic | 1 | 0 | 0% | 800 |
| Timothée Barde Lopez | 1 | 0 | 0% | 648 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 DIF X 1401 6 - 18 DIF VII 1519
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF147 | Karunakar Gundala | LUX | 1400 | 1-3 | DIF107 | Sam Mersch | LUX | 1562 |
| 2 | DIF146 | Premkumar Natarajan | LUX | 1406 | 1-3 | DIF108 | Daniil Zinoviev | ETR | 1547 |
| 3 | DIF149 | Nithin Santhanakrishnan | LUX | 1400 | 1-3 | DIF110 | Morgan Wagner | LUX | 1539 |
| 4 | DIF148 | Anish Nihaan Singh Bondili | LUX | 1400 | 1-3 | DIF111 | Rishaan Chandrasekaran | LUX | 1531 |
| 5 | DIF151 | Filip Cebotari | LUX | 1400 | 1-3 | DIF117 | Julien Armeni | PRO | 1477 |
| 6 | DIF150 | Izyan Jareer | LUX | 1400 | 1-3 | DIF119 | Sirhan Osmanovic | LUX | 1458 |
Round 2 BET I 1579 18 - 6 DIF X 1400
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BET001 | René Brosius | LUX | 1732 | 3-1 | DIF147 | Karunakar Gundala | LUX | 1400 |
| 2 | BET003 | Louis Brosset | ETR | 1601 | 3-1 | DIF148 | Anish Nihaan Singh Bondili | LUX | 1400 |
| 3 | BET006 | Vadim Albitskii | ETR | 1575 | 3-1 | DIF149 | Nithin Santhanakrishnan | LUX | 1400 |
| 4 | BET007 | Frédéric Becker | ETR | 1545 | 3-1 | DIF151 | Filip Cebotari | LUX | 1400 |
| 5 | BET008 | Joseph Bsarani | LUX | 1521 | 3-1 | DIF152 | Luca Cebotari | LUX | 1400 |
| 6 | BET011 | Roberto Bava | LUX | 1502 | 3-1 | DIF153 | Atharva Pandey | ETR | 1400 |
Round 3 DIF X 1445 7 - 17 ERR II 1519
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF123 | Parth Raman Jaiswal | LUX | 1488 | 1-3 | ERR021 | Florent Decherf | ETR | 1544 |
| 2 | DIF119 | Sirhan Osmanovic | LUX | 1458 | 1-3 | ERR025 | Kamal Dabbour | ETR | 1600 |
| 3 | DIF131 | Shreyaas Karthik | LUX | 1438 | 2-2 | ERR031 | Frédéric Werner | LUX | 1526 |
| 4 | DIF130 | Sara Cucukovic | LUX | 1443 | 1-3 | ERR032 | Noah Mallwitz | LUX | 1520 |
| 5 | DIF142 | Arjun Chivakala | LUX | 1420 | 1-3 | ERR033 | Samuel Oliveira | LUX | 1495 |
| 6 | DIF140 | Yuliia Tafratova | LUX | 1423 | 1-3 | ERR038 | Angelo Diniz | LUX | 1426 |
Round 4 WAS III 1613 18 - 6 DIF X 1403
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS031 | Benjamin Schwenk | LUX | 1709 | 3-1 | DIF168 | Danylo Vykhvatniuk | ETR | 1400 |
| 2 | WAS032 | Luc Franzetti | LUX | 1564 | 3-1 | DIF165 | Anjaneya Himank Narayana | ETR | 1400 |
| 3 | WAS034 | Mathis Weydert | LUX | 1520 | 3-1 | DIF173 | Thanvik Mohanraj | LUX | 1400 |
| 4 | WAS036 | Alberto Royer Villalba | LUX | 1466 | 3-1 | DIF172 | Darren Jeremiah Jeswin | LUX | 1420 |
| 5 | WAS037 | Sean Millington | LUX | 1517 | 3-1 | DIF176 | Martim Soares | LUX | 1400 |
| 6 | WAS009 | Frank Görgen | PRO | 1903 | 3-1 | DIF178 | Sai Prasanna Jayaprakash | LUX | 1400 |
Round 5 DIF X 1421 10 - 14 DOB IV 1544
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF132 | Daksh Grama | LUX | 1434 | 1-3 | DOB0335 | Murugan Jegadish | ETR | 1700 |
| 2 | DIF134 | Muhammadh Shazain Ehthishamul Haq | LUX | 1431 | 2-2 | DOB034 | Oleksandr Kunchenko | ETR | 1651 |
| 3 | DIF138 | Mithran Mahendran | LUX | 1414 | 2-2 | DOB036 | Robert Steffen | LUX | 1628 |
| 4 | DIF140 | Yuliia Tafratova | LUX | 1423 | 1-3 | DOB040 | Alain Schanck | LUX | 1483 |
| 5 | DIF142 | Arjun Chivakala | LUX | 1420 | 1-3 | DOB050 | Jonáš Kotecký | ETR | 1400 |
| 6 | DIF146 | Premkumar Natarajan | LUX | 1406 | 3-1 | DOB052 | Victor Jozek | LUX | 1400 |
Round 6 BON IV 1450 18 - 4 DIF X 1407
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON090 | Augustin Burkel | LUX | 1432 | 3-1 | DIF140 | Yuliia Tafratova | LUX | 1400 |
| 2 | BON091 | Hans Duret | LUX | 1537 | 3-1 | DIF143 | Jude Houdeib | ETR | 1400 |
| 3 | BON099 | Diego Achutegui | LUX | 1412 | 3-1 | DIF146 | Premkumar Natarajan | LUX | 1444 |
| 4 | BON103 | Théophile Ravet | LUX | 1504 | 3-0 | DIF151 | Filip Cebotari | LUX | 1400 |
| 5 | BON104 | Gustave Ravet | LUX | 1416 | 3-0 | DIF152 | Luca Cebotari | LUX | 1400 |
| 6 | BON109 | Daniel Queiros Goncalves | LUX | 1401 | 3-1 | DIF153 | Atharva Pandey | ETR | 1400 |
Round 7 DIF X 1403 6 - 18 JUN II 1469
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF150 | Izyan Jareer | LUX | 1400 | 1-3 | JUN011 | Guy Diederich | LUX | 1549 |
| 2 | DIF149 | Nithin Santhanakrishnan | LUX | 1400 | 1-3 | JUN012 | Christos Christidis | ETR | 1508 |
| 3 | DIF162 | Timothée Barde Lopez | LUX | 1400 | 1-3 | JUN015 | Alexander Golec | LUX | 1448 |
| 4 | DIF159 | Shaanvi Ray | LUX | 1400 | 1-3 | JUN018 | Kevin Camacho Moposita | LUX | 1483 |
| 5 | DIF165 | Anjaneya Himank Narayana | ETR | 1400 | 1-3 | JUN021 | Leonard Peeters | LUX | 1424 |
| 6 | DIF163 | Rafael Mendes | LUX | 1420 | 1-3 | JUN0305 | Tommie Muller | LUX | 1400 |
Round 8 DIF VII 1555 13 - 11 DIF X 1417
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF102 | Ramzija Novalic | ETR | 1554 | 1-3 | DIF146 | Premkumar Natarajan | LUX | 1444 |
| 2 | DIF106 | Paul Koch | LUX | 1557 | 2-2 | DIF147 | Karunakar Gundala | LUX | 1459 |
| 3 | DIF110 | Morgan Wagner | LUX | 1644 | 3-1 | DIF148 | Anish Nihaan Singh Bondili | LUX | 1400 |
| 4 | DIF111 | Rishaan Chandrasekaran | LUX | 1531 | 1-3 | DIF149 | Nithin Santhanakrishnan | LUX | 1400 |
| 5 | DIF112 | Aadhav Muralidharan | LUX | 1594 | 3-1 | DIF151 | Filip Cebotari | LUX | 1400 |
| 6 | DIF113 | Anand Muralidharan | LUX | 1447 | 3-1 | DIF152 | Luca Cebotari | LUX | 1400 |
Round 9 DOB IV 1410 14 - 10 DIF X 1408
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB052 | Victor Jozek | LUX | 1414 | 3-1 | DIF163 | Rafael Mendes | LUX | 1420 |
| 2 | DOB0655 | Stéphane Bertoncini | LUX | 1400 | 1-3 | DIF168 | Danylo Vykhvatniuk | ETR | 1407 |
| 3 | DOB063 | Zilong Zhang | ETR | 1442 | 3-1 | DIF171 | Kenz Jareer | LUX | 1420 |
| 4 | DOB0645 | Arthur Bertoncini | LUX | 1400 | 1-3 | DIF172 | Darren Jeremiah Jeswin | LUX | 1400 |
| 5 | DOB094 | Murali Subramanian | LUX | 1405 | 3-1 | DIF173 | Thanvik Mohanraj | LUX | 1400 |
| 6 | DOB096 | Arjun Krishna | LUX | 1400 | 3-1 | DIF178 | Sai Prasanna Jayaprakash | LUX | 1400 |
Round 10 JUN II 1498 13 - 11 DIF X 1463
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUN011 | Guy Diederich | LUX | 1546 | 1-3 | DIF168 | Danylo Vykhvatniuk | ETR | 1400 |
| 2 | JUN012 | Christos Christidis | ETR | 1529 | 3-1 | DIF172 | Darren Jeremiah Jeswin | LUX | 1491 |
| 3 | JUN0125 | Indra Lie | ETR | 1507 | 3-1 | DIF173 | Thanvik Mohanraj | LUX | 1425 |
| 4 | JUN0135 | Jacques Bichler | LUX | 1470 | 2-2 | DIF1735 | Mohanraj Ramachandran | ETR | 1420 |
| 5 | JUN015 | Alexander Golec | LUX | 1423 | 1-3 | DIF177 | Oleksandr Minyaylo | ETR | 1599 |
| 6 | JUN018 | Kevin Camacho Moposita | LUX | 1512 | 3-1 | DIF178 | Sai Prasanna Jayaprakash | LUX | 1444 |