Chess Promotion d'Honneur · Luxembourg National Team Chess Championship
Tournaments

Luxembourg National Team Chess Championship 2025-2026

Sep 28, 2025 - Apr 19, 2026Luxembourg

Promotion d'Honneur

Details
Dates
Sep 28, 2025 - Apr 19, 2026
Country
LU
Type
Team Championship
Format
Team Championship
System
Interclub team league
Time control
Standard
Organizer
FLDE
Venue
Luxembourg
Rounds
10
Tie-breaks
Team points · Direct Encounter · Direct board score · Board Count / Berlin · Board points
Last update
Imported 2026-06-05
Sources
Stats
PlayerTeamPoints%Total gamesPerf
Marc Mertens SCH I 7 70% 10 2117
Claude Adrian NOR I 7 78% 9 2237
René Kalmes LUX I 7 88% 8 2231
Douglas Sailer LUX I 6.5 65% 10 2034
Lucas Téqui DIF III 6.5 72% 9 2135
Matthieu Pourquet NOR I 6.5 93% 7 2457
Samyukta Sivashankar DIF III 6 67% 9 1949
Andreas Kessler SCH I 6 75% 8 2119
Luyu Zhou LUX I 6 86% 7 2112
Jean-Paul Goerens DIF III 5.5 61% 9 1934
Ralf Hein WAS I 5.5 61% 9 2126
Samir Mohammad SCH I 5.5 61% 9 2222
Victoria Schweitzer DUD II 5.5 69% 8 2115
Lucien Gaspar LUX I 5 50% 10 1968
Adrien Jacquot SCH I 5 56% 9 1984
Claude Kaber WAS I 5 56% 9 2136
Yvon Kries NOR I 5 56% 9 1870
Vasco De Sousa Martinho DIF III 5 63% 8 1964
Wilhelm Becker ECH II 5 63% 8 1927
Eric Berres ECH II 5 83% 6 2268
Szabolcs Péter Pinter LUX I 5 83% 6 2119
Vasile Carafizi ECH II 5 83% 6 2367
Torsten Kreer WAS I 4.5 45% 10 1956
Dieter Puth SCH I 4.5 75% 6 2109
Leopold Adrian NOR I 4.5 90% 5 2299
Jérôme Bonafede LUX I 4 44% 9 2069
Patrick Meurin NOR I 4 44% 9 1980
Roland Schilpp DUD II 4 44% 9 1997
Ben Warde-Jones DIF III 4 50% 8 1892
Ming Sheng ECH II 4 50% 8 2171
Claude Goelff SCH I, SCH II 3.5 35% 10 1781
Sixten Maximillian Thestrup LUX I 3.5 39% 9 1945
Fernand Stirn SCH II 3.5 44% 8 1783
Matthias Mueller WAS I 3.5 44% 8 1862
Marc Schweitzer DUD II 3.5 50% 7 1882
Matteo Metzdorf DUD II 3.5 88% 4 2256
Michel Goelff SCH I, SCH II 3 30% 10 1802
Nadine Kremer DUD II 3 43% 7 1889
Maximilian Felten WAS I 3 60% 5 1918
Paul Oberweis ECH II 3 60% 5 1993
Ihor Prybluda DIF III 3 75% 4 1989
Waldemar Schmidt ECH II 3 100% 3 2659
Robert Ludewig SCH I, SCH II 2.5 25% 10 1822
Claude Birtz DUD II 2.5 31% 8 1744
Anakien Pezzotta SCH I, SCH II 2.5 50% 5 1928
Dorian-Ciprian David DUD II 2.5 50% 5 1906
Alain Blanchard DIF III 2.5 63% 4 1920
Etienne Muller SCH I 2.5 63% 4 2107
Wolfgang Berres SCH I 2.5 63% 4 1977
Ivan Lopez Popov ECH II 2.5 83% 3 2093
Liana Aghabekian SCH I 2.5 83% 3 2205
Loris Tavernier WAS I 2.5 83% 3 2315
Stefan Busche SCH I 2.5 83% 3 2122
Jean-Claude Schuller SCH II 2 20% 10 1628
Paul Corbin NOR I 2 20% 10 1611
Jean-Marie Schockmel SCH II 2 29% 7 1747
Arthur Maier WAS I 2 40% 5 1996
Christian Landresse LUX I 2 40% 5 1802
François Capacès NOR I 2 40% 5 1875
Roger Santini SCH II 2 40% 5 1783
Santiago Ortiz Bogdanov DIF III 2 40% 5 1862
Namig Guliyev LUX I 2 67% 3 2402
Roland Gengler NOR I 2 67% 3 1899
Alessandro Trevisin LUX I 2 100% 2 2569
Roger Hoffmann LUX I 2 100% 2 2646
Sören Rauch ECH II 2 100% 2 2532
Jean-Luc Klein SCH II 1.5 15% 10 1623
Paul Lehnart WAS I 1.5 30% 5 1832
Sevda Reding DUD II 1.5 30% 5 1809
Christoph Klamp DIF III 1.5 38% 4 1925
Patrick Witters NOR I 1.5 38% 4 1874
David Ramien ECH II 1.5 50% 3 2008
Ken Adam ECH II 1.5 50% 3 1828
Laurent Brittner ECH II 1.5 50% 3 1865
Luca Grassitelli WAS I 1.5 50% 3 1832
Robert Ackermann DUD II 1.5 50% 3 1948
Dirk Koch DUD II 1.5 75% 2 2067
Louis Burdot ECH II 1.5 75% 2 1974
Luca Selzer WAS I 1.5 75% 2 2186
Marc Repplinger ECH II 1.5 75% 2 2229
Johnny Guo SCH I, SCH II 1 11% 9 1648
Milan Milanovic NOR I 1 14% 7 1634
Fikret Ganic WAS I 1 17% 6 1531
Rudi Mauquoi DIF III 1 20% 5 1710
Emile Rota DIF III 1 25% 4 1840
Pierre Fattebene DUD II 1 25% 4 1673
Andreas Teloeken ECH II 1 33% 3 1986
Christian Zöpfchen WAS I 1 33% 3 1600
Delija Ramdedovic SCH II 1 33% 3 1857
Oliver Sparwel ECH II 1 33% 3 1948
René Recking NOR I 1 33% 3 1703
Yves Jadin DUD II 1 33% 3 1778
Alain Schartz DUD II 1 50% 2 2020
Guy Muller NOR I 1 50% 2 2040
Hicham Fadil DIF III 1 50% 2 1952
Jei Schammo DUD II 1 50% 2 1779
Manuel Hesse WAS I 1 50% 2 1953
Michael Yankelevich DIF III 1 50% 2 2251
Tayfun Tepedibi WAS I 1 50% 2 1799
Alexandre Verlaine NOR I 1 100% 1 2423
Athanasios Basinas ECH II 1 100% 1 2571
Frank Wilger ECH II 1 100% 1 2979
Hubert Mossong DUD II 1 100% 1 2587
Marnin Classen ECH II 1 100% 1 2489
Patrick Hengen DIF III 1 100% 1 2631
Patrick Wambach ECH II 1 100% 1 2653
Paul Zilles ECH II 1 100% 1 2566
Sascha Grimm WAS I 1 100% 1 2919
Valentin Pillard LUX I 1 100% 1 2987
Carlo Neuman NOR I 0.5 17% 3 1551
Gerd Densing ECH II 0.5 17% 3 1592
João Lopes DUD II 0.5 17% 3 1506
Théid Klauner DUD II 0.5 17% 3 1796
Alexander Laux WAS I 0.5 25% 2 1649
Jean-Paul Schreiner DIF III 0.5 25% 2 1648
Michel-Ange Rodriguez DIF III 0.5 25% 2 1702
Yves Miltgen LUX I 0.5 25% 2 1660
Arnould Stas DUD II 0.5 50% 1 1929
Christian Sosnov ECH II 0.5 50% 1 2054
Dorel Ioan Bode ECH II 0.5 50% 1 1791
Grazyna Bakalarz SCH I 0.5 50% 1 1924
Hugo Lux SCH I 0.5 50% 1 2119
Jérôme Du Maire ECH II 0.5 50% 1 1813
Martin Bergemann ECH II 0.5 50% 1 2036
Mietek Bakalarz SCH I 0.5 50% 1 2131
Yovann Gatineau SCH I 0.5 50% 1 2532
Hugues Magnier SCH I 0 0% 3 1321
Marcel Bohl SCH II 0 0% 3 1110
Jonathan Steuermann Warken WAS I 0 0% 2 1173
Bernd Loo ECH II 0 0% 1 991
Brian Arthur Shaft NOR I 0 0% 1 863
Christophe Wagener DUD II 0 0% 1 1164
Colin Sur Cortier DIF III 0 0% 1 1334
Dave Clement SCH II 0 0% 1 1185
Eric Adami SCH II 0 0% 1 1192
Gilbert Geschwindt SCH II 0 0% 1 1256
Laurent Krob LUX I 0 0% 1 1501
Roman Gabriel Murzynski LUX I 0 0% 1 1064
Thomas Lobina DIF III 0 0% 1 1210
Tijn Stoverinck NOR I 0 0% 1 1026
Victor Schleck ECH II 0 0% 1 1040
Standings

Promotion d'Honneur · Standings after first leg

#TeamTeam pointsDirectDirect scoreBerlinBoard points
1 LUX I 12 131
2 SCH I 10 121
3 ECH II 8 121 122
4 WAS I 8 010 112
5 DUD II 7 0.516 82 109
6 DIF III 7 0.516 62 113
7 NOR I 4 104
8 SCH II 0 76

Round 5 · Dec 14, 2025

Team Avg Result Team Avg
NOR I 1951 14 - 18 SCH I 2124
NOR I Avg 1951
14 - 18
SCH I Avg 2124
Match 1 · Dec 14, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 NOR001 Claude Adrian PRO 2252 2-2 SCH003 Samir Mohammad PRO 2311
2 NOR003 Patrick Meurin LUX 1926 1-3 SCH009 Liana Aghabekian LUX 2165
3 NOR004 Patrick Witters LUX 2018 3-1 SCH005 Hugues Magnier PRO 2251
4 NOR008 Leopold Adrian PRO 1920 3-1 SCH010 Marc Mertens LUX 2179
5 NOR007 François Capacès PRO 1965 1-3 SCH012 Adrien Jacquot PRO 2090
6 NOR010 Milan Milanovic LUX 1861 1-3 SCH011 Andreas Kessler PRO 2107
7 NOR011 Paul Corbin LUX 1853 1-3 SCH014 Stefan Busche PRO 2031
8 NOR014 Yvon Kries LUX 1812 2-2 SCH019 Claude Goelff LUX 1855
DIF III 1849 13 - 19 ECH II 1929
DIF III Avg 1849
13 - 19
ECH II Avg 1929
Match 2 · Dec 14, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DIF033 Emile Rota LUX 1929 1-3 ECH020 Ming Sheng PRO 2123
2 DIF038 Rudi Mauquoi LUX 1895 1-3 ECH018 Marc Repplinger PRO 2235
3 DIF039 Santiago Ortiz Bogdanov LUX 1819 1-3 ECH042 Ken Adam LUX 1928
4 DIF040 Vasco De Sousa Martinho LUX 1791 3-1 ECH049 Bernd Loo PRO 1960
5 DIF041 Lucas Téqui LUX 1791 2-2 ECH051 Dorel Ioan Bode PRO 1897
6 DIF042 Jean-Paul Goerens LUX 1964 1-3 ECH054 Laurent Brittner LUX 1706
7 DIF043 Ben Warde-Jones LUX 1766 1-3 ECH056 Paul Zilles PRO 1815
8 DIF044 Samyukta Sivashankar LUX 1840 3-1 ECH057 Victor Schleck PRO 1765
WAS I 1921 19 - 12 SCH II 1766
WAS I Avg 1921
19 - 12
SCH II Avg 1766
Match 3 · Dec 14, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 WAS001 Loris Tavernier ETR 2028 3-0 SCH022 Ahamed Asif Rajap PRO 1818
2 WAS002 Claude Kaber LUX 2026 3-1 SCH020 Robert Ludewig LUX 1869
3 WAS003 Ralf Hein PRO 1989 3-1 SCH023 Johnny Guo LUX 1655
4 WAS004 Paul Lehnart PRO 1876 3-1 SCH025 Michel Goelff LUX 1623
5 WAS006 Torsten Kreer PRO 1970 2-2 SCH027 Jean-Luc Klein ETR 1803
6 WAS007 Maximilian Felten PRO 1846 2-2 SCH030 Fernand Stirn LUX 1789
7 WAS008 Matthias Mueller LUX 1921 2-2 SCH029 Jean-Claude Schuller LUX 1800
8 WAS013 Fikret Ganic LUX 1708 1-3 SCH0305 Roger Santini LUX 1771
LUX I 2069 13 - 17 DUD II 1922
LUX I Avg 2069
13 - 17
DUD II Avg 1922
Match 4 · Dec 14, 2025 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 LUX001 Namig Guliyev PRO 2533 0-3 DUD012 Théid Klauner LUX 2040
2 LUX007 Jérôme Bonafede PRO 2131 2-2 DUD014 Roland Schilpp ETR 2010
3 LUX006 Sixten Maximillian Thestrup ETR 2176 1-3 DUD015 Victoria Schweitzer PRO 2134
4 LUX011 René Kalmes LUX 1971 0-3 DUD018 Marc Schweitzer PRO 1985
5 LUX009 Lucien Gaspar LUX 2044 3-1 DUD017 Robert Ackermann LUX 1997
6 LUX012 Douglas Sailer LUX 2025 2-2 DUD021 Nadine Kremer LUX 1906
7 LUX014 Yves Miltgen LUX 1830 2-2 DUD028 Claude Birtz LUX 1815
8 LUX013 Luyu Zhou LUX 1840 3-1 DUD032 João Lopes LUX 1491