- Dates
- Sep 25, 2022 - Mar 26, 2023
- Country
- LU
- Type
- Team Championship
- Format
- Team Championship
- System
- Interclub team league
- Time control
- Standard
- Organizer
- FLDE
- Venue
- Luxembourg
- Rounds
- 10
- Tie-breaks
- Team points · Direct Encounter · Direct board score · Board Count / Berlin · Board points
- Last update
- Imported 2026-06-08
- Sources
- FLDE Resultshttps://resultats.flde.lu/dashboardarchive/dashboard
Promotion d'Honneur
Details
Stats
| Player | Team | Points | % | Total games | Perf |
|---|---|---|---|---|---|
| Jérome Maurice | LAT I | 8 | 80% | 10 | 2117 |
| Tanguy Meisch | ERR I | 7.5 | 83% | 9 | 2147 |
| Sean Bohn | SCH II | 7 | 70% | 10 | 1848 |
| David Ramien | ECH II | 6.5 | 81% | 8 | 2296 |
| Anton Roodhuijzen | WAS I | 6 | 67% | 9 | 1776 |
| Patrick Schwab | ECH II | 6 | 67% | 9 | 1745 |
| Konstantinos Basinas | BON II | 6 | 75% | 8 | 2100 |
| Igor Sovic | DUD II | 5.5 | 55% | 10 | 1794 |
| Paul Lehnart | WAS I | 5.5 | 61% | 9 | 1990 |
| Benjamin Schwenk | WAS I | 5.5 | 69% | 8 | 1770 |
| Wilhelm Becker | ECH II | 5.5 | 69% | 8 | 1885 |
| Claude Birtz | DUD II | 5 | 50% | 10 | 1791 |
| Gilbert Geschwindt | SCH II | 5 | 50% | 10 | 1798 |
| Paul Oberweis | ECH II | 5 | 63% | 8 | 1993 |
| Andreas Teloeken | ECH II | 5 | 71% | 7 | 2126 |
| Dario Steil-Antoni | LAT I | 5 | 71% | 7 | 1939 |
| Anastasia Savina | ERR I | 5 | 100% | 5 | 2764 |
| Geoffrey Stern | BON II | 4.5 | 75% | 6 | 1989 |
| Donny Hoffmann | ERR I | 4 | 40% | 10 | 1650 |
| Frank Görgen | WAS I | 4 | 57% | 7 | 1948 |
| Etienne Muller | SCH II | 4 | 67% | 6 | 2183 |
| Michel Leyers | WAS I | 4 | 67% | 6 | 1705 |
| Tom Weidig | ERR I | 4 | 67% | 6 | 2009 |
| Matteo Metzdorf | DUD II | 4 | 100% | 4 | 2527 |
| Guy Hengel | WAS I | 3.5 | 39% | 9 | 1658 |
| Christoph Klamp | DIF III | 3.5 | 50% | 7 | 1986 |
| Jei Schammo | DUD II | 3.5 | 50% | 7 | 1734 |
| Marc Schweitzer | DUD II | 3.5 | 50% | 7 | 1965 |
| Alexandre Morlot | LAT I | 3.5 | 58% | 6 | 1764 |
| Michel-Ange Rodriguez | DIF III | 3.5 | 58% | 6 | 1804 |
| Emile Rota | DIF III | 3.5 | 70% | 5 | 1986 |
| Ansgar Barthel | DIF III | 3.5 | 88% | 4 | 2270 |
| David Mertens | ERR I | 3 | 30% | 10 | 1642 |
| Jean-Marie Schockmel | SCH II | 3 | 50% | 6 | 1761 |
| Raymond Steil | LAT I | 3 | 50% | 6 | 1650 |
| Romain Michel Blaeser | DIF III | 3 | 60% | 5 | 1767 |
| Paul Roller | ERR I | 3 | 75% | 4 | 2022 |
| Michael Yankelevich | DIF III | 3 | 100% | 3 | 2814 |
| Ricardo Mendes | BON II | 3 | 100% | 3 | 2361 |
| Tom Decuigniere | ERR I | 3 | 100% | 3 | 2812 |
| Akka Abd. Mouzoun | LAT I | 2.5 | 31% | 8 | 1682 |
| Costel Condurache | LAT I | 2.5 | 31% | 8 | 1740 |
| Jean-Claude Schuller | SCH II | 2.5 | 31% | 8 | 1808 |
| Rytis Virbalis | BON II | 2.5 | 36% | 7 | 1670 |
| Safet Ceman | SCH II | 2.5 | 36% | 7 | 1746 |
| Kamila Niespielak | DIF III | 2.5 | 42% | 6 | 1867 |
| Paul Zilles | ECH II | 2.5 | 50% | 5 | 1740 |
| Pierre Christen | BON II | 2.5 | 50% | 5 | 1879 |
| Christophe Philippe | ERR I | 2.5 | 63% | 4 | 2133 |
| Gérard Weber | DIF III | 2.5 | 63% | 4 | 1680 |
| Ivan Lopez Popov | ECH II | 2.5 | 83% | 3 | 2104 |
| Masha Klinova | DIF III | 2.5 | 83% | 3 | 2409 |
| Claude Kaber | WAS I | 2 | 22% | 9 | 1872 |
| Ken Adam | ECH II | 2 | 25% | 8 | 1599 |
| Yves Jadin | DUD II | 2 | 25% | 8 | 1609 |
| Wolfgang Berres | SCH II | 2 | 33% | 6 | 2015 |
| Dans Vijups | BON II | 2 | 40% | 5 | 1599 |
| Georges Clausse | DUD II | 2 | 40% | 5 | 1589 |
| Lucas Carbonaro | BON II | 2 | 40% | 5 | 1601 |
| Maximilian Felten | WAS I | 2 | 40% | 5 | 1778 |
| Nadine Kremer | DUD II | 2 | 40% | 5 | 1829 |
| Gérard Schuster | DIF III | 2 | 50% | 4 | 1597 |
| Ihor Prybluda | SCH II | 2 | 50% | 4 | 1897 |
| Nicolas Valaize | LAT I | 2 | 50% | 4 | 1985 |
| Patrick Hengen | DIF III | 2 | 50% | 4 | 1710 |
| Fiona Steil-Antoni | LAT I | 2 | 67% | 3 | 2323 |
| Abdelmaseeh Felfel | DIF III | 2 | 100% | 2 | 2641 |
| Alexander Wagner | WAS I | 2 | 100% | 2 | 2394 |
| Esad Agovic | BON II | 2 | 100% | 2 | 2239 |
| Henri Meyer | BON II | 2 | 100% | 2 | 2809 |
| Nils Heldenbergh | DIF III | 2 | 100% | 2 | 2697 |
| Oliver Sparwel | ECH II | 2 | 100% | 2 | 2616 |
| Gökhan Kara | LAT I | 1.5 | 25% | 6 | 1830 |
| Ivan Pryvalov | BON II | 1.5 | 38% | 4 | 2087 |
| Sietske Greeuw | BON II | 1.5 | 38% | 4 | 1724 |
| Alexandre Houhou | DIF III | 1.5 | 50% | 3 | 1995 |
| Gerd Densing | ECH II | 1.5 | 50% | 3 | 1585 |
| Gunnar Gnad | BON II | 1.5 | 50% | 3 | 1550 |
| Jean-Paul Goerens | DIF III | 1.5 | 50% | 3 | 1824 |
| Marc Kohnen | SCH II | 1.5 | 50% | 3 | 1733 |
| Pierre Fattebene | DUD II | 1.5 | 50% | 3 | 1473 |
| Roberto Visintin | BON II | 1.5 | 50% | 3 | 1968 |
| Umberto Cerasi | BON II | 1.5 | 50% | 3 | 1842 |
| Benjamin Le Corre | ERR I | 1.5 | 75% | 2 | 2168 |
| Bertrand Terwagne | DIF III | 1.5 | 75% | 2 | 2047 |
| Bruna Geske | BON II | 1.5 | 75% | 2 | 2250 |
| Gereon Lex | DUD II | 1.5 | 75% | 2 | 2308 |
| Marc Repplinger | ECH II | 1.5 | 75% | 2 | 2213 |
| Olafur Isberg Hannesson | BON II | 1.5 | 75% | 2 | 2205 |
| Tom Schuster | DIF III | 1.5 | 75% | 2 | 1729 |
| Medzid Adrovic | SCH II | 1 | 17% | 6 | 1496 |
| Andreas Marx | LAT I | 1 | 20% | 5 | 1750 |
| Delphine Griffe | WAS I | 1 | 25% | 4 | 1543 |
| Gérard Thill | SCH II | 1 | 25% | 4 | 1608 |
| Robert Ackermann | DUD II | 1 | 25% | 4 | 1774 |
| Axel Doison | ECH II | 1 | 33% | 3 | 1909 |
| Driton Hasani | BON II | 1 | 33% | 3 | 1637 |
| Hicham Fadil | DIF III | 1 | 33% | 3 | 1879 |
| Ilya Sergeev | LAT I | 1 | 33% | 3 | 1628 |
| Harald Lares | DIF III | 1 | 50% | 2 | 1865 |
| Julian Geske | BON II | 1 | 50% | 2 | 2295 |
| Matis Frappini | SCH II | 1 | 50% | 2 | 1973 |
| Olivier Wertz | LAT I | 1 | 50% | 2 | 1765 |
| Amand Victorino Cauchy Fernandez | DIF III | 1 | 100% | 1 | 2260 |
| Anysia Thomas | ERR I | 1 | 100% | 1 | 2835 |
| Fikret Ganic | WAS I | 1 | 100% | 1 | 2385 |
| Jan Zienkiewicz | ERR I | 1 | 100% | 1 | 2474 |
| Jean-Olivier Philippe | LAT I | 1 | 100% | 1 | 2513 |
| Martin Ahn | ECH II | 1 | 100% | 1 | 2840 |
| Matthieu Zeihen | ECH II | 1 | 100% | 1 | 2279 |
| Michael Peters | ECH II | 1 | 100% | 1 | 2564 |
| Pablo Ortiz Bogdanov | DIF III | 1 | 100% | 1 | 2120 |
| Mirsad Sabotic | SCH II | 0.5 | 10% | 5 | 1393 |
| Bernard Linster | ERR I | 0.5 | 13% | 4 | 1304 |
| Mett Mergen | DUD II | 0.5 | 17% | 3 | 1546 |
| Victor Schleck | ECH II | 0.5 | 17% | 3 | 1404 |
| Claude Wealer | DUD II | 0.5 | 25% | 2 | 1639 |
| Khachatur Torchyan | DIF III | 0.5 | 25% | 2 | 1625 |
| Rupert Birch | BON II | 0.5 | 25% | 2 | 1509 |
| Timothée Heinz | ERR I | 0.5 | 25% | 2 | 1927 |
| Alexis Hennebaut | LAT I | 0.5 | 50% | 1 | 1636 |
| Bernd Loo | ECH II | 0.5 | 50% | 1 | 2016 |
| Cédric Chassard | SCH II | 0.5 | 50% | 1 | 2102 |
| Jean-Paul Schreiner | DIF III | 0.5 | 50% | 1 | 1788 |
| Norbert Stull | DIF III | 0.5 | 50% | 1 | 1810 |
| Olivier Jeitz | DUD II | 0.5 | 50% | 1 | 1827 |
| Pit Hemmerling | ERR I | 0.5 | 50% | 1 | 1754 |
| Frédéric Werner | ERR I | 0 | 0% | 5 | 877 |
| Imad Hadouch | WAS I | 0 | 0% | 4 | 1212 |
| John Hentges | ERR I | 0 | 0% | 3 | 1018 |
| Marcello Galli | ERR I | 0 | 0% | 3 | 847 |
| Gökdag Göktepe | ERR I | 0 | 0% | 2 | 824 |
| Henri Wealer | DUD II | 0 | 0% | 2 | 1005 |
| Andrew De Luca | BON II | 0 | 0% | 1 | 711 |
| Arnould Stas | DUD II | 0 | 0% | 1 | 1250 |
| Cédric Reymann | BON II | 0 | 0% | 1 | 1214 |
| Eric Adami | SCH II | 0 | 0% | 1 | 648 |
| Fabian Martin Magalhaes | LAT I | 0 | 0% | 1 | 1010 |
| Florent Decherf | ERR I | 0 | 0% | 1 | 833 |
| Gilles Daubenfeld | LAT I | 0 | 0% | 1 | 1589 |
| Jozsef Barta | BON II | 0 | 0% | 1 | 1386 |
| Luc Franzetti | WAS I | 0 | 0% | 1 | 791 |
| Ludwig Vlach | WAS I | 0 | 0% | 1 | 741 |
| Marc Derycke | LAT I | 0 | 0% | 1 | 938 |
| Marc Wagner | BON II | 0 | 0% | 1 | 962 |
| Nicolas Frantz | ERR I | 0 | 0% | 1 | 1234 |
| Patrick Wambach | ECH II | 0 | 0% | 1 | 877 |
| Rainer Ammon | WAS I | 0 | 0% | 1 | 626 |
| Robert McAndrew | BON II | 0 | 0% | 1 | 828 |
| Roland Schilpp | DUD II | 0 | 0% | 1 | 1593 |
| Rudi Mauquoi | DIF III | 0 | 0% | 1 | 1211 |
| Sébastien Bariani | WAS I | 0 | 0% | 1 | 1048 |
| Srinivasan Ramamoorthy | DIF III | 0 | 0% | 1 | 828 |
| Teodor Tchipev | LAT I | 0 | 0% | 1 | 1105 |
| Théid Klauner | DUD II | 0 | 0% | 1 | 1629 |
| Yves Burdot | ECH II | 0 | 0% | 1 | 660 |
Round 4 · Nov 27, 2022
Team
Avg
Result
Team
Avg
ERR I 1617 11 - 21 BON II 1802
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ERR012 | Tom Weidig | LUX | 1986 | 1-3 | BON035 | Olafur Isberg Hannesson | LUX | 2102 |
| 2 | ERR013 | Tanguy Meisch | LUX | 1916 | 2-2 | BON043 | Pierre Christen | LUX | 1953 |
| 3 | ERR018 | David Mertens | LUX | 1810 | 1-3 | BON044 | Konstantinos Basinas | LUX | 1746 |
| 4 | ERR020 | John Hentges | LUX | 1685 | 1-3 | BON046 | Rytis Virbalis | LUX | 1882 |
| 5 | ERR031 | Donny Hoffmann | LUX | 1448 | 2-2 | BON048 | Dans Vijups | LUX | 1853 |
| 6 | ERR033 | Bernard Linster | LUX | 1528 | 2-2 | BON056 | Lucas Carbonaro | ETR | 1519 |
| 7 | ERR038 | Frédéric Werner | LUX | 1363 | 1-3 | BON059 | Gunnar Gnad | LUX | 1696 |
| 8 | ERR040 | Marcello Galli | LUX | 1200 | 1-3 | BON063 | Esad Agovic | LUX | 1662 |
LAT I 1768 13 - 19 DIF III 1974
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LAT007 | Gökhan Kara | ETR | 1965 | 1-3 | DIF0265 | Nils Heldenbergh | PRO | 2065 |
| 2 | LAT008 | Andreas Marx | PRO | 1911 | 1-3 | DIF019 | Ansgar Barthel | PRO | 2210 |
| 3 | LAT009 | Nicolas Valaize | ETR | 1802 | 2-2 | DIF027 | Christoph Klamp | PRO | 2050 |
| 4 | LAT010 | Teodor Tchipev | ETR | 1944 | 1-3 | DIF040 | Hicham Fadil | LUX | 1905 |
| 5 | LAT012 | Costel Condurache | LUX | 1775 | 2-2 | DIF041 | Emile Rota | LUX | 1855 |
| 6 | LAT0145 | Jérome Maurice | LUX | 1650 | 3-1 | DIF042 | Romain Michel Blaeser | LUX | 1882 |
| 7 | LAT015 | Akka Abd. Mouzoun | LUX | 1460 | 1-3 | DIF043 | Amand Victorino Cauchy Fernandez | ETR | 1942 |
| 8 | LAT0147 | Dario Steil-Antoni | LUX | 1640 | 2-2 | DIF044 | Kamila Niespielak | ETR | 1882 |
ECH II 1945 17 - 15 WAS I 1779
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH0215 | Martin Ahn | PRO | 2173 | 3-1 | WAS001 | Claude Kaber | LUX | 2040 |
| 2 | ECH021 | David Ramien | PRO | 2205 | 3-1 | WAS003 | Frank Görgen | PRO | 1908 |
| 3 | ECH025 | Ken Adam | LUX | 2002 | 1-3 | WAS002 | Paul Lehnart | PRO | 1716 |
| 4 | ECH024 | Paul Oberweis | LUX | 2003 | 3-1 | WAS004 | Maximilian Felten | PRO | 1701 |
| 5 | ECH039 | Ivan Lopez Popov | LUX | 1848 | 3-1 | WAS005 | Sébastien Bariani | PRO | 1811 |
| 6 | ECH043 | Paul Zilles | PRO | 1804 | 2-2 | WAS006 | Guy Hengel | LUX | 1788 |
| 7 | ECH044 | Victor Schleck | PRO | 1713 | 1-3 | WAS009 | Anton Roodhuijzen | ETR | 1635 |
| 8 | ECH040 | Patrick Schwab | LUX | 1810 | 1-3 | WAS010 | Benjamin Schwenk | LUX | 1633 |
SCH II 1777 13 - 19 DUD II 1903
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH0075 | Etienne Muller | PRO | 2186 | 2-2 | DUD016 | Robert Ackermann | LUX | 2004 |
| 2 | SCH013 | Ihor Prybluda | PRO | 1674 | 3-1 | DUD017 | Nadine Kremer | LUX | 1893 |
| 3 | SCH016 | Safet Ceman | LUX | 1750 | 1-3 | DUD019 | Marc Schweitzer | ETR | 1974 |
| 4 | SCH015 | Jean-Claude Schuller | LUX | 1827 | 2-2 | DUD020 | Olivier Jeitz | LUX | 1967 |
| 5 | SCH017 | Gilbert Geschwindt | LUX | 1764 | 1-3 | DUD021 | Yves Jadin | LUX | 1875 |
| 6 | SCH018 | Sean Bohn | LUX | 1658 | 1-3 | DUD022 | Matteo Metzdorf | PRO | 1933 |
| 7 | SCH021 | Gérard Thill | LUX | 1677 | 1-3 | DUD025 | Claude Birtz | LUX | 1815 |
| 8 | SCH022 | Mirsad Sabotic | LUX | 1676 | 2-2 | DUD026 | Igor Sovic | ETR | 1762 |