- Dates
- Sep 25, 2022 - Mar 26, 2023
- Country
- LU
- Type
- Team Championship
- Format
- Team Championship
- System
- Interclub team league
- Time control
- Standard
- Organizer
- FLDE
- Venue
- Luxembourg
- Rounds
- 10
- Tie-breaks
- Team points · Direct Encounter · Direct board score · Board Count / Berlin · Board points
- Last update
- Imported 2026-06-08
- Sources
- FLDE Resultshttps://resultats.flde.lu/dashboardarchive/dashboard
Promotion d'Honneur
Details
Stats
| Player | Team | Points | % | Total games | Perf |
|---|---|---|---|---|---|
| Martin Ahn | ECH II | 1 | 100% | 1 | 2840 |
| Anysia Thomas | ERR I | 1 | 100% | 1 | 2835 |
| Michael Yankelevich | DIF III | 3 | 100% | 3 | 2814 |
| Tom Decuigniere | ERR I | 3 | 100% | 3 | 2812 |
| Henri Meyer | BON II | 2 | 100% | 2 | 2809 |
| Anastasia Savina | ERR I | 5 | 100% | 5 | 2764 |
| Nils Heldenbergh | DIF III | 2 | 100% | 2 | 2697 |
| Abdelmaseeh Felfel | DIF III | 2 | 100% | 2 | 2641 |
| Oliver Sparwel | ECH II | 2 | 100% | 2 | 2616 |
| Michael Peters | ECH II | 1 | 100% | 1 | 2564 |
| Matteo Metzdorf | DUD II | 4 | 100% | 4 | 2527 |
| Jean-Olivier Philippe | LAT I | 1 | 100% | 1 | 2513 |
| Jan Zienkiewicz | ERR I | 1 | 100% | 1 | 2474 |
| Masha Klinova | DIF III | 2.5 | 83% | 3 | 2409 |
| Alexander Wagner | WAS I | 2 | 100% | 2 | 2394 |
| Fikret Ganic | WAS I | 1 | 100% | 1 | 2385 |
| Ricardo Mendes | BON II | 3 | 100% | 3 | 2361 |
| Fiona Steil-Antoni | LAT I | 2 | 67% | 3 | 2323 |
| Gereon Lex | DUD II | 1.5 | 75% | 2 | 2308 |
| David Ramien | ECH II | 6.5 | 81% | 8 | 2296 |
| Julian Geske | BON II | 1 | 50% | 2 | 2295 |
| Matthieu Zeihen | ECH II | 1 | 100% | 1 | 2279 |
| Ansgar Barthel | DIF III | 3.5 | 88% | 4 | 2270 |
| Amand Victorino Cauchy Fernandez | DIF III | 1 | 100% | 1 | 2260 |
| Bruna Geske | BON II | 1.5 | 75% | 2 | 2250 |
| Esad Agovic | BON II | 2 | 100% | 2 | 2239 |
| Marc Repplinger | ECH II | 1.5 | 75% | 2 | 2213 |
| Olafur Isberg Hannesson | BON II | 1.5 | 75% | 2 | 2205 |
| Etienne Muller | SCH II | 4 | 67% | 6 | 2183 |
| Benjamin Le Corre | ERR I | 1.5 | 75% | 2 | 2168 |
| Tanguy Meisch | ERR I | 7.5 | 83% | 9 | 2147 |
| Christophe Philippe | ERR I | 2.5 | 63% | 4 | 2133 |
| Andreas Teloeken | ECH II | 5 | 71% | 7 | 2126 |
| Pablo Ortiz Bogdanov | DIF III | 1 | 100% | 1 | 2120 |
| Jérome Maurice | LAT I | 8 | 80% | 10 | 2117 |
| Ivan Lopez Popov | ECH II | 2.5 | 83% | 3 | 2104 |
| Cédric Chassard | SCH II | 0.5 | 50% | 1 | 2102 |
| Konstantinos Basinas | BON II | 6 | 75% | 8 | 2100 |
| Ivan Pryvalov | BON II | 1.5 | 38% | 4 | 2087 |
| Bertrand Terwagne | DIF III | 1.5 | 75% | 2 | 2047 |
| Paul Roller | ERR I | 3 | 75% | 4 | 2022 |
| Bernd Loo | ECH II | 0.5 | 50% | 1 | 2016 |
| Wolfgang Berres | SCH II | 2 | 33% | 6 | 2015 |
| Tom Weidig | ERR I | 4 | 67% | 6 | 2009 |
| Alexandre Houhou | DIF III | 1.5 | 50% | 3 | 1995 |
| Paul Oberweis | ECH II | 5 | 63% | 8 | 1993 |
| Paul Lehnart | WAS I | 5.5 | 61% | 9 | 1990 |
| Geoffrey Stern | BON II | 4.5 | 75% | 6 | 1989 |
| Christoph Klamp | DIF III | 3.5 | 50% | 7 | 1986 |
| Emile Rota | DIF III | 3.5 | 70% | 5 | 1986 |
| Nicolas Valaize | LAT I | 2 | 50% | 4 | 1985 |
| Matis Frappini | SCH II | 1 | 50% | 2 | 1973 |
| Roberto Visintin | BON II | 1.5 | 50% | 3 | 1968 |
| Marc Schweitzer | DUD II | 3.5 | 50% | 7 | 1965 |
| Frank Görgen | WAS I | 4 | 57% | 7 | 1948 |
| Dario Steil-Antoni | LAT I | 5 | 71% | 7 | 1939 |
| Timothée Heinz | ERR I | 0.5 | 25% | 2 | 1927 |
| Axel Doison | ECH II | 1 | 33% | 3 | 1909 |
| Ihor Prybluda | SCH II | 2 | 50% | 4 | 1897 |
| Wilhelm Becker | ECH II | 5.5 | 69% | 8 | 1885 |
| Pierre Christen | BON II | 2.5 | 50% | 5 | 1879 |
| Hicham Fadil | DIF III | 1 | 33% | 3 | 1879 |
| Claude Kaber | WAS I | 2 | 22% | 9 | 1872 |
| Kamila Niespielak | DIF III | 2.5 | 42% | 6 | 1867 |
| Harald Lares | DIF III | 1 | 50% | 2 | 1865 |
| Sean Bohn | SCH II | 7 | 70% | 10 | 1848 |
| Umberto Cerasi | BON II | 1.5 | 50% | 3 | 1842 |
| Gökhan Kara | LAT I | 1.5 | 25% | 6 | 1830 |
| Nadine Kremer | DUD II | 2 | 40% | 5 | 1829 |
| Olivier Jeitz | DUD II | 0.5 | 50% | 1 | 1827 |
| Jean-Paul Goerens | DIF III | 1.5 | 50% | 3 | 1824 |
| Norbert Stull | DIF III | 0.5 | 50% | 1 | 1810 |
| Jean-Claude Schuller | SCH II | 2.5 | 31% | 8 | 1808 |
| Michel-Ange Rodriguez | DIF III | 3.5 | 58% | 6 | 1804 |
| Gilbert Geschwindt | SCH II | 5 | 50% | 10 | 1798 |
| Igor Sovic | DUD II | 5.5 | 55% | 10 | 1794 |
| Claude Birtz | DUD II | 5 | 50% | 10 | 1791 |
| Jean-Paul Schreiner | DIF III | 0.5 | 50% | 1 | 1788 |
| Maximilian Felten | WAS I | 2 | 40% | 5 | 1778 |
| Anton Roodhuijzen | WAS I | 6 | 67% | 9 | 1776 |
| Robert Ackermann | DUD II | 1 | 25% | 4 | 1774 |
| Benjamin Schwenk | WAS I | 5.5 | 69% | 8 | 1770 |
| Romain Michel Blaeser | DIF III | 3 | 60% | 5 | 1767 |
| Olivier Wertz | LAT I | 1 | 50% | 2 | 1765 |
| Alexandre Morlot | LAT I | 3.5 | 58% | 6 | 1764 |
| Jean-Marie Schockmel | SCH II | 3 | 50% | 6 | 1761 |
| Pit Hemmerling | ERR I | 0.5 | 50% | 1 | 1754 |
| Andreas Marx | LAT I | 1 | 20% | 5 | 1750 |
| Safet Ceman | SCH II | 2.5 | 36% | 7 | 1746 |
| Patrick Schwab | ECH II | 6 | 67% | 9 | 1745 |
| Costel Condurache | LAT I | 2.5 | 31% | 8 | 1740 |
| Paul Zilles | ECH II | 2.5 | 50% | 5 | 1740 |
| Jei Schammo | DUD II | 3.5 | 50% | 7 | 1734 |
| Marc Kohnen | SCH II | 1.5 | 50% | 3 | 1733 |
| Tom Schuster | DIF III | 1.5 | 75% | 2 | 1729 |
| Sietske Greeuw | BON II | 1.5 | 38% | 4 | 1724 |
| Patrick Hengen | DIF III | 2 | 50% | 4 | 1710 |
| Michel Leyers | WAS I | 4 | 67% | 6 | 1705 |
| Akka Abd. Mouzoun | LAT I | 2.5 | 31% | 8 | 1682 |
| Gérard Weber | DIF III | 2.5 | 63% | 4 | 1680 |
| Rytis Virbalis | BON II | 2.5 | 36% | 7 | 1670 |
| Guy Hengel | WAS I | 3.5 | 39% | 9 | 1658 |
| Donny Hoffmann | ERR I | 4 | 40% | 10 | 1650 |
| Raymond Steil | LAT I | 3 | 50% | 6 | 1650 |
| David Mertens | ERR I | 3 | 30% | 10 | 1642 |
| Claude Wealer | DUD II | 0.5 | 25% | 2 | 1639 |
| Driton Hasani | BON II | 1 | 33% | 3 | 1637 |
| Alexis Hennebaut | LAT I | 0.5 | 50% | 1 | 1636 |
| Théid Klauner | DUD II | 0 | 0% | 1 | 1629 |
| Ilya Sergeev | LAT I | 1 | 33% | 3 | 1628 |
| Khachatur Torchyan | DIF III | 0.5 | 25% | 2 | 1625 |
| Yves Jadin | DUD II | 2 | 25% | 8 | 1609 |
| Gérard Thill | SCH II | 1 | 25% | 4 | 1608 |
| Lucas Carbonaro | BON II | 2 | 40% | 5 | 1601 |
| Ken Adam | ECH II | 2 | 25% | 8 | 1599 |
| Dans Vijups | BON II | 2 | 40% | 5 | 1599 |
| Gérard Schuster | DIF III | 2 | 50% | 4 | 1597 |
| Roland Schilpp | DUD II | 0 | 0% | 1 | 1593 |
| Georges Clausse | DUD II | 2 | 40% | 5 | 1589 |
| Gilles Daubenfeld | LAT I | 0 | 0% | 1 | 1589 |
| Gerd Densing | ECH II | 1.5 | 50% | 3 | 1585 |
| Gunnar Gnad | BON II | 1.5 | 50% | 3 | 1550 |
| Mett Mergen | DUD II | 0.5 | 17% | 3 | 1546 |
| Delphine Griffe | WAS I | 1 | 25% | 4 | 1543 |
| Rupert Birch | BON II | 0.5 | 25% | 2 | 1509 |
| Medzid Adrovic | SCH II | 1 | 17% | 6 | 1496 |
| Pierre Fattebene | DUD II | 1.5 | 50% | 3 | 1473 |
| Victor Schleck | ECH II | 0.5 | 17% | 3 | 1404 |
| Mirsad Sabotic | SCH II | 0.5 | 10% | 5 | 1393 |
| Jozsef Barta | BON II | 0 | 0% | 1 | 1386 |
| Bernard Linster | ERR I | 0.5 | 13% | 4 | 1304 |
| Arnould Stas | DUD II | 0 | 0% | 1 | 1250 |
| Nicolas Frantz | ERR I | 0 | 0% | 1 | 1234 |
| Cédric Reymann | BON II | 0 | 0% | 1 | 1214 |
| Imad Hadouch | WAS I | 0 | 0% | 4 | 1212 |
| Rudi Mauquoi | DIF III | 0 | 0% | 1 | 1211 |
| Teodor Tchipev | LAT I | 0 | 0% | 1 | 1105 |
| Sébastien Bariani | WAS I | 0 | 0% | 1 | 1048 |
| John Hentges | ERR I | 0 | 0% | 3 | 1018 |
| Fabian Martin Magalhaes | LAT I | 0 | 0% | 1 | 1010 |
| Henri Wealer | DUD II | 0 | 0% | 2 | 1005 |
| Marc Wagner | BON II | 0 | 0% | 1 | 962 |
| Marc Derycke | LAT I | 0 | 0% | 1 | 938 |
| Frédéric Werner | ERR I | 0 | 0% | 5 | 877 |
| Patrick Wambach | ECH II | 0 | 0% | 1 | 877 |
| Marcello Galli | ERR I | 0 | 0% | 3 | 847 |
| Florent Decherf | ERR I | 0 | 0% | 1 | 833 |
| Robert McAndrew | BON II | 0 | 0% | 1 | 828 |
| Srinivasan Ramamoorthy | DIF III | 0 | 0% | 1 | 828 |
| Gökdag Göktepe | ERR I | 0 | 0% | 2 | 824 |
| Luc Franzetti | WAS I | 0 | 0% | 1 | 791 |
| Ludwig Vlach | WAS I | 0 | 0% | 1 | 741 |
| Andrew De Luca | BON II | 0 | 0% | 1 | 711 |
| Yves Burdot | ECH II | 0 | 0% | 1 | 660 |
| Eric Adami | SCH II | 0 | 0% | 1 | 648 |
| Rainer Ammon | WAS I | 0 | 0% | 1 | 626 |
Round 7 · Jan 29, 2023
Team
Avg
Result
Team
Avg
WAS I 1781 19 - 13 ERR I 1748
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS001 | Claude Kaber | LUX | 2040 | 2-2 | ERR001 | Christophe Philippe | PRO | 2429 |
| 2 | WAS0025 | Imad Hadouch | ETR | 1910 | 1-3 | ERR002 | Anastasia Savina | PRO | 2393 |
| 3 | WAS002 | Paul Lehnart | PRO | 1716 | 1-3 | ERR013 | Tanguy Meisch | LUX | 1916 |
| 4 | WAS003 | Frank Görgen | PRO | 1908 | 3-1 | ERR018 | David Mertens | LUX | 1810 |
| 5 | WAS006 | Guy Hengel | LUX | 1788 | 3-1 | ERR031 | Donny Hoffmann | LUX | 1448 |
| 6 | WAS007 | Alexander Wagner | ETR | 1614 | 3-1 | ERR036 | Gökdag Göktepe | ETR | 1424 |
| 7 | WAS009 | Anton Roodhuijzen | ETR | 1635 | 3-1 | ERR038 | Frédéric Werner | LUX | 1363 |
| 8 | WAS010 | Benjamin Schwenk | LUX | 1633 | 3-1 | ERR0403 | Florent Decherf | ETR | 1200 |
DIF III 1843 20 - 12 DUD II 1873
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF027 | Christoph Klamp | PRO | 2050 | 3-1 | DUD015 | Arnould Stas | LUX | 1950 |
| 2 | DIF036 | Abdelmaseeh Felfel | ETR | 1794 | 3-1 | DUD016 | Robert Ackermann | LUX | 2004 |
| 3 | DIF040 | Hicham Fadil | LUX | 1905 | 1-3 | DUD019 | Marc Schweitzer | ETR | 1974 |
| 4 | DIF041 | Emile Rota | LUX | 1855 | 3-1 | DUD021 | Yves Jadin | LUX | 1875 |
| 5 | DIF042 | Romain Michel Blaeser | LUX | 1882 | 2-2 | DUD025 | Claude Birtz | LUX | 1815 |
| 6 | DIF044 | Kamila Niespielak | ETR | 1882 | 3-1 | DUD026 | Igor Sovic | ETR | 1762 |
| 7 | DIF052 | Patrick Hengen | LUX | 1754 | 3-1 | DUD027 | Jei Schammo | LUX | 1863 |
| 8 | DIF063 | Gérard Schuster | LUX | 1621 | 2-2 | DUD029 | Pierre Fattebene | LUX | 1738 |
BON II 1935 15 - 17 SCH II 1856
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON036 | Jozsef Barta | PRO | 2094 | 1-3 | SCH0075 | Etienne Muller | PRO | 2186 |
| 2 | BON035 | Olafur Isberg Hannesson | LUX | 2102 | 2-2 | SCH0077 | Cédric Chassard | PRO | 2042 |
| 3 | BON037 | Umberto Cerasi | LUX | 2079 | 2-2 | SCH010 | Wolfgang Berres | PRO | 1905 |
| 4 | BON038 | Sietske Greeuw | LUX | 2035 | 3-1 | SCH012 | Matis Frappini | LUX | 1635 |
| 5 | BON040 | Geoffrey Stern | LUX | 2023 | 2-2 | SCH015 | Jean-Claude Schuller | LUX | 1827 |
| 6 | BON044 | Konstantinos Basinas | LUX | 1746 | 3-1 | SCH014 | Jean-Marie Schockmel | LUX | 1829 |
| 7 | BON046 | Rytis Virbalis | LUX | 1882 | 1-3 | SCH017 | Gilbert Geschwindt | LUX | 1764 |
| 8 | BON056 | Lucas Carbonaro | ETR | 1519 | 1-3 | SCH018 | Sean Bohn | LUX | 1658 |
LAT I 1506 17 - 11 ECH II 1970
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LAT012 | Costel Condurache | LUX | 1775 | 1-3 | ECH024 | Paul Oberweis | LUX | 2003 |
| 2 | LAT0147 | Dario Steil-Antoni | LUX | 1640 | 3-0 | ECH027 | Frank Wilger | PRO | 2114 |
| 3 | LAT0145 | Jérome Maurice | LUX | 1650 | 2-2 | ECH025 | Ken Adam | LUX | 2002 |
| 4 | LAT018 | Raymond Steil | LUX | 1628 | 3-0 | ECH030 | Philipp Schulze-Schwering | PRO | 2020 |
| 5 | LAT015 | Akka Abd. Mouzoun | LUX | 1460 | 1-3 | ECH031 | Wilhelm Becker | PRO | 1966 |
| 6 | LAT022 | Marc Clement | LUX | 1406 | 3-0 | ECH033 | Christian Sosnov | PRO | 1947 |
| 7 | LAT032 | Alexis Hennebaut | LUX | 1265 | 3-0 | ECH037 | Christophe Mergeai | LUX | 1897 |
| 8 | LAT036 | Fabian Martin Magalhaes | ETR | 1227 | 1-3 | ECH040 | Patrick Schwab | LUX | 1810 |