DIF III
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Christoph Klamp | 7 | 3.5 | 50% | 1986 |
| Michel-Ange Rodriguez | 6 | 3.5 | 58% | 1804 |
| Kamila Niespielak | 6 | 2.5 | 42% | 1867 |
| Emile Rota | 5 | 3.5 | 70% | 1986 |
| Romain Michel Blaeser | 5 | 3 | 60% | 1767 |
| Ansgar Barthel | 4 | 3.5 | 88% | 2270 |
| Gérard Weber | 4 | 2.5 | 63% | 1680 |
| Gérard Schuster | 4 | 2 | 50% | 1597 |
| Patrick Hengen | 4 | 2 | 50% | 1710 |
| Michael Yankelevich | 3 | 3 | 100% | 2814 |
| Masha Klinova | 3 | 2.5 | 83% | 2409 |
| Alexandre Houhou | 3 | 1.5 | 50% | 1995 |
| Jean-Paul Goerens | 3 | 1.5 | 50% | 1824 |
| Hicham Fadil | 3 | 1 | 33% | 1879 |
| Abdelmaseeh Felfel | 2 | 2 | 100% | 2641 |
| Nils Heldenbergh | 2 | 2 | 100% | 2697 |
| Bertrand Terwagne | 2 | 1.5 | 75% | 2047 |
| Tom Schuster | 2 | 1.5 | 75% | 1729 |
| Harald Lares | 2 | 1 | 50% | 1865 |
| Khachatur Torchyan | 2 | 0.5 | 25% | 1625 |
| Amand Victorino Cauchy Fernandez | 1 | 1 | 100% | 2260 |
| Pablo Ortiz Bogdanov | 1 | 1 | 100% | 2120 |
| Jean-Paul Schreiner | 1 | 0.5 | 50% | 1788 |
| Norbert Stull | 1 | 0.5 | 50% | 1810 |
| Rudi Mauquoi | 1 | 0 | 0% | 1211 |
| Srinivasan Ramamoorthy | 1 | 0 | 0% | 828 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 WAS I 1670 13 - 18 DIF III 1708
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS003 | Frank Görgen | PRO | 1908 | 2-2 | DIF027 | Christoph Klamp | PRO | 2050 |
| 2 | WAS002 | Paul Lehnart | PRO | 1716 | 2-2 | DIF046 | Khachatur Torchyan | LUX | 1808 |
| 3 | WAS008 | Delphine Griffe | 1638 | 2-2 | DIF052 | Patrick Hengen | LUX | 1754 | |
| 4 | WAS006 | Guy Hengel | 1788 | 2-2 | DIF060 | Jean-Paul Schreiner | LUX | 1676 | |
| 5 | WAS010 | Benjamin Schwenk | LUX | 1633 | 1-3 | DIF061 | Gérard Weber | LUX | 1666 |
| 6 | WAS012 | Rainer Ammon | ETR | 1725 | 0-3 | DIF063 | Gérard Schuster | LUX | 1621 |
| 7 | WAS011 | Michel Leyers | LUX | 1628 | 3-1 | DIF072 | Srinivasan Ramamoorthy | LUX | 1550 |
| 8 | WAS013 | Ludwig Vlach | LUX | 1320 | 1-3 | DIF073 | Pablo Ortiz Bogdanov | LUX | 1541 |
Round 2 ERR I 1774 14 - 18 DIF III 1780
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ERR003 | Timothée Heinz | PRO | 2376 | 1-3 | DIF027 | Christoph Klamp | PRO | 2050 |
| 2 | ERR004 | Tom Decuigniere | PRO | 2365 | 3-1 | DIF044 | Kamila Niespielak | ETR | 1882 |
| 3 | ERR013 | Tanguy Meisch | LUX | 1916 | 3-1 | DIF046 | Khachatur Torchyan | LUX | 1808 |
| 4 | ERR018 | David Mertens | LUX | 1810 | 1-3 | DIF047 | Michel-Ange Rodriguez | ETR | 1800 |
| 5 | ERR019 | Pit Hemmerling | LUX | 1716 | 2-2 | DIF052 | Patrick Hengen | LUX | 1754 |
| 6 | ERR031 | Donny Hoffmann | LUX | 1448 | 2-2 | DIF061 | Gérard Weber | LUX | 1666 |
| 7 | ERR038 | Frédéric Werner | LUX | 1363 | 1-3 | DIF062 | Tom Schuster | LUX | 1662 |
| 8 | ERR040 | Marcello Galli | LUX | 1200 | 1-3 | DIF063 | Gérard Schuster | LUX | 1621 |
Round 3 DIF III 1952 16 - 16 BON II 2028
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF017 | Masha Klinova | PRO | 2286 | 3-1 | BON034 | Ivan Pryvalov | PRO | 2118 |
| 2 | DIF026 | Michael Yankelevich | PRO | 2014 | 3-1 | BON030 | Cédric Reymann | LUX | 2165 |
| 3 | DIF027 | Christoph Klamp | PRO | 2050 | 1-3 | BON033 | Roberto Visintin | ETR | 2103 |
| 4 | DIF040 | Hicham Fadil | LUX | 1905 | 1-3 | BON037 | Umberto Cerasi | LUX | 2079 |
| 5 | DIF041 | Emile Rota | LUX | 1855 | 2-2 | BON038 | Sietske Greeuw | LUX | 2035 |
| 6 | DIF044 | Kamila Niespielak | ETR | 1882 | 2-2 | BON040 | Geoffrey Stern | LUX | 2023 |
| 7 | DIF047 | Michel-Ange Rodriguez | ETR | 1800 | 1-3 | BON043 | Pierre Christen | LUX | 1953 |
| 8 | DIF045 | Bertrand Terwagne | PRO | 1825 | 3-1 | BON044 | Konstantinos Basinas | LUX | 1746 |
Round 4 LAT I 1768 13 - 19 DIF III 1974
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LAT007 | Gökhan Kara | ETR | 1965 | 1-3 | DIF0265 | Nils Heldenbergh | PRO | 2065 |
| 2 | LAT008 | Andreas Marx | PRO | 1911 | 1-3 | DIF019 | Ansgar Barthel | PRO | 2210 |
| 3 | LAT009 | Nicolas Valaize | ETR | 1802 | 2-2 | DIF027 | Christoph Klamp | PRO | 2050 |
| 4 | LAT010 | Teodor Tchipev | ETR | 1944 | 1-3 | DIF040 | Hicham Fadil | LUX | 1905 |
| 5 | LAT012 | Costel Condurache | LUX | 1775 | 2-2 | DIF041 | Emile Rota | LUX | 1855 |
| 6 | LAT0145 | Jérome Maurice | LUX | 1650 | 3-1 | DIF042 | Romain Michel Blaeser | LUX | 1882 |
| 7 | LAT015 | Akka Abd. Mouzoun | LUX | 1460 | 1-3 | DIF043 | Amand Victorino Cauchy Fernandez | ETR | 1942 |
| 8 | LAT0147 | Dario Steil-Antoni | LUX | 1640 | 2-2 | DIF044 | Kamila Niespielak | ETR | 1882 |
Round 5 DIF III 2074 17 - 15 ECH II 1984
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF017 | Masha Klinova | PRO | 2286 | 3-1 | ECH026 | Andreas Teloeken | PRO | 2114 |
| 2 | DIF019 | Ansgar Barthel | PRO | 2210 | 3-1 | ECH023 | Axel Doison | LUX | 2015 |
| 3 | DIF027 | Christoph Klamp | PRO | 2050 | 1-3 | ECH024 | Paul Oberweis | LUX | 2003 |
| 4 | DIF026 | Michael Yankelevich | PRO | 2014 | 3-1 | ECH025 | Ken Adam | LUX | 2002 |
| 5 | DIF028 | Harald Lares | PRO | 2007 | 2-2 | ECH031 | Wilhelm Becker | PRO | 1966 |
| 6 | DIF032 | Rudi Mauquoi | LUX | 1936 | 1-3 | ECH032 | Oliver Sparwel | PRO | 2011 |
| 7 | DIF035 | Jean-Paul Goerens | LUX | 2016 | 2-2 | ECH042 | Bernd Loo | PRO | 1950 |
| 8 | DIF033 | Norbert Stull | LUX | 2072 | 2-2 | ECH040 | Patrick Schwab | LUX | 1810 |
Round 6 SCH II 1719 13 - 19 DIF III 1941
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH014 | Jean-Marie Schockmel | LUX | 1829 | 1-3 | DIF0265 | Nils Heldenbergh | PRO | 2065 |
| 2 | SCH015 | Jean-Claude Schuller | LUX | 1827 | 2-2 | DIF019 | Ansgar Barthel | PRO | 2210 |
| 3 | SCH017 | Gilbert Geschwindt | LUX | 1764 | 2-2 | DIF028 | Harald Lares | PRO | 2007 |
| 4 | SCH018 | Sean Bohn | LUX | 1658 | 2-2 | DIF035 | Jean-Paul Goerens | LUX | 2016 |
| 5 | SCH021 | Gérard Thill | LUX | 1677 | 1-3 | DIF036 | Abdelmaseeh Felfel | ETR | 1794 |
| 6 | SCH020 | Medzid Adrovic | LUX | 1696 | 1-3 | DIF042 | Romain Michel Blaeser | LUX | 1882 |
| 7 | SCH022 | Mirsad Sabotic | LUX | 1676 | 1-3 | DIF047 | Michel-Ange Rodriguez | ETR | 1800 |
| 8 | SCH024 | Marc Kohnen | LUX | 1623 | 3-1 | DIF052 | Patrick Hengen | LUX | 1754 |
Round 7 DIF III 1843 20 - 12 DUD II 1873
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF027 | Christoph Klamp | PRO | 2050 | 3-1 | DUD015 | Arnould Stas | LUX | 1950 |
| 2 | DIF036 | Abdelmaseeh Felfel | ETR | 1794 | 3-1 | DUD016 | Robert Ackermann | LUX | 2004 |
| 3 | DIF040 | Hicham Fadil | LUX | 1905 | 1-3 | DUD019 | Marc Schweitzer | ETR | 1974 |
| 4 | DIF041 | Emile Rota | LUX | 1855 | 3-1 | DUD021 | Yves Jadin | LUX | 1875 |
| 5 | DIF042 | Romain Michel Blaeser | LUX | 1882 | 2-2 | DUD025 | Claude Birtz | LUX | 1815 |
| 6 | DIF044 | Kamila Niespielak | ETR | 1882 | 3-1 | DUD026 | Igor Sovic | ETR | 1762 |
| 7 | DIF052 | Patrick Hengen | LUX | 1754 | 3-1 | DUD027 | Jei Schammo | LUX | 1863 |
| 8 | DIF063 | Gérard Schuster | LUX | 1621 | 2-2 | DUD029 | Pierre Fattebene | LUX | 1738 |
Round 8 DUD II 1733 10 - 22 DIF III 1983
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD019 | Marc Schweitzer | ETR | 1974 | 1-3 | DIF019 | Ansgar Barthel | PRO | 2210 |
| 2 | DUD021 | Yves Jadin | LUX | 1875 | 1-3 | DIF026 | Michael Yankelevich | PRO | 2014 |
| 3 | DUD025 | Claude Birtz | LUX | 1815 | 1-3 | DIF0275 | Alexandre Houhou | PRO | 2040 |
| 4 | DUD026 | Igor Sovic | ETR | 1762 | 2-2 | DIF027 | Christoph Klamp | PRO | 2050 |
| 5 | DUD027 | Jei Schammo | LUX | 1863 | 2-2 | DIF035 | Jean-Paul Goerens | LUX | 2016 |
| 6 | DUD032 | Mett Mergen | LUX | 1520 | 1-3 | DIF042 | Romain Michel Blaeser | LUX | 1882 |
| 7 | DUD034 | Claude Wealer | LUX | 1599 | 1-3 | DIF041 | Emile Rota | LUX | 1855 |
| 8 | DUD035 | Henri Wealer | LUX | 1458 | 1-3 | DIF047 | Michel-Ange Rodriguez | ETR | 1800 |
Round 9 ECH II 1906 19 - 12 DIF III 1785
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH021 | David Ramien | PRO | 2205 | 3-1 | DIF0275 | Alexandre Houhou | PRO | 2040 |
| 2 | ECH026 | Andreas Teloeken | PRO | 2114 | 3-1 | DIF044 | Kamila Niespielak | ETR | 1882 |
| 3 | ECH031 | Wilhelm Becker | PRO | 1966 | 2-2 | DIF045 | Bertrand Terwagne | PRO | 1825 |
| 4 | ECH041 | Noah Pfeiffer | PRO | 1849 | 3-0 | DIF049 | Paul Peters | LUX | 1786 |
| 5 | ECH043 | Paul Zilles | PRO | 1804 | 2-2 | DIF047 | Michel-Ange Rodriguez | ETR | 1800 |
| 6 | ECH045 | Gerd Densing | PRO | 1783 | 2-2 | DIF061 | Gérard Weber | LUX | 1666 |
| 7 | ECH044 | Victor Schleck | PRO | 1713 | 2-2 | DIF062 | Tom Schuster | LUX | 1662 |
| 8 | ECH040 | Patrick Schwab | LUX | 1810 | 2-2 | DIF063 | Gérard Schuster | LUX | 1621 |
Round 10 DIF III 1879 14 - 18 LAT I 1800
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF017 | Masha Klinova | PRO | 2286 | 2-2 | LAT003 | Fiona Steil-Antoni | LUX | 2155 |
| 2 | DIF0275 | Alexandre Houhou | PRO | 2040 | 2-2 | LAT007 | Gökhan Kara | ETR | 1965 |
| 3 | DIF041 | Emile Rota | LUX | 1855 | 2-2 | LAT008 | Andreas Marx | PRO | 1911 |
| 4 | DIF042 | Romain Michel Blaeser | LUX | 1882 | 2-2 | LAT009 | Nicolas Valaize | ETR | 1802 |
| 5 | DIF044 | Kamila Niespielak | ETR | 1882 | 2-2 | LAT0145 | Jérome Maurice | LUX | 1650 |
| 6 | DIF047 | Michel-Ange Rodriguez | ETR | 1800 | 1-3 | LAT012 | Costel Condurache | LUX | 1775 |
| 7 | DIF061 | Gérard Weber | LUX | 1666 | 2-2 | LAT0155 | Olivier Wertz | PRO | 1500 |
| 8 | DIF063 | Gérard Schuster | LUX | 1621 | 1-3 | LAT0147 | Dario Steil-Antoni | LUX | 1640 |