ECH II
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Patrick Schwab | 9 | 6 | 67% | 1745 |
| David Ramien | 8 | 6.5 | 81% | 2296 |
| Wilhelm Becker | 8 | 5.5 | 69% | 1885 |
| Paul Oberweis | 8 | 5 | 63% | 1993 |
| Ken Adam | 8 | 2 | 25% | 1599 |
| Andreas Teloeken | 7 | 5 | 71% | 2126 |
| Paul Zilles | 5 | 2.5 | 50% | 1740 |
| Ivan Lopez Popov | 3 | 2.5 | 83% | 2104 |
| Gerd Densing | 3 | 1.5 | 50% | 1585 |
| Axel Doison | 3 | 1 | 33% | 1909 |
| Victor Schleck | 3 | 0.5 | 17% | 1404 |
| Oliver Sparwel | 2 | 2 | 100% | 2616 |
| Marc Repplinger | 2 | 1.5 | 75% | 2213 |
| Martin Ahn | 1 | 1 | 100% | 2840 |
| Matthieu Zeihen | 1 | 1 | 100% | 2279 |
| Michael Peters | 1 | 1 | 100% | 2564 |
| Bernd Loo | 1 | 0.5 | 50% | 2016 |
| Patrick Wambach | 1 | 0 | 0% | 877 |
| Yves Burdot | 1 | 0 | 0% | 660 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 ECH II 1966 15 - 17 ERR I 1922
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH021 | David Ramien | PRO | 2205 | 3-1 | ERR001 | Christophe Philippe | PRO | 2429 |
| 2 | ECH026 | Andreas Teloeken | PRO | 2114 | 1-3 | ERR002 | Anastasia Savina | PRO | 2393 |
| 3 | ECH024 | Paul Oberweis | LUX | 2003 | 1-3 | ERR012 | Tom Weidig | LUX | 1986 |
| 4 | ECH025 | Ken Adam | LUX | 2002 | 1-3 | ERR013 | Tanguy Meisch | LUX | 1916 |
| 5 | ECH031 | Wilhelm Becker | PRO | 1966 | 1-3 | ERR014 | Paul Roller | LUX | 1868 |
| 6 | ECH039 | Ivan Lopez Popov | LUX | 1848 | 3-1 | ERR018 | David Mertens | LUX | 1810 |
| 7 | ECH045 | Gerd Densing | PRO | 1783 | 2-2 | ERR031 | Donny Hoffmann | LUX | 1448 |
| 8 | ECH040 | Patrick Schwab | LUX | 1810 | 3-1 | ERR033 | Bernard Linster | LUX | 1528 |
Round 2 ECH II 2009 21 - 11 SCH II 1744
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH021 | David Ramien | PRO | 2205 | 3-1 | SCH010 | Wolfgang Berres | PRO | 1905 |
| 2 | ECH026 | Andreas Teloeken | PRO | 2114 | 3-1 | SCH016 | Safet Ceman | LUX | 1750 |
| 3 | ECH025 | Ken Adam | LUX | 2002 | 3-1 | SCH015 | Jean-Claude Schuller | LUX | 1827 |
| 4 | ECH029 | Michael Peters | PRO | 2038 | 3-1 | SCH017 | Gilbert Geschwindt | LUX | 1764 |
| 5 | ECH031 | Wilhelm Becker | PRO | 1966 | 2-2 | SCH018 | Sean Bohn | LUX | 1658 |
| 6 | ECH032 | Oliver Sparwel | PRO | 2011 | 3-1 | SCH020 | Medzid Adrovic | LUX | 1696 |
| 7 | ECH034 | Patrick Wambach | PRO | 1925 | 1-3 | SCH021 | Gérard Thill | LUX | 1677 |
| 8 | ECH040 | Patrick Schwab | LUX | 1810 | 3-1 | SCH022 | Mirsad Sabotic | LUX | 1676 |
Round 3 DUD II 1697 13 - 19 ECH II 2016
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD023 | Gereon Lex | PRO | 1926 | 2-2 | ECH020 | Marc Repplinger | PRO | 2220 |
| 2 | DUD025 | Claude Birtz | LUX | 1815 | 1-3 | ECH021 | David Ramien | PRO | 2205 |
| 3 | DUD026 | Igor Sovic | ETR | 1762 | 1-3 | ECH026 | Andreas Teloeken | PRO | 2114 |
| 4 | DUD027 | Jei Schammo | LUX | 1863 | 2-2 | ECH024 | Paul Oberweis | LUX | 2003 |
| 5 | DUD031 | Georges Clausse | LUX | 1636 | 3-1 | ECH025 | Ken Adam | LUX | 2002 |
| 6 | DUD032 | Mett Mergen | LUX | 1520 | 1-3 | ECH031 | Wilhelm Becker | PRO | 1966 |
| 7 | DUD034 | Claude Wealer | LUX | 1599 | 2-2 | ECH043 | Paul Zilles | PRO | 1804 |
| 8 | DUD035 | Henri Wealer | LUX | 1458 | 1-3 | ECH040 | Patrick Schwab | LUX | 1810 |
Round 4 ECH II 1945 17 - 15 WAS I 1779
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH0215 | Martin Ahn | PRO | 2173 | 3-1 | WAS001 | Claude Kaber | LUX | 2040 |
| 2 | ECH021 | David Ramien | PRO | 2205 | 3-1 | WAS003 | Frank Görgen | PRO | 1908 |
| 3 | ECH025 | Ken Adam | LUX | 2002 | 1-3 | WAS002 | Paul Lehnart | PRO | 1716 |
| 4 | ECH024 | Paul Oberweis | LUX | 2003 | 3-1 | WAS004 | Maximilian Felten | PRO | 1701 |
| 5 | ECH039 | Ivan Lopez Popov | LUX | 1848 | 3-1 | WAS005 | Sébastien Bariani | PRO | 1811 |
| 6 | ECH043 | Paul Zilles | PRO | 1804 | 2-2 | WAS006 | Guy Hengel | LUX | 1788 |
| 7 | ECH044 | Victor Schleck | PRO | 1713 | 1-3 | WAS009 | Anton Roodhuijzen | ETR | 1635 |
| 8 | ECH040 | Patrick Schwab | LUX | 1810 | 1-3 | WAS010 | Benjamin Schwenk | LUX | 1633 |
Round 5 DIF III 2074 17 - 15 ECH II 1984
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF017 | Masha Klinova | PRO | 2286 | 3-1 | ECH026 | Andreas Teloeken | PRO | 2114 |
| 2 | DIF019 | Ansgar Barthel | PRO | 2210 | 3-1 | ECH023 | Axel Doison | LUX | 2015 |
| 3 | DIF027 | Christoph Klamp | PRO | 2050 | 1-3 | ECH024 | Paul Oberweis | LUX | 2003 |
| 4 | DIF026 | Michael Yankelevich | PRO | 2014 | 3-1 | ECH025 | Ken Adam | LUX | 2002 |
| 5 | DIF028 | Harald Lares | PRO | 2007 | 2-2 | ECH031 | Wilhelm Becker | PRO | 1966 |
| 6 | DIF032 | Rudi Mauquoi | LUX | 1936 | 1-3 | ECH032 | Oliver Sparwel | PRO | 2011 |
| 7 | DIF035 | Jean-Paul Goerens | LUX | 2016 | 2-2 | ECH042 | Bernd Loo | PRO | 1950 |
| 8 | DIF033 | Norbert Stull | LUX | 2072 | 2-2 | ECH040 | Patrick Schwab | LUX | 1810 |
Round 6 ECH II 2009 17 - 15 BON II 1931
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH020 | Marc Repplinger | PRO | 2220 | 3-1 | BON034 | Ivan Pryvalov | PRO | 2118 |
| 2 | ECH021 | David Ramien | PRO | 2205 | 3-1 | BON033 | Roberto Visintin | ETR | 2103 |
| 3 | ECH024 | Paul Oberweis | LUX | 2003 | 1-3 | BON040 | Geoffrey Stern | LUX | 2023 |
| 4 | ECH023 | Axel Doison | LUX | 2015 | 3-1 | BON043 | Pierre Christen | LUX | 1953 |
| 5 | ECH025 | Ken Adam | LUX | 2002 | 1-3 | BON044 | Konstantinos Basinas | LUX | 1746 |
| 6 | ECH031 | Wilhelm Becker | PRO | 1966 | 3-1 | BON046 | Rytis Virbalis | LUX | 1882 |
| 7 | ECH039 | Ivan Lopez Popov | LUX | 1848 | 2-2 | BON048 | Dans Vijups | LUX | 1853 |
| 8 | ECH040 | Patrick Schwab | LUX | 1810 | 1-3 | BON054 | Driton Hasani | LUX | 1769 |
Round 7 LAT I 1506 17 - 11 ECH II 1970
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LAT012 | Costel Condurache | LUX | 1775 | 1-3 | ECH024 | Paul Oberweis | LUX | 2003 |
| 2 | LAT0147 | Dario Steil-Antoni | LUX | 1640 | 3-0 | ECH027 | Frank Wilger | PRO | 2114 |
| 3 | LAT0145 | Jérome Maurice | LUX | 1650 | 2-2 | ECH025 | Ken Adam | LUX | 2002 |
| 4 | LAT018 | Raymond Steil | LUX | 1628 | 3-0 | ECH030 | Philipp Schulze-Schwering | PRO | 2020 |
| 5 | LAT015 | Akka Abd. Mouzoun | LUX | 1460 | 1-3 | ECH031 | Wilhelm Becker | PRO | 1966 |
| 6 | LAT022 | Marc Clement | LUX | 1406 | 3-0 | ECH033 | Christian Sosnov | PRO | 1947 |
| 7 | LAT032 | Alexis Hennebaut | LUX | 1265 | 3-0 | ECH037 | Christophe Mergeai | LUX | 1897 |
| 8 | LAT036 | Fabian Martin Magalhaes | ETR | 1227 | 1-3 | ECH040 | Patrick Schwab | LUX | 1810 |
Round 8 ECH II 1876 16 - 16 LAT I 1738
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH021 | David Ramien | PRO | 2205 | 1-3 | LAT003 | Fiona Steil-Antoni | LUX | 2155 |
| 2 | ECH024 | Paul Oberweis | LUX | 2003 | 3-1 | LAT007 | Gökhan Kara | ETR | 1965 |
| 3 | ECH026 | Andreas Teloeken | PRO | 2114 | 3-1 | LAT009 | Nicolas Valaize | ETR | 1802 |
| 4 | ECH043 | Paul Zilles | PRO | 1804 | 2-2 | LAT0145 | Jérome Maurice | LUX | 1650 |
| 5 | ECH044 | Victor Schleck | PRO | 1713 | 1-3 | LAT014 | Jean-Olivier Philippe | ETR | 1755 |
| 6 | ECH045 | Gerd Densing | PRO | 1783 | 2-2 | LAT0147 | Dario Steil-Antoni | LUX | 1640 |
| 7 | ECH046 | Yves Burdot | LUX | 1768 | 1-3 | LAT015 | Akka Abd. Mouzoun | LUX | 1460 |
| 8 | ECH049 | Matthieu Zeihen | LUX | 1621 | 3-1 | LAT016 | Alexandre Morlot | ETR | 1479 |
Round 9 ECH II 1906 19 - 12 DIF III 1785
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH021 | David Ramien | PRO | 2205 | 3-1 | DIF0275 | Alexandre Houhou | PRO | 2040 |
| 2 | ECH026 | Andreas Teloeken | PRO | 2114 | 3-1 | DIF044 | Kamila Niespielak | ETR | 1882 |
| 3 | ECH031 | Wilhelm Becker | PRO | 1966 | 2-2 | DIF045 | Bertrand Terwagne | PRO | 1825 |
| 4 | ECH041 | Noah Pfeiffer | PRO | 1849 | 3-0 | DIF049 | Paul Peters | LUX | 1786 |
| 5 | ECH043 | Paul Zilles | PRO | 1804 | 2-2 | DIF047 | Michel-Ange Rodriguez | ETR | 1800 |
| 6 | ECH045 | Gerd Densing | PRO | 1783 | 2-2 | DIF061 | Gérard Weber | LUX | 1666 |
| 7 | ECH044 | Victor Schleck | PRO | 1713 | 2-2 | DIF062 | Tom Schuster | LUX | 1662 |
| 8 | ECH040 | Patrick Schwab | LUX | 1810 | 2-2 | DIF063 | Gérard Schuster | LUX | 1621 |
Round 10 ECH II 1990 18 - 14 DUD II 1843
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH026 | Andreas Teloeken | PRO | 2114 | 3-1 | DUD017 | Nadine Kremer | LUX | 1893 |
| 2 | ECH021 | David Ramien | PRO | 2205 | 2-2 | DUD019 | Marc Schweitzer | ETR | 1974 |
| 3 | ECH024 | Paul Oberweis | LUX | 2003 | 2-2 | DUD021 | Yves Jadin | LUX | 1875 |
| 4 | ECH023 | Axel Doison | LUX | 2015 | 1-3 | DUD023 | Gereon Lex | PRO | 1926 |
| 5 | ECH025 | Ken Adam | LUX | 2002 | 2-2 | DUD025 | Claude Birtz | LUX | 1815 |
| 6 | ECH031 | Wilhelm Becker | PRO | 1966 | 3-1 | DUD026 | Igor Sovic | ETR | 1762 |
| 7 | ECH043 | Paul Zilles | PRO | 1804 | 2-2 | DUD027 | Jei Schammo | LUX | 1863 |
| 8 | ECH040 | Patrick Schwab | LUX | 1810 | 3-1 | DUD031 | Georges Clausse | LUX | 1636 |