BON II
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Konstantinos Basinas | 8 | 6 | 75% | 2100 |
| Rytis Virbalis | 7 | 2.5 | 36% | 1670 |
| Geoffrey Stern | 6 | 4.5 | 75% | 1989 |
| Pierre Christen | 5 | 2.5 | 50% | 1879 |
| Dans Vijups | 5 | 2 | 40% | 1599 |
| Lucas Carbonaro | 5 | 2 | 40% | 1601 |
| Ivan Pryvalov | 4 | 1.5 | 38% | 2087 |
| Sietske Greeuw | 4 | 1.5 | 38% | 1724 |
| Ricardo Mendes | 3 | 3 | 100% | 2361 |
| Gunnar Gnad | 3 | 1.5 | 50% | 1550 |
| Roberto Visintin | 3 | 1.5 | 50% | 1968 |
| Umberto Cerasi | 3 | 1.5 | 50% | 1842 |
| Driton Hasani | 3 | 1 | 33% | 1637 |
| Esad Agovic | 2 | 2 | 100% | 2239 |
| Henri Meyer | 2 | 2 | 100% | 2809 |
| Bruna Geske | 2 | 1.5 | 75% | 2250 |
| Olafur Isberg Hannesson | 2 | 1.5 | 75% | 2205 |
| Julian Geske | 2 | 1 | 50% | 2295 |
| Rupert Birch | 2 | 0.5 | 25% | 1509 |
| Andrew De Luca | 1 | 0 | 0% | 711 |
| Cédric Reymann | 1 | 0 | 0% | 1214 |
| Jozsef Barta | 1 | 0 | 0% | 1386 |
| Marc Wagner | 1 | 0 | 0% | 962 |
| Robert McAndrew | 1 | 0 | 0% | 828 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 DUD II 1733 21 - 7 BON II 1689
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD021 | Yves Jadin | LUX | 1875 | 2-2 | BON044 | Konstantinos Basinas | ETR | 1746 |
| 2 | DUD024 | Jean Guidoreni | LUX | 1852 | 3-0 | BON042 | Laszlo Toth | PRO | 2008 |
| 3 | DUD025 | Claude Birtz | LUX | 1815 | 3-1 | BON048 | Dans Vijups | LUX | 1853 |
| 4 | DUD026 | Igor Sovic | ETR | 1762 | 3-1 | BON062 | Marc Wagner | LUX | 1653 |
| 5 | DUD027 | Jei Schammo | LUX | 1863 | 3-0 | BON063 | Esad Agovic | LUX | 1662 |
| 6 | DUD031 | Georges Clausse | LUX | 1636 | 1-3 | BON066 | Ricardo Mendes | LUX | 1591 |
| 7 | DUD034 | Claude Wealer | LUX | 1599 | 3-0 | BON070 | Sebastien Wernerus | LUX | 1523 |
| 8 | DUD035 | Henri Wealer | LUX | 1458 | 3-0 | BON073 | David Estuardo Recinos Ralda | PRO | 1478 |
Round 2 BON II 1705 14 - 18 WAS I 1663
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON044 | Konstantinos Basinas | LUX | 1746 | 3-1 | WAS001 | Claude Kaber | LUX | 2040 |
| 2 | BON046 | Rytis Virbalis | LUX | 1882 | 1-3 | WAS002 | Paul Lehnart | PRO | 1716 |
| 3 | BON048 | Dans Vijups | LUX | 1853 | 1-3 | WAS006 | Guy Hengel | LUX | 1788 |
| 4 | BON054 | Driton Hasani | LUX | 1769 | 1-3 | WAS010 | Benjamin Schwenk | LUX | 1633 |
| 5 | BON056 | Lucas Carbonaro | ETR | 1519 | 2-2 | WAS009 | Anton Roodhuijzen | ETR | 1635 |
| 6 | BON059 | Gunnar Gnad | LUX | 1696 | 2-2 | WAS011 | Michel Leyers | LUX | 1628 |
| 7 | BON066 | Ricardo Mendes | LUX | 1591 | 3-1 | WAS014 | Luc Franzetti | LUX | 1350 |
| 8 | BON067 | Andrew De Luca | ETR | 1585 | 1-3 | WAS015 | Fikret Ganic | LUX | 1511 |
Round 3 DIF III 1952 16 - 16 BON II 2028
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF017 | Masha Klinova | PRO | 2286 | 3-1 | BON034 | Ivan Pryvalov | PRO | 2118 |
| 2 | DIF026 | Michael Yankelevich | PRO | 2014 | 3-1 | BON030 | Cédric Reymann | LUX | 2165 |
| 3 | DIF027 | Christoph Klamp | PRO | 2050 | 1-3 | BON033 | Roberto Visintin | ETR | 2103 |
| 4 | DIF040 | Hicham Fadil | LUX | 1905 | 1-3 | BON037 | Umberto Cerasi | LUX | 2079 |
| 5 | DIF041 | Emile Rota | LUX | 1855 | 2-2 | BON038 | Sietske Greeuw | LUX | 2035 |
| 6 | DIF044 | Kamila Niespielak | ETR | 1882 | 2-2 | BON040 | Geoffrey Stern | LUX | 2023 |
| 7 | DIF047 | Michel-Ange Rodriguez | ETR | 1800 | 1-3 | BON043 | Pierre Christen | LUX | 1953 |
| 8 | DIF045 | Bertrand Terwagne | PRO | 1825 | 3-1 | BON044 | Konstantinos Basinas | LUX | 1746 |
Round 4 ERR I 1617 11 - 21 BON II 1802
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ERR012 | Tom Weidig | LUX | 1986 | 1-3 | BON035 | Olafur Isberg Hannesson | LUX | 2102 |
| 2 | ERR013 | Tanguy Meisch | LUX | 1916 | 2-2 | BON043 | Pierre Christen | LUX | 1953 |
| 3 | ERR018 | David Mertens | LUX | 1810 | 1-3 | BON044 | Konstantinos Basinas | LUX | 1746 |
| 4 | ERR020 | John Hentges | LUX | 1685 | 1-3 | BON046 | Rytis Virbalis | LUX | 1882 |
| 5 | ERR031 | Donny Hoffmann | LUX | 1448 | 2-2 | BON048 | Dans Vijups | LUX | 1853 |
| 6 | ERR033 | Bernard Linster | LUX | 1528 | 2-2 | BON056 | Lucas Carbonaro | ETR | 1519 |
| 7 | ERR038 | Frédéric Werner | LUX | 1363 | 1-3 | BON059 | Gunnar Gnad | LUX | 1696 |
| 8 | ERR040 | Marcello Galli | LUX | 1200 | 1-3 | BON063 | Esad Agovic | LUX | 1662 |
Round 5 BON II 2074 16 - 16 LAT I 1752
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON0115 | Julian Geske | PRO | 2389 | 3-1 | LAT0025 | Gilles Daubenfeld | LUX | 2225 |
| 2 | BON034 | Ivan Pryvalov | PRO | 2118 | 2-2 | LAT003 | Fiona Steil-Antoni | LUX | 2155 |
| 3 | BON033 | Roberto Visintin | ETR | 2103 | 2-2 | LAT0145 | Jérome Maurice | LUX | 1650 |
| 4 | BON0375 | Bruna Geske | PRO | 2050 | 3-1 | LAT012 | Costel Condurache | LUX | 1775 |
| 5 | BON038 | Sietske Greeuw | LUX | 2035 | 1-3 | LAT0147 | Dario Steil-Antoni | LUX | 1640 |
| 6 | BON040 | Geoffrey Stern | LUX | 2023 | 3-1 | LAT015 | Akka Abd. Mouzoun | LUX | 1460 |
| 7 | BON043 | Pierre Christen | LUX | 1953 | 1-3 | LAT016 | Alexandre Morlot | ETR | 1479 |
| 8 | BON045 | Robert McAndrew | LUX | 1921 | 1-3 | LAT018 | Raymond Steil | LUX | 1628 |
Round 6 ECH II 2009 17 - 15 BON II 1931
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECH020 | Marc Repplinger | PRO | 2220 | 3-1 | BON034 | Ivan Pryvalov | PRO | 2118 |
| 2 | ECH021 | David Ramien | PRO | 2205 | 3-1 | BON033 | Roberto Visintin | ETR | 2103 |
| 3 | ECH024 | Paul Oberweis | LUX | 2003 | 1-3 | BON040 | Geoffrey Stern | LUX | 2023 |
| 4 | ECH023 | Axel Doison | LUX | 2015 | 3-1 | BON043 | Pierre Christen | LUX | 1953 |
| 5 | ECH025 | Ken Adam | LUX | 2002 | 1-3 | BON044 | Konstantinos Basinas | LUX | 1746 |
| 6 | ECH031 | Wilhelm Becker | PRO | 1966 | 3-1 | BON046 | Rytis Virbalis | LUX | 1882 |
| 7 | ECH039 | Ivan Lopez Popov | LUX | 1848 | 2-2 | BON048 | Dans Vijups | LUX | 1853 |
| 8 | ECH040 | Patrick Schwab | LUX | 1810 | 1-3 | BON054 | Driton Hasani | LUX | 1769 |
Round 7 BON II 1935 15 - 17 SCH II 1856
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON036 | Jozsef Barta | PRO | 2094 | 1-3 | SCH0075 | Etienne Muller | PRO | 2186 |
| 2 | BON035 | Olafur Isberg Hannesson | LUX | 2102 | 2-2 | SCH0077 | Cédric Chassard | PRO | 2042 |
| 3 | BON037 | Umberto Cerasi | LUX | 2079 | 2-2 | SCH010 | Wolfgang Berres | PRO | 1905 |
| 4 | BON038 | Sietske Greeuw | LUX | 2035 | 3-1 | SCH012 | Matis Frappini | LUX | 1635 |
| 5 | BON040 | Geoffrey Stern | LUX | 2023 | 2-2 | SCH015 | Jean-Claude Schuller | LUX | 1827 |
| 6 | BON044 | Konstantinos Basinas | LUX | 1746 | 3-1 | SCH014 | Jean-Marie Schockmel | LUX | 1829 |
| 7 | BON046 | Rytis Virbalis | LUX | 1882 | 1-3 | SCH017 | Gilbert Geschwindt | LUX | 1764 |
| 8 | BON056 | Lucas Carbonaro | ETR | 1519 | 1-3 | SCH018 | Sean Bohn | LUX | 1658 |
Round 8 SCH II 1798 17 - 15 BON II 1724
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH0075 | Etienne Muller | PRO | 2186 | 1-3 | BON043 | Pierre Christen | LUX | 1953 |
| 2 | SCH015 | Jean-Claude Schuller | LUX | 1827 | 3-1 | BON046 | Rytis Virbalis | LUX | 1882 |
| 3 | SCH014 | Jean-Marie Schockmel | LUX | 1829 | 3-1 | BON054 | Driton Hasani | LUX | 1769 |
| 4 | SCH016 | Safet Ceman | LUX | 1750 | 2-2 | BON056 | Lucas Carbonaro | ETR | 1519 |
| 5 | SCH017 | Gilbert Geschwindt | LUX | 1764 | 3-1 | BON057 | Rupert Birch | ETR | 1717 |
| 6 | SCH018 | Sean Bohn | LUX | 1658 | 3-1 | BON059 | Gunnar Gnad | LUX | 1696 |
| 7 | SCH021 | Gérard Thill | LUX | 1677 | 1-3 | BON063 | Esad Agovic | LUX | 1662 |
| 8 | SCH020 | Medzid Adrovic | LUX | 1696 | 1-3 | BON066 | Ricardo Mendes | LUX | 1591 |
Round 9 WAS I 1792 13 - 19 BON II 1890
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS001 | Claude Kaber | LUX | 2040 | 1-3 | BON034 | Ivan Pryvalov | PRO | 2118 |
| 2 | WAS002 | Paul Lehnart | PRO | 1716 | 3-1 | BON037 | Umberto Cerasi | LUX | 2079 |
| 3 | WAS0025 | Imad Hadouch | ETR | 1910 | 1-3 | BON039 | Henri Meyer | LUX | 2034 |
| 4 | WAS004 | Maximilian Felten | PRO | 1701 | 2-2 | BON040 | Geoffrey Stern | LUX | 2023 |
| 5 | WAS003 | Frank Görgen | PRO | 1908 | 1-3 | BON044 | Konstantinos Basinas | LUX | 1746 |
| 6 | WAS006 | Guy Hengel | LUX | 1788 | 2-2 | BON056 | Lucas Carbonaro | ETR | 1519 |
| 7 | WAS008 | Delphine Griffe | ETR | 1638 | 1-3 | BON046 | Rytis Virbalis | LUX | 1882 |
| 8 | WAS009 | Anton Roodhuijzen | ETR | 1635 | 2-2 | BON057 | Rupert Birch | ETR | 1717 |
Round 10 BON II 2002 17 - 15 ERR I 2012
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON0115 | Julian Geske | PRO | 2389 | 1-3 | ERR004 | Tom Decuigniere | PRO | 2365 |
| 2 | BON0375 | Bruna Geske | PRO | 2050 | 2-2 | ERR005 | Benjamin Le Corre | PRO | 2344 |
| 3 | BON038 | Sietske Greeuw | LUX | 2035 | 1-3 | ERR008 | Anysia Thomas | PRO | 2121 |
| 4 | BON039 | Henri Meyer | LUX | 2034 | 3-1 | ERR009 | Nicolas Frantz | PRO | 2107 |
| 5 | BON044 | Konstantinos Basinas | LUX | 1746 | 2-2 | ERR012 | Tom Weidig | LUX | 1986 |
| 6 | BON040 | Geoffrey Stern | LUX | 2023 | 3-1 | ERR013 | Tanguy Meisch | LUX | 1916 |
| 7 | BON046 | Rytis Virbalis | LUX | 1882 | 2-2 | ERR018 | David Mertens | LUX | 1810 |
| 8 | BON048 | Dans Vijups | LUX | 1853 | 3-1 | ERR031 | Donny Hoffmann | LUX | 1448 |