- Dates
- Sep 24, 2023 - Mar 24, 2024
- Country
- LU
- Type
- Team Championship
- Format
- Team Championship
- System
- Interclub team league
- Time control
- Standard
- Organizer
- FLDE
- Venue
- Luxembourg
- Rounds
- 10
- Tie-breaks
- Team points · Direct Encounter · Direct board score · Board Count / Berlin · Board points
- Last update
- Imported 2026-06-08
- Sources
- FLDE Resultshttps://resultats.flde.lu/dashboardarchive/dashboard
Division 1
Details
Stats
| Player | Team | Points | % | Total games | Perf |
|---|---|---|---|---|---|
| Vladislav Chinilov | STR I | 9 | 90% | 10 | 2143 |
| Hannah Jane Lyon | STR I | 8.5 | 85% | 10 | 1850 |
| Peter Lang | STR I | 8 | 89% | 9 | 1849 |
| Philippe Putz | STR I | 7.5 | 75% | 10 | 2093 |
| Tanguy Meisch | ERR I | 7.5 | 83% | 9 | 1954 |
| Robert Tollis | DIF IV | 7 | 100% | 7 | 2238 |
| Guy Monaville | PER I | 6.5 | 65% | 10 | 1863 |
| Gérard Thill | SCH III | 6 | 60% | 10 | 1729 |
| Quentin Masquelier | PER I | 6 | 67% | 9 | 1722 |
| Christophe Philippe | ERR I | 5.5 | 92% | 6 | 2215 |
| Oscar Pardoen | PER I | 5.5 | 92% | 6 | 1866 |
| David Mertens | ERR I | 5 | 50% | 10 | 1604 |
| Donny Hoffmann | ERR I | 5 | 50% | 10 | 1542 |
| Valentin Koval | STR I | 5 | 50% | 10 | 1708 |
| Ahamed Asif Rajap | SCH III | 5 | 63% | 8 | 1838 |
| Claude Kaber | WAS I | 5 | 63% | 8 | 1847 |
| Frank Görgen | WAS I | 5 | 63% | 8 | 1847 |
| Dimiter Dinev | PER I | 5 | 71% | 7 | 1837 |
| Gadji Ortartchiev | PER I | 5 | 83% | 6 | 1992 |
| Benjamin Schwenk | WAS I | 4.5 | 50% | 9 | 1520 |
| Gérard Weber | DIF IV | 4.5 | 56% | 8 | 1542 |
| Stanley Zhang | STR I | 4.5 | 75% | 6 | 1632 |
| Ramzija Novalic | DIF IV | 4 | 44% | 9 | 1512 |
| Axel Plard | DIF IV | 4 | 57% | 7 | 1790 |
| Luca Grassitelli | WAS I | 4 | 57% | 7 | 1816 |
| Fikret Ganic | WAS I | 4 | 67% | 6 | 1669 |
| Luc Beck | PER I | 4 | 67% | 6 | 1619 |
| Maximilian Felten | WAS I | 4 | 67% | 6 | 1876 |
| Tom Decuigniere | ERR I | 4 | 100% | 4 | 2541 |
| Florent Decherf | ERR I | 3.5 | 35% | 10 | 1377 |
| Medzid Adrovic | SCH III | 3.5 | 39% | 9 | 1499 |
| Esad Agovic | BON III | 3.5 | 44% | 8 | 1493 |
| Marc Wagner | BON III | 3.5 | 44% | 8 | 1540 |
| Andrew De Luca | BON III | 3.5 | 58% | 6 | 1594 |
| Adrian George Pop | SCH III | 3.5 | 70% | 5 | 1559 |
| Marc Kohnen | SCH III | 3.5 | 70% | 5 | 1778 |
| Nicolas Lucifora | PER I | 3.5 | 70% | 5 | 1804 |
| Athanasios Basinas | ECH III | 3 | 33% | 9 | 1445 |
| Guy Hengel | WAS I | 3 | 33% | 9 | 1597 |
| Thierry Plard | DIF IV | 3 | 38% | 8 | 1530 |
| Marius Solca | PER I | 3 | 50% | 6 | 1485 |
| Olivier Jarny | DIF IV | 3 | 50% | 6 | 1521 |
| Gunnar Gnad | BON III | 3 | 60% | 5 | 1674 |
| Gerd Densing | ECH III | 3 | 75% | 4 | 1852 |
| Matthias Mueller | PER I | 3 | 75% | 4 | 1850 |
| Yashar Movahedi | STR I | 3 | 75% | 4 | 2162 |
| Anastasia Savina | ERR I | 3 | 100% | 3 | 2474 |
| Benjamin Le Corre | ERR I | 3 | 100% | 3 | 2522 |
| Eric Adami | SCH III | 3 | 100% | 3 | 2178 |
| Luc Franzetti | WAS I | 3 | 100% | 3 | 2273 |
| Ricardo Mendes | BON III | 2.5 | 28% | 9 | 1460 |
| Alejandro Raboso | STR I | 2.5 | 36% | 7 | 1534 |
| Ludwig Vlach | WAS I | 2.5 | 36% | 7 | 1382 |
| Frédéric Werner | ERR I | 2.5 | 63% | 4 | 1541 |
| Michel Leyers | WAS I | 2.5 | 63% | 4 | 1704 |
| Mirsad Sabotic | SCH III | 2.5 | 63% | 4 | 1550 |
| Quentin Debecq | PER I | 2.5 | 63% | 4 | 1616 |
| Guillaume Francois | PER I | 2.5 | 83% | 3 | 1988 |
| Pierrot Kayser | SCH III | 2.5 | 83% | 3 | 1702 |
| Gilbert Geschwindt | SCH III | 2 | 25% | 8 | 1564 |
| Samyukta Sivashankar | DIF IV | 2 | 25% | 8 | 1493 |
| Roberto Bernardo Da Silva | WAS I | 2 | 33% | 6 | 1432 |
| Taras Boguslavskij | BON III | 2 | 40% | 5 | 1745 |
| Tom Weidig | ERR I | 2 | 40% | 5 | 1698 |
| Dans Vijups | BON III | 2 | 50% | 4 | 1938 |
| Lucas Carbonaro | BON III | 2 | 50% | 4 | 1691 |
| Safet Ceman | SCH III | 2 | 50% | 4 | 1623 |
| Aleksei Solovev | STR I | 2 | 67% | 3 | 1470 |
| Jean-Claude Schuller | SCH III | 2 | 67% | 3 | 1786 |
| Adwaye Meher | DIF IV | 2 | 100% | 2 | 2235 |
| Boris Mukhamediev | STR I | 1.5 | 19% | 8 | 1598 |
| Théodore Pardoen | PER I | 1.5 | 25% | 6 | 1254 |
| Gaëtan Doos | ECH III | 1.5 | 38% | 4 | 1505 |
| Mihai Salomeia | DIF IV | 1.5 | 38% | 4 | 1740 |
| Driton Hasani | BON III | 1.5 | 50% | 3 | 1645 |
| Ewald Engel | ECH III | 1.5 | 50% | 3 | 1689 |
| Jean-Marie Haensel | SCH III | 1.5 | 50% | 3 | 1479 |
| Paul Roller | ERR I | 1.5 | 50% | 3 | 1677 |
| Srinivasan Ramamoorthy | DIF IV | 1.5 | 50% | 3 | 1443 |
| Nick Hoffmann | ECH III | 1 | 13% | 8 | 1397 |
| Xavier Gerard | DIF IV | 1 | 17% | 6 | 1501 |
| Lev Dymkin | BON III | 1 | 20% | 5 | 1534 |
| Laurent Brittner | ECH III | 1 | 25% | 4 | 1493 |
| Ben Beissel | BON III | 1 | 33% | 3 | 1326 |
| Jean-Luc Klein | SCH III | 1 | 33% | 3 | 1567 |
| Myriam Pleim | SCH III | 1 | 33% | 3 | 1615 |
| Anakien Pezzotta | SCH III | 1 | 50% | 2 | 1302 |
| Mareks Graudins | BON III | 1 | 50% | 2 | 1293 |
| Ming Sheng | ECH III | 1 | 50% | 2 | 1754 |
| Nicolas Wise | BON III | 1 | 50% | 2 | 1410 |
| Pascal Zeihen | ECH III | 1 | 50% | 2 | 1657 |
| Peter Bader | ECH III | 1 | 50% | 2 | 1672 |
| Simon Everarts | PER I | 1 | 50% | 2 | 1418 |
| Alexander Wagner | WAS I | 1 | 100% | 1 | 2294 |
| Guy Spartz | DIF IV | 1 | 100% | 1 | 2438 |
| Jaagruth Tatavarthi | DIF IV | 1 | 100% | 1 | 2028 |
| Jacky-Long Mouthuy | ERR I | 1 | 100% | 1 | 2155 |
| Nikolaos Kasselouris | BON III | 1 | 100% | 1 | 2219 |
| Patrick Hengen | DIF IV | 1 | 100% | 1 | 2525 |
| Sam Mersch | DIF IV | 1 | 100% | 1 | 2210 |
| Samuel Orr | ECH III | 1 | 100% | 1 | 2771 |
| Toni Rodesch | PER I | 1 | 100% | 1 | 2355 |
| Luca Turino | BON III | 0.5 | 8% | 6 | 1410 |
| John Hentges | ERR I | 0.5 | 17% | 3 | 1238 |
| Daniil Zinoviev | DIF IV | 0.5 | 25% | 2 | 1443 |
| Delija Ramdedovic | SCH III | 0.5 | 50% | 1 | 1818 |
| Ingo Rust | ECH III | 0.5 | 50% | 1 | 1632 |
| Jean-Marie Schockmel | SCH III | 0.5 | 50% | 1 | 1632 |
| Noa Zaccaria | ECH III | 0.5 | 50% | 1 | 1784 |
| Jamie Oberweis | ECH III | 0 | 0% | 7 | 701 |
| Michael Hoj | ECH III | 0 | 0% | 6 | 832 |
| Muriel Doos | ECH III | 0 | 0% | 6 | 655 |
| Ahmed Sheikh | ECH III | 0 | 0% | 3 | 820 |
| Arsène Bürger | ECH III | 0 | 0% | 3 | 764 |
| Bernard Linster | ERR I | 0 | 0% | 3 | 713 |
| Pablo Ortiz Bogdanov | DIF IV | 0 | 0% | 3 | 1198 |
| Paul Zilles | ECH III | 0 | 0% | 3 | 1312 |
| Anaïd Oberweis | ECH III | 0 | 0% | 2 | 712 |
| Marcel Weber | PER I | 0 | 0% | 2 | 752 |
| Ruikai Ziya Murphy Zhou Gürtürk | BON III | 0 | 0% | 2 | 769 |
| Timothy Petersen | WAS I | 0 | 0% | 2 | 644 |
| Alberto Royer Villalba | WAS I | 0 | 0% | 1 | 812 |
| Alexandre Orlov | DIF IV | 0 | 0% | 1 | 619 |
| Aloyse Zimmer | PER I | 0 | 0% | 1 | 782 |
| Anton Roodhuijzen | WAS I | 0 | 0% | 1 | 803 |
| Csaba Oravecz | BON III | 0 | 0% | 1 | 877 |
| Daniel Bolmer | BON III | 0 | 0% | 1 | 802 |
| Dmitry Kostyukovich | STR I | 0 | 0% | 1 | 700 |
| Edwin Johann Acevedo Chacon | DIF IV | 0 | 0% | 1 | 754 |
| Gökdag Göktepe | ERR I | 0 | 0% | 1 | 827 |
| Kevin Schreiner | SCH III | 0 | 0% | 1 | 499 |
| Louis Burdot | ECH III | 0 | 0% | 1 | 1018 |
| Maxim Manzoni | ECH III | 0 | 0% | 1 | 715 |
| Noël Rinne | BON III | 0 | 0% | 1 | 839 |
| Philippe Linster | ERR I | 0 | 0% | 1 | 700 |
| Robert Simovici | BON III | 0 | 0% | 1 | 805 |
| Rytis Virbalis | BON III | 0 | 0% | 1 | 1573 |
| Stéphane Mouthuy | ERR I | 0 | 0% | 1 | 617 |
| Tom Girault | ECH III | 0 | 0% | 1 | 980 |
| Victor Schleck | ECH III | 0 | 0% | 1 | 1023 |
| Viduyut Dhivakar | DIF IV | 0 | 0% | 1 | 476 |
Round 9 · Mar 10, 2024
Team
Avg
Result
Team
Avg
PER I 1752 20 - 12 BON III 1711
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PER002 | Guy Monaville | PRO | 1991 | 2-2 | BON048 | Dans Vijups | LUX | 1809 |
| 2 | PER003 | Gadji Ortartchiev | ETR | 1973 | 3-1 | BON050 | Luca Turino | LUX | 1813 |
| 3 | PER007 | Dimiter Dinev | ETR | 1830 | 1-3 | BON051 | Taras Boguslavskij | PRO | 1925 |
| 4 | PER008 | Guillaume Francois | ETR | 1823 | 3-1 | BON054 | Driton Hasani | LUX | 1752 |
| 5 | PER009 | Quentin Masquelier | LUX | 1765 | 2-2 | BON058 | Ricardo Mendes | LUX | 1641 |
| 6 | PER010 | Luc Beck | LUX | 1675 | 3-1 | BON064 | Esad Agovic | LUX | 1515 |
| 7 | PER0105 | Marius Solca | LUX | 1535 | 3-1 | BON066 | Andrew De Luca | ETR | 1600 |
| 8 | PER013 | Quentin Debecq | LUX | 1425 | 3-1 | BON067 | Ben Beissel | LUX | 1633 |
DIF IV 1553 20 - 12 ECH III 1407
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF063 | Xavier Gerard | ETR | 1592 | 1-3 | ECH049 | Gerd Densing | PRO | 1746 |
| 2 | DIF065 | Axel Plard | LUX | 1583 | 3-1 | ECH056 | Nick Hoffmann | LUX | 1530 |
| 3 | DIF066 | Thierry Plard | ETR | 1514 | 3-1 | ECH065 | Michael Hoj | LUX | 1377 |
| 4 | DIF067 | Samyukta Sivashankar | LUX | 1494 | 1-3 | ECH069 | Athanasios Basinas | LUX | 1364 |
| 5 | DIF071 | Ramzija Novalic | ETR | 1544 | 3-1 | ECH071 | Anaïd Oberweis | LUX | 1267 |
| 6 | DIF072 | Gérard Weber | LUX | 1564 | 3-1 | ECH072 | Jamie Oberweis | LUX | 1214 |
| 7 | DIF074 | Robert Tollis | LUX | 1605 | 3-1 | ECH073 | Ahmed Sheikh | LUX | 1200 |
| 8 | DIF080 | Olivier Jarny | ETR | 1530 | 3-1 | ECH058 | Arsène Bürger | LUX | 1555 |
ERR I 1968 16 - 16 STR I 1630
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ERR001 | Christophe Philippe | PRO | 2423 | 2-2 | STR0005 | Yashar Movahedi | ETR | 1818 |
| 2 | ERR002 | Anastasia Savina | PRO | 2400 | 3-1 | STR002 | Philippe Putz | LUX | 1784 |
| 3 | ERR003 | Tom Decuigniere | PRO | 2373 | 3-1 | STR001 | Boris Mukhamediev | LUX | 1604 |
| 4 | ERR011 | Tom Weidig | LUX | 1975 | 1-3 | STR003 | Vladislav Chinilov | ETR | 1601 |
| 5 | ERR012 | Tanguy Meisch | LUX | 1949 | 3-1 | STR004 | Valentin Koval | LUX | 1619 |
| 6 | ERR016 | David Mertens | LUX | 1731 | 2-2 | STR006 | Alejandro Raboso | LUX | 1377 |
| 7 | ERR022 | Donny Hoffmann | LUX | 1516 | 1-3 | STR008 | Hannah Jane Lyon | LUX | 1638 |
| 8 | ERR032 | Florent Decherf | ETR | 1375 | 1-3 | STR007 | Peter Lang | LUX | 1601 |
WAS I 1668 14 - 18 SCH III 1646
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS002 | Maximilian Felten | PRO | 1736 | 2-2 | SCH021 | Jean-Claude Schuller | LUX | 1770 |
| 2 | WAS0035 | Luca Grassitelli | ETR | 1774 | 3-1 | SCH024 | Gilbert Geschwindt | LUX | 1658 |
| 3 | WAS003 | Frank Görgen | PRO | 1919 | 3-1 | SCH0245 | Ahamed Asif Rajap | PRO | 1641 |
| 4 | WAS004 | Guy Hengel | LUX | 1741 | 1-3 | SCH026 | Gérard Thill | LUX | 1707 |
| 5 | WAS009 | Michel Leyers | LUX | 1612 | 2-2 | SCH027 | Medzid Adrovic | LUX | 1661 |
| 6 | WAS006 | Anton Roodhuijzen | ETR | 1644 | 1-3 | SCH030 | Marc Kohnen | LUX | 1603 |
| 7 | WAS010 | Roberto Bernardo Da Silva | LUX | 1486 | 1-3 | SCH032 | Pierrot Kayser | LUX | 1577 |
| 8 | WAS012 | Ludwig Vlach | LUX | 1430 | 1-3 | SCH033 | Eric Adami | ETR | 1548 |