Chess Division 1 · Luxembourg National Team Chess Championship
Tournaments

Luxembourg National Team Chess Championship 2023-2024

Sep 24, 2023 - Mar 24, 2024Luxembourg

Division 1

Details
Dates
Sep 24, 2023 - Mar 24, 2024
Country
LU
Type
Team Championship
Format
Team Championship
System
Interclub team league
Time control
Standard
Organizer
FLDE
Venue
Luxembourg
Rounds
10
Tie-breaks
Team points · Direct Encounter · Direct board score · Board Count / Berlin · Board points
Last update
Imported 2026-06-08
Sources
Stats
PlayerTeamPoints%Total gamesPerf
Samuel Orr ECH III 1 100% 1 2771
Tom Decuigniere ERR I 4 100% 4 2541
Patrick Hengen DIF IV 1 100% 1 2525
Benjamin Le Corre ERR I 3 100% 3 2522
Anastasia Savina ERR I 3 100% 3 2474
Guy Spartz DIF IV 1 100% 1 2438
Toni Rodesch PER I 1 100% 1 2355
Alexander Wagner WAS I 1 100% 1 2294
Luc Franzetti WAS I 3 100% 3 2273
Robert Tollis DIF IV 7 100% 7 2238
Adwaye Meher DIF IV 2 100% 2 2235
Nikolaos Kasselouris BON III 1 100% 1 2219
Christophe Philippe ERR I 5.5 92% 6 2215
Sam Mersch DIF IV 1 100% 1 2210
Eric Adami SCH III 3 100% 3 2178
Yashar Movahedi STR I 3 75% 4 2162
Jacky-Long Mouthuy ERR I 1 100% 1 2155
Vladislav Chinilov STR I 9 90% 10 2143
Philippe Putz STR I 7.5 75% 10 2093
Jaagruth Tatavarthi DIF IV 1 100% 1 2028
Gadji Ortartchiev PER I 5 83% 6 1992
Guillaume Francois PER I 2.5 83% 3 1988
Tanguy Meisch ERR I 7.5 83% 9 1954
Dans Vijups BON III 2 50% 4 1938
Maximilian Felten WAS I 4 67% 6 1876
Oscar Pardoen PER I 5.5 92% 6 1866
Guy Monaville PER I 6.5 65% 10 1863
Gerd Densing ECH III 3 75% 4 1852
Hannah Jane Lyon STR I 8.5 85% 10 1850
Matthias Mueller PER I 3 75% 4 1850
Peter Lang STR I 8 89% 9 1849
Claude Kaber WAS I 5 63% 8 1847
Frank Görgen WAS I 5 63% 8 1847
Ahamed Asif Rajap SCH III 5 63% 8 1838
Dimiter Dinev PER I 5 71% 7 1837
Delija Ramdedovic SCH III 0.5 50% 1 1818
Luca Grassitelli WAS I 4 57% 7 1816
Nicolas Lucifora PER I 3.5 70% 5 1804
Axel Plard DIF IV 4 57% 7 1790
Jean-Claude Schuller SCH III 2 67% 3 1786
Noa Zaccaria ECH III 0.5 50% 1 1784
Marc Kohnen SCH III 3.5 70% 5 1778
Ming Sheng ECH III 1 50% 2 1754
Taras Boguslavskij BON III 2 40% 5 1745
Mihai Salomeia DIF IV 1.5 38% 4 1740
Gérard Thill SCH III 6 60% 10 1729
Quentin Masquelier PER I 6 67% 9 1722
Valentin Koval STR I 5 50% 10 1708
Michel Leyers WAS I 2.5 63% 4 1704
Pierrot Kayser SCH III 2.5 83% 3 1702
Tom Weidig ERR I 2 40% 5 1698
Lucas Carbonaro BON III 2 50% 4 1691
Ewald Engel ECH III 1.5 50% 3 1689
Paul Roller ERR I 1.5 50% 3 1677
Gunnar Gnad BON III 3 60% 5 1674
Peter Bader ECH III 1 50% 2 1672
Fikret Ganic WAS I 4 67% 6 1669
Pascal Zeihen ECH III 1 50% 2 1657
Driton Hasani BON III 1.5 50% 3 1645
Stanley Zhang STR I 4.5 75% 6 1632
Ingo Rust ECH III 0.5 50% 1 1632
Jean-Marie Schockmel SCH III 0.5 50% 1 1632
Safet Ceman SCH III 2 50% 4 1623
Luc Beck PER I 4 67% 6 1619
Quentin Debecq PER I 2.5 63% 4 1616
Myriam Pleim SCH III 1 33% 3 1615
David Mertens ERR I 5 50% 10 1604
Boris Mukhamediev STR I 1.5 19% 8 1598
Guy Hengel WAS I 3 33% 9 1597
Andrew De Luca BON III 3.5 58% 6 1594
Rytis Virbalis BON III 0 0% 1 1573
Jean-Luc Klein SCH III 1 33% 3 1567
Gilbert Geschwindt SCH III 2 25% 8 1564
Adrian George Pop SCH III 3.5 70% 5 1559
Mirsad Sabotic SCH III 2.5 63% 4 1550
Donny Hoffmann ERR I 5 50% 10 1542
Gérard Weber DIF IV 4.5 56% 8 1542
Frédéric Werner ERR I 2.5 63% 4 1541
Marc Wagner BON III 3.5 44% 8 1540
Alejandro Raboso STR I 2.5 36% 7 1534
Lev Dymkin BON III 1 20% 5 1534
Thierry Plard DIF IV 3 38% 8 1530
Olivier Jarny DIF IV 3 50% 6 1521
Benjamin Schwenk WAS I 4.5 50% 9 1520
Ramzija Novalic DIF IV 4 44% 9 1512
Gaëtan Doos ECH III 1.5 38% 4 1505
Xavier Gerard DIF IV 1 17% 6 1501
Medzid Adrovic SCH III 3.5 39% 9 1499
Esad Agovic BON III 3.5 44% 8 1493
Samyukta Sivashankar DIF IV 2 25% 8 1493
Laurent Brittner ECH III 1 25% 4 1493
Marius Solca PER I 3 50% 6 1485
Jean-Marie Haensel SCH III 1.5 50% 3 1479
Aleksei Solovev STR I 2 67% 3 1470
Ricardo Mendes BON III 2.5 28% 9 1460
Athanasios Basinas ECH III 3 33% 9 1445
Srinivasan Ramamoorthy DIF IV 1.5 50% 3 1443
Daniil Zinoviev DIF IV 0.5 25% 2 1443
Roberto Bernardo Da Silva WAS I 2 33% 6 1432
Simon Everarts PER I 1 50% 2 1418
Luca Turino BON III 0.5 8% 6 1410
Nicolas Wise BON III 1 50% 2 1410
Nick Hoffmann ECH III 1 13% 8 1397
Ludwig Vlach WAS I 2.5 36% 7 1382
Florent Decherf ERR I 3.5 35% 10 1377
Ben Beissel BON III 1 33% 3 1326
Paul Zilles ECH III 0 0% 3 1312
Anakien Pezzotta SCH III 1 50% 2 1302
Mareks Graudins BON III 1 50% 2 1293
Théodore Pardoen PER I 1.5 25% 6 1254
John Hentges ERR I 0.5 17% 3 1238
Pablo Ortiz Bogdanov DIF IV 0 0% 3 1198
Victor Schleck ECH III 0 0% 1 1023
Louis Burdot ECH III 0 0% 1 1018
Tom Girault ECH III 0 0% 1 980
Csaba Oravecz BON III 0 0% 1 877
Noël Rinne BON III 0 0% 1 839
Michael Hoj ECH III 0 0% 6 832
Gökdag Göktepe ERR I 0 0% 1 827
Ahmed Sheikh ECH III 0 0% 3 820
Alberto Royer Villalba WAS I 0 0% 1 812
Robert Simovici BON III 0 0% 1 805
Anton Roodhuijzen WAS I 0 0% 1 803
Daniel Bolmer BON III 0 0% 1 802
Aloyse Zimmer PER I 0 0% 1 782
Ruikai Ziya Murphy Zhou Gürtürk BON III 0 0% 2 769
Arsène Bürger ECH III 0 0% 3 764
Edwin Johann Acevedo Chacon DIF IV 0 0% 1 754
Marcel Weber PER I 0 0% 2 752
Maxim Manzoni ECH III 0 0% 1 715
Bernard Linster ERR I 0 0% 3 713
Anaïd Oberweis ECH III 0 0% 2 712
Jamie Oberweis ECH III 0 0% 7 701
Dmitry Kostyukovich STR I 0 0% 1 700
Philippe Linster ERR I 0 0% 1 700
Muriel Doos ECH III 0 0% 6 655
Timothy Petersen WAS I 0 0% 2 644
Alexandre Orlov DIF IV 0 0% 1 619
Stéphane Mouthuy ERR I 0 0% 1 617
Kevin Schreiner SCH III 0 0% 1 499
Viduyut Dhivakar DIF IV 0 0% 1 476
Standings

Round 10 · Mar 24, 2024

Team Avg Result Team Avg
DIF IV 1529 16 - 16 PER I 1660
DIF IV Avg 1529
16 - 16
PER I Avg 1660
Match 1 · Mar 24, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DIF066 Thierry Plard ETR 1514 1-3 PER002 Guy Monaville PRO 1991
2 DIF067 Samyukta Sivashankar LUX 1494 1-3 PER003 Gadji Ortartchiev ETR 1973
3 DIF071 Ramzija Novalic ETR 1544 2-2 PER005 Matthias Mueller LUX 1919
4 DIF072 Gérard Weber LUX 1564 3-1 PER009 Quentin Masquelier LUX 1765
5 DIF074 Robert Tollis LUX 1605 3-1 PER0105 Marius Solca LUX 1535
6 DIF075 Srinivasan Ramamoorthy LUX 1492 2-2 PER013 Quentin Debecq LUX 1425
7 DIF080 Olivier Jarny ETR 1530 1-3 PER014 Oscar Pardoen LUX 1353
8 DIF085 Adwaye Meher LUX 1485 3-1 PER015 Théodore Pardoen LUX 1315
BON III 1688 22 - 8 ECH III 1037
BON III Avg 1688
22 - 8
ECH III Avg 1037
Match 2 · Mar 24, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 BON048 Dans Vijups LUX 1809 2-2 ECH049 Gerd Densing PRO 1746
2 BON050 Luca Turino LUX 1813 2-2 ECH056 Nick Hoffmann LUX 1530
3 BON0515 Nikolaos Kasselouris LUX 1887 3-1 ECH062 Laurent Brittner LUX 1419
4 BON063 Marc Wagner LUX 1605 3-1 ECH073 Ahmed Sheikh LUX 1200
5 BON058 Ricardo Mendes LUX 1641 3-1 ECH075 Muriel Doos LUX 1200
6 BON064 Esad Agovic LUX 1515 3-1 ECH079 Maxim Manzoni LUX 1200
7 BON066 Andrew De Luca ETR 1600 3-0
8 BON067 Ben Beissel LUX 1633 3-0
SCH III 1718 15 - 16 STR I 1628
SCH III Avg 1718
15 - 16
STR I Avg 1628
Match 1 · Mar 24, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 SCH022 Delija Ramdedovic LUX 1786 2-2 STR0005 Yashar Movahedi ETR 1818
2 SCH021 Jean-Claude Schuller LUX 1770 3-1 STR001 Boris Mukhamediev LUX 1604
3 SCH0225 Jean-Luc Klein ETR 1757 1-3 STR002 Philippe Putz LUX 1784
4 SCH024 Gilbert Geschwindt LUX 1658 1-3 STR003 Vladislav Chinilov ETR 1601
5 SCH0245 Ahamed Asif Rajap PRO 1641 3-1 STR004 Valentin Koval LUX 1619
6 SCH025 Jean-Marie Haensel LUX 1766 3-0 STR005 Roman Klymonchuk LUX 1355
7 SCH027 Medzid Adrovic LUX 1661 1-3 STR008 Hannah Jane Lyon LUX 1638
8 SCH026 Gérard Thill LUX 1707 1-3 STR007 Peter Lang LUX 1601
WAS I 1743 13 - 18 ERR I 1918
WAS I Avg 1743
13 - 18
ERR I Avg 1918
Match 2 · Mar 24, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 WAS001 Claude Kaber LUX 2003 1-3 ERR001 Christophe Philippe PRO 2423
2 WAS002 Maximilian Felten PRO 1736 1-3 ERR003 Tom Decuigniere PRO 2373
3 WAS003 Frank Görgen PRO 1919 1-3 ERR005 Benjamin Le Corre PRO 2344
4 WAS0035 Luca Grassitelli ETR 1774 1-3 ERR012 Tanguy Meisch LUX 1949
5 WAS004 Guy Hengel LUX 1741 3-1 ERR016 David Mertens LUX 1731
6 WAS008 Delphine Griffe ETR 1623 0-3 ERR020 John Hentges LUX 1630
7 WAS005 Benjamin Schwenk LUX 1593 3-1 ERR022 Donny Hoffmann LUX 1516
8 WAS011 Fikret Ganic LUX 1556 3-1 ERR032 Florent Decherf ETR 1375