- Dates
- Sep 24, 2023 - Mar 24, 2024
- Country
- LU
- Type
- Team Championship
- Format
- Team Championship
- System
- Interclub team league
- Time control
- Standard
- Organizer
- FLDE
- Venue
- Luxembourg
- Rounds
- 10
- Tie-breaks
- Team points · Direct Encounter · Direct board score · Board Count / Berlin · Board points
- Last update
- Imported 2026-06-08
- Sources
- FLDE Resultshttps://resultats.flde.lu/dashboardarchive/dashboard
Division 4
Details
Stats
| Player | Team | Points | % | Total games | Perf |
|---|---|---|---|---|---|
| Paul Neven | SCH V, SCH VI, SCH VII | 8.5 | 94% | 9 | 1791 |
| Lucas Téqui | DIF IX, DIF VIII | 7 | 100% | 7 | 2042 |
| Rafael Funck | DUD III, DUD IV | 6.5 | 72% | 9 | 1416 |
| Davyd Hytchenko | DOB IV | 6.5 | 93% | 7 | 1766 |
| Thomas Bourson | SCH V, SCH VI, SCH VII | 6 | 86% | 7 | 1525 |
| Mehmet Ertugrul Aydin | STR III | 5.5 | 92% | 6 | 1627 |
| Myriam Thaminy | JUN II, JUN III | 5 | 63% | 8 | 1311 |
| Lucien Kessler | SCH V, SCH VI | 5 | 71% | 7 | 1493 |
| Nestor Cornelius | NOR III | 5 | 71% | 7 | 1395 |
| Yaoming Chen | SCH VI, SCH VII | 5 | 83% | 6 | 1500 |
| Philippe Weber | NOR II, NOR III | 5 | 100% | 5 | 2001 |
| Mett Mergen | DUD III, DUD IV | 4.5 | 64% | 7 | 1354 |
| Igor Osmolovskii | STR III | 4.5 | 75% | 6 | 1510 |
| Henri Wealer | DUD III, DUD IV | 4 | 80% | 5 | 1449 |
| Laurent Czibula | DUD III, DUD IV | 4 | 80% | 5 | 1487 |
| Nikolaos Dimitropoulos | BER II | 4 | 80% | 5 | 1560 |
| Sofia Notman | JUN III | 4 | 80% | 5 | 1471 |
| Fabio Gomes | NOR II | 4 | 100% | 4 | 2032 |
| Handyalu Kiran Reddy | DIF IX, DIF VIII | 4 | 100% | 4 | 2033 |
| Liam Schumacher | NOR II, NOR III | 3.5 | 88% | 4 | 1626 |
| Angelo Bernardy | SCH V, SCH VII | 3 | 38% | 8 | 1238 |
| Davide Drago | BET II | 3 | 50% | 6 | 1327 |
| Elyas Sabil | SCH VII | 3 | 60% | 5 | 1308 |
| Georges Clausse | DUD III | 3 | 60% | 5 | 1353 |
| Johnny Guo | SCH V, SCH VI | 3 | 60% | 5 | 1419 |
| Max Haas | DUD III, DUD IV | 3 | 60% | 5 | 1328 |
| Gérard Wilgoz | SCH VI | 3 | 75% | 4 | 1391 |
| Juan Hernandez | DOB IV | 3 | 75% | 4 | 1442 |
| Miguel Classen | SCH V, SCH VI, SCH VII | 3 | 75% | 4 | 1428 |
| Dario Macia Tell | BER II | 3 | 100% | 3 | 2031 |
| Fabian Martin Magalhaes | LAT II | 3 | 100% | 3 | 2027 |
| Johan Morel | SCH VII | 3 | 100% | 3 | 2000 |
| Kevin Camacho Moposita | JUN II, JUN III | 2.5 | 42% | 6 | 1215 |
| Riccardo Kinsella | JUN III | 2.5 | 50% | 5 | 1246 |
| Claude Wealer | DUD III | 2.5 | 83% | 3 | 1597 |
| Valérie Golovkina | BET II | 2 | 33% | 6 | 1126 |
| Ivan Rusinov | JUN III | 2 | 40% | 5 | 1249 |
| Karunakar Gundala | DIF IX, DIF VIII | 2 | 40% | 5 | 1223 |
| Konstantinos Stefos | BER II | 2 | 40% | 5 | 1242 |
| Morgan Wagner | DIF IX | 2 | 40% | 5 | 1271 |
| Paul Raby | BET II | 2 | 40% | 5 | 1208 |
| Roberto Bava | BET II | 2 | 40% | 5 | 1261 |
| Sachin Sarvesh Tamilselvan | DIF IX, DIF VIII | 2 | 40% | 5 | 1221 |
| Ignacio Hernandez | DOB IV | 2 | 50% | 4 | 1265 |
| Mia Tholl-Schnell | JUN III | 2 | 50% | 4 | 1221 |
| Miguel Viana | NOR III | 2 | 50% | 4 | 1200 |
| Simao Gomes | SCH V, SCH VII | 2 | 50% | 4 | 1319 |
| Alain Schanck | DOB IV | 2 | 67% | 3 | 1375 |
| Amine Thaminy | JUN II | 2 | 67% | 3 | 1354 |
| Eva Pleim | DIF IX | 2 | 67% | 3 | 1320 |
| Leonard Peeters | JUN III | 2 | 67% | 3 | 1377 |
| Malo Menges | BON IV | 2 | 67% | 3 | 1551 |
| Nicolas Wise | BON IV | 2 | 67% | 3 | 1328 |
| Nikita Osmolovskii | STR III | 2 | 67% | 3 | 1345 |
| Sergio Costa | LAT II | 2 | 67% | 3 | 1348 |
| Ben Beissel | BON IV | 2 | 100% | 2 | 2029 |
| Daniel Bozek | NOR II | 2 | 100% | 2 | 2085 |
| Jeffrey Alan Mathews | STR III | 2 | 100% | 2 | 2091 |
| Léo Delanne Dominguez | BON IV | 2 | 100% | 2 | 2082 |
| Louis Brosset | BET II | 2 | 100% | 2 | 2000 |
| Pierre Magnier | SCH V | 2 | 100% | 2 | 2086 |
| Sevda Reding | DUD III | 2 | 100% | 2 | 2050 |
| Mathis Wagner | WAS III | 1.5 | 19% | 8 | 1000 |
| Armand Schintgen | DUD IV | 1.5 | 30% | 5 | 1077 |
| Bole Du | SCH VI | 1.5 | 38% | 4 | 1216 |
| Borui Du | SCH VI, SCH VII | 1.5 | 38% | 4 | 1382 |
| Andrew De Luca | BON IV | 1.5 | 50% | 3 | 1416 |
| Gilbert Dhaene | LAT II | 1.5 | 50% | 3 | 1303 |
| Loris Linster | NOR III | 1.5 | 50% | 3 | 1307 |
| Stellio Del Campo | DOB IV | 1.5 | 50% | 3 | 1365 |
| Artur Leszczowski | NOR II | 1.5 | 75% | 2 | 1626 |
| Damien Garot | NOR II | 1.5 | 75% | 2 | 1441 |
| Adela Tanul-Stefanut | WAS III | 1 | 17% | 6 | 923 |
| Cédric Funck | DUD III, DUD IV | 1 | 17% | 6 | 975 |
| David Prykhodko | DOB IV | 1 | 17% | 6 | 982 |
| Deyan Reding | DUD III, DUD IV | 1 | 20% | 5 | 969 |
| Kian Assassi | DOB IV | 1 | 20% | 5 | 1025 |
| Mahmoud Lawand | STR III | 1 | 20% | 5 | 977 |
| Sean Millington | WAS III | 1 | 20% | 5 | 1043 |
| Ella Lukyanova | JUN II, JUN III | 1 | 25% | 4 | 1099 |
| Peter Jan Moravcik | DUD III, DUD IV | 1 | 25% | 4 | 1050 |
| Shangjun Du | SCH VI, SCH VII | 1 | 25% | 4 | 1146 |
| Yali Nehorai | STR III | 1 | 25% | 4 | 1099 |
| Aishwarya Soundappan | BON IV | 1 | 33% | 3 | 1080 |
| Lee Hippert | DUD III, DUD IV | 1 | 33% | 3 | 1194 |
| Meara Classen | SCH V, SCH VI | 1 | 33% | 3 | 1099 |
| Sara Cucukovic | BON IV | 1 | 33% | 3 | 1116 |
| Alex Shrikhande | JUN II | 1 | 50% | 2 | 1307 |
| Amogh Singh | DIF IX | 1 | 50% | 2 | 1298 |
| Ben Hilkhuijsen | STR III | 1 | 50% | 2 | 1337 |
| Charel Krier | DIF IX | 1 | 50% | 2 | 1521 |
| Ciprian Tanul | WAS III | 1 | 50% | 2 | 1215 |
| Francis Maquil | SCH VII | 1 | 50% | 2 | 1461 |
| Isaac Alves | NOR III | 1 | 50% | 2 | 1415 |
| Lenny Meyers | SCH V, SCH VII | 1 | 50% | 2 | 1246 |
| Levente Magyar | NOR II, NOR III | 1 | 50% | 2 | 1275 |
| Lily Shang | DOB IV | 1 | 50% | 2 | 1425 |
| Louis De Moura | SCH VII | 1 | 50% | 2 | 1334 |
| Matteo Laureano | SCH VII | 1 | 50% | 2 | 1200 |
| Nicolas Kremer | DUD III | 1 | 50% | 2 | 1288 |
| Patrick Lux | BET II | 1 | 50% | 2 | 1214 |
| Rohak Jain | BON IV | 1 | 50% | 2 | 1268 |
| Sascha Weymeschkirch | WAS III | 1 | 50% | 2 | 1519 |
| Sirhan Osmanovic | DIF VIII | 1 | 50% | 2 | 1329 |
| Tom Goffer | NOR III | 1 | 50% | 2 | 1268 |
| Youssef Jaballi | DIF IX | 1 | 50% | 2 | 1398 |
| Aggela Maria Vourla | BER II | 1 | 100% | 1 | 2100 |
| Alexander Schioeler Hansen | JUN II | 1 | 100% | 1 | 2100 |
| Basile Bourgeais | BON IV | 1 | 100% | 1 | 2000 |
| Bernard Leclerc | BET II | 1 | 100% | 1 | 2300 |
| Christian Geischek | BER II | 1 | 100% | 1 | 2169 |
| Claire Puliti | BON IV | 1 | 100% | 1 | 2000 |
| Darren Kelly | DOB IV | 1 | 100% | 1 | 2059 |
| Henrik Nordling | BER II | 1 | 100% | 1 | 2000 |
| Ilya Sergeev | LAT II | 1 | 100% | 1 | 2000 |
| Joseph Weber | STR III | 1 | 100% | 1 | 2012 |
| Kassim Welschbillig | WAS III | 1 | 100% | 1 | 2030 |
| Luc Franzetti | WAS III | 1 | 100% | 1 | 2016 |
| Marc Clement | LAT II | 1 | 100% | 1 | 2100 |
| Marco Pereira | NOR II | 1 | 100% | 1 | 2041 |
| Pierre Fattebene | DUD III | 1 | 100% | 1 | 2045 |
| Timofey Plechko | BER II | 1 | 100% | 1 | 2000 |
| Vadim Albitskii | BET II | 1 | 100% | 1 | 2000 |
| Virgil Hinque | BET II | 1 | 100% | 1 | 2000 |
| Pino Cuscito | NOR II, NOR III | 0.5 | 10% | 5 | 905 |
| Emma Tiuca | SCH V, SCH VI | 0.5 | 25% | 2 | 1273 |
| Joé Scheuren | NOR III | 0.5 | 25% | 2 | 1230 |
| Allan Stellan Rodrigues de Sousa | JUN II | 0.5 | 50% | 1 | 1350 |
| Olivier Riccucci | SCH V | 0.5 | 50% | 1 | 1200 |
| Tijn Stoverinck | NOR II | 0.5 | 50% | 1 | 1200 |
| Alexis Effenberger | WAS III | 0 | 0% | 4 | 433 |
| Eliza Weber | WAS III | 0 | 0% | 4 | 421 |
| Hanmisha Gundala | DIF IX, DIF VIII | 0 | 0% | 4 | 575 |
| Garance Le Roy | BON IV | 0 | 0% | 3 | 400 |
| Helena Sulser | WAS III | 0 | 0% | 3 | 400 |
| Robert Simovici | BON IV | 0 | 0% | 3 | 566 |
| Aadhavan Soundappan | BON IV | 0 | 0% | 2 | 475 |
| Advaith Manikandan | DIF VIII | 0 | 0% | 2 | 591 |
| Amelia Szafranska | WAS III | 0 | 0% | 2 | 400 |
| Andrei Moldoveanu | JUN III | 0 | 0% | 2 | 495 |
| Boris Filippov | STR III | 0 | 0% | 2 | 400 |
| Felix Hilbert | BON IV | 0 | 0% | 2 | 410 |
| Luc Molitor | NOR III | 0 | 0% | 2 | 430 |
| Marko Kristof | STR III | 0 | 0% | 2 | 430 |
| Maxime Villan | NOR III | 0 | 0% | 2 | 400 |
| Nithin Santhanakrishnan | DIF IX | 0 | 0% | 2 | 507 |
| Paul Hilkhuijsen | STR III | 0 | 0% | 2 | 517 |
| Raoul Zerbato | SCH V | 0 | 0% | 2 | 425 |
| Sara Riccucci | SCH V, SCH VII | 0 | 0% | 2 | 426 |
| Shrishti Sivashankar | DIF IX | 0 | 0% | 2 | 576 |
| Aleksi Liiten | DOB IV | 0 | 0% | 1 | 400 |
| Alexis Hennebaut | LAT II | 0 | 0% | 1 | 613 |
| Anay Nimma | BER II | 0 | 0% | 1 | 500 |
| Antoine Kass | BER II | 0 | 0% | 1 | 500 |
| Arny Weber | NOR II | 0 | 0% | 1 | 430 |
| Biasar Sharlapaev | DOB IV | 0 | 0% | 1 | 430 |
| Damir Miklin | STR III | 0 | 0% | 1 | 586 |
| Daniel Bolmer | BON IV | 0 | 0% | 1 | 420 |
| Dimitri Fedorov | BON IV | 0 | 0% | 1 | 468 |
| Eric-Alexandru Felman | JUN III | 0 | 0% | 1 | 400 |
| Félix Schmit | DIF IX | 0 | 0% | 1 | 586 |
| Gleb Patrushev | STR III | 0 | 0% | 1 | 433 |
| Jei Schammo | DUD III | 0 | 0% | 1 | 400 |
| Joan Asselot | STR III | 0 | 0% | 1 | 400 |
| Jonathan Bello Martinez | DIF VIII | 0 | 0% | 1 | 400 |
| Karim Fridhi | DIF VIII | 0 | 0% | 1 | 591 |
| Laurine Tontoni | BON IV | 0 | 0% | 1 | 400 |
| Leandro Popescu | SCH VII | 0 | 0% | 1 | 430 |
| Maxime Diaconu | STR III | 0 | 0% | 1 | 471 |
| Mithran Mahendran | DIF IX | 0 | 0% | 1 | 433 |
| Nicolas Hernandez Martinez | DOB IV | 0 | 0% | 1 | 550 |
| Niklaas Ney | JUN III | 0 | 0% | 1 | 424 |
| Nikolai Solovev | BER II | 0 | 0% | 1 | 779 |
| Noël Rinne | BON IV | 0 | 0% | 1 | 468 |
| Platon Dmytriiev | STR III | 0 | 0% | 1 | 400 |
| Prasan Prabhu Sankar | SCH V | 0 | 0% | 1 | 400 |
| Raphaël Calmon | DOB IV | 0 | 0% | 1 | 630 |
| Soumil Bisht | JUN III | 0 | 0% | 1 | 618 |
| Stefaniia Lobanova | DIF IX | 0 | 0% | 1 | 400 |
| Tomas De Castro | DUD III | 0 | 0% | 1 | 586 |
| Youssef Dallagi | DIF IX | 0 | 0% | 1 | 459 |
Standings
Division 4 district A
Division 4 district B
Division 4 district C
Round 2 · Oct 15, 2023
Division 4 district A
Team
Avg
Result
Team
Avg
DUD IV 1275 7 - 8 JUN II 1224
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD040 | Lee Hippert | LUX | 1500 | 0-3 | JUN015 | Allan Stellan Rodrigues de Sousa | LUX | 1258 |
| 2 | DUD044 | Laurent Czibula | LUX | 1200 | 3-1 | JUN017 | Amine Thaminy | LUX | 1200 |
| 3 | DUD045 | Rafael Funck | LUX | 1200 | 3-1 | JUN018 | Ella Lukyanova | LUX | 1224 |
| 4 | DUD047 | Peter Jan Moravcik | LUX | 1200 | 1-3 | JUN019 | Myriam Thaminy | LUX | 1212 |
LAT II 1412 10 - 6 DIF VIII 1208
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LAT023 | Gilbert Dhaene | LUX | 1434 | 1-3 | DIF122 | Sirhan Osmanovic | LUX | 1232 |
| 2 | LAT025 | Ilya Sergeev | ETR | 1431 | 3-1 | DIF127 | Advaith Manikandan | LUX | 1200 |
| 3 | LAT027 | Sergio Costa | ETR | 1582 | 3-1 | DIF131 | Hanmisha Gundala | ETR | 1200 |
| 4 | LAT036 | Fabian Martin Magalhaes | ETR | 1200 | 3-1 | DIF132 | Karunakar Gundala | ETR | 1200 |
BET II 1275 10 - 6 SCH VI 1236
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BET015 | Virgil Hinque | LUX | 1300 | 3-1 | SCH059 | Yaoming Chen | ETR | 1200 |
| 2 | BET016 | Davide Drago | LUX | 1300 | 3-1 | SCH057 | Bole Du | ETR | 1263 |
| 3 | BET0165 | Roberto Bava | LUX | 1300 | 3-1 | SCH061 | Shangjun Du | ETR | 1200 |
| 4 | BET017 | Valérie Golovkina | LUX | 1200 | 1-3 | SCH056 | Gérard Wilgoz | LUX | 1281 |
Division 4 district B
Team
Avg
Result
Team
Avg
BER II 1246 12 - 4 WAS III 1242
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BER0105 | Christian Geischek | LUX | 1300 | 3-1 | WAS019 | Sean Millington | LUX | 1369 |
| 2 | BER012 | Dario Macia Tell | LUX | 1252 | 3-1 | WAS022 | Eliza Weber | ETR | 1200 |
| 3 | BER023 | Nikolaos Dimitropoulos | LUX | 1230 | 3-1 | WAS0225 | Alexis Effenberger | LUX | 1200 |
| 4 | BER030 | Konstantinos Stefos | LUX | 1200 | 3-1 | WAS025 | Amelia Szafranska | LUX | 1200 |
DOB IV 1250 12 - 4 BON IV 1225
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB043 | Stellio Del Campo | ETR | 1300 | 3-1 | BON097 | Sara Cucukovic | LUX | 1300 |
| 2 | DOB0435 | Davyd Hytchenko | ETR | 1300 | 3-1 | BON103 | Aadhavan Soundappan | LUX | 1200 |
| 3 | DOB045 | Lily Shang | ETR | 1200 | 3-1 | BON104 | Aishwarya Soundappan | LUX | 1200 |
| 4 | DOB053 | Kian Assassi | LUX | 1200 | 3-1 | BON111 | Garance Le Roy | LUX | 1200 |
NOR II 1657 11 - 5 SCH VII 1221
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR014 | Tijn Stoverinck | ETR | 1750 | 2-2 | SCH062 | Borui Du | ETR | 1200 |
| 2 | NOR016 | Artur Leszczowski | PRO | 1721 | 3-1 | SCH063 | Francis Maquil | LUX | 1276 |
| 3 | NOR018 | Fabio Gomes | LUX | 1650 | 3-1 | SCH064 | Angelo Bernardy | LUX | 1200 |
| 4 | NOR024 | Philippe Weber | LUX | 1507 | 3-1 | SCH065 | Simao Gomes | ETR | 1207 |
Division 4 district C
Team
Avg
Result
Team
Avg
DUD III 1464 11 - 5 JUN III 1219
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD034 | Claude Wealer | LUX | 1581 | 2-2 | JUN020 | Kevin Camacho Moposita | LUX | 1274 |
| 2 | DUD035 | Henri Wealer | LUX | 1485 | 3-1 | JUN023 | Ivan Rusinov | LUX | 1200 |
| 3 | DUD038 | Mett Mergen | LUX | 1418 | 3-1 | JUN028 | Soumil Bisht | LUX | 1200 |
| 4 | DUD039 | Max Haas | LUX | 1371 | 3-1 | JUN034 | Leonard Peeters | LUX | 1200 |
STR III 1200 6 - 10 DIF IX 1200
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR116 | Boris Filippov | ETR | 1200 | 1-3 | DIF133 | Handyalu Kiran Reddy | LUX | 1200 |
| 2 | STR123 | Platon Dmytriiev | ETR | 1200 | 1-3 | DIF136 | Sachin Sarvesh Tamilselvan | ETR | 1200 |
| 3 | STR129 | Joan Asselot | ETR | 1200 | 1-3 | DIF137 | Lucas Téqui | LUX | 1200 |
| 4 | STR130 | Mehmet Ertugrul Aydin | ETR | 1200 | 3-1 | DIF138 | Morgan Wagner | LUX | 1200 |
NOR III 1269 6 - 10 SCH V 1250
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR025 | Pino Cuscito | LUX | 1292 | 1-3 | SCH050 | Lenny Meyers | LUX | 1200 |
| 2 | NOR028 | Levente Magyar | LUX | 1332 | 1-3 | SCH055 | Paul Neven | LUX | 1350 |
| 3 | NOR036 | Luc Molitor | LUX | 1200 | 1-3 | SCH053 | Thomas Bourson | LUX | 1250 |
| 4 | NOR037 | Nestor Cornelius | LUX | 1250 | 3-1 | SCH052 | Raoul Zerbato | LUX | 1201 |