NOR II
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Fabio Gomes | 7 | 5.5 | 79% | 1504 |
| Philippe Weber | 6 | 6 | 100% | 2054 |
| Daniel Bozek | 5 | 3 | 60% | 1414 |
| Artur Leszczowski | 4 | 3.5 | 88% | 1713 |
| Damien Garot | 3 | 2.5 | 83% | 1513 |
| Marco Pereira | 2 | 2 | 100% | 2093 |
| Yvon Kries | 2 | 2 | 100% | 2085 |
| Tijn Stoverinck | 2 | 1.5 | 75% | 1410 |
| Levente Magyar | 1 | 1 | 100% | 2000 |
| Liam Schumacher | 1 | 1 | 100% | 2000 |
| Arny Weber | 1 | 0 | 0% | 430 |
| Pino Cuscito | 1 | 0 | 0% | 452 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 NOR II 1389 8 - 8 BER II 1231
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR021 | Marco Pereira | LUX | 1579 | 3-1 | BER011 | Nikolai Solovev | LUX | 1241 |
| 2 | NOR025 | Pino Cuscito | LUX | 1292 | 1-3 | BER012 | Dario Macia Tell | LUX | 1252 |
| 3 | NOR026 | Arny Weber | LUX | 1352 | 1-3 | BER023 | Nikolaos Dimitropoulos | LUX | 1230 |
| 4 | NOR028 | Levente Magyar | LUX | 1332 | 3-1 | BER030 | Konstantinos Stefos | LUX | 1200 |
Round 2 NOR II 1657 11 - 5 SCH VII 1221
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR014 | Tijn Stoverinck | ETR | 1750 | 2-2 | SCH062 | Borui Du | ETR | 1200 |
| 2 | NOR016 | Artur Leszczowski | PRO | 1721 | 3-1 | SCH063 | Francis Maquil | LUX | 1276 |
| 3 | NOR018 | Fabio Gomes | LUX | 1650 | 3-1 | SCH064 | Angelo Bernardy | LUX | 1200 |
| 4 | NOR024 | Philippe Weber | LUX | 1507 | 3-1 | SCH065 | Simao Gomes | ETR | 1207 |
Round 3 BON IV 1306 4 - 8 NOR II 1653
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BON066 | Andrew De Luca | ETR | 1594 | 2-2 | NOR016 | Artur Leszczowski | PRO | 1721 |
| 2 | BON102 | Malo Menges | LUX | 1200 | 1-3 | NOR017 | Damien Garot | LUX | 1661 |
| 3 | BON095 | Robert Simovici | LUX | 1230 | 1-3 | NOR018 | Fabio Gomes | LUX | 1650 |
| 4 | BON122 | Tony Ly | LUX | 1200 | 0-0 | NOR021 | Marco Pereira | LUX | 1579 |
Round 4 NOR II 1447 12 - 4 WAS III 1267
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR018 | Fabio Gomes | LUX | 1650 | 3-1 | WAS017 | Sascha Weymeschkirch | LUX | 1298 |
| 2 | NOR023 | Daniel Bozek | LUX | 1430 | 3-1 | WAS019 | Sean Millington | LUX | 1369 |
| 3 | NOR024 | Philippe Weber | LUX | 1507 | 3-1 | WAS023 | Mathis Wagner | LUX | 1200 |
| 4 | NOR031 | Liam Schumacher | LUX | 1200 | 3-1 | WAS024 | Helena Sulser | LUX | 1200 |
Round 5 DOB IV 1225 5 - 11 NOR II 1562
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB0435 | Davyd Hytchenko | ETR | 1300 | 2-2 | NOR017 | Damien Garot | LUX | 1661 |
| 2 | DOB045 | Lily Shang | ETR | 1200 | 1-3 | NOR018 | Fabio Gomes | LUX | 1650 |
| 3 | DOB054 | David Prykhodko | LUX | 1200 | 1-3 | NOR023 | Daniel Bozek | LUX | 1430 |
| 4 | DOB053 | Kian Assassi | LUX | 1200 | 1-3 | NOR024 | Philippe Weber | LUX | 1507 |
Round 6 BER II 1252 4 - 12 NOR II 1709
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BER0125 | Antoine Kass | LUX | 1238 | 1-3 | NOR014 | Tijn Stoverinck | ETR | 1752 |
| 2 | BER023 | Nikolaos Dimitropoulos | LUX | 1370 | 1-3 | NOR015 | Yvon Kries | LUX | 1724 |
| 3 | BER030 | Konstantinos Stefos | LUX | 1200 | 1-3 | NOR016 | Artur Leszczowski | PRO | 1707 |
| 4 | BER0395 | Max Bieber | LUX | 1200 | 1-3 | NOR017 | Damien Garot | LUX | 1653 |
Round 7 NOR II 1508 12 - 0 LAT II -
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR016 | Artur Leszczowski | PRO | 1707 | 3-0 | ||||
| 2 | NOR021 | Marco Pereira | LUX | 1583 | 3-0 | ||||
| 3 | NOR024 | Philippe Weber | LUX | 1527 | 3-0 | ||||
| 4 | NOR030 | Joé Scheuren | LUX | 1216 | 3-0 |
Round 8 JUN II 1335 8 - 8 NOR II 1557
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUN010 | Guy Diederich | LUX | 1350 | 3-1 | NOR018 | Fabio Gomes | LUX | 1663 |
| 2 | JUN012 | Alexander Schioeler Hansen | LUX | 1344 | 1-3 | NOR021 | Marco Pereira | LUX | 1583 |
| 3 | JUN013 | Alex Shrikhande | LUX | 1382 | 3-1 | NOR023 | Daniel Bozek | LUX | 1454 |
| 4 | JUN015 | Allan Stellan Rodrigues de Sousa | LUX | 1264 | 1-3 | NOR024 | Philippe Weber | LUX | 1527 |
Round 9 NOR II 1592 10 - 6 DIF VIII 1311
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR015 | Yvon Kries | LUX | 1724 | 3-1 | DIF131 | Hanmisha Gundala | ETR | 1200 |
| 2 | NOR018 | Fabio Gomes | LUX | 1663 | 3-1 | DIF132 | Karunakar Gundala | ETR | 1245 |
| 3 | NOR023 | Daniel Bozek | LUX | 1454 | 1-3 | DIF137 | Lucas Téqui | LUX | 1459 |
| 4 | NOR024 | Philippe Weber | LUX | 1527 | 3-1 | DIF133 | Handyalu Kiran Reddy | LUX | 1340 |
Round 10 SCH V 1367 5 - 11 NOR II 1588
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH036 | Anakien Pezzotta | LUX | 1429 | 1-3 | NOR016 | Artur Leszczowski | PRO | 1707 |
| 2 | SCH039 | Pierre Magnier | ETR | 1423 | 2-2 | NOR018 | Fabio Gomes | LUX | 1663 |
| 3 | SCH037 | Olivier Riccucci | LUX | 1306 | 1-3 | NOR023 | Daniel Bozek | LUX | 1454 |
| 4 | SCH045 | Emma Tiuca | PRO | 1311 | 1-3 | NOR024 | Philippe Weber | LUX | 1527 |