Chess NOR III · National Team Chess Championship 2023-2024
Tournaments

Luxembourg National Team Chess Championship 2023-2024

Sep 24, 2023 - Mar 24, 2024Luxembourg

NOR III

Back to tournament

Standings
Players
PlayerGamesScore%Performance
Nestor Cornelius 7 5 71% 1395
Miguel Viana 4 2 50% 1200
Pino Cuscito 4 0.5 13% 957
Liam Schumacher 3 2.5 83% 1597
Loris Linster 3 1.5 50% 1307
Philippe Weber 2 2 100% 2000
Isaac Alves 2 1 50% 1415
Tom Goffer 2 1 50% 1268
Joé Scheuren 2 0.5 25% 1230
Luc Molitor 2 0 0% 430
Maxime Villan 2 0 0% 400
Levente Magyar 1 0 0% 550
Matches
Round Team Avg Result Team Avg
Round 1 NOR III 1287 10 - 6 DUD III 1476
NOR III Avg 1287
10 - 6
DUD III Avg 1476
Match 1 · Sep 24, 2023 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 NOR029 Isaac Alves LUX 1326 3-1 DUD033 Georges Clausse LUX 1629
2 NOR030 Joé Scheuren LUX 1200 2-2 DUD035 Henri Wealer LUX 1485
3 NOR033 Loris Linster LUX 1373 2-2 DUD038 Mett Mergen LUX 1418
4 NOR037 Nestor Cornelius LUX 1250 3-1 DUD039 Max Haas LUX 1371
Round 2 NOR III 1269 6 - 10 SCH V 1250
NOR III Avg 1269
6 - 10
SCH V Avg 1250
Match 3 · Oct 15, 2023 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 NOR025 Pino Cuscito LUX 1292 1-3 SCH050 Lenny Meyers LUX 1200
2 NOR028 Levente Magyar LUX 1332 1-3 SCH055 Paul Neven LUX 1350
3 NOR036 Luc Molitor LUX 1200 1-3 SCH053 Thomas Bourson LUX 1250
4 NOR037 Nestor Cornelius LUX 1250 3-1 SCH052 Raoul Zerbato LUX 1201
Round 3 DIF IX 1200 10 - 6 NOR III 1333
DIF IX Avg 1200
10 - 6
NOR III Avg 1333
Match 2 · Nov 12, 2023 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DIF131 Hanmisha Gundala ETR 1200 1-3 NOR024 Philippe Weber LUX 1507
2 DIF132 Karunakar Gundala ETR 1200 3-1 NOR029 Isaac Alves LUX 1326
3 DIF133 Handyalu Kiran Reddy LUX 1200 3-1 NOR037 Nestor Cornelius LUX 1250
4 DIF137 Lucas Téqui LUX 1200 3-1 NOR0375 Miguel Viana LUX 1250
Round 4 NOR III 956 5 - 10 JUN III 1200
NOR III Avg 956
5 - 10
JUN III Avg 1200
Match 2 · Nov 26, 2023 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 NOR033 Loris Linster LUX 1373 3-1 JUN023 Ivan Rusinov LUX 1200
2 NOR034 Maxime Villan LUX 1200 1-3 JUN029 Riccardo Kinsella LUX 1200
3 NOR037 Nestor Cornelius LUX 1250 1-3 JUN031 Sofia Notman LUX 1200
4 0 0-3 JUN032 Niklaas Ney LUX 1200
Round 5 STR III 1228 10 - 6 NOR III 1248
STR III Avg 1228
10 - 6
NOR III Avg 1248
Match 3 · Dec 10, 2023 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 STR0205 Jeffrey Alan Mathews LUX 1300 3-1 NOR025 Pino Cuscito LUX 1292
2 STR018 Nikita Osmolovskii LUX 1210 3-1 NOR036 Luc Molitor LUX 1200
3 STR073 Mahmoud Lawand LUX 1200 1-3 NOR037 Nestor Cornelius LUX 1250
4 STR108 Igor Osmolovskii ETR 1200 3-1 NOR0375 Miguel Viana LUX 1250
Round 6 JUN III 1204 8 - 8 NOR III 1292
JUN III Avg 1204
8 - 8
NOR III Avg 1292
Match 2 · Jan 14, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 JUN018 Ella Lukyanova LUX 1200 1-3 NOR024 Philippe Weber LUX 1527
2 JUN019 Myriam Thaminy LUX 1214 3-1 NOR025 Pino Cuscito LUX 1217
3 JUN032 Niklaas Ney LUX 1200 1-3 NOR031 Liam Schumacher LUX 1224
4 JUN034 Leonard Peeters LUX 1200 3-1 NOR034 Maxime Villan LUX 1200
Round 7 NOR III 1270 12 - 0 BET II -
NOR III Avg 1270
12 - 0
BET II Avg -
Match 2 · Jan 28, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 NOR031 Liam Schumacher LUX 1224 3-0
2 NOR033 Loris Linster LUX 1387 3-0
3 NOR037 Nestor Cornelius LUX 1268 3-0
4 NOR0375 Miguel Viana LUX 1200 3-0
Round 8 BON IV 1232 4 - 12 NOR III 1236
BON IV Avg 1232
4 - 12
NOR III Avg 1236
Match 3 · Feb 25, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 BON075 Nicolas Wise LUX 1321 1-3 NOR031 Liam Schumacher LUX 1224
2 BON0975 Dimitri Fedorov ETR 1208 1-3 NOR037 Nestor Cornelius LUX 1268
3 BON104 Aishwarya Soundappan LUX 1200 1-3 NOR0375 Miguel Viana LUX 1200
4 BON103 Aadhavan Soundappan LUX 1200 1-3 NOR0385 Tom Goffer LUX 1250
Round 9 DUD IV 1427 10 - 5 NOR III 923
DUD IV Avg 1427
10 - 5
NOR III Avg 923
Match 1 · Mar 10, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 DUD035 Henri Wealer LUX 1467 2-2 NOR025 Pino Cuscito LUX 1217
2 DUD038 Mett Mergen LUX 1430 2-2 NOR031 Liam Schumacher LUX 1224
3 DUD039 Max Haas LUX 1336 3-1 NOR0385 Tom Goffer LUX 1250
4 DUD040 Lee Hippert LUX 1474 3-0
Round 10 NOR III 1268 8 - 8 WAS III 1282
NOR III Avg 1268
8 - 8
WAS III Avg 1282
Match 3 · Mar 24, 2024 FLDE
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 NOR030 Joé Scheuren LUX 1216 1-3 WAS013 Luc Franzetti LUX 1357
2 NOR033 Loris Linster LUX 1387 1-3 WAS017 Sascha Weymeschkirch LUX 1304
3 NOR037 Nestor Cornelius LUX 1268 3-1 WAS019 Sean Millington LUX 1268
4 NOR0375 Miguel Viana LUX 1200 3-1 WAS023 Mathis Wagner LUX 1200