SCH VI
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Paul Neven | 6 | 5.5 | 92% | 1687 |
| Yaoming Chen | 5 | 4 | 80% | 1466 |
| Lucien Kessler | 5 | 3 | 60% | 1458 |
| Gérard Wilgoz | 4 | 3 | 75% | 1391 |
| Thomas Bourson | 4 | 3 | 75% | 1415 |
| Bole Du | 4 | 1.5 | 38% | 1216 |
| Johnny Guo | 3 | 1.5 | 50% | 1447 |
| Meara Classen | 2 | 1 | 50% | 1230 |
| Shangjun Du | 2 | 1 | 50% | 1250 |
| Emma Tiuca | 1 | 0.5 | 50% | 1434 |
| Borui Du | 1 | 0 | 0% | 400 |
| Miguel Classen | 1 | 0 | 0% | 400 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 SCH VI 1339 9 - 7 LAT II 1380
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH045 | Emma Tiuca | LUX | 1376 | 2-2 | LAT023 | Gilbert Dhaene | LUX | 1434 |
| 2 | SCH046 | Johnny Guo | LUX | 1283 | 3-1 | LAT027 | Sergio Costa | ETR | 1582 |
| 3 | SCH047 | Lucien Kessler | LUX | 1413 | 3-1 | LAT034 | Alexis Hennebaut | LUX | 1302 |
| 4 | SCH049 | Meara Classen | PRO | 1282 | 1-3 | LAT036 | Fabian Martin Magalhaes | ETR | 1200 |
Round 2 BET II 1275 10 - 6 SCH VI 1236
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BET015 | Virgil Hinque | LUX | 1300 | 3-1 | SCH059 | Yaoming Chen | ETR | 1200 |
| 2 | BET016 | Davide Drago | LUX | 1300 | 3-1 | SCH057 | Bole Du | ETR | 1263 |
| 3 | BET0165 | Roberto Bava | LUX | 1300 | 3-1 | SCH061 | Shangjun Du | ETR | 1200 |
| 4 | BET017 | Valérie Golovkina | LUX | 1200 | 1-3 | SCH056 | Gérard Wilgoz | LUX | 1281 |
Round 3 SCH VI 1270 12 - 3 DUD IV 900
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH055 | Paul Neven | LUX | 1350 | 3-1 | DUD047 | Peter Jan Moravcik | LUX | 1200 |
| 2 | SCH053 | Thomas Bourson | LUX | 1250 | 3-1 | DUD050 | Deyan Reding | LUX | 1200 |
| 3 | SCH059 | Yaoming Chen | ETR | 1200 | 3-1 | DUD049 | Armand Schintgen | LUX | 1200 |
| 4 | SCH056 | Gérard Wilgoz | LUX | 1281 | 3-0 |
Round 4 SCH VI 1274 10 - 6 DIF VIII 1200
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH055 | Paul Neven | LUX | 1350 | 3-1 | DIF127 | Advaith Manikandan | LUX | 1200 |
| 2 | SCH059 | Yaoming Chen | ETR | 1200 | 3-1 | DIF131 | Hanmisha Gundala | ETR | 1200 |
| 3 | SCH057 | Bole Du | ETR | 1263 | 3-1 | DIF132 | Karunakar Gundala | ETR | 1200 |
| 4 | SCH056 | Gérard Wilgoz | LUX | 1281 | 1-3 | DIF133 | Handyalu Kiran Reddy | LUX | 1200 |
Round 5 JUN II 1287 5 - 11 SCH VI 1303
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUN013 | Alex Shrikhande | LUX | 1391 | 1-3 | SCH047 | Lucien Kessler | LUX | 1413 |
| 2 | JUN015 | Allan Stellan Rodrigues de Sousa | LUX | 1258 | 2-2 | SCH055 | Paul Neven | LUX | 1350 |
| 3 | JUN020 | Kevin Camacho Moposita | LUX | 1274 | 1-3 | SCH053 | Thomas Bourson | LUX | 1250 |
| 4 | JUN018 | Ella Lukyanova | LUX | 1224 | 1-3 | SCH059 | Yaoming Chen | ETR | 1200 |
Round 6 SCH VI 1314 8 - 7 SCH VII 999
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH046 | Johnny Guo | LUX | 1350 | 1-3 | SCH051 | Miguel Classen | PRO | 1330 |
| 2 | SCH047 | Lucien Kessler | LUX | 1479 | 1-3 | SCH055 | Paul Neven | LUX | 1405 |
| 3 | SCH049 | Meara Classen | PRO | 1221 | 3-1 | SCH064 | Angelo Bernardy | LUX | 1259 |
| 4 | SCH050 | Lenny Meyers | LUX | 1206 | 3-0 |
Round 7 DIF IX 1298 6 - 10 SCH VI 1346
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF132 | Karunakar Gundala | ETR | 1245 | 1-3 | SCH055 | Paul Neven | LUX | 1405 |
| 2 | DIF136 | Sachin Sarvesh Tamilselvan | ETR | 1289 | 1-3 | SCH047 | Lucien Kessler | LUX | 1479 |
| 3 | DIF137 | Lucas Téqui | LUX | 1459 | 3-1 | SCH057 | Bole Du | ETR | 1261 |
| 4 | DIF138 | Morgan Wagner | LUX | 1200 | 1-3 | SCH059 | Yaoming Chen | ETR | 1237 |
Round 8 SCH VI 1356 10 - 6 DOB IV 1213
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH051 | Miguel Classen | PRO | 1330 | 1-3 | DOB0475 | Alain Schanck | LUX | 1200 |
| 2 | SCH055 | Paul Neven | LUX | 1405 | 3-1 | DOB050 | Juan Hernandez | LUX | 1248 |
| 3 | SCH053 | Thomas Bourson | LUX | 1418 | 3-1 | DOB052 | Ignacio Hernandez | LUX | 1203 |
| 4 | SCH056 | Gérard Wilgoz | LUX | 1271 | 3-1 | DOB054 | David Prykhodko | LUX | 1200 |
Round 9 STR III 1215 7 - 9 SCH VI 1244
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR130 | Mehmet Ertugrul Aydin | ETR | 1259 | 2-2 | SCH057 | Bole Du | ETR | 1261 |
| 2 | STR138 | Marko Kristof | ETR | 1200 | 1-3 | SCH061 | Shangjun Du | ETR | 1200 |
| 3 | STR142 | Yali Nehorai | LUX | 1200 | 3-1 | SCH062 | Borui Du | ETR | 1245 |
| 4 | STR154 | Maxime Diaconu | LUX | 1200 | 1-3 | SCH056 | Gérard Wilgoz | LUX | 1271 |
Round 10 SCH VI 1413 7 - 9 DUD III 1419
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH047 | Lucien Kessler | LUX | 1479 | 1-3 | DUD034 | Claude Wealer | LUX | 1552 |
| 2 | SCH046 | Johnny Guo | LUX | 1350 | 2-2 | DUD038 | Mett Mergen | LUX | 1430 |
| 3 | SCH055 | Paul Neven | LUX | 1405 | 3-1 | DUD040 | Lee Hippert | LUX | 1474 |
| 4 | SCH053 | Thomas Bourson | LUX | 1418 | 1-3 | DUD044 | Laurent Czibula | LUX | 1219 |