SCH VII
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Angelo Bernardy | 7 | 2 | 29% | 1184 |
| Elyas Sabil | 5 | 3 | 60% | 1308 |
| Johan Morel | 3 | 3 | 100% | 2000 |
| Simao Gomes | 3 | 2 | 67% | 1479 |
| Borui Du | 3 | 1.5 | 50% | 1561 |
| Miguel Classen | 2 | 2 | 100% | 2075 |
| Paul Neven | 2 | 2 | 100% | 2165 |
| Francis Maquil | 2 | 1 | 50% | 1461 |
| Louis De Moura | 2 | 1 | 50% | 1334 |
| Matteo Laureano | 2 | 1 | 50% | 1200 |
| Shangjun Du | 2 | 0 | 0% | 624 |
| Thomas Bourson | 1 | 1 | 100% | 2000 |
| Yaoming Chen | 1 | 1 | 100% | 2000 |
| Leandro Popescu | 1 | 0 | 0% | 430 |
| Lenny Meyers | 1 | 0 | 0% | 400 |
| Sara Riccucci | 1 | 0 | 0% | 452 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 SCH VII 1260 10 - 6 DOB IV 1213
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH050 | Lenny Meyers | LUX | 1200 | 1-3 | DOB050 | Juan Hernandez | LUX | 1200 |
| 2 | SCH051 | Miguel Classen | PRO | 1241 | 3-1 | DOB052 | Ignacio Hernandez | LUX | 1200 |
| 3 | SCH053 | Thomas Bourson | LUX | 1250 | 3-1 | DOB054 | David Prykhodko | LUX | 1200 |
| 4 | SCH055 | Paul Neven | LUX | 1350 | 3-1 | DOB056 | Nicolas Hernandez Martinez | ETR | 1250 |
Round 2 NOR II 1657 11 - 5 SCH VII 1221
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR014 | Tijn Stoverinck | ETR | 1750 | 2-2 | SCH062 | Borui Du | ETR | 1200 |
| 2 | NOR016 | Artur Leszczowski | PRO | 1721 | 3-1 | SCH063 | Francis Maquil | LUX | 1276 |
| 3 | NOR018 | Fabio Gomes | LUX | 1650 | 3-1 | SCH064 | Angelo Bernardy | LUX | 1200 |
| 4 | NOR024 | Philippe Weber | LUX | 1507 | 3-1 | SCH065 | Simao Gomes | ETR | 1207 |
Round 3 SCH VII 1202 6 - 10 BER II 1221
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH060 | Sara Riccucci | LUX | 1200 | 1-3 | BER012 | Dario Macia Tell | LUX | 1252 |
| 2 | SCH064 | Angelo Bernardy | LUX | 1200 | 1-3 | BER014 | Timofey Plechko | LUX | 1200 |
| 3 | SCH065 | Simao Gomes | ETR | 1207 | 3-1 | BER030 | Konstantinos Stefos | LUX | 1200 |
| 4 | SCH066 | Leandro Popescu | LUX | 1200 | 1-3 | BER023 | Nikolaos Dimitropoulos | LUX | 1230 |
Round 4 SCH VII 1200 10 - 6 BON IV 1233
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH062 | Borui Du | ETR | 1200 | 3-1 | BON095 | Robert Simovici | LUX | 1230 |
| 2 | SCH061 | Shangjun Du | ETR | 1200 | 1-3 | BON097 | Sara Cucukovic | LUX | 1300 |
| 3 | SCH0655 | Elyas Sabil | ETR | 1200 | 3-1 | BON109 | Felix Hilbert | LUX | 1200 |
| 4 | SCH0705 | Matteo Laureano | LUX | 1200 | 3-1 | BON111 | Garance Le Roy | LUX | 1200 |
Round 5 WAS III 1242 4 - 12 SCH VII 1202
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS019 | Sean Millington | LUX | 1369 | 1-3 | SCH065 | Simao Gomes | ETR | 1207 |
| 2 | WAS021 | Adela Tanul-Stefanut | ETR | 1200 | 1-3 | SCH064 | Angelo Bernardy | LUX | 1200 |
| 3 | WAS023 | Mathis Wagner | LUX | 1200 | 1-3 | SCH0655 | Elyas Sabil | ETR | 1200 |
| 4 | WAS025 | Amelia Szafranska | LUX | 1200 | 1-3 | SCH069 | Louis De Moura | LUX | 1200 |
Round 6 SCH VI 1314 8 - 7 SCH VII 999
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH046 | Johnny Guo | LUX | 1350 | 1-3 | SCH051 | Miguel Classen | PRO | 1330 |
| 2 | SCH047 | Lucien Kessler | LUX | 1479 | 1-3 | SCH055 | Paul Neven | LUX | 1405 |
| 3 | SCH049 | Meara Classen | PRO | 1221 | 3-1 | SCH064 | Angelo Bernardy | LUX | 1259 |
| 4 | SCH050 | Lenny Meyers | LUX | 1206 | 3-0 |
Round 7 DUD III 1579 12 - 4 SCH VII 1232
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD031 | Sevda Reding | LUX | 1548 | 3-1 | SCH061 | Shangjun Du | ETR | 1200 |
| 2 | DUD032 | Pierre Fattebene | LUX | 1704 | 3-1 | SCH062 | Borui Du | ETR | 1245 |
| 3 | DUD033 | Georges Clausse | LUX | 1596 | 3-1 | SCH064 | Angelo Bernardy | LUX | 1259 |
| 4 | DUD035 | Henri Wealer | LUX | 1467 | 3-1 | SCH069 | Louis De Moura | LUX | 1224 |
Round 8 SCH VII 1226 8 - 8 DIF IX 1200
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH063 | Francis Maquil | LUX | 1271 | 3-1 | DIF141 | Amogh Singh | LUX | 1200 |
| 2 | SCH0653 | Johan Morel | LUX | 1233 | 3-1 | DIF187 | Mithran Mahendran | LUX | 1200 |
| 3 | SCH0655 | Elyas Sabil | ETR | 1200 | 1-3 | DIF234 | Youssef Jaballi | LUX | 1200 |
| 4 | SCH0705 | Matteo Laureano | LUX | 1200 | 1-3 | DIF237 | Eva Pleim | LUX | 1200 |
Round 9 DOB IV 1280 10 - 5 SCH VII 923
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DOB0425 | Darren Kelly | ETR | 1334 | 3-1 | SCH064 | Angelo Bernardy | LUX | 1259 |
| 2 | DOB0475 | Alain Schanck | LUX | 1200 | 1-3 | SCH0653 | Johan Morel | LUX | 1233 |
| 3 | DOB0435 | Davyd Hytchenko | ETR | 1386 | 3-1 | SCH0655 | Elyas Sabil | ETR | 1200 |
| 4 | DOB054 | David Prykhodko | LUX | 1200 | 3-0 |
Round 10 SCH VII 1232 12 - 4 STR III 1200
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH059 | Yaoming Chen | ETR | 1237 | 3-1 | STR073 | Mahmoud Lawand | LUX | 1200 |
| 2 | SCH064 | Angelo Bernardy | LUX | 1259 | 3-1 | STR138 | Marko Kristof | ETR | 1200 |
| 3 | SCH0655 | Elyas Sabil | ETR | 1200 | 3-1 | STR142 | Yali Nehorai | LUX | 1200 |
| 4 | SCH0653 | Johan Morel | LUX | 1233 | 3-1 | STR159 | Gleb Patrushev | LUX | 1200 |