DUD IV
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Rafael Funck | 6 | 4 | 67% | 1382 |
| Armand Schintgen | 5 | 1.5 | 30% | 1077 |
| Deyan Reding | 4 | 1 | 25% | 1022 |
| Laurent Czibula | 3 | 2 | 67% | 1325 |
| Cédric Funck | 3 | 0 | 0% | 438 |
| Peter Jan Moravcik | 3 | 0 | 0% | 454 |
| Max Haas | 2 | 2 | 100% | 2025 |
| Mett Mergen | 2 | 0.5 | 25% | 1031 |
| Henri Wealer | 1 | 0.5 | 50% | 1217 |
| Lee Hippert | 1 | 0 | 0% | 539 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 BET II 1285 12 - 3 DUD IV 975
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BET012 | Bernard Leclerc | PRO | 1339 | 3-1 | DUD040 | Lee Hippert | LUX | 1500 |
| 2 | BET014 | Vadim Albitskii | ETR | 1300 | 3-1 | DUD045 | Rafael Funck | LUX | 1200 |
| 3 | BET016 | Davide Drago | LUX | 1300 | 3-1 | DUD049 | Armand Schintgen | LUX | 1200 |
| 4 | BET017 | Valérie Golovkina | LUX | 1200 | 3-0 |
Round 2 DUD IV 1275 7 - 8 JUN II 1224
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD040 | Lee Hippert | LUX | 1500 | 0-3 | JUN015 | Allan Stellan Rodrigues de Sousa | LUX | 1258 |
| 2 | DUD044 | Laurent Czibula | LUX | 1200 | 3-1 | JUN017 | Amine Thaminy | LUX | 1200 |
| 3 | DUD045 | Rafael Funck | LUX | 1200 | 3-1 | JUN018 | Ella Lukyanova | LUX | 1224 |
| 4 | DUD047 | Peter Jan Moravcik | LUX | 1200 | 1-3 | JUN019 | Myriam Thaminy | LUX | 1212 |
Round 3 SCH VI 1270 12 - 3 DUD IV 900
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH055 | Paul Neven | LUX | 1350 | 3-1 | DUD047 | Peter Jan Moravcik | LUX | 1200 |
| 2 | SCH053 | Thomas Bourson | LUX | 1250 | 3-1 | DUD050 | Deyan Reding | LUX | 1200 |
| 3 | SCH059 | Yaoming Chen | ETR | 1200 | 3-1 | DUD049 | Armand Schintgen | LUX | 1200 |
| 4 | SCH056 | Gérard Wilgoz | LUX | 1281 | 3-0 |
Round 5 DIF VIII 1200 12 - 2 DUD IV 600
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIF136 | Sachin Sarvesh Tamilselvan | ETR | 1200 | 3-1 | DUD047 | Peter Jan Moravcik | LUX | 1200 |
| 2 | DIF137 | Lucas Téqui | LUX | 1200 | 3-1 | DUD050 | Deyan Reding | LUX | 1200 |
| 3 | DIF138 | Morgan Wagner | LUX | 1200 | 3-0 | ||||
| 4 | DIF147 | Rishaan Chandrasekaran | LUX | 1200 | 3-0 |
Round 6 WAS III 1238 9 - 7 DUD IV 1200
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS0205 | Ciprian Tanul | LUX | 1350 | 3-1 | DUD045 | Rafael Funck | LUX | 1200 |
| 2 | WAS021 | Adela Tanul-Stefanut | ETR | 1200 | 3-1 | DUD046 | Cédric Funck | LUX | 1200 |
| 3 | WAS0225 | Alexis Effenberger | LUX | 1200 | 1-3 | DUD050 | Deyan Reding | LUX | 1200 |
| 4 | WAS023 | Mathis Wagner | LUX | 1200 | 2-2 | DUD049 | Armand Schintgen | LUX | 1200 |
Round 7 DUD IV 1296 10 - 6 BON IV 1205
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD038 | Mett Mergen | LUX | 1430 | 1-3 | BON102 | Malo Menges | LUX | 1219 |
| 2 | DUD039 | Max Haas | LUX | 1336 | 3-1 | BON105 | Rohak Jain | LUX | 1200 |
| 3 | DUD044 | Laurent Czibula | LUX | 1219 | 3-1 | BON109 | Felix Hilbert | LUX | 1200 |
| 4 | DUD045 | Rafael Funck | LUX | 1200 | 3-1 | BON123 | Laurine Tontoni | LUX | 1200 |
Round 8 JUN III 1207 10 - 6 DUD IV 1205
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUN019 | Myriam Thaminy | LUX | 1214 | 3-1 | DUD044 | Laurent Czibula | LUX | 1219 |
| 2 | JUN027 | Andrei Moldoveanu | LUX | 1200 | 1-3 | DUD045 | Rafael Funck | LUX | 1200 |
| 3 | JUN029 | Riccardo Kinsella | LUX | 1213 | 3-1 | DUD046 | Cédric Funck | LUX | 1200 |
| 4 | JUN030 | Mia Tholl-Schnell | LUX | 1200 | 3-1 | DUD049 | Armand Schintgen | LUX | 1200 |
Round 9 DUD IV 1427 10 - 5 NOR III 923
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD035 | Henri Wealer | LUX | 1467 | 2-2 | NOR025 | Pino Cuscito | LUX | 1217 |
| 2 | DUD038 | Mett Mergen | LUX | 1430 | 2-2 | NOR031 | Liam Schumacher | LUX | 1224 |
| 3 | DUD039 | Max Haas | LUX | 1336 | 3-1 | NOR0385 | Tom Goffer | LUX | 1250 |
| 4 | DUD040 | Lee Hippert | LUX | 1474 | 3-0 |
Round 10 BET II 1254 8 - 8 DUD IV 1200
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BET016 | Davide Drago | LUX | 1297 | 1-3 | DUD045 | Rafael Funck | LUX | 1200 |
| 2 | BET0166 | Louis Brosset | ETR | 1300 | 3-1 | DUD046 | Cédric Funck | LUX | 1200 |
| 3 | BET017 | Valérie Golovkina | LUX | 1200 | 3-1 | DUD050 | Deyan Reding | LUX | 1200 |
| 4 | BET018 | Paul Raby | ETR | 1220 | 1-3 | DUD049 | Armand Schintgen | LUX | 1200 |